Week Sixteen Picks for Joe Wabick
To make sure everything is above board, the pool administrator's picks are listed below. Best Bets are marked with a *.Denver (+2½) | ![]() |
Kansas City (-3½) | ![]() |
Pittsburgh (+6½)* | ![]() |
Cincinnati (-7½) | ![]() |
N.Y. Giants (+8½) | ![]() |
Buffalo (-14½) | ![]() |
Detroit (-6½)* | ![]() |
Indianapolis (-3½) | ![]() |
L.A. Rams (-3½) | ![]() |
Philadelphia (-3½)* | ![]() |
Arizona (-4½) | ![]() |
Minnesota (-2½) | ![]() |
Jacksonville (+1½) | ![]() |
San Francisco (+1½) | ![]() |
Tampa Bay (-3½) | ![]() |
New Orleans (+14½) | ![]() |
= Correct Pick |
= Incorrect Pick |
= Game Incomplete