Week Ten Picks for Joe Wabick
To make sure everything is above board, the pool administrator's picks are listed below. Best Bets are marked with a *.Baltimore (-5½) | ![]() |
Carolina (+6½) | ![]() |
New England (+6½) | ![]() |
Buffalo (-3½)* | ![]() |
Denver (+7½) | ![]() |
Atlanta (-3½) | ![]() |
San Francisco (-5½) | ![]() |
Pittsburgh (+2½)* | ![]() |
Minnesota (-6½) | ![]() |
Tennessee (+7½) | ![]() |
Philadelphia (-6½) | ![]() |
Arizona (+1½) | ![]() |
Detroit (-3½) | ![]() |
L.A. Rams (-1½)* | ![]() |
= Correct Pick |
= Incorrect Pick |
= Game Incomplete