Week Six Picks for Joe Wabick
To make sure everything is above board, the pool administrator's picks are listed below. Best Bets are marked with a *.Seattle (+3½) | ![]() |
Chicago (-2½) | ![]() |
Green Bay (-5½) | ![]() |
Tennessee (-2½) | ![]() |
Houston (-6½)* | ![]() |
New Orleans (+3½) | ![]() |
Philadelphia (-9½) | ![]() |
Baltimore (-6½) | ![]() |
Denver (+2½) | ![]() |
Las Vegas (+2½) | ![]() |
Dallas (+2½) | ![]() |
Carolina (+5½) | ![]() |
N.Y. Giants (+3½)* | ![]() |
Buffalo (-2½)* | ![]() |
= Correct Pick |
= Incorrect Pick |
= Game Incomplete