Week Two Picks for Joe Wabick
To make sure everything is above board, the pool administrator's picks are listed below. Best Bets are marked with a *.Buffalo (+2½) | ![]() |
Dallas (-5½)* | ![]() |
Tampa Bay (+7½) | ![]() |
Green Bay (+2½) | ![]() |
Tennessee (+3½) | ![]() |
San Francisco (-5½) | ![]() |
New England (+3½) | ![]() |
N.Y. Giants (+1½) | ![]() |
Carolina (+5½) | ![]() |
Jacksonville (-2½)* | ![]() |
Las Vegas (+8½) | ![]() |
L.A. Rams (+1½) | ![]() |
Pittsburgh (-2½)* | ![]() |
Kansas City (-5½) | ![]() |
Chicago (+5½) | ![]() |
Atlanta (+6½) | ![]() |
= Correct Pick |
= Incorrect Pick |
= Game Incomplete