Week One Picks for Joe Wabick
To make sure everything is above board, the pool administrator's picks are listed below. Best Bets are marked with a *.Philadelphia (-7½) | ![]() |
Kansas City (-3½) | ![]() |
Tampa Bay (-2½) | ![]() |
Cincinnati (-4½) | ![]() |
Miami (+½)* | ![]() |
New England (-2½) | ![]() |
Arizona (-6½) | ![]() |
Pittsburgh (-2½)* | ![]() |
Washington (-6½)* | ![]() |
Carolina (+3½) | ![]() |
Denver (-7½) | ![]() |
Seattle (+2½) | ![]() |
Detroit (+2½) | ![]() |
Houston (+2½) | ![]() |
Baltimore (-1½) | ![]() |
Chicago (+1½) | ![]() |
= Correct Pick |
= Incorrect Pick |
= Game Incomplete