Week One Picks for Joe Wabick
To make sure everything is above board, the pool administrator's picks are listed below. Best Bets are marked with a *.Kansas City (-2½) | ![]() |
Green Bay (+2½) | ![]() |
Atlanta (-3½) | ![]() |
Buffalo (-6½) | ![]() |
Chicago (-3½) | ![]() |
Cincinnati (-7½)* | ![]() |
Indianapolis (+2½) | ![]() |
Miami (-3½) | ![]() |
New Orleans (-3½) | ![]() |
N.Y. Giants (+1½)* | ![]() |
Las Vegas (+2½) | ![]() |
Seattle (-5½) | ![]() |
Dallas (+2½)* | ![]() |
Tampa Bay (-3½) | ![]() |
L.A. Rams (+3½) | ![]() |
San Francisco (-4½) | ![]() |
= Correct Pick |
= Incorrect Pick |
= Game Incomplete