Overall Standings
(Click on column names to re-sort table.)Pos | Name | Team | 1st Half Earnings | 2nd Half Earnings | Total Earnings |
1 | Jack Josephson | Shankapotamus | $14,754,479 | $2,320,919 | $17,075,398 |
2 | Dan Neufeld | Show me the Green | $11,028,045 | $5,848,418 | $16,876,463 |
3 | Penny Lee | LEEders | $12,270,643 | $2,698,863 | $14,969,506 |
4 | Tim Ostlere | Timeh | $11,278,517 | $3,237,478 | $14,515,995 |
5 | Carli Josephson | The Slice Girls | $7,747,131 | $5,960,514 | $13,707,645 |
6 | Watson | LIV it up! | $8,192,525 | $5,504,097 | $13,696,622 |
7 | Kevin Williment | Balls Deep | $9,478,852 | $4,070,236 | $13,549,088 |
8 | John Green | In The Hole | $7,048,276 | $6,454,100 | $13,502,376 |
9 | Dave M | Hackers | $6,975,878 | $6,232,477 | $13,208,355 |
10 | Jesse Antonyshen | Ripper Magoos | $8,721,175 | $4,227,977 | $12,949,152 |
11 | Todd B | Bogey Machine | $9,382,992 | $3,189,468 | $12,572,460 |
12 | Dale K | Grip It & Sip It | $9,538,254 | $2,567,186 | $12,105,440 |
13 | Mason Metcalf | M&M | $9,788,648 | $2,285,422 | $12,074,070 |
14 | Brasil23 | Waterball | $7,285,071 | $4,509,762 | $11,794,833 |
15 | Nancy McC | Bird is the Word | $9,132,338 | $2,612,520 | $11,744,858 |
16 | Uncle Cracker | Cooper is a Donkey | $7,793,627 | $3,932,312 | $11,725,939 |
17 | MATLOCK | Tariff Proof Hacks | $8,336,174 | $3,382,781 | $11,718,955 |
18 | Broncos77 | Team slice | $9,160,081 | $2,483,386 | $11,643,467 |
19 | Moore | Moore | $4,949,474 | $6,429,145 | $11,378,619 |
20 | Kent Craig | Dahmen Noodles | $5,408,749 | $5,896,668 | $11,305,417 |
21 | BCooper | Iron Maiden | $9,095,708 | $2,090,505 | $11,186,213 |
22 | Ivan Colten | Put me down for Par | $5,934,620 | $4,922,735 | $10,857,355 |
23 | T Walter Hagen | The Walter Hagen | $6,956,820 | $3,898,500 | $10,855,320 |
24 | Travis Carter | Tc | $7,620,994 | $2,505,545 | $10,126,539 |
25 | Joe Malone | Tariff My Balls | $5,054,026 | $4,914,062 | $9,968,088 |
26 | JETS 23 | Sandbagger | $4,075,324 | $5,676,467 | $9,751,791 |
27 | Stealth Mode | Stealth Mode | $7,161,318 | $2,242,597 | $9,403,915 |
28 | Ryan Diehl | Diehler’s Duffers | $3,341,124 | $5,906,423 | $9,247,547 |
29 | Wayne m | Bogey | $6,851,216 | $2,189,066 | $9,040,282 |
30 | Shooter | The Mcgavin’s | $6,356,623 | $2,011,405 | $8,368,028 |
31 | Sanjay Guliani | Mollydooker | $5,701,679 | $2,562,663 | $8,264,342 |
32 | Darin Metcalf | Elbows Up | $6,103,575 | $2,133,939 | $8,237,514 |
33 | James Wooley | Wooley 2025 | $2,663,722 | $5,493,142 | $8,156,864 |
34 | Darcy Spencer | In the Deep Rough | $5,518,277 | $2,492,777 | $8,011,054 |
35 | Aidan Fahlman | The Slice is Right | $5,829,467 | $2,081,016 | $7,910,483 |
36 | Marlin Metcalf | Hit Till You’re Happy | $4,615,793 | $3,241,944 | $7,857,737 |
37 | Blain Rempel | Elbows Up ! | $5,878,434 | $1,966,489 | $7,844,923 |
38 | Brent Earle | Bunch of Hackers | $4,904,112 | $2,866,413 | $7,770,525 |
39 | Ryan Munro | Munro | $6,593,799 | $1,175,619 | $7,769,418 |
40 | Glen Tosh | Tosh 2.0 | $5,098,322 | $2,653,070 | $7,751,392 |
41 | dacl | Play Through | $5,887,729 | $1,682,123 | $7,569,852 |
42 | Margot | Bogey Smalls | $4,130,131 | $3,431,272 | $7,561,403 |
43 | Maxwell | Maxwell | $3,915,038 | $3,071,752 | $6,986,790 |
44 | Andy | Sir Shankalot | $4,400,152 | $2,531,176 | $6,931,328 |
45 | Ray | 4puttTriple | $4,038,450 | $2,664,909 | $6,703,359 |
46 | Brody DeBaets | SuzyDub | $1,819,858 | $4,872,850 | $6,692,708 |
47 | Cam Fehr | Lefty Shanks | $4,527,074 | $1,320,036 | $5,847,110 |
48 | lionel | swing hard | $2,672,801 | $3,067,283 | $5,740,084 |
49 | Kylan Diehl | Shooter McGavin | $1,268,437 | $4,206,127 | $5,474,564 |
50 | Carino Bosica | Albatross | $1,724,349 | $3,246,959 | $4,971,308 |
51 | Jayden Patterson | Chilling With My Homas | $3,577,908 | $660,446 | $4,238,354 |
52 | G. Cooper | Give me a double par! | $1,873,522 | $1,348,283 | $3,221,805 |
Return to the home page