Overall Standings
(Click on column names to re-sort table.)Pos | Name | Team | 1st Half Earnings | 2nd Half Earnings | Total Earnings |
1 | Shooter | The McGavin’s | $14,782,309 | $6,917,896 | $21,700,205 |
2 | Simple Jack | Albatrossity | $6,888,147 | $14,602,841 | $21,490,988 |
3 | Cam Fehr | Lefty Shanks | $13,280,725 | $7,839,034 | $21,119,759 |
4 | Wayne m | Sandy | $10,257,858 | $7,400,446 | $17,658,304 |
5 | Lyall Krahn | Cooper is a Donkey | $5,851,187 | $11,716,203 | $17,567,390 |
6 | Darcy Spencer | In the Deep Rough | $8,400,774 | $7,730,673 | $16,131,447 |
7 | John Green | Far from Par | $7,065,764 | $8,845,573 | $15,911,337 |
8 | Dave Murray | Hackers R Us | $6,788,690 | $9,012,436 | $15,801,126 |
9 | Marlin Metcalf | FuckCancer | $12,470,883 | $3,002,735 | $15,473,618 |
10 | dacl | Talk birdie to me | $4,149,042 | $11,289,598 | $15,438,640 |
11 | Dale | LIVing the Dream | $7,145,999 | $7,939,515 | $15,085,514 |
12 | Jesse Antonyshen | Anto | $7,386,242 | $7,592,136 | $14,978,378 |
13 | Lionel Conan | swing hard | $6,821,909 | $7,556,254 | $14,378,163 |
14 | Sanjay Guliani | Mollydooker | $11,118,920 | $3,217,964 | $14,336,884 |
15 | Mason Metcalf | M&Ms | $7,114,581 | $7,095,572 | $14,210,153 |
16 | Vince | Vince | $7,988,181 | $6,125,621 | $14,113,802 |
17 | Ryan Diehl | Diehler’s Duffers | $1,227,612 | $12,745,825 | $13,973,437 |
18 | Penny Lee | Leed the way | $5,209,090 | $8,399,105 | $13,608,195 |
19 | Darin Metcalf | Saudi This | $7,013,681 | $6,289,865 | $13,303,546 |
20 | Greg Cooper | Give me a double par | $9,651,304 | $3,465,422 | $13,116,726 |
21 | Barb Cooper | Mission Impossible | $1,544,603 | $11,141,738 | $12,686,341 |
22 | Brent Earle | Let Lester pick ‘em | $9,942,353 | $2,297,905 | $12,240,258 |
23 | B&G Cooper | Couples Therapy | $7,718,953 | $4,385,937 | $12,104,890 |
24 | Jayden Patterson | Where’s Faldo | $1,860,175 | $10,220,221 | $12,080,396 |
25 | Tim Ostlere | Timbo | $8,133,363 | $3,497,022 | $11,630,385 |
26 | Jets23 | sandbaggers | $4,748,789 | $6,771,170 | $11,519,959 |
27 | LissaRP | DGL | $3,274,652 | $8,014,571 | $11,289,223 |
28 | Blain Rempel | whisk(e)y powered | $3,097,705 | $8,141,809 | $11,239,514 |
29 | SuzyDub | Suzy’s Strokes | $8,485,303 | $2,586,216 | $11,071,519 |
30 | Jim Wooley | Wooley 2024 | $1,499,856 | $9,218,016 | $10,717,872 |
31 | Kyle B Peters | Hosel Rockets | $6,623,976 | $3,927,743 | $10,551,719 |
32 | T Walter Hagen | The Walter Hagen | $7,138,851 | $3,347,618 | $10,486,469 |
33 | Glen Tosh | Where's Phil | $4,163,877 | $6,262,237 | $10,426,114 |
34 | Jordan Moore | Moore | $3,379,848 | $6,519,735 | $9,899,583 |
35 | Joe Malone | Getting Theegy With It | $2,635,560 | $7,191,267 | $9,826,827 |
36 | Kylan Diehl | Liv The Dream | $4,201,176 | $5,508,470 | $9,709,646 |
37 | Dan Neufeld | Worm Burners | $5,505,062 | $4,179,615 | $9,684,677 |
38 | Kevin Williment | Find the Zalatoris | $4,573,586 | $4,795,040 | $9,368,626 |
39 | Broncos23 | OrangeCrush | $6,205,961 | $2,441,221 | $8,647,182 |
40 | Ivan Colten | Grip it and Rip it | $1,220,692 | $7,312,806 | $8,533,498 |
41 | Carli | Bunker Chunker | $5,146,467 | $2,255,821 | $7,402,288 |
42 | MATLOCK | Wab's Canoe | $4,588,486 | $2,209,500 | $6,797,986 |
43 | Andy Williamson | Cantlay Up! | $384,523 | $5,541,650 | $5,926,173 |
44 | Nancy McC | No Putts Intended | $4,932,477 | $572,611 | $5,505,088 |
45 | Bryce Watson | LIV it up! | $1,620,112 | $3,841,267 | $5,461,379 |
Return to the home page