Overall Standings
(Click on column names to re-sort table.)Pos | Name | Team | 1st Half Earnings | 2nd Half Earnings | Total Earnings |
1 | L&P Lee | Be-LEEv-it | $10,507,047 | $0 | $10,507,047 |
2 | Dale Kilimnik | LIVing the Dream | $10,340,066 | $0 | $10,340,066 |
3 | Darcy Spencer | In the Rough | $9,975,543 | $0 | $9,975,543 |
4 | Barb Cooper | Rubarbco | $9,790,830 | $0 | $9,790,830 |
5 | Kevin Williment | Uncle June's in the muff | $8,598,717 | $0 | $8,598,717 |
6 | Lionel Conan | radar | $8,317,950 | $0 | $8,317,950 |
7 | MATLOCK | Identify as Hackers | $8,303,991 | $0 | $8,303,991 |
8 | Jets23 | sanbaggers | $8,255,319 | $0 | $8,255,319 |
9 | Stan Dueck | Snead | $8,221,757 | $0 | $8,221,757 |
10 | Marlin Metcalf | The Bogeyman | $8,184,732 | $0 | $8,184,732 |
11 | Bryce Watson | Droppin' a Deuce | $7,701,517 | $0 | $7,701,517 |
12 | Birdies and beers | Ivan Colten | $7,574,649 | $0 | $7,574,649 |
13 | Joe Malone | Parvert | $7,541,647 | $0 | $7,541,647 |
14 | T Walter Hagen | The Walter Hagen | $7,503,762 | $0 | $7,503,762 |
15 | Moore | Moore | $7,279,497 | $0 | $7,279,497 |
16 | Greg Cooper | Give me a double par | $7,200,942 | $0 | $7,200,942 |
17 | Geffrey K | Trespassing | $6,904,255 | $0 | $6,904,255 |
18 | Dan Spurr | Hack Attack | $6,832,603 | $0 | $6,832,603 |
19 | Jayden Patterson | Where's Faldo | $6,794,897 | $0 | $6,794,897 |
20 | Wayne’s m | Fadeaway | $6,721,348 | $0 | $6,721,348 |
21 | Carli | Carli’s Angels | $6,698,257 | $0 | $6,698,257 |
22 | Sanjay Guliani | Mollydooker | $6,582,357 | $0 | $6,582,357 |
23 | Ryan Diehl | Diehler’s Duffers | $6,439,219 | $0 | $6,439,219 |
24 | Jim Wooley | Wooley 2023 | $5,794,902 | $0 | $5,794,902 |
25 | Dylan Wightman | HOMAsexuals | $5,654,962 | $0 | $5,654,962 |
26 | John Green | On in Two | $5,581,573 | $0 | $5,581,573 |
27 | Dave M | Hackers R’ Us | $5,130,325 | $0 | $5,130,325 |
28 | Brad Wightman | Sink everything but the balls | $4,641,565 | $0 | $4,641,565 |
29 | Nancy McCulloch | Swingin’ in the Rain | $4,484,948 | $0 | $4,484,948 |
30 | ToddB | The FORE Horseman | $4,459,804 | $0 | $4,459,804 |
31 | Andy Williamson | LIVing on the edge! | $4,173,450 | $0 | $4,173,450 |
32 | Broncos7 | OrangeCrush | $4,101,517 | $0 | $4,101,517 |
33 | Dylan Thornborough | Hovlands Hounds | $3,863,611 | $0 | $3,863,611 |
34 | Jared | Tiger’s Wood | $3,714,225 | $0 | $3,714,225 |
35 | Dan Neufeld | Pin High baby! | $3,632,642 | $0 | $3,632,642 |
36 | Justin Metcalf | JMetcalf | $3,620,266 | $0 | $3,620,266 |
37 | Kyle | The Hosel Rocket | $3,602,757 | $0 | $3,602,757 |
38 | Mason Metcalf | M&Ms | $3,381,260 | $0 | $3,381,260 |
39 | Shooter | The Mcgavins | $3,332,899 | $0 | $3,332,899 |
40 | Blain Rempel | You Only LIV Twice | $2,822,300 | $0 | $2,822,300 |
41 | Darin Metcalf | LIV Soprano Only | $2,787,616 | $0 | $2,787,616 |
42 | Glen Tosh | ProV1's | $2,773,076 | $0 | $2,773,076 |
43 | Kylan | I like big putts and I cannot lie | $2,502,410 | $0 | $2,502,410 |
44 | Jack Josephson | Rahmbo #5 | $2,328,793 | $0 | $2,328,793 |
45 | dacl | White Tees | $1,954,351 | $0 | $1,954,351 |
46 | Bernie Kennedy | Who's Your Caddy! | $1,703,286 | $0 | $1,703,286 |
47 | Brent Earle | Hummer | $1,586,009 | $0 | $1,586,009 |
48 | Deevo | Chip In To Win | $1,547,636 | $0 | $1,547,636 |
Return to the home page