Overall Standings
(Click on column names to re-sort table.)Pos | Name | Team | 1st Half Earnings | 2nd Half Earnings | Total Earnings |
1 | Dan Neufeld | Show me the Green | $11,028,045 | $4,189,111 | $15,217,156 |
2 | Jack Josephson | Shankapotamus | $14,754,479 | $290,638 | $15,045,117 |
3 | Penny Lee | LEEders | $12,270,643 | $1,104,701 | $13,375,344 |
4 | Tim Ostlere | Timeh | $11,278,517 | $787,786 | $12,066,303 |
5 | Kevin Williment | Balls Deep | $9,478,852 | $1,996,353 | $11,475,205 |
6 | Jesse Antonyshen | Ripper Magoos | $8,721,175 | $2,612,139 | $11,333,314 |
7 | John Green | In The Hole | $7,048,276 | $4,280,139 | $11,328,415 |
8 | Mason Metcalf | M&M | $9,788,648 | $1,212,139 | $11,000,787 |
9 | Todd B | Bogey Machine | $9,382,992 | $1,158,485 | $10,541,477 |
10 | Dale K | Grip It & Sip It | $9,538,254 | $451,444 | $9,989,698 |
11 | Nancy McC | Bird is the Word | $9,132,338 | $706,071 | $9,838,409 |
12 | Uncle Cracker | Cooper is a Donkey | $7,793,627 | $1,963,639 | $9,757,266 |
13 | BCooper | Iron Maiden | $9,095,708 | $599,370 | $9,695,078 |
14 | Broncos77 | Team slice | $9,160,081 | $531,444 | $9,691,525 |
15 | MATLOCK | Tariff Proof Hacks | $8,336,174 | $983,989 | $9,320,163 |
16 | Watson | LIV it up! | $8,192,525 | $1,104,701 | $9,297,226 |
17 | Brasil23 | Waterball | $7,285,071 | $1,780,516 | $9,065,587 |
18 | Dave M | Hackers | $6,975,878 | $1,824,353 | $8,800,231 |
19 | Carli Josephson | The Slice Girls | $7,747,131 | $855,156 | $8,602,287 |
20 | Travis Carter | Tc | $7,620,994 | $722,389 | $8,343,383 |
21 | T Walter Hagen | The Walter Hagen | $6,956,820 | $942,639 | $7,899,459 |
22 | Wayne m | Bogey | $6,851,216 | $1,044,853 | $7,896,069 |
23 | Stealth Mode | Stealth Mode | $7,161,318 | $536,964 | $7,698,282 |
24 | Ryan Munro | Munro | $6,593,799 | $723,786 | $7,317,585 |
25 | Shooter | The Mcgavin’s | $6,356,623 | $756,836 | $7,113,459 |
26 | Blain Rempel | Elbows Up ! | $5,878,434 | $1,147,230 | $7,025,664 |
27 | Sanjay Guliani | Mollydooker | $5,701,679 | $959,792 | $6,661,471 |
28 | dacl | Play Through | $5,887,729 | $711,444 | $6,599,173 |
29 | Ivan Colten | Put me down for Par | $5,934,620 | $605,372 | $6,539,992 |
30 | Marlin Metcalf | Hit Till You’re Happy | $4,615,793 | $1,715,087 | $6,330,880 |
31 | Darcy Spencer | In the Deep Rough | $5,518,277 | $774,514 | $6,292,791 |
32 | Darin Metcalf | Elbows Up | $6,103,575 | $80,660 | $6,184,235 |
33 | Brent Earle | Bunch of Hackers | $4,904,112 | $1,093,065 | $5,997,177 |
34 | Aidan Fahlman | The Slice is Right | $5,829,467 | $92,591 | $5,922,058 |
35 | Glen Tosh | Tosh 2.0 | $5,098,322 | $745,359 | $5,843,681 |
36 | Kent Craig | Dahmen Noodles | $5,408,749 | $386,401 | $5,795,150 |
37 | Maxwell | Maxwell | $3,915,038 | $1,810,486 | $5,725,524 |
38 | Moore | Moore | $4,949,474 | $768,446 | $5,717,920 |
39 | Andy | Sir Shankalot | $4,400,152 | $1,262,877 | $5,663,029 |
40 | Joe Malone | Tariff My Balls | $5,054,026 | $104,586 | $5,158,612 |
41 | Ray | 4puttTriple | $4,038,450 | $996,024 | $5,034,474 |
42 | Cam Fehr | Lefty Shanks | $4,527,074 | $451,444 | $4,978,518 |
43 | JETS 23 | Sandbagger | $4,075,324 | $774,303 | $4,849,627 |
44 | Margot | Bogey Smalls | $4,130,131 | $446,589 | $4,576,720 |
45 | Ryan Diehl | Diehler’s Duffers | $3,341,124 | $972,810 | $4,313,934 |
46 | Jayden Patterson | Chilling With My Homas | $3,577,908 | $660,446 | $4,238,354 |
47 | James Wooley | Wooley 2025 | $2,663,722 | $810,161 | $3,473,883 |
48 | lionel | swing hard | $2,672,801 | $605,372 | $3,278,173 |
49 | G. Cooper | Give me a double par! | $1,873,522 | $236,353 | $2,109,875 |
50 | Carino Bosica | Albatross | $1,724,349 | $216,810 | $1,941,159 |
51 | Brody DeBaets | SuzyDub | $1,819,858 | $106,603 | $1,926,461 |
52 | Kylan Diehl | Shooter McGavin | $1,268,437 | $180,810 | $1,449,247 |
Return to the home page