Overall Standings
(Click on column names to re-sort table.)Pos | Name | Team | 1st Half Earnings | 2nd Half Earnings | Total Earnings |
1 | Dan Neufeld | Show me the Green | $11,028,045 | $4,394,168 | $15,422,213 |
2 | Jack Josephson | Shankapotamus | $14,754,479 | $421,919 | $15,176,398 |
3 | Penny Lee | LEEders | $12,270,643 | $1,339,081 | $13,609,724 |
4 | Tim Ostlere | Timeh | $11,278,517 | $1,061,466 | $12,339,983 |
5 | John Green | In The Hole | $7,048,276 | $4,944,462 | $11,992,738 |
6 | Jesse Antonyshen | Ripper Magoos | $8,721,175 | $2,980,311 | $11,701,486 |
7 | Kevin Williment | Balls Deep | $9,478,852 | $2,102,670 | $11,581,522 |
8 | Mason Metcalf | M&M | $9,788,648 | $1,472,956 | $11,261,604 |
9 | Dale K | Grip It & Sip It | $9,538,254 | $1,409,361 | $10,947,615 |
10 | Todd B | Bogey Machine | $9,382,992 | $1,264,802 | $10,647,794 |
11 | Nancy McC | Bird is the Word | $9,132,338 | $1,157,904 | $10,290,242 |
12 | MATLOCK | Tariff Proof Hacks | $8,336,174 | $1,948,056 | $10,284,230 |
13 | Uncle Cracker | Cooper is a Donkey | $7,793,627 | $2,382,296 | $10,175,923 |
14 | BCooper | Iron Maiden | $9,095,708 | $1,071,003 | $10,166,711 |
15 | Brasil23 | Waterball | $7,285,071 | $2,550,124 | $9,835,195 |
16 | Broncos77 | Team slice | $9,160,081 | $591,524 | $9,751,605 |
17 | Watson | LIV it up! | $8,192,525 | $1,197,931 | $9,390,456 |
18 | Dave M | Hackers | $6,975,878 | $2,356,811 | $9,332,689 |
19 | Carli Josephson | The Slice Girls | $7,747,131 | $1,552,063 | $9,299,194 |
20 | Travis Carter | Tc | $7,620,994 | $1,017,979 | $8,638,973 |
21 | T Walter Hagen | The Walter Hagen | $6,956,820 | $1,432,668 | $8,389,488 |
22 | Wayne m | Bogey | $6,851,216 | $1,283,060 | $8,134,276 |
23 | Stealth Mode | Stealth Mode | $7,161,318 | $817,581 | $7,978,899 |
24 | Ryan Munro | Munro | $6,593,799 | $1,175,619 | $7,769,418 |
25 | Shooter | The Mcgavin’s | $6,356,623 | $961,893 | $7,318,516 |
26 | Blain Rempel | Elbows Up ! | $5,878,434 | $1,350,883 | $7,229,317 |
27 | Sanjay Guliani | Mollydooker | $5,701,679 | $1,464,575 | $7,166,254 |
28 | Marlin Metcalf | Hit Till You’re Happy | $4,615,793 | $2,465,554 | $7,081,347 |
29 | Darin Metcalf | Elbows Up | $6,103,575 | $940,193 | $7,043,768 |
30 | dacl | Play Through | $5,887,729 | $992,061 | $6,879,790 |
31 | Ivan Colten | Put me down for Par | $5,934,620 | $803,669 | $6,738,289 |
32 | Darcy Spencer | In the Deep Rough | $5,518,277 | $1,187,021 | $6,705,298 |
33 | Moore | Moore | $4,949,474 | $1,475,204 | $6,424,678 |
34 | Aidan Fahlman | The Slice is Right | $5,829,467 | $496,850 | $6,326,317 |
35 | Kent Craig | Dahmen Noodles | $5,408,749 | $880,168 | $6,288,917 |
36 | Glen Tosh | Tosh 2.0 | $5,098,322 | $1,157,964 | $6,256,286 |
37 | Brent Earle | Bunch of Hackers | $4,904,112 | $1,291,362 | $6,195,474 |
38 | Andy | Sir Shankalot | $4,400,152 | $1,734,510 | $6,134,662 |
39 | Maxwell | Maxwell | $3,915,038 | $2,168,086 | $6,083,124 |
40 | Joe Malone | Tariff My Balls | $5,054,026 | $555,078 | $5,609,104 |
41 | Ray | 4puttTriple | $4,038,450 | $1,290,549 | $5,328,999 |
42 | Margot | Bogey Smalls | $4,130,131 | $1,095,376 | $5,225,507 |
43 | Cam Fehr | Lefty Shanks | $4,527,074 | $597,785 | $5,124,859 |
44 | JETS 23 | Sandbagger | $4,075,324 | $1,040,185 | $5,115,509 |
45 | Ryan Diehl | Diehler’s Duffers | $3,341,124 | $1,565,317 | $4,906,441 |
46 | Jayden Patterson | Chilling With My Homas | $3,577,908 | $660,446 | $4,238,354 |
47 | lionel | swing hard | $2,672,801 | $1,309,001 | $3,981,802 |
48 | James Wooley | Wooley 2025 | $2,663,722 | $1,304,486 | $3,968,208 |
49 | Carino Bosica | Albatross | $1,724,349 | $858,318 | $2,582,667 |
50 | Brody DeBaets | SuzyDub | $1,819,858 | $692,350 | $2,512,208 |
51 | G. Cooper | Give me a double par! | $1,873,522 | $381,283 | $2,254,805 |
52 | Kylan Diehl | Shooter McGavin | $1,268,437 | $441,627 | $1,710,064 |
Return to the home page