Overall Standings
(Click on column names to re-sort table.)Pos | Name | Team | 1st Half Earnings | 2nd Half Earnings | Total Earnings |
1 | Darcy Spencer | In The Rough | $3,954,817 | $3,754,341 | $7,709,158 |
2 | Ryan Diehl | Dieher's Duffers | $2,704,060 | $4,489,026 | $7,193,086 |
3 | Jared Aubin | Kingslayer95 | $3,058,460 | $4,016,868 | $7,075,328 |
4 | Bryce Watson | Watson's Wildebeests | $2,751,947 | $4,096,354 | $6,848,301 |
5 | MATLOCK | Weak Weekly | $3,305,673 | $2,383,056 | $5,688,729 |
6 | Joe Malone | My my my my Corona | $2,854,869 | $2,794,892 | $5,649,761 |
7 | Chris Balharry | BoomBoom | $1,482,169 | $4,046,528 | $5,528,697 |
8 | wayne m | senior++ | $1,412,264 | $4,044,061 | $5,456,325 |
9 | dacl | Back on the Bogey Train | $2,607,928 | $2,633,420 | $5,241,348 |
10 | Kevin Williment | Balls Deep II | $1,944,858 | $3,064,025 | $5,008,883 |
11 | T Walter Hagen | The Walter Hagen | $2,735,456 | $2,266,931 | $5,002,387 |
12 | Darin Metcalf | Bourbon beats rum | $634,285 | $4,146,689 | $4,780,974 |
13 | Marlin Metcalf | Dimpled Balls | $969,257 | $3,478,992 | $4,448,249 |
14 | Dan Neufeld | Cink or Swim | $886,854 | $3,378,202 | $4,265,056 |
15 | Glen Tosh | Tosh's Triples | $1,813,607 | $1,851,908 | $3,665,515 |
16 | John Green | Grip n rip | $2,673,139 | $761,984 | $3,435,123 |
17 | Brent Earle | Hummer’s Hackers | $1,623,115 | $1,477,499 | $3,100,614 |
18 | Mason Metcalf | Ball Crushers | $699,843 | $2,362,470 | $3,062,313 |
19 | Al Czervik | We're all gonna get laid! | $566,088 | $1,834,110 | $2,400,198 |
20 | Jim Wooley | Wooley COVID-19 picks | $635,352 | $1,146,266 | $1,781,618 |
21 | Codi Hennan | The Bogeyman | $1,159,053 | $422,082 | $1,581,135 |
Return to the home page