Overall Standings
(Click on column names to re-sort table.)Pos | Name | Team | 1st Half Earnings | 2nd Half Earnings | Total Earnings |
1 | Dan Neufeld | Show me the Green | $11,028,045 | $4,189,111 | $15,217,156 |
2 | Jack Josephson | Shankapotamus | $14,754,479 | $315,602 | $15,070,081 |
3 | Penny Lee | LEEders | $12,270,643 | $1,279,001 | $13,549,644 |
4 | Tim Ostlere | Timeh | $11,278,517 | $787,786 | $12,066,303 |
5 | Kevin Williment | Balls Deep | $9,478,852 | $1,996,353 | $11,475,205 |
6 | Jesse Antonyshen | Ripper Magoos | $8,721,175 | $2,704,119 | $11,425,294 |
7 | John Green | In The Hole | $7,048,276 | $4,372,119 | $11,420,395 |
8 | Mason Metcalf | M&M | $9,788,648 | $1,386,439 | $11,175,087 |
9 | Todd B | Bogey Machine | $9,382,992 | $1,158,485 | $10,541,477 |
10 | Dale K | Grip It & Sip It | $9,538,254 | $625,744 | $10,163,998 |
11 | Nancy McC | Bird is the Word | $9,132,338 | $706,071 | $9,838,409 |
12 | Uncle Cracker | Cooper is a Donkey | $7,793,627 | $1,963,639 | $9,757,266 |
13 | BCooper | Iron Maiden | $9,095,708 | $599,370 | $9,695,078 |
14 | Broncos77 | Team slice | $9,160,081 | $531,444 | $9,691,525 |
15 | MATLOCK | Tariff Proof Hacks | $8,336,174 | $983,989 | $9,320,163 |
16 | Watson | LIV it up! | $8,192,525 | $1,104,701 | $9,297,226 |
17 | Brasil23 | Waterball | $7,285,071 | $1,908,616 | $9,193,687 |
18 | Carli Josephson | The Slice Girls | $7,747,131 | $1,133,406 | $8,880,537 |
19 | Dave M | Hackers | $6,975,878 | $1,824,353 | $8,800,231 |
20 | Travis Carter | Tc | $7,620,994 | $896,689 | $8,517,683 |
21 | T Walter Hagen | The Walter Hagen | $6,956,820 | $961,035 | $7,917,855 |
22 | Wayne m | Bogey | $6,851,216 | $1,044,853 | $7,896,069 |
23 | Stealth Mode | Stealth Mode | $7,161,318 | $711,264 | $7,872,582 |
24 | Ryan Munro | Munro | $6,593,799 | $723,786 | $7,317,585 |
25 | Shooter | The Mcgavin’s | $6,356,623 | $756,836 | $7,113,459 |
26 | Blain Rempel | Elbows Up ! | $5,878,434 | $1,165,626 | $7,044,060 |
27 | dacl | Play Through | $5,887,729 | $885,744 | $6,773,473 |
28 | Sanjay Guliani | Mollydooker | $5,701,679 | $959,792 | $6,661,471 |
29 | Ivan Colten | Put me down for Par | $5,934,620 | $697,352 | $6,631,972 |
30 | Darcy Spencer | In the Deep Rough | $5,518,277 | $948,814 | $6,467,091 |
31 | Darin Metcalf | Elbows Up | $6,103,575 | $254,960 | $6,358,535 |
32 | Marlin Metcalf | Hit Till You’re Happy | $4,615,793 | $1,715,087 | $6,330,880 |
33 | Brent Earle | Bunch of Hackers | $4,904,112 | $1,185,045 | $6,089,157 |
34 | Aidan Fahlman | The Slice is Right | $5,829,467 | $111,575 | $5,941,042 |
35 | Glen Tosh | Tosh 2.0 | $5,098,322 | $837,339 | $5,935,661 |
36 | Moore | Moore | $4,949,474 | $942,746 | $5,892,220 |
37 | Kent Craig | Dahmen Noodles | $5,408,749 | $386,401 | $5,795,150 |
38 | Maxwell | Maxwell | $3,915,038 | $1,810,486 | $5,725,524 |
39 | Andy | Sir Shankalot | $4,400,152 | $1,262,877 | $5,663,029 |
40 | Joe Malone | Tariff My Balls | $5,054,026 | $278,886 | $5,332,912 |
41 | Ray | 4puttTriple | $4,038,450 | $996,024 | $5,034,474 |
42 | Cam Fehr | Lefty Shanks | $4,527,074 | $476,408 | $5,003,482 |
43 | JETS 23 | Sandbagger | $4,075,324 | $774,303 | $4,849,627 |
44 | Margot | Bogey Smalls | $4,130,131 | $502,869 | $4,633,000 |
45 | Ryan Diehl | Diehler’s Duffers | $3,341,124 | $972,810 | $4,313,934 |
46 | Jayden Patterson | Chilling With My Homas | $3,577,908 | $660,446 | $4,238,354 |
47 | James Wooley | Wooley 2025 | $2,663,722 | $810,161 | $3,473,883 |
48 | lionel | swing hard | $2,672,801 | $623,768 | $3,296,569 |
49 | G. Cooper | Give me a double par! | $1,873,522 | $328,333 | $2,201,855 |
50 | Brody DeBaets | SuzyDub | $1,819,858 | $198,583 | $2,018,441 |
51 | Carino Bosica | Albatross | $1,724,349 | $216,810 | $1,941,159 |
52 | Kylan Diehl | Shooter McGavin | $1,268,437 | $355,110 | $1,623,547 |
Return to the home page