Picks for The Travelers Championship
Real-Time Scoring Status: FinalAs of: June 27, 2022 3:05AM CT | |||||
Entrant | Pick | Earnings | Score | Hole | Position |
Todd B | Xander Schauffele | $1,494,000 | -19 | F | 1 |
DARIN METCALF | Xander Schauffele | $1,494,000 | -19 | F | 1 |
wayne m | Xander Schauffele | $1,494,000 | -19 | F | 1 |
Kevin Williment | Xander Schauffele | $1,494,000 | -19 | F | 1 |
Darcy Spencer | Xander Schauffele | $1,494,000 | -19 | F | 1 |
Dylan Thornborough | Kevin Kisner | $320,588 | -12 | F | T6 |
T Walter Hagen | Brian Harman | $243,605 | -11 | F | T8 |
Ivan Colten | Patrick Cantlay | $159,775 | -10 | F | T13 |
dneu | Patrick Cantlay | $159,775 | -10 | F | T13 |
Jim Wooley | Patrick Cantlay | $159,775 | -10 | F | T13 |
MATLOCK | Patrick Cantlay | $159,775 | -10 | F | T13 |
Marlin Metcalf | Patrick Cantlay | $159,775 | -10 | F | T13 |
Bryce Watson | Patrick Cantlay | $159,775 | -10 | F | T13 |
dacl | Patrick Cantlay | $159,775 | -10 | F | T13 |
Murray Hill | Patrick Cantlay | $159,775 | -10 | F | T13 |
Brent Earle | Tony Finau | $159,775 | -10 | F | T13 |
Jets23 | Keegan Bradley | $106,102 | -9 | F | T19 |
Devin Moore | Keegan Bradley | $106,102 | -9 | F | T19 |
Nancy (not Busey) | Rory McIlroy | $106,102 | -9 | F | T19 |
Ryan Diehl | Rory McIlroy | $106,102 | -9 | F | T19 |
Blain Rempel | Rory McIlroy | $106,102 | -9 | F | T19 |
Glen Tosh | Seamus Power | $61,835 | -8 | F | T25 |
Jack Josephson | Davis Riley | $18,011 | E | F | T64 |
Joe Malone | Davis Riley | $18,011 | E | F | T64 |
Sanjay Guliani | Davis Riley | $18,011 | E | F | T64 |
Elway7 | Davis Riley | $18,011 | E | F | T64 |
Greg Cooper | Davis Riley | $18,011 | E | F | T64 |
Dan Spurr | Aaron Wise | $0 | E | - | CUT |
Kyle | Joaquin Niemann | $0 | E | - | CUT |
Stan Dueck | Joaquin Niemann | $0 | E | - | CUT |
Jared Aubin | Joaquin Niemann | $0 | E | - | CUT |
John Green | Joaquin Niemann | $0 | E | - | CUT |
Mason Metcalf | Jordan Spieth | $0 | E | - | CUT |
Jordan Moore | Marc Leishman | $0 | E | - | CUT |
Lionel Conan | Marc Leishman | $0 | E | - | CUT |
Larry Lee | Sam Burns | $0 | E | - | CUT |
Brett Phillips | Daniel Berger | $0 |
Color Legend: | Missed Cut |
Not in Field |
Return to the home page