The Skins Game
Tournament | Skin Winner | Skin Amount | Golfer Chosen | Winnings |
Wyndham Championship | Skin Carried | $25 | ||
Rocket Mortgage Classic | Skin Carried | $20 | ||
3M Open | Skin Carried | $15 | ||
Open Championship | Skin Carried | $10 | ||
Genesis Scottish Open | Skin Carried | $5 | ||
John Deere Classic | Jets23 | $40 | Scott Stallings | $319,500 |
Travelers Championship | Skin Carried | $35 | ||
U.S. Open | Skin Carried | $30 | ||
RBC Canadian Open | Skin Carried | $25 | ||
Memorial Tournament | Skin Carried | $20 | ||
Charles Schwab Challenge | Skin Carried | $15 | ||
PGA Championship | Skin Carried | $10 | ||
AT&T Byron Nelson | Skin Carried | $5 | ||
Wells Fargo Championship | Jared Aubin | $40 | Max Homa | $1,620,000 |
Mexico Open | Skin Carried | $35 | ||
Zurich Classic of New Orleans | Skin Carried | $30 | ||
RBC Heritage | Skin Carried | $25 | ||
Masters Tournament | Skin Carried | $20 | ||
Valero Texas Open | Skin Carried | $15 | ||
WGC-Dell Technologies Match Play | Skin Carried | $10 | ||
Valspar Championship | Skin Carried | $5 | ||
PLAYERS Championship | Dylan Thornborough | $5 | Cameron Smith | $3,600,000 |
Return to the home page