Picks for The Rocket Classic
Real-Time Scoring Status: In-ProgressAs of: July 6, 2025 5:29PM CT | |||||
Entrant | Pick | Earnings | Score | Hole | Position |
MATLOCK | Collin Morikawa | $261,600 | |||
Wayne m | Matt Fitzpatrick | $261,600 | |||
Ray | Matt Fitzpatrick | $261,600 | |||
Ryan Diehl | Ben Griffin | $172,000 | -3 | - | CUT |
Brent Earle | Ben Griffin | $172,000 | -3 | - | CUT |
Jesse Antonyshen | Ben Griffin | $172,000 | -3 | - | CUT |
Penny Lee | Ben Griffin | $172,000 | -3 | - | CUT |
Jack Josephson | Ben Griffin | $172,000 | -3 | - | CUT |
G. Cooper | Ben Griffin | $172,000 | -3 | - | CUT |
lionel | Ben Griffin | $172,000 | -3 | - | CUT |
T Walter Hagen | Ben Griffin | $172,000 | -3 | - | CUT |
Ivan Colten | Ben Griffin | $172,000 | -3 | - | CUT |
Shooter | Ben Griffin | $172,000 | -3 | - | CUT |
Mason Metcalf | Harry Hall | $172,000 | |||
Tim Ostlere | Harry Hall | $172,000 | |||
Brasil23 | Harry Hall | $172,000 | |||
JETS 23 | Hideki Matsuyama | $172,000 | |||
Watson | Hideki Matsuyama | $172,000 | |||
Kevin Williment | Min Woo Lee | $172,000 | |||
Carli Josephson | Patrick Cantlay | $58,560 | |||
BCooper | Patrick Cantlay | $58,560 | |||
Dan Neufeld | Patrick Cantlay | $58,560 | |||
Stealth Mode | Patrick Cantlay | $58,560 | |||
Aidan Fahlman | Davis Thompson | $47,931 | -14 | F | T18 |
Carino Bosica | Keegan Bradley | $36,000 | |||
Darin Metcalf | Keegan Bradley | $36,000 | |||
Ryan Munro | Keegan Bradley | $36,000 | |||
Todd B | Keegan Bradley | $36,000 | |||
Maxwell | Keegan Bradley | $36,000 | |||
Moore | Keegan Bradley | $36,000 | |||
Nancy McC | Keegan Bradley | $36,000 | |||
James Wooley | Cameron Young | $27,091 | |||
dacl | Cameron Young | $27,091 | |||
Andy | Cameron Young | $27,091 | |||
Uncle Cracker | Cameron Young | $27,091 | |||
Dale K | Cameron Young | $27,091 | |||
Broncos77 | Cameron Young | $27,091 | |||
Sanjay Guliani | Cameron Young | $27,091 | |||
Darcy Spencer | Cameron Young | $27,091 | |||
Cam Fehr | Cameron Young | $27,091 | |||
Blain Rempel | Cameron Young | $27,091 | |||
Margot | Victor Perez | $22,709 | -4 | - | CUT |
Glen Tosh | Emiliano Grillo | $18,720 | -18 | F | 2 |
Joe Malone | Adam Hadwin | $17,856 | +2 | - | CUT |
Brody DeBaets | Alex Noren | $0 | |||
Dave M | Rickie Fowler | $0 | -14 | F | T18 |
Marlin Metcalf | Stephan Jaeger | $0 | - | - | WD |
John Green | Wyndham Clark | $0 |
Color Legend: | Missed Cut |
Not in Field |
Return to the home page