Picks for The Rocket Classic
Real-Time Scoring Status: FinalAs of: July 2, 2025 11:24PM CT | |||||
Entrant | Pick | Earnings | Score | Hole | Position |
MATLOCK | Collin Morikawa | $261,600 | -19 | F | T8 |
Wayne m | Matt Fitzpatrick | $261,600 | -19 | F | T8 |
Ray | Matt Fitzpatrick | $261,600 | -19 | F | T8 |
Ryan Diehl | Ben Griffin | $172,000 | -18 | F | T13 |
Brent Earle | Ben Griffin | $172,000 | -18 | F | T13 |
Jesse Antonyshen | Ben Griffin | $172,000 | -18 | F | T13 |
Penny Lee | Ben Griffin | $172,000 | -18 | F | T13 |
Jack Josephson | Ben Griffin | $172,000 | -18 | F | T13 |
G. Cooper | Ben Griffin | $172,000 | -18 | F | T13 |
lionel | Ben Griffin | $172,000 | -18 | F | T13 |
T Walter Hagen | Ben Griffin | $172,000 | -18 | F | T13 |
Ivan Colten | Ben Griffin | $172,000 | -18 | F | T13 |
Shooter | Ben Griffin | $172,000 | -18 | F | T13 |
Mason Metcalf | Harry Hall | $172,000 | -18 | F | T13 |
Tim Ostlere | Harry Hall | $172,000 | -18 | F | T13 |
Brasil23 | Harry Hall | $172,000 | -18 | F | T13 |
JETS 23 | Hideki Matsuyama | $172,000 | -18 | F | T13 |
Watson | Hideki Matsuyama | $172,000 | -18 | F | T13 |
Kevin Williment | Min Woo Lee | $172,000 | -18 | F | T13 |
Carli Josephson | Patrick Cantlay | $58,560 | -14 | F | T32 |
BCooper | Patrick Cantlay | $58,560 | -14 | F | T32 |
Dan Neufeld | Patrick Cantlay | $58,560 | -14 | F | T32 |
Stealth Mode | Patrick Cantlay | $58,560 | -14 | F | T32 |
Aidan Fahlman | Davis Thompson | $47,931 | -13 | F | T34 |
Carino Bosica | Keegan Bradley | $36,000 | -12 | F | T41 |
Darin Metcalf | Keegan Bradley | $36,000 | -12 | F | T41 |
Ryan Munro | Keegan Bradley | $36,000 | -12 | F | T41 |
Todd B | Keegan Bradley | $36,000 | -12 | F | T41 |
Maxwell | Keegan Bradley | $36,000 | -12 | F | T41 |
Moore | Keegan Bradley | $36,000 | -12 | F | T41 |
Nancy McC | Keegan Bradley | $36,000 | -12 | F | T41 |
James Wooley | Cameron Young | $27,091 | -11 | F | T46 |
dacl | Cameron Young | $27,091 | -11 | F | T46 |
Andy | Cameron Young | $27,091 | -11 | F | T46 |
Uncle Cracker | Cameron Young | $27,091 | -11 | F | T46 |
Dale K | Cameron Young | $27,091 | -11 | F | T46 |
Broncos77 | Cameron Young | $27,091 | -11 | F | T46 |
Sanjay Guliani | Cameron Young | $27,091 | -11 | F | T46 |
Darcy Spencer | Cameron Young | $27,091 | -11 | F | T46 |
Cam Fehr | Cameron Young | $27,091 | -11 | F | T46 |
Blain Rempel | Cameron Young | $27,091 | -11 | F | T46 |
Margot | Victor Perez | $22,709 | -10 | F | T51 |
Glen Tosh | Emiliano Grillo | $18,720 | -7 | F | T73 |
Joe Malone | Adam Hadwin | $17,856 | -6 | F | T78 |
Brody DeBaets | Alex Noren | $0 | -3 | - | CUT |
Dave M | Rickie Fowler | $0 | -2 | - | CUT |
Marlin Metcalf | Stephan Jaeger | $0 | -2 | - | CUT |
John Green | Wyndham Clark | $0 | -4 | - | CUT |
Color Legend: | Missed Cut |
Not in Field |
Return to the home page