Picks for The Genesis Scottish Open
Real-Time Scoring Status: FinalAs of: July 8, 2025 1:29AM CT | |||||
Entrant | Pick | Earnings | Score | Hole | Position |
Aidan Fahlman | Hidden | $0 | |||
MATLOCK | Hidden | $0 | |||
Uncle Cracker | Hidden | $0 | |||
BCooper | Hidden | $0 | |||
Penny Lee | Hidden | $0 | |||
Broncos77 | Hidden | $0 | |||
Jack Josephson | Hidden | $0 | |||
Stealth Mode | Hidden | $0 | |||
Marlin Metcalf | Hidden | $0 | |||
Shooter | Hidden | $0 | |||
Brent Earle | Hidden | $0 | |||
Wayne m | Hidden | $0 | |||
Travis Carter | Hidden | $0 | |||
Sanjay Guliani | Hidden | $0 | |||
G. Cooper | Hidden | $0 | |||
Brasil23 | Hidden | $0 | |||
James Wooley | Hidden | $0 |
Color Legend: | Missed Cut |
Not in Field |
Return to the home page