2023 NFL Rank 'Em Pool

Week Six Detailed Picks


RankTeam NamePointsPicks
1Down! Set! What?107KC (14)BAL (10)ATL (2)CHI (1)CIN (9)CLE (6)MIA (15)DET (11)JAC (8)NWO (7)LV (5)LAR (13)NYJ (4)BUF (12)LAC (3)
2kernel104KC (15)BAL (8)ATL (6)MIN (11)CIN (1)SF (5)MIA (14)DET (7)JAC (4)NWO (3)LV (10)LAR (9)NYJ (12)BUF (13)LAC (2)
3polishtornado 100KC (12)BAL (9)ATL (1)CHI (4)CIN (6)SF (10)MIA (15)DET (8)JAC (13)HOU (3)LV (2)LAR (11)PHI (5)BUF (14)DAL (7)
4Mama Bear96KC (15)BAL (7)ATL (3)MIN (2)CIN (4)SF (10)MIA (13)DET (6)JAC (9)HOU (1)LV (8)LAR (12)PHI (11)BUF (14)DAL (5)
5MATLOCK95KC (14)BAL (9)ATL (4)MIN (8)CIN (3)SF (7)MIA (13)DET (6)JAC (10)NWO (2)LV (1)LAR (11)PHI (12)BUF (15)DAL (5)
 Tosh 2.195KC (13)BAL (9)ATL (1)MIN (7)CIN (8)CLE (2)MIA (15)DET (6)JAC (3)NWO (10)LV (4)LAR (5)PHI (14)BUF (12)DAL (11)
7Wizard of OZ94KC (15)BAL (9)ATL (1)MIN (5)CIN (3)SF (12)MIA (14)DET (8)JAC (7)NWO (2)LV (6)LAR (10)PHI (11)BUF (13)DAL (4)
 Patsforlife94KC (12)BAL (5)WSH (6)MIN (7)CIN (4)SF (14)MIA (13)DET (3)JAC (8)NWO (2)LV (1)LAR (11)PHI (10)BUF (15)DAL (9)
 Off the Snyde R94KC (15)BAL (10)WSH (3)CHI (2)CIN (6)SF (12)MIA (14)DET (8)JAC (7)NWO (1)LV (4)LAR (9)PHI (11)BUF (13)DAL (5)
10killer93KC (14)BAL (7)WSH (6)CHI (1)CIN (2)SF (11)MIA (15)DET (3)JAC (12)NWO (5)LV (8)LAR (9)PHI (10)BUF (13)DAL (4)
 BriKor93KC (13)BAL (7)ATL (3)CHI (1)CIN (5)SF (11)MIA (14)DET (10)JAC (4)HOU (2)LV (6)LAR (8)PHI (12)BUF (15)DAL (9)
12ScottE92KC (10)TEN (1)ATL (2)CHI (3)CIN (4)CLE (5)MIA (6)TB (7)JAC (8)HOU (9)LV (11)LAR (12)NYJ (13)BUF (14)LAC (15)
 40 Love92KC (13)BAL (10)ATL (4)MIN (2)CIN (7)SF (12)MIA (14)DET (8)JAC (6)HOU (1)LV (5)LAR (11)PHI (9)BUF (15)LAC (3)
 Kevin Williment92KC (13)BAL (9)ATL (3)MIN (4)CIN (7)SF (12)MIA (15)DET (5)JAC (8)HOU (1)LV (6)LAR (10)PHI (11)BUF (14)LAC (2)
 For the W92KC (15)BAL (7)ATL (1)MIN (8)SEA (2)SF (12)MIA (14)DET (6)JAC (9)NWO (3)LV (5)LAR (11)PHI (10)BUF (13)DAL (4)
 Robert Solmundson92KC (11)BAL (4)ATL (1)MIN (3)CIN (8)SF (14)MIA (12)DET (10)JAC (7)HOU (2)LV (5)LAR (6)PHI (13)BUF (15)DAL (9)
17Go Vikes91KC (15)BAL (10)ATL (11)MIN (4)CIN (6)SF (13)MIA (14)TB (2)JAC (7)HOU (5)LV (8)LAR (9)NYJ (1)BUF (12)LAC (3)
 PDub91KC (11)BAL (10)ATL (5)MIN (3)CIN (8)SF (9)MIA (15)DET (6)JAC (7)HOU (1)LV (4)LAR (12)PHI (13)BUF (14)LAC (2)
19Darin Metcalf90KC (15)BAL (9)ATL (5)MIN (4)CIN (3)SF (12)MIA (13)DET (6)JAC (8)NWO (2)LV (7)LAR (11)PHI (10)BUF (14)LAC (1)
20Joe Malone89KC (13)BAL (9)ATL (5)MIN (2)SEA (3)SF (11)MIA (14)DET (7)JAC (10)HOU (1)LV (6)LAR (8)PHI (12)BUF (15)DAL (4)
21Cheeseman88KC (15)BAL (4)ATL (5)CHI (1)CIN (6)SF (12)MIA (14)DET (9)JAC (10)HOU (2)LV (7)LAR (8)PHI (11)BUF (13)LAC (3)
 Geddy 88KC (15)TEN (3)ATL (4)CHI (2)CIN (10)SF (11)MIA (13)DET (5)JAC (8)HOU (6)LV (1)LAR (9)PHI (12)BUF (14)DAL (7)
23Kirk O’ Chains87KC (15)BAL (8)ATL (4)MIN (9)CIN (2)SF (12)MIA (14)DET (5)JAC (7)NWO (6)LV (3)LAR (10)PHI (11)BUF (13)DAL (1)
 Olby1487KC (15)BAL (8)ATL (4)CHI (2)SEA (3)SF (12)MIA (13)DET (7)JAC (10)HOU (5)LV (6)LAR (9)PHI (11)BUF (14)LAC (1)
 Jack Black87KC (13)BAL (9)ATL (2)CHI (3)CIN (4)SF (12)MIA (14)DET (11)JAC (7)HOU (6)NE (5)LAR (8)PHI (10)BUF (15)LAC (1)
 Carli Josephson87KC (12)BAL (10)WSH (2)MIN (5)CIN (8)SF (14)MIA (15)DET (6)IND (1)NWO (3)LV (7)LAR (13)PHI (11)BUF (9)LAC (4)
27James Wooley86KC (15)BAL (8)ATL (7)MIN (11)CIN (5)SF (14)MIA (13)DET (10)JAC (4)HOU (3)LV (2)LAR (9)PHI (12)BUF (6)LAC (1)
 WaterGirl86KC (15)BAL (8)ATL (6)CHI (4)CIN (7)SF (13)MIA (12)DET (5)JAC (9)HOU (2)LV (3)LAR (11)PHI (10)BUF (14)LAC (1)
 Ed Hunter86KC (15)BAL (9)ATL (2)MIN (6)CIN (5)SF (14)MIA (13)DET (4)JAC (8)NWO (7)LV (1)LAR (10)PHI (11)BUF (12)DAL (3)
 Bengals Baby86KC (15)BAL (1)ATL (3)MIN (4)CIN (11)SF (14)MIA (12)DET (6)JAC (13)HOU (2)LV (5)LAR (8)PHI (10)BUF (9)LAC (7)
 BIG BEN86KC (15)BAL (8)ATL (5)MIN (7)CIN (3)SF (12)MIA (13)DET (9)IND (1)NWO (6)LV (4)LAR (11)PHI (10)BUF (14)DAL (2)
 Foxboro 86KC (15)BAL (9)ATL (7)CHI (2)CIN (6)SF (13)MIA (14)DET (3)JAC (8)HOU (4)LV (5)LAR (10)PHI (11)BUF (12)LAC (1)
33Dacl81KC (15)BAL (2)ATL (7)CHI (1)CIN (6)SF (9)MIA (13)TB (3)JAC (11)NWO (4)LV (8)LAR (12)PHI (10)BUF (14)LAC (5)
34nwaz80KC (15)TEN (2)ATL (3)CHI (1)CIN (8)SF (12)MIA (14)DET (6)JAC (10)NWO (7)LV (5)LAR (9)PHI (11)BUF (13)LAC (4)
35Gino Guarino79KC (14)BAL (8)ATL (3)MIN (4)CIN (5)SF (12)MIA (13)DET (6)IND (7)HOU (1)LV (2)LAR (11)PHI (10)BUF (15)LAC (9)
36codyb75KC (13)BAL (9)ATL (8)CHI (4)CIN (7)SF (12)MIA (15)TB (3)IND (1)HOU (6)NE (2)LAR (11)PHI (10)BUF (14)LAC (5)
37Simon12369KC (15)BAL (11)ATL (8)CHI (3)SEA (9)SF (13)MIA (14)DET (4)JAC (5)NWO (2)LV (1)LAR (7)PHI (10)BUF (12)LAC (6)

* - Includes Thursday games
If your name is not in the standings, it is because we haven't received your entry fee yet or your score is zero.


Back to the home page.