2024 NFL Rank 'Em Pool
Warning: Undefined variable $dtCutoffTime in
/var/www/html/nfl/weeklydetails.php on line
19
Week Three - Thu Detailed Picks
Rank | Team Name | Points | Picks |
1 | nwaz | 16 | NYJ (16) |
| Big Bubba | 16 | NYJ (16) |
| How I Metcalf Your Mother | 16 | NYJ (16) |
| Down! Set! What? | 16 | NYJ (16) |
| Patsforlife | 16 | NYJ (16) |
6 | GrandmaBear | 15 | NYJ (15) |
| Todd Sauve | 15 | NYJ (15) |
| Polish Tornado | 15 | NYJ (15) |
9 | MATLOCK | 13 | NYJ (13) |
10 | Ripper magoos | 12 | NYJ (12) |
| Simple Jack | 12 | NYJ (12) |
| The Hogs | 12 | NYJ (12) |
| Olby14 | 12 | NYJ (12) |
| Kevin Williment | 12 | NYJ (12) |
| Money for Love | 12 | NYJ (12) |
16 | Darin Metcalf | 11 | NYJ (11) |
| Robert Solmundson | 11 | NYJ (11) |
| Glen Tosh | 11 | NYJ (11) |
| dacl | 11 | NYJ (11) |
20 | killer | 10 | NYJ (10) |
| PDub | 10 | NYJ (10) |
| DNeuf | 10 | NYJ (10) |
| BIG BEN | 10 | NYJ (10) |
24 | Cheeseman2 | 9 | NYJ (9) |
| Go Vikes | 9 | NYJ (9) |
| Geddy | 9 | NYJ (9) |
| Bill’s 24 year old gf | 9 | NYJ (9) |
| BriKor | 9 | NYJ (9) |
29 | Joe Malone | 8 | NYJ (8) |
30 | Ultimate Fish | 7 | NYJ (7) |
31 | Watergirl | 6 | NYJ (6) |
32 | SElder | 5 | NYJ (5) |
33 | Griddy Committee | 4 | NYJ (4) |
| For the W | 4 | NYJ (4) |
| Wizard of OZ | 4 | NYJ (4) |
| James Wooley | 4 | NYJ (4) |
37 | Ed Hunter | 2 | NYJ (2) |
If your name is not in the standings, it is because we haven't received your entry fee yet or your score is zero.
Back to the home page.