Rank | Team Name | Points |
1 | GrandmaBear | 1 |
Ultimate Fish | 1 | |
Geddy | 1 | |
4 | Joe Malone | 2 |
5 | Griddy Committee | 3 |
How I Metcalf Your Mother | 3 | |
7 | Go Vikes | 4 |
Ed Hunter | 4 | |
9 | BIG BEN | 5 |
codyb | 5 | |
11 | Patsforlife | 6 |
For the W | 6 | |
Robert Solmundson | 6 | |
14 | MATLOCK | 7 |
James Wooley | 7 | |
Simple Jack | 7 | |
17 | killer | 8 |
18 | Todd Sauve | 11 |
19 | Down! Set! What? | 14 |
The reverse standings show the total of all WRONG picks for the week. The lower your score in these standings, the better. If a person isn't shown in the reverse standings, they don't have ANY games wrong.
Back to the home page.