Rank | Team Name | Points |
1 | nwaz | 1 |
2 | Money for Love | 3 |
3 | GrandmaBear | 4 |
killer | 4 | |
PDub | 4 | |
The Hogs | 4 | |
Glen Tosh | 4 | |
8 | Joe Malone | 5 |
Patsforlife | 5 | |
10 | BriKor | 7 |
DNeuf | 7 | |
Darin Metcalf | 7 | |
Simple Jack | 7 | |
Olby14 | 7 | |
15 | James Wooley | 8 |
Watergirl | 8 | |
Geddy | 8 | |
dacl | 8 | |
Bill’s 24 year old gf | 8 | |
BIG BEN | 8 | |
Cheeseman2 | 8 | |
22 | Big Bubba | 9 |
Ripper magoos | 9 | |
For the W | 9 | |
Ed Hunter | 9 | |
26 | Kevin Williment | 10 |
Polish Tornado | 10 | |
28 | codyb | 11 |
Go Vikes | 11 | |
30 | Ultimate Fish | 14 |
31 | Down! Set! What? | 15 |
32 | Griddy Committee | 16 |
How I Metcalf Your Mother | 16 | |
MATLOCK | 16 | |
SElder | 16 |
The reverse standings show the total of all WRONG picks for the week. The lower your score in these standings, the better. If a person isn't shown in the reverse standings, they don't have ANY games wrong.
Back to the home page.