Rank | Team Name | Points |
1 | Todd Sauve | 25 |
2 | dacl | 33 |
Joe Malone | 33 | |
4 | Darin Metcalf | 35 |
5 | How I Metcalf Your Mother | 36 |
Cheeseman2 | 36 | |
Olby14 | 36 | |
8 | Ultimate Fish | 37 |
The Hogs | 37 | |
BIG BEN | 37 | |
11 | For the W | 38 |
12 | Watergirl | 39 |
DNeuf | 39 | |
Go Vikes | 39 | |
PDub | 39 | |
Kevin Williment | 39 | |
BriKor | 39 | |
18 | Bill’s 24 year old gf | 40 |
19 | GrandmaBear | 41 |
20 | killer | 42 |
codyb | 42 | |
22 | SElder | 43 |
Ed Hunter | 43 | |
Geddy | 43 | |
25 | Patsforlife | 44 |
Wizard of OZ | 44 | |
Big Bubba | 44 | |
28 | HockeyDad37 | 45 |
MATLOCK | 45 | |
Glen Tosh | 45 | |
31 | James Wooley | 46 |
Money for Love | 46 | |
33 | Griddy Committee | 49 |
Ripper magoos | 49 | |
35 | Down! Set! What? | 50 |
36 | Simple Jack | 51 |
37 | nwaz | 52 |
38 | Polish Tornado | 53 |
39 | Robert Solmundson | 54 |
The reverse standings show the total of all WRONG picks for the week. The lower your score in these standings, the better. If a person isn't shown in the reverse standings, they don't have ANY games wrong.
Back to the home page.