Rank | Team Name | Points |
1 | GrandmaBear | 1 |
Ed Hunter | 1 | |
Glen Tosh | 1 | |
4 | James Wooley | 2 |
Joe Malone | 2 | |
6 | nwaz | 4 |
Simple Jack | 4 | |
8 | How I Metcalf Your Mother | 5 |
SElder | 5 | |
10 | Watergirl | 6 |
11 | killer | 9 |
12 | MATLOCK | 10 |
DNeuf | 10 | |
14 | Robert Solmundson | 11 |
15 | Todd Sauve | 12 |
The reverse standings show the total of all WRONG picks for the week. The lower your score in these standings, the better. If a person isn't shown in the reverse standings, they don't have ANY games wrong.
Back to the home page.