Rank | Team Name | Points |
1 | Geddy | 13 |
2 | BIG BEN | 14 |
killer | 14 | |
4 | Ripper magoos | 15 |
5 | Ed Hunter | 17 |
The Hogs | 17 | |
Money for Love | 17 | |
8 | Glen Tosh | 18 |
9 | nwaz | 19 |
Simple Jack | 19 | |
11 | Joe Malone | 20 |
Kevin Williment | 20 | |
Go Vikes | 20 | |
14 | Big Bubba | 22 |
Cheeseman2 | 22 | |
16 | For the W | 23 |
codyb | 23 | |
18 | Patsforlife | 24 |
PDub | 24 | |
Bill’s 24 year old gf | 24 | |
21 | MATLOCK | 25 |
Watergirl | 25 | |
23 | Wizard of OZ | 26 |
Griddy Committee | 26 | |
25 | Ultimate Fish | 27 |
BriKor | 27 | |
Robert Solmundson | 27 | |
28 | How I Metcalf Your Mother | 28 |
29 | Polish Tornado | 29 |
30 | HockeyDad37 | 30 |
Olby14 | 30 | |
32 | Darin Metcalf | 31 |
33 | dacl | 32 |
34 | James Wooley | 33 |
35 | Todd Sauve | 34 |
36 | GrandmaBear | 35 |
37 | Down! Set! What? | 37 |
38 | DNeuf | 39 |
39 | SElder | 44 |
The reverse standings show the total of all WRONG picks for the week. The lower your score in these standings, the better. If a person isn't shown in the reverse standings, they don't have ANY games wrong.
Back to the home page.