Rank | Team Name | Points |
1 | Robert Solmundson | 26 |
2 | BriKor | 27 |
Griddy Committee | 27 | |
4 | codyb | 29 |
5 | Geddy | 30 |
6 | Polish Tornado | 31 |
Glen Tosh | 31 | |
Simple Jack | 31 | |
9 | The Hogs | 33 |
Big Bubba | 33 | |
James Wooley | 33 | |
Kevin Williment | 33 | |
For the W | 33 | |
14 | Bill’s 24 year old gf | 36 |
HockeyDad37 | 36 | |
DNeuf | 36 | |
17 | GrandmaBear | 37 |
Darin Metcalf | 37 | |
Cheeseman2 | 37 | |
20 | Ed Hunter | 38 |
Olby14 | 38 | |
Go Vikes | 38 | |
killer | 38 | |
MATLOCK | 38 | |
25 | Ultimate Fish | 39 |
26 | Watergirl | 40 |
Joe Malone | 40 | |
28 | BIG BEN | 42 |
PDub | 42 | |
30 | Ripper magoos | 44 |
Down! Set! What? | 44 | |
nwaz | 44 | |
SElder | 44 | |
34 | Wizard of OZ | 45 |
Todd Sauve | 45 | |
36 | Money for Love | 49 |
37 | How I Metcalf Your Mother | 51 |
38 | Patsforlife | 53 |
39 | dacl | 55 |
The reverse standings show the total of all WRONG picks for the week. The lower your score in these standings, the better. If a person isn't shown in the reverse standings, they don't have ANY games wrong.
Back to the home page.