Rank | Team Name | Points |
1 | Polish Tornado | 16 |
2 | dacl | 30 |
3 | The Hogs | 32 |
4 | James Wooley | 33 |
5 | Joe Malone | 34 |
Big Bubba | 34 | |
7 | nwaz | 35 |
Robert Solmundson | 35 | |
Watergirl | 35 | |
10 | Simple Jack | 36 |
For the W | 36 | |
12 | MATLOCK | 37 |
13 | codyb | 39 |
BIG BEN | 39 | |
15 | Griddy Committee | 40 |
16 | Down! Set! What? | 41 |
17 | Glen Tosh | 42 |
Kevin Williment | 42 | |
19 | killer | 43 |
Geddy | 43 | |
GrandmaBear | 43 | |
22 | Olby14 | 45 |
23 | DNeuf | 46 |
24 | Ripper magoos | 48 |
Cheeseman2 | 48 | |
26 | Todd Sauve | 49 |
Bill’s 24 year old gf | 49 | |
28 | PDub | 51 |
29 | Money for Love | 52 |
30 | Ed Hunter | 53 |
31 | Darin Metcalf | 54 |
32 | Patsforlife | 55 |
33 | Go Vikes | 56 |
34 | BriKor | 58 |
35 | Ultimate Fish | 59 |
36 | How I Metcalf Your Mother | 61 |
37 | SElder | 66 |
38 | Wizard of OZ | 70 |
39 | HockeyDad37 | 78 |
The reverse standings show the total of all WRONG picks for the week. The lower your score in these standings, the better. If a person isn't shown in the reverse standings, they don't have ANY games wrong.
Back to the home page.