Rank | Team Name | Points |
1 | How I Metcalf Your Mother | 58 |
2 | Patsforlife | 60 |
3 | Polish Tornado | 61 |
4 | SElder | 68 |
5 | Go Vikes | 69 |
6 | James Wooley | 70 |
7 | Griddy Committee | 71 |
Simple Jack | 71 | |
Geddy | 71 | |
10 | Bill’s 24 year old gf | 72 |
11 | BriKor | 74 |
Kevin Williment | 74 | |
13 | Cheeseman2 | 76 |
HockeyDad37 | 76 | |
15 | Watergirl | 77 |
BIG BEN | 77 | |
Money for Love | 77 | |
PDub | 77 | |
19 | Wizard of OZ | 78 |
Big Bubba | 78 | |
21 | Robert Solmundson | 79 |
Ed Hunter | 79 | |
DNeuf | 79 | |
Todd Sauve | 79 | |
The Hogs | 79 | |
26 | dacl | 80 |
27 | MATLOCK | 81 |
Down! Set! What? | 81 | |
Glen Tosh | 81 | |
30 | Ripper magoos | 82 |
31 | killer | 83 |
32 | For the W | 84 |
33 | Darin Metcalf | 85 |
34 | Ultimate Fish | 86 |
GrandmaBear | 86 | |
36 | Olby14 | 88 |
37 | Joe Malone | 91 |
38 | codyb | 97 |
nwaz | 97 |
The reverse standings show the total of all WRONG picks for the week. The lower your score in these standings, the better. If a person isn't shown in the reverse standings, they don't have ANY games wrong.
Back to the home page.