Rank | Team Name | Points |
1 | codyb | 65 |
2 | Todd Sauve | 67 |
Ed Hunter | 67 | |
Glen Tosh | 67 | |
5 | Olby14 | 69 |
6 | Bill’s 24 year old gf | 70 |
7 | killer | 71 |
8 | BriKor | 72 |
9 | Down! Set! What? | 73 |
Darin Metcalf | 73 | |
11 | The Hogs | 74 |
dacl | 74 | |
Money for Love | 74 | |
14 | How I Metcalf Your Mother | 75 |
15 | PDub | 76 |
James Wooley | 76 | |
Geddy | 76 | |
18 | Griddy Committee | 77 |
MATLOCK | 77 | |
Kevin Williment | 77 | |
21 | Big Bubba | 79 |
Go Vikes | 79 | |
23 | Joe Malone | 80 |
GrandmaBear | 80 | |
25 | For the W | 83 |
Ultimate Fish | 83 | |
27 | BIG BEN | 84 |
28 | Watergirl | 85 |
nwaz | 85 | |
30 | Cheeseman2 | 87 |
Patsforlife | 87 | |
32 | Polish Tornado | 89 |
Robert Solmundson | 89 | |
34 | Ripper magoos | 91 |
35 | Wizard of OZ | 93 |
36 | Simple Jack | 94 |
37 | DNeuf | 97 |
38 | HockeyDad37 | 111 |
39 | SElder | 112 |
The reverse standings show the total of all WRONG picks for the week. The lower your score in these standings, the better. If a person isn't shown in the reverse standings, they don't have ANY games wrong.
Back to the home page.