Rank | Team Name | Points |
1 | Watergirl | 9 |
2 | Robert Solmundson | 12 |
3 | Polish Tornado | 15 |
4 | Patsforlife | 16 |
dacl | 16 | |
DNeuf | 16 | |
7 | Todd Sauve | 20 |
8 | Darin Metcalf | 23 |
9 | GrandmaBear | 24 |
Geddy | 24 | |
Money for Love | 24 | |
12 | killer | 26 |
13 | nwaz | 27 |
Go Vikes | 27 | |
BriKor | 27 | |
16 | Down! Set! What? | 28 |
The Hogs | 28 | |
18 | codyb | 29 |
19 | BIG BEN | 30 |
Griddy Committee | 30 | |
21 | Glen Tosh | 31 |
Big Bubba | 31 | |
23 | Simple Jack | 32 |
Cheeseman2 | 32 | |
Bill’s 24 year old gf | 32 | |
26 | Ripper magoos | 34 |
27 | James Wooley | 35 |
28 | Ultimate Fish | 36 |
29 | HockeyDad37 | 37 |
30 | PDub | 38 |
31 | Wizard of OZ | 39 |
32 | Joe Malone | 40 |
33 | Ed Hunter | 41 |
MATLOCK | 41 | |
35 | Olby14 | 42 |
For the W | 42 | |
37 | Kevin Williment | 46 |
38 | How I Metcalf Your Mother | 48 |
39 | SElder | 49 |
The reverse standings show the total of all WRONG picks for the week. The lower your score in these standings, the better. If a person isn't shown in the reverse standings, they don't have ANY games wrong.
Back to the home page.