Rank | Team Name | Points |
1 | Glen Tosh | 4 |
2 | Darin Metcalf | 5 |
3 | Geddy | 8 |
4 | Money for Love | 9 |
Joe Malone | 9 | |
6 | BIG BEN | 10 |
7 | DNeuf | 11 |
Go Vikes | 11 | |
9 | The Hogs | 12 |
BriKor | 12 | |
GrandmaBear | 12 | |
12 | Griddy Committee | 13 |
Ripper magoos | 13 | |
How I Metcalf Your Mother | 13 | |
15 | Polish Tornado | 14 |
16 | Patsforlife | 15 |
Bill’s 24 year old gf | 15 | |
18 | Kevin Williment | 16 |
James Wooley | 16 | |
Ultimate Fish | 16 | |
nwaz | 16 | |
Simple Jack | 16 | |
23 | Big Bubba | 17 |
24 | Cheeseman2 | 18 |
dacl | 18 | |
26 | Ed Hunter | 20 |
27 | killer | 21 |
28 | Wizard of OZ | 22 |
PDub | 22 | |
30 | Todd Sauve | 23 |
31 | For the W | 25 |
32 | MATLOCK | 26 |
Olby14 | 26 | |
34 | Robert Solmundson | 28 |
35 | Watergirl | 34 |
36 | HockeyDad37 | 35 |
37 | codyb | 36 |
Down! Set! What? | 36 | |
39 | SElder | 37 |
The reverse standings show the total of all WRONG picks for the week. The lower your score in these standings, the better. If a person isn't shown in the reverse standings, they don't have ANY games wrong.
Back to the home page.