Rank | Team Name | Points |
1 | Ed Hunter | 20 |
2 | Joe Malone | 24 |
3 | Wizard of OZ | 26 |
Geddy | 26 | |
James Wooley | 26 | |
6 | Ripper magoos | 27 |
Griddy Committee | 27 | |
MATLOCK | 27 | |
9 | PDub | 28 |
For the W | 28 | |
Darin Metcalf | 28 | |
12 | BIG BEN | 29 |
The Hogs | 29 | |
Kevin Williment | 29 | |
How I Metcalf Your Mother | 29 | |
16 | Cheeseman2 | 30 |
Money for Love | 30 | |
Simple Jack | 30 | |
19 | BriKor | 32 |
Bill’s 24 year old gf | 32 | |
21 | Ultimate Fish | 33 |
GrandmaBear | 33 | |
23 | Olby14 | 34 |
Glen Tosh | 34 | |
Patsforlife | 34 | |
26 | DNeuf | 36 |
Todd Sauve | 36 | |
Watergirl | 36 | |
Polish Tornado | 36 | |
30 | Big Bubba | 37 |
31 | dacl | 38 |
32 | killer | 39 |
33 | SElder | 41 |
34 | Robert Solmundson | 42 |
35 | Down! Set! What? | 44 |
36 | HockeyDad37 | 45 |
37 | Go Vikes | 46 |
38 | nwaz | 49 |
39 | codyb | 52 |
The reverse standings show the total of all WRONG picks for the week. The lower your score in these standings, the better. If a person isn't shown in the reverse standings, they don't have ANY games wrong.
Back to the home page.