Rank | Team Name | Points |
1 | Patsforlife | 18 |
2 | nwaz | 24 |
3 | Bill’s 24 year old gf | 29 |
Wizard of OZ | 29 | |
5 | BriKor | 31 |
6 | Kevin Williment | 33 |
7 | Watergirl | 34 |
8 | Go Vikes | 35 |
9 | Geddy | 36 |
Olby14 | 36 | |
11 | Joe Malone | 37 |
12 | GrandmaBear | 38 |
13 | Simple Jack | 39 |
14 | HockeyDad37 | 40 |
BIG BEN | 40 | |
16 | dacl | 41 |
The Hogs | 41 | |
18 | Cheeseman2 | 43 |
For the W | 43 | |
20 | Down! Set! What? | 45 |
Big Bubba | 45 | |
22 | Griddy Committee | 47 |
23 | killer | 48 |
DNeuf | 48 | |
SElder | 48 | |
26 | Robert Solmundson | 49 |
James Wooley | 49 | |
codyb | 49 | |
29 | PDub | 51 |
MATLOCK | 51 | |
31 | Money for Love | 52 |
How I Metcalf Your Mother | 52 | |
Ed Hunter | 52 | |
34 | Todd Sauve | 54 |
35 | Ultimate Fish | 61 |
36 | Ripper magoos | 62 |
37 | Glen Tosh | 65 |
38 | Darin Metcalf | 76 |
39 | Polish Tornado | 77 |
The reverse standings show the total of all WRONG picks for the week. The lower your score in these standings, the better. If a person isn't shown in the reverse standings, they don't have ANY games wrong.
Back to the home page.