2020 NFL Rank 'Em Pool
Yearly Progress
Check out how you are moving up (or down) in the yearly standings.
The table below shows your position in the yearly standings, week by week.
Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Aaron it Out | 15 | 23 | 17 | 9 | 18 | 16 | 11 | 11 | 15 | 14 | 10 | 6 | 9 | 13 | 12 | 10 | 9 |
Bass Master | 24 | 34 | 33 | 34 | 31 | 29 | 26 | 22 | 21 | 22 | 26 | 23 | 24 | 22 | 23 | 28 | 28 |
BIG BEN | 35 | 29 | 25 | 22 | 18 | 20 | 19 | 19 | 20 | 20 | 20 | 16 | 14 | 16 | 17 | 10 | 11 |
BriKor | 22 | 21 | 11 | 10 | 10 | 12 | 8 | 6 | 11 | 12 | 13 | 9 | 11 | 8 | 9 | 9 | 6 |
Christie Way | 18 | 19 | 15 | 14 | 14 | 14 | 11 | 14 | 11 | 10 | 9 | 8 | 5 | 6 | 6 | 6 | 8 |
Codyb | 31 | 29 | 28 | 19 | 20 | 13 | 17 | 16 | 8 | 13 | 18 | 16 | 19 | 23 | 21 | 17 | 20 |
Could Be Worse | 37 | 28 | 30 | 24 | 10 | 17 | 8 | 12 | 14 | 18 | 17 | 20 | 16 | 17 | 19 | 17 | 13 |
dacl | 9 | 5 | 10 | 24 | 27 | 27 | 31 | 32 | 34 | 31 | 31 | 28 | 31 | 31 | 31 | 29 | 24 |
Dan Neufeld | 37 | 37 | 32 | 33 | 33 | 38 | 36 | 35 | 37 | 36 | 37 | 36 | 37 | 36 | 36 | 35 | 34 |
Darin Metcalf | 35 | 24 | 20 | 12 | 12 | 10 | 15 | 6 | 10 | 8 | 5 | 4 | 5 | 3 | 4 | 2 | 2 |
Dave Berg | 13 | 3 | 20 | 23 | 27 | 29 | 28 | 31 | 32 | 29 | 32 | 30 | 28 | 30 | 29 | 27 | 27 |
Down! Set! What? | 5 | 6 | 28 | 37 | 37 | 39 | 37 | 36 | 36 | 35 | 34 | 33 | 33 | 35 | 34 | 37 | 35 |
Eddy | 24 | 24 | 19 | 30 | 30 | 31 | 27 | 26 | 22 | 28 | 29 | 25 | 28 | 27 | 27 | 25 | 24 |
For the W | 16 | 11 | 3 | 2 | 1 | 5 | 2 | 2 | 2 | 3 | 4 | 7 | 4 | 4 | 2 | 4 | 3 |
Full-Time | 19 | 33 | 31 | 28 | 29 | 34 | 38 | 37 | 35 | 38 | 39 | 39 | 39 | 39 | 38 | 38 | 37 |
Gerard Hoorne | 1 | 3 | 2 | 3 | 5 | 7 | 11 | 13 | 15 | 16 | 16 | 18 | 25 | 26 | 25 | 19 | 14 |
Gino Guarino | 39 | 31 | 35 | 31 | 34 | 32 | 32 | 33 | 31 | 33 | 32 | 32 | 28 | 29 | 30 | 29 | 32 |
Glen Tosh | 40 | 36 | 27 | 14 | 24 | 22 | 25 | 23 | 26 | 21 | 15 | 14 | 15 | 14 | 13 | 34 | 38 |
Jared Aubin | 11 | 21 | 12 | 16 | 21 | 26 | 23 | 20 | 18 | 19 | 21 | 21 | 20 | 20 | 22 | 26 | 29 |
Jim Wooley | 31 | 24 | 38 | 38 | 38 | 37 | 35 | 38 | 38 | 37 | 38 | 36 | 35 | 34 | 35 | 32 | 33 |
Joe Malone | 21 | 15 | 7 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 3 |
Kevin Williment | 20 | 13 | 9 | 8 | 5 | 4 | 4 | 5 | 6 | 4 | 6 | 5 | 8 | 12 | 18 | 20 | 18 |
killer | 13 | 15 | 23 | 19 | 13 | 20 | 21 | 24 | 24 | 23 | 25 | 22 | 22 | 28 | 26 | 24 | 23 |
knight squared | 3 | 18 | 15 | 29 | 25 | 25 | 24 | 27 | 28 | 23 | 24 | 28 | 21 | 24 | 23 | 23 | 21 |
Kraft`s Massage Parlor | 33 | 27 | 23 | 16 | 15 | 22 | 18 | 18 | 15 | 17 | 18 | 19 | 17 | 15 | 14 | 10 | 10 |
Mama Bear | 22 | 11 | 18 | 16 | 9 | 9 | 11 | 16 | 19 | 11 | 10 | 10 | 9 | 7 | 8 | 7 | 26 |
MATLOCK | 16 | 13 | 12 | 11 | 21 | 18 | 21 | 21 | 26 | 32 | 30 | 35 | 36 | 38 | 39 | 39 | 39 |
pats for life | 30 | 31 | 39 | 39 | 39 | 35 | 29 | 30 | 29 | 25 | 26 | 23 | 26 | 21 | 20 | 21 | 17 |
Pdub | 1 | 1 | 4 | 7 | 8 | 7 | 6 | 9 | 3 | 5 | 12 | 13 | 7 | 10 | 10 | 13 | 15 |
Polish Tornado | 28 | 38 | 33 | 36 | 32 | 27 | 33 | 25 | 23 | 25 | 22 | 26 | 23 | 19 | 16 | 15 | 16 |
Poop stain in me long johns | 28 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Ray Finkle | 24 | 34 | 35 | 31 | 35 | 33 | 39 | 39 | 39 | 38 | 36 | 38 | 38 | 37 | 37 | 36 | 36 |
Rob Solmundson | 33 | 39 | 37 | 35 | 36 | 35 | 34 | 34 | 33 | 34 | 35 | 34 | 34 | 33 | 33 | 32 | 30 |
RONSTER69 | 5 | 2 | 5 | 6 | 5 | 6 | 7 | 6 | 9 | 14 | 14 | 14 | 18 | 17 | 15 | 14 | 12 |
Scott E | 24 | 20 | 26 | 27 | 21 | 22 | 30 | 29 | 29 | 29 | 28 | 31 | 32 | 32 | 32 | 29 | 31 |
teng | 5 | 6 | 7 | 19 | 26 | 18 | 19 | 28 | 25 | 25 | 23 | 27 | 27 | 25 | 28 | 21 | 22 |
Washington haSKINS | 5 | 6 | 20 | 12 | 16 | 14 | 16 | 14 | 13 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
wayne mcconnell | 11 | 10 | 12 | 24 | 16 | 10 | 10 | 9 | 4 | 7 | 3 | 2 | 3 | 4 | 5 | 4 | 5 |
Wizard of OZ | 10 | 9 | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 2 | 8 | 11 | 11 | 9 | 7 | 8 | 6 |
ZIMMY12 | 4 | 15 | 5 | 5 | 4 | 2 | 5 | 3 | 6 | 9 | 7 | 12 | 13 | 11 | 11 | 16 | 18 |
And now, the dumbest graph ever: