2023 NFL Rank 'Em Pool
Yearly Progress
Check out how you are moving up (or down) in the yearly standings.
The table below shows your position in the yearly standings, week by week.
Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
40 Love | 24 | 29 | 31 | 32 | 24 | 21 | 22 | 21 | 22 | 13 | 16 | 17 |
Bengals Baby | 6 | 11 | 22 | 23 | 24 | 27 | 30 | 26 | 21 | 10 | 11 | 26 |
BIG BEN | 35 | 17 | 26 | 15 | 5 | 8 | 6 | 5 | 2 | 3 | 4 | 1 |
BriKor | 4 | 3 | 2 | 3 | 8 | 4 | 5 | 10 | 5 | 3 | 1 | 3 |
Carli Josephson | 3 | 5 | 8 | 6 | 4 | 4 | 3 | 7 | 7 | 7 | 7 | 5 |
Cheeseman | 32 | 26 | 20 | 28 | 31 | 33 | 32 | 33 | 29 | 27 | 24 | 27 |
codyb | 25 | 8 | 20 | 13 | 5 | 17 | 28 | 16 | 12 | 29 | 28 | 24 |
Dacl | 27 | 32 | 31 | 22 | 20 | 28 | 25 | 23 | 24 | 23 | 20 | 20 |
Darin Metcalf | 8 | 16 | 10 | 17 | 20 | 19 | 18 | 18 | 16 | 17 | 19 | 11 |
Down! Set! What? | 34 | 22 | 34 | 35 | 34 | 29 | 16 | 28 | 19 | 10 | 7 | 13 |
Ed Hunter | 21 | 35 | 35 | 28 | 30 | 32 | 33 | 28 | 27 | 25 | 26 | 21 |
For the W | 19 | 6 | 14 | 15 | 27 | 25 | 27 | 30 | 29 | 30 | 28 | 29 |
Foxboro | 8 | 13 | 10 | 7 | 13 | 16 | 19 | 14 | 17 | 8 | 9 | 10 |
Geddy | 32 | 32 | 30 | 34 | 33 | 34 | 30 | 30 | 31 | 32 | 31 | 32 |
Gino Guarino | 13 | 20 | 24 | 28 | 31 | 35 | 34 | 30 | 31 | 33 | 30 | 30 |
Go Vikes | 1 | 8 | 3 | 4 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 6 |
Jack Black | 2 | 12 | 7 | 4 | 1 | 3 | 15 | 14 | 13 | 15 | 18 | 19 |
James Wooley | 30 | 30 | 27 | 33 | 29 | 30 | 35 | 35 | 34 | 34 | 34 | 30 |
Joe Malone | 20 | 25 | 23 | 20 | 22 | 23 | 29 | 27 | 26 | 26 | 27 | 23 |
kernel | 36 | 30 | 27 | 31 | 35 | 30 | 25 | 34 | 28 | 27 | 31 | 35 |
Kevin Williment | 6 | 6 | 3 | 2 | 3 | 2 | 1 | 1 | 3 | 5 | 3 | 4 |
killer | 28 | 4 | 3 | 9 | 16 | 14 | 22 | 23 | 25 | 23 | 25 | 21 |
Kirk O’ Chains | 13 | 2 | 3 | 9 | 11 | 13 | 1 | 7 | 6 | 6 | 6 | 7 |
Mama Bear | 21 | 27 | 25 | 26 | 22 | 18 | 19 | 21 | 20 | 17 | 12 | 8 |
MATLOCK | 11 | 13 | 10 | 23 | 26 | 19 | 12 | 13 | 17 | 17 | 20 | 24 |
nwaz | 30 | 36 | 37 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 35 | 33 |
Off the Snyde R | 21 | 8 | 13 | 13 | 18 | 14 | 13 | 16 | 15 | 17 | 16 | 13 |
Olby14 | 25 | 17 | 8 | 1 | 5 | 6 | 7 | 9 | 10 | 15 | 13 | 16 |
Patsforlife | 37 | 37 | 36 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
PDub | 4 | 17 | 15 | 18 | 11 | 10 | 8 | 3 | 4 | 2 | 5 | 2 |
polishtornado | 11 | 34 | 33 | 25 | 16 | 9 | 9 | 2 | 8 | 9 | 9 | 9 |
Robert Solmundson | 16 | 28 | 29 | 11 | 8 | 6 | 13 | 5 | 10 | 12 | 23 | 15 |
ScottE | 16 | 22 | 18 | 20 | 14 | 11 | 9 | 11 | 33 | 30 | 31 | 35 |
Simon123 | 10 | 13 | 16 | 7 | 8 | 26 | 16 | 25 | 35 | 35 | 36 | 34 |
Tosh 2.1 | 28 | 21 | 18 | 27 | 15 | 11 | 11 | 12 | 8 | 14 | 14 | 12 |
WaterGirl | 15 | 1 | 1 | 12 | 19 | 22 | 21 | 18 | 14 | 21 | 14 | 27 |
Wizard of OZ | 16 | 24 | 16 | 19 | 28 | 23 | 24 | 20 | 23 | 22 | 22 | 17 |
And now, the dumbest graph ever: