If you click on a person's name, below, you will be taken to the Detailed Selections page where you can see who they picked.
Name | EntryName | NumWins | StillIn | MaxSeed | Country | Company |
Howard Koks | French Lick | 7 | 12 | 10 | ![]() | Red River College |
Glen Cressall | Bald Eagle | 7 | 12 | 7 | ![]() | GWL |
Dan Neufeld | butt boy | 7 | 12 | 6 | ![]() | Great-West Life |
Todd Burton | TJs Others | 7 | 11 | 13 | ![]() | EDS |
Joe Vitale | Da Winna | 6 | 12 | 13 | ![]() | GWL |
Tim Pitsanuk | Hard Woody Mayhem | 6 | 12 | 13 | ![]() | Great-West Life |
Darrin Bizruchak | dbiz1 | 6 | 12 | 9 | ![]() | SMD |
William Preachuk | LakeVillains (with Daddy) | 6 | 12 | 8 | ![]() | CHA |
Justin Legare | Juice`s Team | 6 | 12 | 7 | ![]() | Manitoba Blue Cross |
Darin Metcalf | Team France | 6 | 11 | 10 | ![]() | Air Canada |
darrin bizruchak | dbiz3 | 6 | 11 | 9 | ![]() | |
Kari Fedusiak | Carrot Cakes | 6 | 11 | 9 | ![]() | GWL |
Joe W | J Leg | 6 | 11 | 9 | ![]() | GW |
scott morgan | 6 | 11 | 9 | ![]() | ||
Jo-Anne Tysoski | Go IUPUI !!!!! | 6 | 11 | 8 | ![]() | Great-West Life |
Darcy Spencer | Thiswhitemancan`tjump | 6 | 11 | 6 | ![]() | GWL |
David Mitchell-Dueck | DMD`s Dozen | 6 | 10 | 6 | ![]() | Sierra |
Justin Legare | Juice`s Team #2 | 6 | 9 | 8 | ![]() | Manitoba Blue Cross |
David Mitchell-Dueck | Duck Meister | 5 | 12 | 11 | ![]() | Sierra |
Jarred Dolyniuk | Denzel | 5 | 12 | 9 | ![]() | Manitoba Blue Cross |
Tom Chubaty | Badger Big10 Upset Team | 5 | 12 | 9 | ![]() | Compuware |
Peter | Packet Boys | 5 | 12 | 9 | ![]() | IBM |
Perry Freiling | 5 | 12 | 8 | ![]() | ||
Brian Simonson | Scud Busters | 5 | 12 | 7 | ![]() | AMEX |
Brian Simonson | Scud Busters | 5 | 12 | 7 | ![]() | AMEX |
Beth Koenig | Gopher Gal | 5 | 12 | 7 | ![]() | West Group |
Todd Burton | TJs Stang | 5 | 11 | 13 | ![]() | EDS |
Murray Gehman | Tuba | 5 | 11 | 13 | ![]() | Blue Cross |
Jim Kickul | KickerBockers | 5 | 11 | 12 | ![]() | AMEX |
Dan Becker | Hoopsters | 5 | 11 | 11 | ![]() | American Express |
Tom Chubaty | Alabama-baybee | 5 | 11 | 10 | ![]() | Compuware |
Tom Chubaty | Badger Tom#1 | 5 | 11 | 8 | ![]() | Compuware |
Curtis Ray | Swish Cheese | 5 | 11 | 8 | ![]() | EDS Canada |
Bill Preachuk | Lakevillains | 5 | 11 | 7 | ![]() | Keane @ Ecolab |
Darrin Bizruchak | dbiz2 | 5 | 11 | 7 | ![]() | SMD |
Paul Chan | Hoop Dreams | 5 | 11 | 7 | ![]() | GWL |
marc pierre moldo | the rock | 5 | 11 | 6 | ![]() | NCAA |
Joe Weasel | Whisker City | 5 | 11 | 5 | ![]() | GDubyaEl |
David Mitchell-Dueck | Weasel McDuck | 5 | 11 | 5 | ![]() | Sierra |
Murray Gehman | LongHorn | 5 | 11 | 5 | ![]() | Blue Cross |
Gary Moseley | 5 | 10 | 13 | ![]() | Great West Life | |
David Mitchell-Dueck | David Three-Names | 5 | 10 | 12 | ![]() | Sierra |
DAVE BROWN | CLUELESS | 5 | 10 | 11 | ![]() | BLUE CROSS |
David Mitchell-Dueck | Upset DMD | 5 | 10 | 11 | ![]() | Sierra |
Andy | 5 | 10 | 9 | ![]() | Blue Cross | |
Jarred Dolyniuk | Training Day | 5 | 10 | 9 | ![]() | Manitoba Blue Cross |
Blain Rempel | FatB`s one-minute picks | 5 | 10 | 9 | ![]() | Sierra |
Megan Neufeld | Monkey Men | 4 | 11 | 14 | ![]() | |
Brad Rempel | Rempy | 4 | 11 | 12 | ![]() | Sabes JCC |
Brian Clement | Ghetto Emu | 4 | 11 | 10 | ![]() | EDS |
Tom Chubaty | Badger Tom#2 | 4 | 11 | 9 | ![]() | Compuware |
Tom Chubaty | Julie`s Picks | 4 | 11 | 9 | ![]() | Compuware |
Joshua Mitchell-Dueck | Joshua`s Ultimate Pythons | 4 | 11 | 6 | ![]() | Ecole St. Avila |
David Mitchell-Dueck | Duck Vitale | 4 | 10 | 12 | ![]() | Sierra |
Jordan Neufeld | Yodelnappers | 4 | 10 | 8 | ![]() | |
David Mitchell-Dueck | Bizzer Beater | 4 | 8 | 13 | ![]() | Sierra |
Geno | Powered by Budweiser | 3 | 12 | 14 | ![]() | RBC Dain |
Kevin W. Norling | Heavy K`s Fresh-Frozen Hockey Pucks | 3 | 10 | 11 | ![]() | AMEX |
Ron Fedusiak | Rofs | 3 | 10 | 8 | ![]() | GWL |
Joe Upset | Upset City Baybee | 3 | 9 | 16 | ![]() | |
Paul Marcino | Guido | 3 | 9 | 16 | ![]() | EDS |
Fred Klatt | jestski | 3 | 9 | 15 | ![]() | Inlett Systems Group |
Darrin Bizruchak | Nothing But 7 | 3 | 9 | 15 | ![]() | |
Darin Metcalf | Hobo Stuck to Windshield | 3 | 9 | 8 | ![]() | Begger`s-R-Us |
Rob Adams | Saddam Busters | 3 | 9 | 7 | ![]() | Twin Modal |
Don Kushniryk | Teppo | 2 | 10 | 12 | ![]() | EDS Canada |
DAVE BROWN | DEE BROWN | 2 | 10 | 9 | ![]() | BLUE CROSS |
Christine Burton | CBs Picks | 2 | 9 | 14 | ![]() | OBAH |
Tom | Tom`s Bizzer Beater | 0 | 10 | 16 | ![]() | Compuware |
Return to the standings page