If you click on a person's name, below, you will be taken to the Detailed Selections page where you can see who they picked.
Name | EntryName | NumWins | StillIn | MaxSeed | Country | Company |
Duck Vitale | 27 | 1 | 12 | |||
Jim Kickul | 27 | 1 | 12 | |||
Murray Gehman | Murg Mayhem | 27 | 1 | 7 | Manitoba Blue Cross | |
Rob Adams | Joe Sucks | 26 | 1 | 12 | Online Business Syst | |
Howard Koks | French Lick | 26 | 1 | 10 | Red River College | |
David Snyder | Warriors #2 | 25 | 1 | 7 | American Express | |
Weasel McDuck | 25 | 1 | 5 | |||
Joe Weasel | I AM WEASEL! | 25 | 1 | 5 | GWL | |
DMD`s Dozen | 24 | 1 | 12 | |||
Jo-Anne Tysoski | Pick #2 | 24 | 1 | 9 | Great-West Life | |
Joe Insurance | Show me the $ | 24 | 0 | 11 | GWL | |
Steve Hawkins | goingdown? | 23 | 1 | 16 | Integral | |
David Mitchell-Dueck | Joshua`s Sharks | 23 | 1 | 12 | ||
Joe Wabick | Bill and Joe Challenge Pick | 23 | 1 | 12 | GWL | |
Jo-Anne Tysoski | Pick #1 | 23 | 1 | 7 | Great-West Life | |
Upset DMD | 23 | 0 | 12 | |||
Bill Preachuk-Vitale | Go Cats! | 22 | 0 | 11 | Keane | |
DAVE BROWN | DEE BROWN | 21 | 1 | 9 | BLUE CROSS | |
"Yankee Weasel" Chubaty #2 | Yankee Weasel #2 | 21 | 0 | 12 | Compuware | |
Brad `Ineligible` Rempel | Brad`s Dumbass Picks | 20 | 1 | 10 | Minneapolis JCC | |
darrin b | dbiz 5 | 20 | 1 | 5 | iqon | |
Ron Fedusiak | Kari | 20 | 0 | 10 | GWL | |
Ron Fedusiak | 19 | 1 | 11 | GWL | ||
Todd Burton | 19 | 1 | 10 | INSI | ||
Tom Chubaty | Yankee Weasel | 19 | 1 | 10 | Compuware | |
Darin Metcalf Two | Carli`s Big Country Hillbillies | 19 | 1 | 7 | Air Canada-ish | |
Liam Gehman | Diaper Dandy | 18 | 1 | 12 | Manitoba Blue Cross | |
David Snyder | Warriors #1 | 18 | 0 | 12 | American Express | |
Beth Koenig | Gopher Gal | 18 | 0 | 10 | West Group | |
Jason Latzke | Gonna lose again | 17 | 0 | 11 | Keane | |
darrin b | dbiz 2 | 17 | 0 | 7 | iqon | |
David Three-Names | 17 | 0 | 6 | |||
Blain Rempel | Blain`s three-minute picks | 16 | 1 | 8 | INSI strategic techn | |
Blain Rempel | Blain`s two-minute picks | 16 | 0 | 8 | INSI strategic techn | |
darrin b | dbiz 1 | 16 | 0 | 7 | IQON not IKON | |
DAVE BROWN | ZEKE15 | 15 | 0 | 12 | BLUE CROSS | |
Wee-Willy Preachuk-Vitale | Daddy said I should`ve picked the Cats | 15 | 0 | 12 | Deb Inc. | |
Kevin W. Norling | Heavy K`s Fresh-Frozen Hockey Pucks | 15 | 0 | 10 | American Express Tec | |
Christine Burton | 14 | 0 | 12 | South Flowermound An | ||
Darin Metcalf | Justin`s Golden Fighting Wildcats of Florida | 14 | 0 | 8 | My Own | |
Suzanne Walkes | Q | 13 | 0 | 10 | Carlson Wagonlit Tra | |
darrin b | dbiz 3 | 13 | 0 | 7 | ||
Suzanne Walkes | Sioux-Z Bay Bee | 11 | 0 | 14 | Carlson Wagonlit Tra | |
darrin b | dbiz 4 | 9 | 0 | 16 | ||
Joe Upset | Cinderella Specials | 8 | 0 | 16 | GWL | |
Bizzer Beater | 6 | 0 | 16 |
Return to the standings page