Golfers Chosen in the Pool - 2025 Masters
Golfer | Times Picked |
Scheffler, Scottie | 55 |
McIlroy, Rory | 46 |
Morikawa, Collin | 38 |
DeChambeau, Bryson | 23 |
Ã…berg, Ludvig | 22 |
Rahm, Jon | 20 |
Lowry, Shane | 17 |
Schauffele, Xander | 15 |
Fleetwood, Tommy | 12 |
Thomas, Justin | 11 |
Conners, Corey | 11 |
Niemann, Joaquin | 11 |
Matsuyama, Hideki | 10 |
Koepka, Brooks | 8 |
Smith, Cameron | 7 |
Zalatoris, Will | 6 |
Hatton, Tyrrell | 6 |
Cantlay, Patrick | 5 |
Henley, Russell | 4 |
Lee, Min Woo | 4 |
Spieth, Jordan | 4 |
Straka, Sepp | 3 |
McNealy, Maverick | 3 |
Homa, Max | 2 |
Young, Cameron | 2 |
Reed, Patrick | 2 |
Scott, Adam | 2 |
Bhatia, Akshay | 2 |
Hovland, Viktor | 2 |
Mickelson, Phil | 1 |
MacIntyre, Robert | 1 |
Pendrith, Taylor | 1 |
Bezuidenhout, Christiaan | 1 |
Taylor, Nick | 1 |
Fitzpatrick, Matt | 1 |
Rose, Justin | 1 |
Made Cut Missed Cut
Return to the home page