Golfers Chosen in the Pool - 2025 US Open
Golfer | Times Picked |
Scheffler, Scottie | 29 |
DeChambeau, Bryson | 23 |
Rahm, Jon | 15 |
Schauffele, Xander | 11 |
Aberg, Ludvig | 10 |
McIlroy, Rory | 10 |
Burns, Sam | 8 |
Straka, Sepp | 8 |
Morikawa, Collin | 8 |
Conners, Corey | 7 |
Lowry, Shane | 7 |
Cantlay, Patrick | 6 |
Fleetwood, Tommy | 5 |
Bradley, Keegan | 4 |
Griffin, Ben | 4 |
Hovland, Viktor | 3 |
Hatton, Tyrrell | 3 |
Taylor, Nick | 3 |
Matsuyama, Hideki | 2 |
English, Harris | 2 |
Finau, Tony | 2 |
Young, Cameron | 1 |
Koepka, Brooks | 1 |
Thomas, Justin | 1 |
Spieth., Jordan | 1 |
Fitzpatrick, Matt | 1 |
Rose, Justin | 1 |
Reed, Patrick | 1 |
Fox, Ryan | 1 |
Niemann, Joaquin | 1 |
McNealy, Maverick | 1 |
Made Cut Missed Cut
Return to the home page