2025 PGA Pool Standings
2025 PGA Pool Standings
Name | Entry Name | Total Winnings | Players Making the Cut | Round 1 Average | Round 2 Average | Round 3 Average | Round 4 Average | Cumulative Average |
Jason Cooper | RP3 | $5,458,457 | 5 | 71.2 | 69.2 | 69.0 | 70.8 | 280.2 |
Maxwell | Maxwell | $5,342,637 | 4 | 70.8 | 70.0 | 54.6 | 57.2 | 252.6 |
Kendra | | $5,342,637 | 4 | 71.4 | 69.4 | 54.6 | 57.2 | 252.6 |
Darcy Spencer | DRS#1 | $5,119,496 | 5 | 71.0 | 69.4 | 70.0 | 70.4 | 280.8 |
Mollydooker | Mollydooker | $5,081,298 | 4 | 71.4 | 69.6 | 56.0 | 56.0 | 253.0 |
Jason Cooper | RP2 | $5,081,298 | 4 | 72.0 | 69.0 | 56.0 | 56.0 | 253.0 |
T Walter Hagen | The Walter Hagen | $5,081,298 | 4 | 72.2 | 69.4 | 56.0 | 56.0 | 253.6 |
Todd Burton | Alpaca | $5,003,676 | 4 | 71.8 | 69.4 | 55.6 | 56.2 | 253.0 |
Jason Cooper | RP6 | $5,003,676 | 4 | 72.4 | 68.8 | 55.6 | 56.2 | 253.0 |
Greg Friesen | Lefty Hacker | $5,003,676 | 4 | 71.8 | 69.6 | 55.6 | 56.2 | 253.2 |
James Wooley | Wooley PGA 2025 | $5,003,676 | 4 | 71.2 | 70.2 | 55.6 | 56.2 | 253.2 |
Wayne m | #1 | $5,003,676 | 4 | 71.8 | 69.6 | 55.6 | 56.2 | 253.2 |
MATLOCK | Quail Killers | $5,003,676 | 4 | 71.8 | 69.6 | 55.6 | 56.2 | 253.2 |
G. Cooper | Give me a double par | $5,003,676 | 4 | 71.8 | 69.6 | 55.6 | 56.2 | 253.2 |
Darcy Spencer | DRS#2 | $5,003,676 | 4 | 71.8 | 69.6 | 55.6 | 56.2 | 253.2 |
Jason Cooper | RP1 | $5,003,676 | 4 | 71.6 | 70.0 | 55.6 | 56.2 | 253.4 |
Ivan Colten | Colt 2 | $5,003,676 | 4 | 72.0 | 70.0 | 55.6 | 56.2 | 253.8 |
Dan Neufeld | PGA picks 1 | $4,948,532 | 4 | 71.4 | 69.2 | 56.4 | 56.6 | 253.6 |
Ivan Colten | Colt 3 | $4,928,530 | 4 | 70.8 | 70.4 | 56.0 | 57.0 | 254.2 |
Moore | Moore | $4,928,530 | 4 | 70.8 | 70.4 | 56.0 | 57.0 | 254.2 |
Marlin Metcalf | Guess 1 | $4,928,530 | 4 | 71.4 | 69.8 | 56.0 | 57.0 | 254.2 |
Joe Malone | Hartebuyck | $4,928,530 | 4 | 71.4 | 70.4 | 56.0 | 57.0 | 254.8 |
Ivan Colten | Colt 1 | $4,914,870 | 4 | 71.0 | 70.0 | 55.6 | 58.0 | 254.6 |
Mason Metcalf | Tweet Tweet | $4,914,870 | 4 | 72.0 | 68.2 | 56.4 | 58.0 | 254.6 |
Cam Fehr | Lefty Shanks | $4,887,856 | 3 | 72.0 | 69.6 | 41.2 | 42.6 | 225.4 |
kEN WABICK | THE BIG EASY | $4,887,856 | 3 | 72.0 | 69.6 | 41.2 | 42.6 | 225.4 |
Nancy (Not Busey) | Nancy's Hacks | $4,887,856 | 3 | 71.4 | 70.8 | 41.2 | 42.6 | 226.0 |
Kevin Williment | Shoe 1 | $4,887,856 | 3 | 72.2 | 70.2 | 41.2 | 42.6 | 226.2 |
Jason Cooper | RP4 | $4,887,856 | 3 | 73.2 | 69.6 | 41.2 | 42.6 | 226.6 |
Ivan Colten | Colt 4 | $4,887,856 | 3 | 72.4 | 70.4 | 41.2 | 42.6 | 226.6 |
Dan Neufeld | PGA picks 2 | $4,887,856 | 3 | 72.4 | 70.6 | 41.2 | 42.6 | 226.8 |
Jason Cooper | RP5 | $4,887,856 | 3 | 72.2 | 71.0 | 41.2 | 42.6 | 227.0 |
Howard Koks | Easy Money | $4,887,856 | 3 | 72.2 | 71.0 | 41.2 | 42.6 | 227.0 |
Darin Metcalf | Logan Stanley is Tall | $4,838,666 | 2 | 71.2 | 71.8 | 26.8 | 28.2 | 198.0 |
G. Cooper | Give me a double par 1 | $3,964,645 | 4 | 71.4 | 70.2 | 56.4 | 56.6 | 254.6 |
Darin Metcalf | Back2Back | $3,700,830 | 4 | 70.8 | 70.8 | 56.2 | 56.4 | 254.2 |
Wayne m | #2 | $3,662,632 | 3 | 72.6 | 70.0 | 42.2 | 42.0 | 226.8 |
Joe Malone | We Believe | $3,585,010 | 3 | 72.0 | 70.8 | 41.8 | 42.2 | 226.8 |
Jack Josephson | Shankapotamus 2 | $3,576,494 | 3 | 71.8 | 71.6 | 42.2 | 42.2 | 227.8 |
G. Cooper | Give me a double par 2 | $3,556,880 | 4 | 71.0 | 70.8 | 57.0 | 58.0 | 256.8 |
Glen Tosh | ProV1X's | $3,536,878 | 4 | 71.4 | 70.0 | 56.6 | 58.4 | 256.4 |
Cam Fehr | Lefty Shanks | $1,922,637 | 3 | 72.2 | 70.0 | 41.6 | 43.0 | 226.8 |
Jack Josephson | Shankapotamus | $1,467,856 | 2 | 72.4 | 71.6 | 28.2 | 28.4 | 200.6 |
MATLOCK | Bob's Choppers | $950,236 | 3 | 71.4 | 71.2 | 42.4 | 42.6 | 227.6 |
Glen Tosh | OH Canada | $888,142 | 2 | 74.0 | 72.4 | 29.2 | 27.0 | 202.6 |
Marlin Metcalf | Guess 2 | $764,043 | 3 | 72.2 | 70.2 | 42.6 | 41.6 | 226.6 |
Jo-Anne Tysoski | Ludwigmaniac | $419,128 | 4 | 71.8 | 70.6 | 58.8 | 55.4 | 256.6 |
Kevin Williment | Shoe 2 | $309,262 | 2 | 72.0 | 72.4 | 29.2 | 27.0 | 200.6 |
G. Cooper | Give me a double par 3 | $115,820 | 1 | 72.6 | 70.8 | 14.4 | 14.2 | 172.0 |
Return to the home page