2025 US Open Pool Selections
Name | Entry Name | Picks |
Blain Rempel | why not | Aberg, Ludvig |
Conners, Corey | ||
McIlroy, Rory | ||
Rahm, Jon | ||
Scheffler, Scottie | ||
Dan Neufeld | Making the cut | Aberg, Ludvig |
DeChambeau, Bryson | ||
Morikawa, Collin | ||
Rahm, Jon | ||
Scheffler, Scottie | ||
Dan Neufeld | Missing the cut | Bradley, Keegan |
Conners, Corey | ||
Fleetwood, Tommy | ||
McIlroy, Rory | ||
Straka, Sepp | ||
Darin Metcalf | Socks Again | DeChambeau, Bryson |
Lowry, Shane | ||
Morikawa, Collin | ||
Scheffler, Scottie | ||
Straka, Sepp | ||
Darin Metcalf | Picked from a Hat | Aberg, Ludvig |
Burns, Sam | ||
Cantlay, Patrick | ||
Griffin, Ben | ||
Matsuyama, Hideki | ||
Greg Cooper | Give me a double par | Aberg, Ludvig |
Burns, Sam | ||
DeChambeau, Bryson | ||
Lowry, Shane | ||
Scheffler, Scottie | ||
Greg Cooper | Give me a double par 1 | Fox, Ryan |
Morikawa, Collin | ||
Rahm, Jon | ||
Schauffele, Xander | ||
Scheffler, Scottie | ||
Greg Cooper | Give me a double par 2 | Cantlay, Patrick |
McIlroy, Rory | ||
Schauffele, Xander | ||
Scheffler, Scottie | ||
Straka, Sepp | ||
Greg Cooper | Give me a double par 3 | Burns, Sam |
Conners, Corey | ||
Fleetwood, Tommy | ||
Griffin, Ben | ||
Taylor, Nick | ||
Greg Friesen | Lefty Hacker | Aberg, Ludvig |
Conners, Corey | ||
DeChambeau, Bryson | ||
Rahm, Jon | ||
Scheffler, Scottie | ||
Greg Friesen | Lefty Hooker | Bradley, Keegan |
Morikawa, Collin | ||
Schauffele, Xander | ||
Scheffler, Scottie | ||
Straka, Sepp | ||
Howard Koks | Easy Money | Burns, Sam |
DeChambeau, Bryson | ||
Finau, Tony | ||
Hovland, Viktor | ||
Young, Cameron | ||
Ivan Colten | Colt1 | DeChambeau, Bryson |
Griffin, Ben | ||
Matsuyama, Hideki | ||
Rahm, Jon | ||
Scheffler, Scottie | ||
Ivan Colten | Colt2 | Cantlay, Patrick |
DeChambeau, Bryson | ||
Fitzpatrick, Matt | ||
Hatton, Tyrrell | ||
Scheffler, Scottie | ||
Ivan Colten | Colt3 | Cantlay, Patrick |
DeChambeau, Bryson | ||
Finau, Tony | ||
Rahm, Jon | ||
Scheffler, Scottie | ||
Ivan Colten | Colt4 | Conners, Corey |
DeChambeau, Bryson | ||
McIlroy, Rory | ||
Morikawa, Collin | ||
Scheffler, Scottie | ||
Jo-Anne Tysoski | Ludwigmaniac | Aberg, Ludvig |
Conners, Corey | ||
Fleetwood, Tommy | ||
McIlroy, Rory | ||
Schauffele, Xander | ||
Joe Malone | Chokemont | DeChambeau, Bryson |
McNealy, Maverick | ||
Schauffele, Xander | ||
Scheffler, Scottie | ||
Straka, Sepp | ||
Joe Malone | Jokemont | Cantlay, Patrick |
DeChambeau, Bryson | ||
English, Harris | ||
Hatton, Tyrrell | ||
Scheffler, Scottie | ||
kEN WABICK | THE BIG EASY #1 | DeChambeau, Bryson |
Hatton, Tyrrell | ||
Koepka, Brooks | ||
Rahm, Jon | ||
Reed, Patrick | ||
kEN WABICK | THE BIG EASY #2 | Hovland, Viktor |
McIlroy, Rory | ||
Rose, Justin | ||
Schauffele, Xander | ||
Scheffler, Scottie | ||
Kendra | DeChambeau, Bryson | |
McIlroy, Rory | ||
Rahm, Jon | ||
Schauffele, Xander | ||
Scheffler, Scottie | ||
Kevin Williment | Shoe 1 | DeChambeau, Bryson |
Morikawa, Collin | ||
Niemann, Joaquin | ||
Rahm, Jon | ||
Scheffler, Scottie | ||
Kevin Williment | Shoe 2 | Aberg, Ludvig |
DeChambeau, Bryson | ||
Fleetwood, Tommy | ||
McIlroy, Rory | ||
Scheffler, Scottie | ||
Marlin Metcalf | Offering | DeChambeau, Bryson |
Hovland, Viktor | ||
Lowry, Shane | ||
Scheffler, Scottie | ||
Straka, Sepp | ||
MATLOCK | Minnewasta Final Round Performers | Bradley, Keegan |
DeChambeau, Bryson | ||
Lowry, Shane | ||
Rahm, Jon | ||
Scheffler, Scottie | ||
MATLOCK | Team Hopeless | Aberg, Ludvig |
Burns, Sam | ||
Schauffele, Xander | ||
Scheffler, Scottie | ||
Straka, Sepp | ||
Maxwell | Maxwell 1 | DeChambeau, Bryson |
McIlroy, Rory | ||
Rahm, Jon | ||
Scheffler, Scottie | ||
Spieth., Jordan | ||
Maxwell | Maxwell 2 | Aberg, Ludvig |
Cantlay, Patrick | ||
DeChambeau, Bryson | ||
Schauffele, Xander | ||
Scheffler, Scottie | ||
Mollydooker | Mollydooker | DeChambeau, Bryson |
Lowry, Shane | ||
Rahm, Jon | ||
Schauffele, Xander | ||
Scheffler, Scottie | ||
Nancy | BV: See You on Number 3! | Burns, Sam |
DeChambeau, Bryson | ||
Morikawa, Collin | ||
Scheffler, Scottie | ||
Taylor, Nick | ||
T Walter Hagen | The Walter Hagen | Aberg, Ludvig |
Bradley, Keegan | ||
Lowry, Shane | ||
Rahm, Jon | ||
Scheffler, Scottie | ||
Todd Burton | Dot | DeChambeau, Bryson |
English, Harris | ||
Rahm, Jon | ||
Scheffler, Scottie | ||
Straka, Sepp | ||
Wayne | Open 1 | Burns, Sam |
DeChambeau, Bryson | ||
McIlroy, Rory | ||
Rahm, Jon | ||
Scheffler, Scottie | ||
Wayne | Open 2 | Lowry, Shane |
Morikawa, Collin | ||
Schauffele, Xander | ||
Scheffler, Scottie | ||
Thomas, Justin |