Skip to main content
Week Six Standings
|
Current Week |
YTD |
Rank |
Team Name |
Picks Correct |
Best Bets |
Picks Correct |
Best Bets |
1 | ella | 0 | 0 | 13 | 4 |
2 | Teemu | 0 | 0 | 13 | 3 |
3 | Cream | 0 | 0 | 13 | 2 |
4 | Kozman | 0 | 0 | 11 | 3 |
| ExcelsiorMN | 0 | 0 | 11 | 3 |
6 | BabyHuey | 0 | 0 | 11 | 2 |
| Tory Burch | 0 | 0 | 11 | 2 |
| Down! Set! What? | 0 | 0 | 11 | 2 |
| Patsfan | 0 | 0 | 11 | 2 |
10 | Onion | 0 | 0 | 10 | 3 |
11 | Pharaohs | 0 | 0 | 10 | 2 |
| DaveStan | 0 | 0 | 10 | 2 |
| gregb | 0 | 0 | 10 | 2 |
| The Scottish Gunns | 0 | 0 | 10 | 2 |
| Lil Scrapper | 0 | 0 | 10 | 2 |
16 | HABS | 0 | 0 | 10 | 1 |
17 | pattt | 0 | 0 | 10 | 0 |
18 | Robert Solmundson | 0 | 0 | 9 | 3 |
19 | Kim’s Double D’s | 0 | 0 | 9 | 2 |
| Minnipeg | 0 | 0 | 9 | 2 |
| Wazzy24 | 0 | 0 | 9 | 2 |
| Coop23 | 0 | 0 | 9 | 2 |
| Mira Caper | 0 | 0 | 9 | 2 |
| MATLOCK | 0 | 0 | 9 | 2 |
| AveHannah | 0 | 0 | 9 | 2 |
| G Tosh | 0 | 0 | 9 | 2 |
| STUHEY | 0 | 0 | 9 | 2 |
28 | McGrady Co | 0 | 0 | 9 | 1 |
29 | Coal | 0 | 0 | 8 | 3 |
| Rod Marcyniuk | 0 | 0 | 8 | 3 |
| Jets23 | 0 | 0 | 8 | 3 |
| Eddy | 0 | 0 | 8 | 3 |
33 | BigT | 0 | 0 | 8 | 2 |
| VHM102 | 0 | 0 | 8 | 2 |
| Monster of the Midway | 0 | 0 | 8 | 2 |
| Patsforlife | 0 | 0 | 8 | 2 |
| codyb | 0 | 0 | 8 | 2 |
38 | The Brady Bitch | 0 | 0 | 8 | 1 |
| lexi_henry | 0 | 0 | 8 | 1 |
| Kevin Williment | 0 | 0 | 8 | 1 |
| Arthurs Alumni | 0 | 0 | 8 | 1 |
| Geoff Renouf | 0 | 0 | 8 | 1 |
| Auger37 | 0 | 0 | 8 | 1 |
| BriKor | 0 | 0 | 8 | 1 |
| Peter | 0 | 0 | 8 | 1 |
| Huddy's squad | 0 | 0 | 8 | 1 |
| Ray Rickburn | 0 | 0 | 8 | 1 |
48 | Go Vikes | 0 | 0 | 7 | 2 |
49 | Largent at arms | 0 | 0 | 7 | 1 |
| Mike Curtis | 0 | 0 | 7 | 1 |
51 | rofs | 0 | 0 | 6 | 1 |
52 | los pollos hermanos | 0 | 0 | 5 | 1 |
53 | Matt LaFleur's Eyebrows | 0 | 0 | 5 | 0 |
54 | Joe Wabick | 0 | 0 | 4 | 1 |
If your name is not in the standings, it is because we haven't received your entry fee yet.