Skip to main content
Week Nine Standings
Rank |
Team Name |
Picks Correct |
Best Bets |
Picks (Black = Game Winner TBD, Green = Correct Pick, Red = Wrong Pick, Bold = Best Bet) |
1 | Cream | 11 | 1 | HOU (+1½) | ATL (-2½) | MIA (+5½) | CIN (-6½) | LAC (-1½) | NE (+3½) | MIN (-5½) | WSH (-3½) | CAR (+7½) | BAL (-9½) | ARI (-1½) | GB (+3½) | SEA (+1½) | PHI (-7½) | TB (+8½) |
2 | kadenangell007 | 10 | 3 | NYJ (-1½) | ATL (-2½) | MIA (+5½) | LV (+6½) | LAC (-1½) | NE (+3½) | IND (+5½) | WSH (-3½) | NO (-7½) | DEN (+9½) | CHI (+1½) | DET (-3½) | LAR (-1½) | JAC (+7½) | TB (+8½) |
3 | SHOWMETHEMONEY | 10 | 2 | NYJ (-1½) | ATL (-2½) | BUF (-5½) | CIN (-6½) | CLE (+1½) | NE (+3½) | MIN (-5½) | NYG (+3½) | CAR (+7½) | BAL (-9½) | ARI (-1½) | DET (-3½) | SEA (+1½) | PHI (-7½) | TB (+8½) |
4 | rofs | 10 | 2 | NYJ (-1½) | ATL (-2½) | BUF (-5½) | LV (+6½) | LAC (-1½) | NE (+3½) | MIN (-5½) | WSH (-3½) | NO (-7½) | DEN (+9½) | ARI (-1½) | DET (-3½) | SEA (+1½) | JAC (+7½) | TB (+8½) |
5 | Arthurs Alumni | 9 | 3 | NYJ (-1½) | DAL (+2½) | BUF (-5½) | CIN (-6½) | LAC (-1½) | NE (+3½) | MIN (-5½) | WSH (-3½) | NO (-7½) | DEN (+9½) | CHI (+1½) | DET (-3½) | LAR (-1½) | PHI (-7½) | TB (+8½) |
6 | King of the Hill | 9 | 2 | HOU (+1½) | ATL (-2½) | BUF (-5½) | CIN (-6½) | CLE (+1½) | TEN (-3½) | MIN (-5½) | WSH (-3½) | CAR (+7½) | BAL (-9½) | ARI (-1½) | DET (-3½) | LAR (-1½) | PHI (-7½) | KC (-8½) |
7 | lexi_henry | 9 | 2 | NYJ (-1½) | DAL (+2½) | BUF (-5½) | CIN (-6½) | LAC (-1½) | NE (+3½) | MIN (-5½) | WSH (-3½) | CAR (+7½) | DEN (+9½) | CHI (+1½) | GB (+3½) | LAR (-1½) | JAC (+7½) | KC (-8½) |
8 | HABS | 9 | 2 | NYJ (-1½) | ATL (-2½) | BUF (-5½) | CIN (-6½) | LAC (-1½) | NE (+3½) | MIN (-5½) | WSH (-3½) | NO (-7½) | DEN (+9½) | CHI (+1½) | DET (-3½) | LAR (-1½) | PHI (-7½) | KC (-8½) |
9 | Robert Solmundson | 9 | 2 | HOU (+1½) | DAL (+2½) | BUF (-5½) | CIN (-6½) | LAC (-1½) | NE (+3½) | MIN (-5½) | WSH (-3½) | NO (-7½) | BAL (-9½) | ARI (-1½) | DET (-3½) | LAR (-1½) | PHI (-7½) | KC (-8½) |
10 | Onion | 9 | 2 | HOU (+1½) | ATL (-2½) | MIA (+5½) | LV (+6½) | LAC (-1½) | NE (+3½) | MIN (-5½) | WSH (-3½) | NO (-7½) | DEN (+9½) | ARI (-1½) | DET (-3½) | SEA (+1½) | PHI (-7½) | TB (+8½) |
11 | Los Pollos Hermanos | 9 | 2 | NYJ (-1½) | ATL (-2½) | BUF (-5½) | CIN (-6½) | CLE (+1½) | NE (+3½) | MIN (-5½) | NYG (+3½) | CAR (+7½) | DEN (+9½) | CHI (+1½) | GB (+3½) | LAR (-1½) | JAC (+7½) | TB (+8½) |
12 | ella | 9 | 2 | HOU (+1½) | DAL (+2½) | BUF (-5½) | CIN (-6½) | LAC (-1½) | NE (+3½) | MIN (-5½) | WSH (-3½) | NO (-7½) | BAL (-9½) | ARI (-1½) | DET (-3½) | LAR (-1½) | PHI (-7½) | KC (-8½) |
13 | Lil Scrapper | 9 | 2 | HOU (+1½) | ATL (-2½) | MIA (+5½) | CIN (-6½) | CLE (+1½) | NE (+3½) | IND (+5½) | WSH (-3½) | NO (-7½) | DEN (+9½) | ARI (-1½) | DET (-3½) | LAR (-1½) | PHI (-7½) | TB (+8½) |
14 | Rod Marcyniuk | 9 | 2 | HOU (+1½) | ATL (-2½) | BUF (-5½) | CIN (-6½) | CLE (+1½) | TEN (-3½) | IND (+5½) | WSH (-3½) | NO (-7½) | BAL (-9½) | ARI (-1½) | DET (-3½) | LAR (-1½) | JAC (+7½) | TB (+8½) |
15 | Wazzy24 | 9 | 1 | HOU (+1½) | ATL (-2½) | BUF (-5½) | CIN (-6½) | LAC (-1½) | NE (+3½) | MIN (-5½) | WSH (-3½) | CAR (+7½) | DEN (+9½) | CHI (+1½) | GB (+3½) | LAR (-1½) | PHI (-7½) | TB (+8½) |
16 | Baby Huey | 9 | 1 | HOU (+1½) | ATL (-2½) | BUF (-5½) | CIN (-6½) | CLE (+1½) | NE (+3½) | MIN (-5½) | WSH (-3½) | NO (-7½) | BAL (-9½) | ARI (-1½) | GB (+3½) | SEA (+1½) | JAC (+7½) | TB (+8½) |
17 | gregb | 9 | 1 | NYJ (-1½) | DAL (+2½) | BUF (-5½) | CIN (-6½) | LAC (-1½) | TEN (-3½) | MIN (-5½) | WSH (-3½) | NO (-7½) | BAL (-9½) | ARI (-1½) | DET (-3½) | LAR (-1½) | PHI (-7½) | KC (-8½) |
| Geoff Renouf | 9 | 0 | HOU (+1½) | ATL (-2½) | BUF (-5½) | CIN (-6½) | LAC (-1½) | TEN (-3½) | MIN (-5½) | WSH (-3½) | NO (-7½) | DEN (+9½) | ARI (-1½) | DET (-3½) | LAR (-1½) | PHI (-7½) | TB (+8½) |
| DaveStan | 9 | 0 | HOU (+1½) | ATL (-2½) | BUF (-5½) | CIN (-6½) | LAC (-1½) | NE (+3½) | MIN (-5½) | WSH (-3½) | NO (-7½) | DEN (+9½) | CHI (+1½) | DET (-3½) | LAR (-1½) | PHI (-7½) | TB (+8½) |
20 | The Brady Bitch | 8 | 3 | HOU (+1½) | ATL (-2½) | BUF (-5½) | CIN (-6½) | LAC (-1½) | TEN (-3½) | MIN (-5½) | WSH (-3½) | NO (-7½) | DEN (+9½) | ARI (-1½) | GB (+3½) | LAR (-1½) | JAC (+7½) | KC (-8½) |
21 | BriKor | 8 | 3 | NYJ (-1½) | ATL (-2½) | BUF (-5½) | LV (+6½) | CLE (+1½) | TEN (-3½) | MIN (-5½) | WSH (-3½) | CAR (+7½) | DEN (+9½) | CHI (+1½) | DET (-3½) | LAR (-1½) | PHI (-7½) | TB (+8½) |
22 | Kim's Double D's | 8 | 2 | HOU (+1½) | ATL (-2½) | BUF (-5½) | CIN (-6½) | LAC (-1½) | TEN (-3½) | IND (+5½) | WSH (-3½) | NO (-7½) | DEN (+9½) | ARI (-1½) | DET (-3½) | LAR (-1½) | PHI (-7½) | TB (+8½) |
23 | Huddy's squad | 8 | 2 | HOU (+1½) | ATL (-2½) | BUF (-5½) | CIN (-6½) | CLE (+1½) | NE (+3½) | MIN (-5½) | WSH (-3½) | NO (-7½) | DEN (+9½) | ARI (-1½) | DET (-3½) | LAR (-1½) | PHI (-7½) | KC (-8½) |
24 | AveHannah | 8 | 2 | HOU (+1½) | DAL (+2½) | BUF (-5½) | CIN (-6½) | CLE (+1½) | NE (+3½) | MIN (-5½) | WSH (-3½) | CAR (+7½) | DEN (+9½) | ARI (-1½) | DET (-3½) | SEA (+1½) | JAC (+7½) | KC (-8½) |
25 | Ninersnation | 8 | 2 | NYJ (-1½) | ATL (-2½) | BUF (-5½) | CIN (-6½) | CLE (+1½) | TEN (-3½) | MIN (-5½) | WSH (-3½) | CAR (+7½) | DEN (+9½) | CHI (+1½) | GB (+3½) | LAR (-1½) | PHI (-7½) | TB (+8½) |
26 | Monster of the Midway | 8 | 2 | NYJ (-1½) | ATL (-2½) | MIA (+5½) | CIN (-6½) | LAC (-1½) | NE (+3½) | IND (+5½) | WSH (-3½) | NO (-7½) | DEN (+9½) | CHI (+1½) | GB (+3½) | LAR (-1½) | PHI (-7½) | KC (-8½) |
27 | KOZMAN | 8 | 2 | NYJ (-1½) | DAL (+2½) | BUF (-5½) | CIN (-6½) | CLE (+1½) | NE (+3½) | MIN (-5½) | WSH (-3½) | NO (-7½) | DEN (+9½) | ARI (-1½) | DET (-3½) | LAR (-1½) | PHI (-7½) | KC (-8½) |
28 | codyb | 8 | 2 | HOU (+1½) | ATL (-2½) | BUF (-5½) | CIN (-6½) | LAC (-1½) | NE (+3½) | IND (+5½) | NYG (+3½) | CAR (+7½) | DEN (+9½) | ARI (-1½) | GB (+3½) | LAR (-1½) | PHI (-7½) | TB (+8½) |
29 | Patsfan | 8 | 2 | HOU (+1½) | ATL (-2½) | BUF (-5½) | CIN (-6½) | LAC (-1½) | NE (+3½) | MIN (-5½) | NYG (+3½) | CAR (+7½) | DEN (+9½) | ARI (-1½) | GB (+3½) | LAR (-1½) | PHI (-7½) | KC (-8½) |
30 | Mira Caper | 8 | 1 | ATL (-2½) | BUF (-5½) | CIN (-6½) | LAC (-1½) | TEN (-3½) | MIN (-5½) | WSH (-3½) | NO (-7½) | DEN (+9½) | ARI (-1½) | DET (-3½) | SEA (+1½) | PHI (-7½) | TB (+8½) |
31 | Beast Mode | 8 | 1 | HOU (+1½) | ATL (-2½) | BUF (-5½) | CIN (-6½) | CLE (+1½) | NE (+3½) | MIN (-5½) | WSH (-3½) | NO (-7½) | BAL (-9½) | ARI (-1½) | GB (+3½) | SEA (+1½) | PHI (-7½) | TB (+8½) |
32 | pattt | 8 | 1 | HOU (+1½) | DAL (+2½) | BUF (-5½) | CIN (-6½) | LAC (-1½) | NE (+3½) | MIN (-5½) | WSH (-3½) | NO (-7½) | BAL (-9½) | CHI (+1½) | DET (-3½) | SEA (+1½) | PHI (-7½) | TB (+8½) |
33 | McGrady Co | 8 | 1 | HOU (+1½) | ATL (-2½) | BUF (-5½) | CIN (-6½) | LAC (-1½) | NE (+3½) | MIN (-5½) | WSH (-3½) | CAR (+7½) | DEN (+9½) | CHI (+1½) | GB (+3½) | LAR (-1½) | PHI (-7½) | KC (-8½) |
34 | MudFutDog | 7 | 3 | HOU (+1½) | DAL (+2½) | BUF (-5½) | CIN (-6½) | LAC (-1½) | NE (+3½) | MIN (-5½) | WSH (-3½) | NO (-7½) | DEN (+9½) | CHI (+1½) | GB (+3½) | SEA (+1½) | JAC (+7½) | TB (+8½) |
35 | Jets23 | 7 | 3 | HOU (+1½) | ATL (-2½) | BUF (-5½) | CIN (-6½) | CLE (+1½) | TEN (-3½) | MIN (-5½) | WSH (-3½) | CAR (+7½) | BAL (-9½) | CHI (+1½) | GB (+3½) | LAR (-1½) | PHI (-7½) | KC (-8½) |
36 | Glen Tosh | 7 | 2 | NYJ (-1½) | ATL (-2½) | MIA (+5½) | LV (+6½) | CLE (+1½) | TEN (-3½) | MIN (-5½) | NYG (+3½) | CAR (+7½) | BAL (-9½) | ARI (-1½) | GB (+3½) | SEA (+1½) | PHI (-7½) | KC (-8½) |
37 | Tory Burch | 7 | 2 | HOU (+1½) | ATL (-2½) | BUF (-5½) | CIN (-6½) | LAC (-1½) | NE (+3½) | MIN (-5½) | WSH (-3½) | NO (-7½) | BAL (-9½) | CHI (+1½) | GB (+3½) | SEA (+1½) | PHI (-7½) | KC (-8½) |
38 | The Scottish Gunns | 7 | 2 | HOU (+1½) | ATL (-2½) | BUF (-5½) | CIN (-6½) | CLE (+1½) | NE (+3½) | MIN (-5½) | WSH (-3½) | NO (-7½) | DEN (+9½) | CHI (+1½) | DET (-3½) | LAR (-1½) | PHI (-7½) | KC (-8½) |
39 | birch | 7 | 2 | HOU (+1½) | ATL (-2½) | BUF (-5½) | CIN (-6½) | LAC (-1½) | TEN (-3½) | MIN (-5½) | WSH (-3½) | NO (-7½) | DEN (+9½) | CHI (+1½) | DET (-3½) | LAR (-1½) | PHI (-7½) | KC (-8½) |
40 | Joe Wabick | 7 | 2 | HOU (+1½) | ATL (-2½) | BUF (-5½) | LV (+6½) | CLE (+1½) | NE (+3½) | IND (+5½) | WSH (-3½) | CAR (+7½) | DEN (+9½) | CHI (+1½) | GB (+3½) | LAR (-1½) | JAC (+7½) | TB (+8½) |
41 | Denver23 | 7 | 2 | HOU (+1½) | ATL (-2½) | BUF (-5½) | LV (+6½) | CLE (+1½) | TEN (-3½) | MIN (-5½) | WSH (-3½) | NO (-7½) | DEN (+9½) | ARI (-1½) | DET (-3½) | LAR (-1½) | PHI (-7½) | TB (+8½) |
42 | Kevin Williment | 7 | 2 | NYJ (-1½) | ATL (-2½) | MIA (+5½) | LV (+6½) | CLE (+1½) | NE (+3½) | IND (+5½) | WSH (-3½) | NO (-7½) | DEN (+9½) | CHI (+1½) | GB (+3½) | LAR (-1½) | JAC (+7½) | KC (-8½) |
43 | Ray Rickburn | 7 | 2 | HOU (+1½) | DAL (+2½) | BUF (-5½) | CIN (-6½) | LAC (-1½) | NE (+3½) | MIN (-5½) | WSH (-3½) | CAR (+7½) | DEN (+9½) | CHI (+1½) | GB (+3½) | SEA (+1½) | PHI (-7½) | TB (+8½) |
44 | Mike Curtis | 7 | 2 | HOU (+1½) | DAL (+2½) | BUF (-5½) | LV (+6½) | LAC (-1½) | NE (+3½) | MIN (-5½) | WSH (-3½) | CAR (+7½) | DEN (+9½) | CHI (+1½) | GB (+3½) | LAR (-1½) | PHI (-7½) | TB (+8½) |
45 | Coal | 7 | 1 | HOU (+1½) | DAL (+2½) | BUF (-5½) | CIN (-6½) | LAC (-1½) | NE (+3½) | MIN (-5½) | WSH (-3½) | NO (-7½) | DEN (+9½) | CHI (+1½) | DET (-3½) | SEA (+1½) | PHI (-7½) | TB (+8½) |
46 | Joe Auger | 7 | 1 | NYJ (-1½) | ATL (-2½) | MIA (+5½) | LV (+6½) | LAC (-1½) | TEN (-3½) | IND (+5½) | NYG (+3½) | NO (-7½) | BAL (-9½) | CHI (+1½) | GB (+3½) | LAR (-1½) | PHI (-7½) | TB (+8½) |
47 | BigT | 7 | 1 | HOU (+1½) | ATL (-2½) | BUF (-5½) | CIN (-6½) | CLE (+1½) | TEN (-3½) | MIN (-5½) | WSH (-3½) | CAR (+7½) | DEN (+9½) | ARI (-1½) | GB (+3½) | LAR (-1½) | PHI (-7½) | KC (-8½) |
48 | BigJohnMcCarthy | 7 | 1 | NYJ (-1½) | ATL (-2½) | BUF (-5½) | LV (+6½) | LAC (-1½) | NE (+3½) | IND (+5½) | WSH (-3½) | NO (-7½) | DEN (+9½) | CHI (+1½) | DET (-3½) | SEA (+1½) | PHI (-7½) | TB (+8½) |
49 | Peter | 6 | 3 | HOU (+1½) | DAL (+2½) | MIA (+5½) | CIN (-6½) | LAC (-1½) | TEN (-3½) | IND (+5½) | WSH (-3½) | NO (-7½) | BAL (-9½) | CHI (+1½) | DET (-3½) | SEA (+1½) | PHI (-7½) | KC (-8½) |
50 | Patsforlife | 6 | 1 | HOU (+1½) | DAL (+2½) | BUF (-5½) | CIN (-6½) | LAC (-1½) | NE (+3½) | MIN (-5½) | WSH (-3½) | CAR (+7½) | DEN (+9½) | CHI (+1½) | GB (+3½) | SEA (+1½) | PHI (-7½) | KC (-8½) |
51 | Pharaohs | 6 | 1 | HOU (+1½) | ATL (-2½) | BUF (-5½) | LV (+6½) | LAC (-1½) | NE (+3½) | MIN (-5½) | WSH (-3½) | NO (-7½) | DEN (+9½) | CHI (+1½) | GB (+3½) | LAR (-1½) | PHI (-7½) | KC (-8½) |
52 | Eddy | 6 | 1 | HOU (+1½) | DAL (+2½) | BUF (-5½) | CIN (-6½) | LAC (-1½) | TEN (-3½) | MIN (-5½) | NYG (+3½) | CAR (+7½) | DEN (+9½) | ARI (-1½) | DET (-3½) | SEA (+1½) | PHI (-7½) | KC (-8½) |
53 | STUHEY | 6 | 1 | HOU (+1½) | ATL (-2½) | MIA (+5½) | LV (+6½) | CLE (+1½) | TEN (-3½) | IND (+5½) | NYG (+3½) | NO (-7½) | BAL (-9½) | ARI (-1½) | DET (-3½) | SEA (+1½) | PHI (-7½) | TB (+8½) |
54 | ExcelsiorMN | 6 | 1 | HOU (+1½) | ATL (-2½) | BUF (-5½) | CIN (-6½) | LAC (-1½) | TEN (-3½) | IND (+5½) | WSH (-3½) | NO (-7½) | DEN (+9½) | CHI (+1½) | DET (-3½) | LAR (-1½) | PHI (-7½) | KC (-8½) |
55 | Money for Love | 6 | 1 | HOU (+1½) | ATL (-2½) | BUF (-5½) | LV (+6½) | LAC (-1½) | TEN (-3½) | IND (+5½) | WSH (-3½) | CAR (+7½) | DEN (+9½) | CHI (+1½) | GB (+3½) | LAR (-1½) | JAC (+7½) | KC (-8½) |
56 | CW18 | 5 | 1 | HOU (+1½) | ATL (-2½) | BUF (-5½) | CIN (-6½) | CLE (+1½) | NE (+3½) | IND (+5½) | NYG (+3½) | CAR (+7½) | DEN (+9½) | CHI (+1½) | DET (-3½) | SEA (+1½) | PHI (-7½) | KC (-8½) |
| MATLOCK | 5 | 0 | HOU (+1½) | BUF (-5½) | LV (+6½) | CLE (+1½) | TEN (-3½) | MIN (-5½) | WSH (-3½) | CAR (+7½) | DEN (+9½) | CHI (+1½) | DET (-3½) | SEA (+1½) | PHI (-7½) | TB (+8½) |
58 | Minnipeg | 4 | 1 | HOU (+1½) | DAL (+2½) | BUF (-5½) | LV (+6½) | LAC (-1½) | TEN (-3½) | MIN (-5½) | WSH (-3½) | NO (-7½) | DEN (+9½) | CHI (+1½) | GB (+3½) | LAR (-1½) | PHI (-7½) | KC (-8½) |
| Go Vikes | 4 | 0 | HOU (+1½) | DAL (+2½) | BUF (-5½) | LV (+6½) | CLE (+1½) | NE (+3½) | IND (+5½) | WSH (-3½) | CAR (+7½) | DEN (+9½) | ARI (-1½) | GB (+3½) | SEA (+1½) | PHI (-7½) | KC (-8½) |
60 | Baltimore Ro-vens | 3 | 0 | LAR (-1½) | JAC (+7½) | TB (+8½) |
| Teemu | 3 | 0 | LAR (-1½) | JAC (+7½) | TB (+8½) |
If your name is not in the standings, it is because we haven't received your entry fee yet.