Skip to main content
Week Eight Standings
Rank |
Team Name |
Picks Correct |
Best Bets |
Picks (Black = Game Winner TBD, Green = Correct Pick, Red = Wrong Pick, Bold = Best Bet) |
1 | STUHEY | 11 | 2 | MIN (-2½) | CLE (+8½) | TEN (+10½) | ARI (+3½) | NE (+6½) | ATL (-2½) | CHI (-2½) | JAC (+3½) | HOU (-4½) | NO (+6½) | BUF (-2½) | PHI (+2½) | DEN (-9½) | LV (+9½) | SF (-3½) | PIT (-6½) |
2 | KOZMAN | 11 | 2 | LAR (+2½) | BAL (-8½) | DET (-10½) | ARI (+3½) | NYJ (-6½) | TB (+2½) | WSH (+2½) | GB (-3½) | HOU (-4½) | LAC (-6½) | BUF (-2½) | PHI (+2½) | DEN (-9½) | LV (+9½) | SF (-3½) | PIT (-6½) |
3 | Glen Tosh | 11 | 1 | MIN (-2½) | CLE (+8½) | DET (-10½) | MIA (-3½) | NE (+6½) | ATL (-2½) | WSH (+2½) | JAC (+3½) | HOU (-4½) | LAC (-6½) | BUF (-2½) | PHI (+2½) | CAR (+9½) | KC (-9½) | SF (-3½) | PIT (-6½) |
4 | Patsfan | 10 | 3 | MIN (-2½) | BAL (-8½) | DET (-10½) | ARI (+3½) | NE (+6½) | ATL (-2½) | WSH (+2½) | GB (-3½) | HOU (-4½) | LAC (-6½) | BUF (-2½) | CIN (-2½) | DEN (-9½) | KC (-9½) | SF (-3½) | PIT (-6½) |
5 | Cream | 10 | 2 | MIN (-2½) | CLE (+8½) | DET (-10½) | ARI (+3½) | NE (+6½) | TB (+2½) | WSH (+2½) | JAC (+3½) | IND (+4½) | NO (+6½) | SEA (+2½) | PHI (+2½) | CAR (+9½) | LV (+9½) | DAL (+3½) | PIT (-6½) |
6 | codyb | 10 | 2 | MIN (-2½) | CLE (+8½) | DET (-10½) | ARI (+3½) | NE (+6½) | ATL (-2½) | CHI (-2½) | JAC (+3½) | HOU (-4½) | NO (+6½) | SEA (+2½) | PHI (+2½) | DEN (-9½) | LV (+9½) | SF (-3½) | NYG (+6½) |
7 | Mike Curtis | 10 | 2 | MIN (-2½) | CLE (+8½) | DET (-10½) | MIA (-3½) | NE (+6½) | ATL (-2½) | CHI (-2½) | GB (-3½) | IND (+4½) | LAC (-6½) | BUF (-2½) | CIN (-2½) | DEN (-9½) | LV (+9½) | DAL (+3½) | PIT (-6½) |
8 | AveHannah | 10 | 1 | LAR (+2½) | BAL (-8½) | DET (-10½) | ARI (+3½) | NE (+6½) | TB (+2½) | WSH (+2½) | JAC (+3½) | IND (+4½) | NO (+6½) | BUF (-2½) | CIN (-2½) | DEN (-9½) | KC (-9½) | SF (-3½) | NYG (+6½) |
9 | Los Pollos Hermanos | 9 | 3 | MIN (-2½) | CLE (+8½) | DET (-10½) | MIA (-3½) | NE (+6½) | ATL (-2½) | WSH (+2½) | GB (-3½) | HOU (-4½) | LAC (-6½) | SEA (+2½) | CIN (-2½) | DEN (-9½) | LV (+9½) | SF (-3½) | NYG (+6½) |
10 | rofs | 9 | 3 | LAR (+2½) | BAL (-8½) | DET (-10½) | MIA (-3½) | NYJ (-6½) | TB (+2½) | WSH (+2½) | GB (-3½) | IND (+4½) | LAC (-6½) | SEA (+2½) | CIN (-2½) | DEN (-9½) | LV (+9½) | SF (-3½) | PIT (-6½) |
11 | Denver23 | 9 | 3 | LAR (+2½) | BAL (-8½) | DET (-10½) | MIA (-3½) | NE (+6½) | ATL (-2½) | CHI (-2½) | JAC (+3½) | HOU (-4½) | LAC (-6½) | SEA (+2½) | CIN (-2½) | DEN (-9½) | KC (-9½) | SF (-3½) | PIT (-6½) |
12 | BigJohnMcCarthy | 9 | 2 | LAR (+2½) | CLE (+8½) | DET (-10½) | MIA (-3½) | NYJ (-6½) | ATL (-2½) | WSH (+2½) | GB (-3½) | HOU (-4½) | NO (+6½) | BUF (-2½) | PHI (+2½) | DEN (-9½) | LV (+9½) | DAL (+3½) | NYG (+6½) |
13 | Monster of the Midway | 9 | 2 | MIN (-2½) | BAL (-8½) | DET (-10½) | MIA (-3½) | NYJ (-6½) | ATL (-2½) | CHI (-2½) | JAC (+3½) | HOU (-4½) | LAC (-6½) | BUF (-2½) | PHI (+2½) | DEN (-9½) | KC (-9½) | SF (-3½) | PIT (-6½) |
14 | Ninersnation | 9 | 2 | BAL (-8½) | TEN (+10½) | ARI (+3½) | NYJ (-6½) | ATL (-2½) | CHI (-2½) | GB (-3½) | HOU (-4½) | LAC (-6½) | BUF (-2½) | PHI (+2½) | DEN (-9½) | LV (+9½) | SF (-3½) | PIT (-6½) |
15 | Kevin Williment | 9 | 2 | MIN (-2½) | BAL (-8½) | DET (-10½) | ARI (+3½) | NYJ (-6½) | ATL (-2½) | WSH (+2½) | GB (-3½) | HOU (-4½) | NO (+6½) | BUF (-2½) | PHI (+2½) | DEN (-9½) | LV (+9½) | SF (-3½) | NYG (+6½) |
16 | CW18 | 9 | 2 | LAR (+2½) | BAL (-8½) | DET (-10½) | ARI (+3½) | NE (+6½) | TB (+2½) | CHI (-2½) | JAC (+3½) | IND (+4½) | LAC (-6½) | SEA (+2½) | CIN (-2½) | CAR (+9½) | LV (+9½) | DAL (+3½) | PIT (-6½) |
17 | Joe Wabick | 9 | 2 | MIN (-2½) | BAL (-8½) | DET (-10½) | ARI (+3½) | NYJ (-6½) | TB (+2½) | CHI (-2½) | GB (-3½) | HOU (-4½) | LAC (-6½) | BUF (-2½) | PHI (+2½) | DEN (-9½) | LV (+9½) | SF (-3½) | PIT (-6½) |
18 | birch | 9 | 1 | MIN (-2½) | CLE (+8½) | DET (-10½) | MIA (-3½) | NYJ (-6½) | ATL (-2½) | CHI (-2½) | GB (-3½) | HOU (-4½) | LAC (-6½) | BUF (-2½) | PHI (+2½) | DEN (-9½) | KC (-9½) | SF (-3½) | PIT (-6½) |
19 | Baby Huey | 9 | 1 | MIN (-2½) | BAL (-8½) | DET (-10½) | MIA (-3½) | NE (+6½) | ATL (-2½) | WSH (+2½) | GB (-3½) | IND (+4½) | LAC (-6½) | BUF (-2½) | CIN (-2½) | CAR (+9½) | KC (-9½) | SF (-3½) | PIT (-6½) |
20 | Money for Love | 9 | 1 | MIN (-2½) | CLE (+8½) | DET (-10½) | ARI (+3½) | NYJ (-6½) | TB (+2½) | WSH (+2½) | GB (-3½) | HOU (-4½) | NO (+6½) | SEA (+2½) | PHI (+2½) | DEN (-9½) | LV (+9½) | SF (-3½) | PIT (-6½) |
21 | gregb | 9 | 1 | MIN (-2½) | BAL (-8½) | DET (-10½) | MIA (-3½) | NE (+6½) | TB (+2½) | WSH (+2½) | JAC (+3½) | IND (+4½) | LAC (-6½) | BUF (-2½) | DEN (-9½) | KC (-9½) | SF (-3½) | NYG (+6½) |
22 | Kim's Double D's | 9 | 1 | MIN (-2½) | BAL (-8½) | DET (-10½) | MIA (-3½) | NE (+6½) | TB (+2½) | WSH (+2½) | GB (-3½) | HOU (-4½) | LAC (-6½) | SEA (+2½) | PHI (+2½) | DEN (-9½) | LV (+9½) | SF (-3½) | PIT (-6½) |
23 | SHOWMETHEMONEY | 9 | 1 | LAR (+2½) | BAL (-8½) | DET (-10½) | ARI (+3½) | NE (+6½) | ATL (-2½) | CHI (-2½) | GB (-3½) | IND (+4½) | LAC (-6½) | SEA (+2½) | CIN (-2½) | CAR (+9½) | KC (-9½) | SF (-3½) | PIT (-6½) |
24 | MudFutDog | 9 | 1 | MIN (-2½) | BAL (-8½) | DET (-10½) | ARI (+3½) | NYJ (-6½) | TB (+2½) | WSH (+2½) | GB (-3½) | IND (+4½) | LAC (-6½) | BUF (-2½) | CIN (-2½) | DEN (-9½) | KC (-9½) | SF (-3½) | PIT (-6½) |
| Wazzy24 | 9 | 0 | MIN (-2½) | BAL (-8½) | DET (-10½) | MIA (-3½) | NE (+6½) | ATL (-2½) | CHI (-2½) | GB (-3½) | HOU (-4½) | LAC (-6½) | SEA (+2½) | PHI (+2½) | DEN (-9½) | LV (+9½) | SF (-3½) | PIT (-6½) |
26 | pattt | 8 | 2 | LAR (+2½) | BAL (-8½) | DET (-10½) | MIA (-3½) | NE (+6½) | ATL (-2½) | CHI (-2½) | GB (-3½) | IND (+4½) | LAC (-6½) | SEA (+2½) | CIN (-2½) | DEN (-9½) | KC (-9½) | DAL (+3½) | PIT (-6½) |
27 | Robert Solmundson | 8 | 2 | LAR (+2½) | BAL (-8½) | DET (-10½) | ARI (+3½) | NYJ (-6½) | TB (+2½) | CHI (-2½) | JAC (+3½) | HOU (-4½) | LAC (-6½) | BUF (-2½) | CIN (-2½) | DEN (-9½) | LV (+9½) | DAL (+3½) | NYG (+6½) |
28 | DaveStan | 8 | 1 | MIN (-2½) | BAL (-8½) | DET (-10½) | ARI (+3½) | NYJ (-6½) | TB (+2½) | WSH (+2½) | GB (-3½) | HOU (-4½) | LAC (-6½) | BUF (-2½) | PHI (+2½) | DEN (-9½) | KC (-9½) | DAL (+3½) | PIT (-6½) |
29 | BigT | 8 | 1 | LAR (+2½) | BAL (-8½) | DET (-10½) | MIA (-3½) | NYJ (-6½) | TB (+2½) | CHI (-2½) | GB (-3½) | HOU (-4½) | LAC (-6½) | SEA (+2½) | PHI (+2½) | DEN (-9½) | LV (+9½) | SF (-3½) | PIT (-6½) |
30 | Minnipeg | 8 | 1 | MIN (-2½) | BAL (-8½) | DET (-10½) | ARI (+3½) | NE (+6½) | ATL (-2½) | CHI (-2½) | GB (-3½) | HOU (-4½) | NO (+6½) | BUF (-2½) | CIN (-2½) | CAR (+9½) | LV (+9½) | SF (-3½) | PIT (-6½) |
31 | Coal | 8 | 1 | MIN (-2½) | BAL (-8½) | DET (-10½) | MIA (-3½) | NYJ (-6½) | ATL (-2½) | CHI (-2½) | GB (-3½) | HOU (-4½) | LAC (-6½) | BUF (-2½) | PHI (+2½) | DEN (-9½) | LV (+9½) | DAL (+3½) | PIT (-6½) |
32 | Rod Marcyniuk | 8 | 1 | MIN (-2½) | BAL (-8½) | DET (-10½) | MIA (-3½) | NE (+6½) | ATL (-2½) | CHI (-2½) | GB (-3½) | HOU (-4½) | NO (+6½) | SEA (+2½) | PHI (+2½) | DEN (-9½) | LV (+9½) | SF (-3½) | PIT (-6½) |
33 | ella | 7 | 2 | MIN (-2½) | BAL (-8½) | DET (-10½) | MIA (-3½) | NYJ (-6½) | TB (+2½) | WSH (+2½) | JAC (+3½) | HOU (-4½) | NO (+6½) | BUF (-2½) | CIN (-2½) | DEN (-9½) | KC (-9½) | SF (-3½) | PIT (-6½) |
34 | Baltimore Ro-vens | 7 | 2 | MIN (-2½) | BAL (-8½) | DET (-10½) | MIA (-3½) | NE (+6½) | ATL (-2½) | CHI (-2½) | GB (-3½) | HOU (-4½) | LAC (-6½) | BUF (-2½) | PHI (+2½) | CAR (+9½) | KC (-9½) | DAL (+3½) | PIT (-6½) |
35 | Peter | 7 | 2 | MIN (-2½) | BAL (-8½) | DET (-10½) | MIA (-3½) | NYJ (-6½) | TB (+2½) | WSH (+2½) | GB (-3½) | IND (+4½) | NO (+6½) | SEA (+2½) | PHI (+2½) | DEN (-9½) | KC (-9½) | SF (-3½) | PIT (-6½) |
36 | Arthurs Alumni | 7 | 2 | MIN (-2½) | BAL (-8½) | DET (-10½) | ARI (+3½) | NYJ (-6½) | TB (+2½) | WSH (+2½) | GB (-3½) | HOU (-4½) | LAC (-6½) | BUF (-2½) | CIN (-2½) | DEN (-9½) | KC (-9½) | DAL (+3½) | PIT (-6½) |
37 | MATLOCK | 7 | 2 | MIN (-2½) | BAL (-8½) | DET (-10½) | MIA (-3½) | NYJ (-6½) | ATL (-2½) | CHI (-2½) | GB (-3½) | HOU (-4½) | LAC (-6½) | BUF (-2½) | CIN (-2½) | DEN (-9½) | KC (-9½) | SF (-3½) | PIT (-6½) |
38 | Go Vikes | 7 | 1 | MIN (-2½) | CLE (+8½) | TEN (+10½) | MIA (-3½) | NE (+6½) | ATL (-2½) | CHI (-2½) | GB (-3½) | HOU (-4½) | NO (+6½) | BUF (-2½) | PHI (+2½) | CAR (+9½) | KC (-9½) | SF (-3½) | PIT (-6½) |
39 | kadenangell007 | 7 | 1 | MIN (-2½) | BAL (-8½) | DET (-10½) | ARI (+3½) | NYJ (-6½) | TB (+2½) | CHI (-2½) | GB (-3½) | HOU (-4½) | LAC (-6½) | BUF (-2½) | CIN (-2½) | DEN (-9½) | KC (-9½) | SF (-3½) | PIT (-6½) |
40 | BriKor | 7 | 1 | MIN (-2½) | BAL (-8½) | DET (-10½) | MIA (-3½) | NYJ (-6½) | ATL (-2½) | WSH (+2½) | GB (-3½) | HOU (-4½) | LAC (-6½) | BUF (-2½) | CIN (-2½) | DEN (-9½) | KC (-9½) | DAL (+3½) | PIT (-6½) |
41 | Jets23 | 7 | 1 | MIN (-2½) | BAL (-8½) | DET (-10½) | MIA (-3½) | NE (+6½) | TB (+2½) | CHI (-2½) | GB (-3½) | HOU (-4½) | LAC (-6½) | BUF (-2½) | CIN (-2½) | DEN (-9½) | KC (-9½) | SF (-3½) | PIT (-6½) |
42 | Huddy's squad | 7 | 1 | MIN (-2½) | BAL (-8½) | DET (-10½) | ARI (+3½) | NYJ (-6½) | TB (+2½) | CHI (-2½) | GB (-3½) | HOU (-4½) | LAC (-6½) | BUF (-2½) | CIN (-2½) | DEN (-9½) | LV (+9½) | DAL (+3½) | PIT (-6½) |
43 | The Scottish Gunns | 7 | 1 | MIN (-2½) | BAL (-8½) | DET (-10½) | MIA (-3½) | NYJ (-6½) | ATL (-2½) | CHI (-2½) | GB (-3½) | HOU (-4½) | LAC (-6½) | BUF (-2½) | PHI (+2½) | DEN (-9½) | KC (-9½) | SF (-3½) | NYG (+6½) |
44 | Eddy | 7 | 1 | MIN (-2½) | BAL (-8½) | TEN (+10½) | ARI (+3½) | NYJ (-6½) | ATL (-2½) | CHI (-2½) | GB (-3½) | HOU (-4½) | LAC (-6½) | BUF (-2½) | PHI (+2½) | DEN (-9½) | KC (-9½) | DAL (+3½) | PIT (-6½) |
45 | McGrady Co | 6 | 3 | MIN (-2½) | BAL (-8½) | DET (-10½) | MIA (-3½) | NYJ (-6½) | TB (+2½) | WSH (+2½) | GB (-3½) | HOU (-4½) | LAC (-6½) | BUF (-2½) | CIN (-2½) | DEN (-9½) | KC (-9½) | SF (-3½) | NYG (+6½) |
46 | Lil Scrapper | 6 | 2 | MIN (-2½) | BAL (-8½) | DET (-10½) | MIA (-3½) | NYJ (-6½) | ATL (-2½) | CHI (-2½) | GB (-3½) | HOU (-4½) | LAC (-6½) | BUF (-2½) | CIN (-2½) | DEN (-9½) | KC (-9½) | SF (-3½) | NYG (+6½) |
47 | Patsforlife | 6 | 2 | MIN (-2½) | BAL (-8½) | DET (-10½) | MIA (-3½) | NE (+6½) | TB (+2½) | WSH (+2½) | GB (-3½) | HOU (-4½) | LAC (-6½) | BUF (-2½) | CIN (-2½) | DEN (-9½) | KC (-9½) | DAL (+3½) | NYG (+6½) |
48 | Joe Auger | 6 | 2 | MIN (-2½) | CLE (+8½) | TEN (+10½) | MIA (-3½) | NYJ (-6½) | ATL (-2½) | CHI (-2½) | GB (-3½) | HOU (-4½) | LAC (-6½) | SEA (+2½) | PHI (+2½) | CAR (+9½) | LV (+9½) | DAL (+3½) | PIT (-6½) |
49 | Geoff Renouf | 6 | 1 | MIN (-2½) | CLE (+8½) | TEN (+10½) | ARI (+3½) | NYJ (-6½) | TB (+2½) | CHI (-2½) | GB (-3½) | HOU (-4½) | LAC (-6½) | BUF (-2½) | PHI (+2½) | CAR (+9½) | KC (-9½) | DAL (+3½) | PIT (-6½) |
50 | King of the Hill | 6 | 1 | MIN (-2½) | BAL (-8½) | TEN (+10½) | ARI (+3½) | NYJ (-6½) | TB (+2½) | CHI (-2½) | GB (-3½) | HOU (-4½) | LAC (-6½) | BUF (-2½) | PHI (+2½) | CAR (+9½) | KC (-9½) | SF (-3½) | PIT (-6½) |
51 | Beast Mode | 6 | 1 | BAL (-8½) | DET (-10½) | ARI (+3½) | NE (+6½) | TB (+2½) | WSH (+2½) | GB (-3½) | HOU (-4½) | LAC (-6½) | SEA (+2½) | CIN (-2½) | CAR (+9½) | KC (-9½) | DAL (+3½) | PIT (-6½) |
52 | Onion | 6 | 1 | MIN (-2½) | CLE (+8½) | TEN (+10½) | MIA (-3½) | NE (+6½) | TB (+2½) | CHI (-2½) | JAC (+3½) | IND (+4½) | LAC (-6½) | SEA (+2½) | CIN (-2½) | CAR (+9½) | LV (+9½) | DAL (+3½) | NYG (+6½) |
53 | ExcelsiorMN | 6 | 1 | MIN (-2½) | BAL (-8½) | DET (-10½) | ARI (+3½) | NYJ (-6½) | TB (+2½) | CHI (-2½) | GB (-3½) | HOU (-4½) | LAC (-6½) | BUF (-2½) | PHI (+2½) | DEN (-9½) | KC (-9½) | DAL (+3½) | NYG (+6½) |
54 | Pharaohs | 6 | 1 | MIN (-2½) | BAL (-8½) | DET (-10½) | MIA (-3½) | NYJ (-6½) | ATL (-2½) | CHI (-2½) | GB (-3½) | HOU (-4½) | NO (+6½) | BUF (-2½) | CIN (-2½) | DEN (-9½) | KC (-9½) | SF (-3½) | PIT (-6½) |
| Mira Caper | 6 | 0 | MIN (-2½) | BAL (-8½) | TEN (+10½) | MIA (-3½) | NYJ (-6½) | TB (+2½) | WSH (+2½) | GB (-3½) | HOU (-4½) | LAC (-6½) | BUF (-2½) | CIN (-2½) | DEN (-9½) | LV (+9½) | DAL (+3½) | PIT (-6½) |
| HABS | 6 | 0 | MIN (-2½) | BAL (-8½) | DET (-10½) | MIA (-3½) | NYJ (-6½) | TB (+2½) | CHI (-2½) | GB (-3½) | HOU (-4½) | LAC (-6½) | BUF (-2½) | CIN (-2½) | DEN (-9½) | KC (-9½) | SF (-3½) | PIT (-6½) |
57 | The Brady Bitch | 5 | 2 | MIN (-2½) | BAL (-8½) | DET (-10½) | MIA (-3½) | NYJ (-6½) | ATL (-2½) | CHI (-2½) | GB (-3½) | HOU (-4½) | NO (+6½) | BUF (-2½) | CIN (-2½) | DEN (-9½) | KC (-9½) | DAL (+3½) | PIT (-6½) |
58 | Teemu | 5 | 2 | MIN (-2½) | BAL (-8½) | DET (-10½) | MIA (-3½) | NYJ (-6½) | TB (+2½) | CHI (-2½) | GB (-3½) | HOU (-4½) | LAC (-6½) | BUF (-2½) | CIN (-2½) | DEN (-9½) | KC (-9½) | DAL (+3½) | PIT (-6½) |
59 | Tory Burch | 5 | 1 | MIN (-2½) | BAL (-8½) | DET (-10½) | MIA (-3½) | NYJ (-6½) | TB (+2½) | CHI (-2½) | GB (-3½) | HOU (-4½) | LAC (-6½) | SEA (+2½) | CIN (-2½) | DEN (-9½) | KC (-9½) | SF (-3½) | PIT (-6½) |
60 | lexi_henry | 5 | 1 | LAR (+2½) | BAL (-8½) | DET (-10½) | MIA (-3½) | NYJ (-6½) | TB (+2½) | WSH (+2½) | GB (-3½) | IND (+4½) | LAC (-6½) | SEA (+2½) | CIN (-2½) | CAR (+9½) | KC (-9½) | DAL (+3½) | NYG (+6½) |
61 | Ray Rickburn | 4 | 0 | MIN (-2½) | BAL (-8½) | DET (-10½) | MIA (-3½) | NYJ (-6½) | TB (+2½) | CHI (-2½) | GB (-3½) | IND (+4½) | LAC (-6½) | SEA (+2½) | CIN (-2½) | CAR (+9½) | KC (-9½) | DAL (+3½) | PIT (-6½) |
If your name is not in the standings, it is because we haven't received your entry fee yet.