Skip to main content
Week Seven Standings
Rank |
Team Name |
Picks Correct |
Best Bets |
Picks (Black = Game Winner TBD, Green = Correct Pick, Red = Wrong Pick, Bold = Best Bet) |
1 | King of the Hill | 12 | 3 | DEN (-2½) | JAC (-4½) | ATL (-2½) | BUF (-9½) | CIN (-5½) | HOU (+2½) | IND (-2½) | DET (+2½) | PHI (-2½) | LAR (-6½) | WSH (-8½) | KC (+1½) | PIT (+2½) | TB (+3½) | ARI (+2½) |
2 | Peter | 12 | 2 | DEN (-2½) | JAC (-4½) | SEA (+2½) | BUF (-9½) | CIN (-5½) | HOU (+2½) | MIA (+2½) | DET (+2½) | PHI (-2½) | LAR (-6½) | WSH (-8½) | KC (+1½) | PIT (+2½) | BAL (-3½) | LAC (-2½) |
3 | Tory Burch | 12 | 1 | DEN (-2½) | JAC (-4½) | SEA (+2½) | BUF (-9½) | CIN (-5½) | HOU (+2½) | IND (-2½) | DET (+2½) | PHI (-2½) | LAR (-6½) | WSH (-8½) | SF (-1½) | NYJ (-2½) | BAL (-3½) | ARI (+2½) |
4 | Patsforlife | 11 | 3 | DEN (-2½) | JAC (-4½) | ATL (-2½) | BUF (-9½) | CIN (-5½) | HOU (+2½) | IND (-2½) | DET (+2½) | PHI (-2½) | LAR (-6½) | WSH (-8½) | KC (+1½) | NYJ (-2½) | BAL (-3½) | LAC (-2½) |
5 | AveHannah | 11 | 2 | DEN (-2½) | JAC (-4½) | ATL (-2½) | BUF (-9½) | CIN (-5½) | HOU (+2½) | MIA (+2½) | DET (+2½) | PHI (-2½) | LAR (-6½) | WSH (-8½) | KC (+1½) | PIT (+2½) | TB (+3½) | ARI (+2½) |
6 | Rod Marcyniuk | 11 | 2 | NO (+2½) | JAC (-4½) | ATL (-2½) | BUF (-9½) | CIN (-5½) | GB (-2½) | IND (-2½) | DET (+2½) | PHI (-2½) | LAR (-6½) | WSH (-8½) | KC (+1½) | PIT (+2½) | BAL (-3½) | ARI (+2½) |
7 | The Scottish Gunns | 11 | 1 | DEN (-2½) | JAC (-4½) | ATL (-2½) | BUF (-9½) | CIN (-5½) | HOU (+2½) | IND (-2½) | DET (+2½) | PHI (-2½) | LAR (-6½) | WSH (-8½) | KC (+1½) | PIT (+2½) | TB (+3½) | LAC (-2½) |
8 | Robert Solmundson | 10 | 3 | NO (+2½) | JAC (-4½) | ATL (-2½) | BUF (-9½) | CIN (-5½) | HOU (+2½) | IND (-2½) | DET (+2½) | NYG (+2½) | LAR (-6½) | WSH (-8½) | KC (+1½) | NYJ (-2½) | BAL (-3½) | ARI (+2½) |
9 | Lil Scrapper | 10 | 2 | DEN (-2½) | NE (+4½) | ATL (-2½) | BUF (-9½) | CIN (-5½) | HOU (+2½) | IND (-2½) | DET (+2½) | PHI (-2½) | LAR (-6½) | WSH (-8½) | KC (+1½) | NYJ (-2½) | TB (+3½) | ARI (+2½) |
10 | BigT | 10 | 2 | NO (+2½) | JAC (-4½) | SEA (+2½) | BUF (-9½) | CIN (-5½) | GB (-2½) | IND (-2½) | MIN (-2½) | PHI (-2½) | LAR (-6½) | WSH (-8½) | SF (-1½) | PIT (+2½) | BAL (-3½) | ARI (+2½) |
11 | gregb | 10 | 2 | DEN (-2½) | JAC (-4½) | SEA (+2½) | BUF (-9½) | CLE (+5½) | GB (-2½) | IND (-2½) | DET (+2½) | PHI (-2½) | LV (+6½) | WSH (-8½) | SF (-1½) | PIT (+2½) | TB (+3½) | LAC (-2½) |
12 | The Brady Bitch | 10 | 2 | DEN (-2½) | SEA (+2½) | TEN (+9½) | CIN (-5½) | GB (-2½) | IND (-2½) | DET (+2½) | PHI (-2½) | LAR (-6½) | WSH (-8½) | KC (+1½) | PIT (+2½) | BAL (-3½) | LAC (-2½) |
13 | Mira Caper | 10 | 1 | DEN (-2½) | JAC (-4½) | SEA (+2½) | TEN (+9½) | CIN (-5½) | GB (-2½) | IND (-2½) | DET (+2½) | PHI (-2½) | LAR (-6½) | WSH (-8½) | KC (+1½) | PIT (+2½) | TB (+3½) | LAC (-2½) |
14 | Go Vikes | 10 | 1 | NO (+2½) | JAC (-4½) | ATL (-2½) | BUF (-9½) | CLE (+5½) | HOU (+2½) | IND (-2½) | DET (+2½) | PHI (-2½) | LAR (-6½) | WSH (-8½) | SF (-1½) | PIT (+2½) | BAL (-3½) | ARI (+2½) |
15 | KOZMAN | 10 | 1 | DEN (-2½) | JAC (-4½) | ATL (-2½) | TEN (+9½) | CIN (-5½) | GB (-2½) | IND (-2½) | DET (+2½) | PHI (-2½) | LAR (-6½) | CAR (+8½) | KC (+1½) | PIT (+2½) | BAL (-3½) | ARI (+2½) |
16 | birch | 9 | 3 | DEN (-2½) | NE (+4½) | ATL (-2½) | BUF (-9½) | CIN (-5½) | GB (-2½) | IND (-2½) | MIN (-2½) | PHI (-2½) | LAR (-6½) | WSH (-8½) | KC (+1½) | PIT (+2½) | BAL (-3½) | LAC (-2½) |
17 | Pharaohs | 9 | 3 | NO (+2½) | NE (+4½) | ATL (-2½) | BUF (-9½) | CIN (-5½) | GB (-2½) | IND (-2½) | DET (+2½) | PHI (-2½) | LV (+6½) | WSH (-8½) | KC (+1½) | NYJ (-2½) | BAL (-3½) | LAC (-2½) |
18 | kadenangell007 | 9 | 3 | DEN (-2½) | JAC (-4½) | ATL (-2½) | TEN (+9½) | CLE (+5½) | HOU (+2½) | IND (-2½) | DET (+2½) | NYG (+2½) | LV (+6½) | WSH (-8½) | KC (+1½) | NYJ (-2½) | BAL (-3½) | LAC (-2½) |
19 | lexi_henry | 9 | 3 | DEN (-2½) | JAC (-4½) | SEA (+2½) | BUF (-9½) | CIN (-5½) | HOU (+2½) | MIA (+2½) | MIN (-2½) | PHI (-2½) | LAR (-6½) | WSH (-8½) | KC (+1½) | NYJ (-2½) | TB (+3½) | LAC (-2½) |
20 | CW18 | 9 | 3 | DEN (-2½) | JAC (-4½) | ATL (-2½) | BUF (-9½) | CIN (-5½) | GB (-2½) | MIA (+2½) | DET (+2½) | PHI (-2½) | LAR (-6½) | WSH (-8½) | SF (-1½) | PIT (+2½) | TB (+3½) | ARI (+2½) |
21 | Los Pollos Hermanos | 9 | 2 | DEN (-2½) | JAC (-4½) | ATL (-2½) | TEN (+9½) | CLE (+5½) | HOU (+2½) | IND (-2½) | MIN (-2½) | NYG (+2½) | LAR (-6½) | WSH (-8½) | KC (+1½) | PIT (+2½) | BAL (-3½) | ARI (+2½) |
22 | ella | 9 | 2 | NO (+2½) | JAC (-4½) | ATL (-2½) | BUF (-9½) | CIN (-5½) | GB (-2½) | IND (-2½) | DET (+2½) | PHI (-2½) | LV (+6½) | WSH (-8½) | SF (-1½) | NYJ (-2½) | TB (+3½) | ARI (+2½) |
23 | BriKor | 9 | 2 | DEN (-2½) | JAC (-4½) | ATL (-2½) | TEN (+9½) | CIN (-5½) | GB (-2½) | IND (-2½) | DET (+2½) | PHI (-2½) | LAR (-6½) | CAR (+8½) | KC (+1½) | PIT (+2½) | BAL (-3½) | LAC (-2½) |
24 | Ray Rickburn | 9 | 2 | DEN (-2½) | JAC (-4½) | SEA (+2½) | TEN (+9½) | CIN (-5½) | GB (-2½) | IND (-2½) | MIN (-2½) | PHI (-2½) | LAR (-6½) | WSH (-8½) | KC (+1½) | NYJ (-2½) | BAL (-3½) | LAC (-2½) |
25 | McGrady Co | 9 | 2 | DEN (-2½) | JAC (-4½) | ATL (-2½) | TEN (+9½) | CIN (-5½) | GB (-2½) | IND (-2½) | DET (+2½) | PHI (-2½) | LAR (-6½) | WSH (-8½) | SF (-1½) | PIT (+2½) | BAL (-3½) | LAC (-2½) |
26 | Baltimore Ro-vens | 9 | 2 | DEN (-2½) | NE (+4½) | ATL (-2½) | BUF (-9½) | CIN (-5½) | HOU (+2½) | MIA (+2½) | DET (+2½) | NYG (+2½) | LAR (-6½) | WSH (-8½) | KC (+1½) | PIT (+2½) | BAL (-3½) | LAC (-2½) |
27 | Wazzy24 | 9 | 2 | DEN (-2½) | NE (+4½) | ATL (-2½) | BUF (-9½) | CIN (-5½) | GB (-2½) | IND (-2½) | DET (+2½) | PHI (-2½) | LAR (-6½) | WSH (-8½) | KC (+1½) | NYJ (-2½) | BAL (-3½) | LAC (-2½) |
28 | Eddy | 9 | 2 | NO (+2½) | NE (+4½) | ATL (-2½) | BUF (-9½) | CLE (+5½) | HOU (+2½) | IND (-2½) | DET (+2½) | PHI (-2½) | LAR (-6½) | WSH (-8½) | KC (+1½) | PIT (+2½) | TB (+3½) | ARI (+2½) |
29 | Kim's Double D's | 9 | 2 | DEN (-2½) | NE (+4½) | ATL (-2½) | BUF (-9½) | CIN (-5½) | GB (-2½) | IND (-2½) | MIN (-2½) | PHI (-2½) | LAR (-6½) | WSH (-8½) | KC (+1½) | PIT (+2½) | BAL (-3½) | LAC (-2½) |
30 | ExcelsiorMN | 9 | 1 | DEN (-2½) | JAC (-4½) | ATL (-2½) | BUF (-9½) | CIN (-5½) | GB (-2½) | IND (-2½) | MIN (-2½) | PHI (-2½) | LAR (-6½) | WSH (-8½) | KC (+1½) | NYJ (-2½) | BAL (-3½) | LAC (-2½) |
31 | Monster of the Midway | 9 | 1 | DEN (-2½) | NE (+4½) | ATL (-2½) | BUF (-9½) | CIN (-5½) | GB (-2½) | IND (-2½) | DET (+2½) | PHI (-2½) | LAR (-6½) | WSH (-8½) | KC (+1½) | NYJ (-2½) | BAL (-3½) | LAC (-2½) |
32 | Coal | 9 | 1 | DEN (-2½) | NE (+4½) | ATL (-2½) | BUF (-9½) | CIN (-5½) | GB (-2½) | MIA (+2½) | MIN (-2½) | PHI (-2½) | LAR (-6½) | WSH (-8½) | KC (+1½) | PIT (+2½) | BAL (-3½) | ARI (+2½) |
33 | HABS | 9 | 1 | DEN (-2½) | JAC (-4½) | ATL (-2½) | BUF (-9½) | CIN (-5½) | GB (-2½) | IND (-2½) | MIN (-2½) | PHI (-2½) | LAR (-6½) | WSH (-8½) | KC (+1½) | PIT (+2½) | TB (+3½) | LAC (-2½) |
34 | Kevin Williment | 8 | 3 | DEN (-2½) | JAC (-4½) | ATL (-2½) | BUF (-9½) | CLE (+5½) | GB (-2½) | IND (-2½) | MIN (-2½) | PHI (-2½) | LAR (-6½) | WSH (-8½) | SF (-1½) | NYJ (-2½) | BAL (-3½) | ARI (+2½) |
35 | Cream | 8 | 3 | NO (+2½) | JAC (-4½) | ATL (-2½) | BUF (-9½) | CLE (+5½) | HOU (+2½) | IND (-2½) | MIN (-2½) | PHI (-2½) | LV (+6½) | CAR (+8½) | KC (+1½) | PIT (+2½) | TB (+3½) | LAC (-2½) |
36 | Arthurs Alumni | 8 | 3 | DEN (-2½) | NE (+4½) | ATL (-2½) | BUF (-9½) | CIN (-5½) | HOU (+2½) | IND (-2½) | MIN (-2½) | PHI (-2½) | LAR (-6½) | CAR (+8½) | KC (+1½) | PIT (+2½) | TB (+3½) | LAC (-2½) |
37 | Money for Love | 8 | 2 | NO (+2½) | JAC (-4½) | ATL (-2½) | BUF (-9½) | CLE (+5½) | GB (-2½) | IND (-2½) | DET (+2½) | PHI (-2½) | LV (+6½) | CAR (+8½) | KC (+1½) | NYJ (-2½) | BAL (-3½) | LAC (-2½) |
38 | pattt | 8 | 2 | NO (+2½) | JAC (-4½) | ATL (-2½) | BUF (-9½) | CIN (-5½) | GB (-2½) | IND (-2½) | DET (+2½) | PHI (-2½) | LAR (-6½) | CAR (+8½) | SF (-1½) | PIT (+2½) | BAL (-3½) | LAC (-2½) |
39 | Jets23 | 8 | 2 | DEN (-2½) | JAC (-4½) | ATL (-2½) | BUF (-9½) | CIN (-5½) | GB (-2½) | IND (-2½) | DET (+2½) | NYG (+2½) | LAR (-6½) | WSH (-8½) | SF (-1½) | NYJ (-2½) | TB (+3½) | ARI (+2½) |
40 | Huddy's squad | 8 | 2 | DEN (-2½) | JAC (-4½) | ATL (-2½) | TEN (+9½) | CIN (-5½) | GB (-2½) | IND (-2½) | MIN (-2½) | PHI (-2½) | LAR (-6½) | WSH (-8½) | KC (+1½) | NYJ (-2½) | BAL (-3½) | LAC (-2½) |
41 | codyb | 7 | 2 | DEN (-2½) | NE (+4½) | ATL (-2½) | TEN (+9½) | CLE (+5½) | GB (-2½) | IND (-2½) | DET (+2½) | PHI (-2½) | LAR (-6½) | WSH (-8½) | SF (-1½) | NYJ (-2½) | BAL (-3½) | ARI (+2½) |
42 | rofs | 7 | 2 | NO (+2½) | NE (+4½) | ATL (-2½) | TEN (+9½) | CLE (+5½) | GB (-2½) | IND (-2½) | DET (+2½) | NYG (+2½) | LV (+6½) | WSH (-8½) | KC (+1½) | PIT (+2½) | BAL (-3½) | LAC (-2½) |
43 | DaveStan | 7 | 1 | DEN (-2½) | JAC (-4½) | ATL (-2½) | BUF (-9½) | CLE (+5½) | HOU (+2½) | MIA (+2½) | MIN (-2½) | NYG (+2½) | LV (+6½) | WSH (-8½) | SF (-1½) | PIT (+2½) | TB (+3½) | LAC (-2½) |
44 | Denver23 | 7 | 1 | NO (+2½) | JAC (-4½) | ATL (-2½) | TEN (+9½) | CIN (-5½) | GB (-2½) | IND (-2½) | DET (+2½) | PHI (-2½) | LAR (-6½) | WSH (-8½) | SF (-1½) | NYJ (-2½) | TB (+3½) | ARI (+2½) |
45 | Joe Wabick | 7 | 1 | NO (+2½) | JAC (-4½) | ATL (-2½) | BUF (-9½) | CLE (+5½) | HOU (+2½) | MIA (+2½) | MIN (-2½) | NYG (+2½) | LV (+6½) | CAR (+8½) | SF (-1½) | PIT (+2½) | BAL (-3½) | ARI (+2½) |
46 | Onion | 7 | 1 | NO (+2½) | JAC (-4½) | ATL (-2½) | TEN (+9½) | CLE (+5½) | GB (-2½) | MIA (+2½) | DET (+2½) | PHI (-2½) | LV (+6½) | WSH (-8½) | SF (-1½) | PIT (+2½) | TB (+3½) | ARI (+2½) |
47 | Beast Mode | 6 | 3 | NO (+2½) | NE (+4½) | ATL (-2½) | BUF (-9½) | CIN (-5½) | GB (-2½) | IND (-2½) | MIN (-2½) | NYG (+2½) | LV (+6½) | WSH (-8½) | SF (-1½) | PIT (+2½) | TB (+3½) | LAC (-2½) |
48 | SHOWMETHEMONEY | 6 | 2 | NO (+2½) | NE (+4½) | SEA (+2½) | TEN (+9½) | CIN (-5½) | GB (-2½) | IND (-2½) | MIN (-2½) | NYG (+2½) | LV (+6½) | CAR (+8½) | KC (+1½) | PIT (+2½) | TB (+3½) | LAC (-2½) |
49 | MATLOCK | 6 | 2 | NO (+2½) | JAC (-4½) | ATL (-2½) | BUF (-9½) | CLE (+5½) | GB (-2½) | IND (-2½) | MIN (-2½) | NYG (+2½) | LAR (-6½) | WSH (-8½) | SF (-1½) | PIT (+2½) | TB (+3½) | ARI (+2½) |
50 | Minnipeg | 6 | 2 | DEN (-2½) | NE (+4½) | ATL (-2½) | BUF (-9½) | CIN (-5½) | GB (-2½) | IND (-2½) | MIN (-2½) | NYG (+2½) | LAR (-6½) | WSH (-8½) | SF (-1½) | NYJ (-2½) | TB (+3½) | ARI (+2½) |
51 | Ninersnation | 6 | 1 | DEN (-2½) | JAC (-4½) | ATL (-2½) | BUF (-9½) | CLE (+5½) | GB (-2½) | IND (-2½) | DET (+2½) | PHI (-2½) | LAR (-6½) | CAR (+8½) | SF (-1½) | NYJ (-2½) | TB (+3½) | LAC (-2½) |
52 | Patsfan | 6 | 1 | DEN (-2½) | NE (+4½) | ATL (-2½) | BUF (-9½) | CIN (-5½) | GB (-2½) | IND (-2½) | MIN (-2½) | PHI (-2½) | LAR (-6½) | WSH (-8½) | SF (-1½) | NYJ (-2½) | TB (+3½) | LAC (-2½) |
53 | Mike Curtis | 6 | 1 | DEN (-2½) | JAC (-4½) | ATL (-2½) | BUF (-9½) | CLE (+5½) | GB (-2½) | MIA (+2½) | MIN (-2½) | PHI (-2½) | LAR (-6½) | CAR (+8½) | KC (+1½) | NYJ (-2½) | TB (+3½) | ARI (+2½) |
54 | Baby Huey | 6 | 1 | NO (+2½) | NE (+4½) | ATL (-2½) | BUF (-9½) | CIN (-5½) | GB (-2½) | IND (-2½) | MIN (-2½) | PHI (-2½) | LAR (-6½) | WSH (-8½) | SF (-1½) | NYJ (-2½) | BAL (-3½) | LAC (-2½) |
| STUHEY | 6 | 0 | NO (+2½) | NE (+4½) | ATL (-2½) | TEN (+9½) | CLE (+5½) | GB (-2½) | IND (-2½) | DET (+2½) | NYG (+2½) | LV (+6½) | CAR (+8½) | SF (-1½) | PIT (+2½) | BAL (-3½) | ARI (+2½) |
56 | MudFutDog | 5 | 1 | NO (+2½) | JAC (-4½) | ATL (-2½) | TEN (+9½) | CIN (-5½) | GB (-2½) | IND (-2½) | MIN (-2½) | NYG (+2½) | LAR (-6½) | WSH (-8½) | SF (-1½) | PIT (+2½) | TB (+3½) | LAC (-2½) |
57 | Glen Tosh | 5 | 1 | NO (+2½) | JAC (-4½) | ATL (-2½) | TEN (+9½) | CLE (+5½) | GB (-2½) | IND (-2½) | MIN (-2½) | PHI (-2½) | LV (+6½) | CAR (+8½) | SF (-1½) | PIT (+2½) | TB (+3½) | LAC (-2½) |
58 | BigJohnMcCarthy | 5 | 1 | DEN (-2½) | JAC (-4½) | ATL (-2½) | TEN (+9½) | CIN (-5½) | GB (-2½) | MIA (+2½) | MIN (-2½) | NYG (+2½) | LAR (-6½) | CAR (+8½) | KC (+1½) | NYJ (-2½) | BAL (-3½) | LAC (-2½) |
| Geoff Renouf | 5 | 0 | NO (+2½) | NE (+4½) | SEA (+2½) | TEN (+9½) | CIN (-5½) | HOU (+2½) | MIA (+2½) | MIN (-2½) | PHI (-2½) | LAR (-6½) | CAR (+8½) | SF (-1½) | NYJ (-2½) | BAL (-3½) | LAC (-2½) |
60 | Joe Auger | 4 | 1 | NO (+2½) | NE (+4½) | SEA (+2½) | TEN (+9½) | CLE (+5½) | GB (-2½) | IND (-2½) | MIN (-2½) | NYG (+2½) | LV (+6½) | CAR (+8½) | SF (-1½) | NYJ (-2½) | BAL (-3½) | LAC (-2½) |
61 | Teemu | 3 | 1 | NO (+2½) | JAC (-4½) | ATL (-2½) | TEN (+9½) | CLE (+5½) | GB (-2½) | IND (-2½) | MIN (-2½) | NYG (+2½) | LAR (-6½) | CAR (+8½) | KC (+1½) | NYJ (-2½) | TB (+3½) | LAC (-2½) |
If your name is not in the standings, it is because we haven't received your entry fee yet.