Skip to main content
Week Six Standings
Rank |
Team Name |
Picks Correct |
Best Bets |
Picks (Black = Game Winner TBD, Green = Correct Pick, Red = Wrong Pick, Bold = Best Bet) |
1 | Tory Burch | 13 | 3 | SF (-3½) | CHI (-2½) | GB (-5½) | IND (+2½) | HOU (-6½) | TB (-3½) | CLE (+9½) | BAL (-6½) | LAC (-2½) | PIT (-2½) | DAL (+2½) | ATL (-5½) | CIN (-3½) | BUF (-2½) |
2 | Huddy's squad | 12 | 3 | SF (-3½) | CHI (-2½) | GB (-5½) | TEN (-2½) | HOU (-6½) | TB (-3½) | CLE (+9½) | WSH (+6½) | LAC (-2½) | PIT (-2½) | DET (-2½) | ATL (-5½) | CIN (-3½) | BUF (-2½) |
3 | The Brady Bitch | 12 | 3 | SF (-3½) | CHI (-2½) | GB (-5½) | IND (+2½) | NE (+6½) | TB (-3½) | CLE (+9½) | WSH (+6½) | LAC (-2½) | PIT (-2½) | DET (-2½) | ATL (-5½) | CIN (-3½) | BUF (-2½) |
4 | ExcelsiorMN | 12 | 3 | SF (-3½) | CHI (-2½) | GB (-5½) | IND (+2½) | HOU (-6½) | TB (-3½) | PHI (-9½) | BAL (-6½) | LAC (-2½) | PIT (-2½) | DET (-2½) | ATL (-5½) | CIN (-3½) | NYJ (+2½) |
5 | Beast Mode | 12 | 3 | SEA (+3½) | CHI (-2½) | GB (-5½) | IND (+2½) | HOU (-6½) | TB (-3½) | CLE (+9½) | WSH (+6½) | LAC (-2½) | PIT (-2½) | DET (-2½) | ATL (-5½) | CIN (-3½) | BUF (-2½) |
6 | Peter | 12 | 3 | SF (-3½) | CHI (-2½) | GB (-5½) | IND (+2½) | HOU (-6½) | TB (-3½) | PHI (-9½) | BAL (-6½) | DEN (+2½) | PIT (-2½) | DET (-2½) | ATL (-5½) | CIN (-3½) | BUF (-2½) |
7 | gregb | 12 | 2 | SF (-3½) | CHI (-2½) | GB (-5½) | TEN (-2½) | HOU (-6½) | TB (-3½) | PHI (-9½) | BAL (-6½) | LAC (-2½) | PIT (-2½) | DET (-2½) | ATL (-5½) | CIN (-3½) | BUF (-2½) |
8 | Ninersnation | 11 | 3 | SF (-3½) | CHI (-2½) | GB (-5½) | TEN (-2½) | HOU (-6½) | TB (-3½) | PHI (-9½) | BAL (-6½) | DEN (+2½) | PIT (-2½) | DET (-2½) | ATL (-5½) | CIN (-3½) | BUF (-2½) |
9 | kadenangell007 | 11 | 3 | SF (-3½) | CHI (-2½) | ARI (+5½) | IND (+2½) | HOU (-6½) | TB (-3½) | CLE (+9½) | WSH (+6½) | DEN (+2½) | PIT (-2½) | DET (-2½) | ATL (-5½) | CIN (-3½) | BUF (-2½) |
10 | Coal | 11 | 3 | SF (-3½) | CHI (-2½) | GB (-5½) | IND (+2½) | HOU (-6½) | TB (-3½) | CLE (+9½) | BAL (-6½) | DEN (+2½) | PIT (-2½) | DET (-2½) | ATL (-5½) | NYG (+3½) | NYJ (+2½) |
11 | birch | 11 | 3 | SF (-3½) | JAC (+2½) | GB (-5½) | TEN (-2½) | HOU (-6½) | NO (+3½) | CLE (+9½) | BAL (-6½) | LAC (-2½) | PIT (-2½) | DET (-2½) | ATL (-5½) | CIN (-3½) | BUF (-2½) |
12 | codyb | 11 | 1 | SF (-3½) | CHI (-2½) | GB (-5½) | TEN (-2½) | HOU (-6½) | NO (+3½) | CLE (+9½) | WSH (+6½) | LAC (-2½) | PIT (-2½) | DET (-2½) | ATL (-5½) | CIN (-3½) | BUF (-2½) |
13 | Mira Caper | 10 | 3 | SF (-3½) | CHI (-2½) | GB (-5½) | TEN (-2½) | HOU (-6½) | NO (+3½) | CLE (+9½) | BAL (-6½) | DEN (+2½) | PIT (-2½) | DAL (+2½) | ATL (-5½) | CIN (-3½) | BUF (-2½) |
14 | Kim's Double D's | 10 | 3 | SEA (+3½) | CHI (-2½) | GB (-5½) | TEN (-2½) | HOU (-6½) | NO (+3½) | PHI (-9½) | BAL (-6½) | LAC (-2½) | PIT (-2½) | DET (-2½) | ATL (-5½) | CIN (-3½) | BUF (-2½) |
15 | DaveStan | 10 | 3 | SF (-3½) | JAC (+2½) | GB (-5½) | TEN (-2½) | HOU (-6½) | TB (-3½) | CLE (+9½) | WSH (+6½) | LAC (-2½) | PIT (-2½) | DET (-2½) | ATL (-5½) | NYG (+3½) | BUF (-2½) |
16 | Geoff Renouf | 10 | 3 | SF (-3½) | CHI (-2½) | ARI (+5½) | IND (+2½) | HOU (-6½) | TB (-3½) | CLE (+9½) | WSH (+6½) | LAC (-2½) | PIT (-2½) | DAL (+2½) | CAR (+5½) | CIN (-3½) | BUF (-2½) |
17 | King of the Hill | 10 | 3 | CHI (-2½) | ARI (+5½) | TEN (-2½) | HOU (-6½) | TB (-3½) | PHI (-9½) | BAL (-6½) | LAC (-2½) | PIT (-2½) | DET (-2½) | ATL (-5½) | CIN (-3½) | BUF (-2½) |
18 | Jets23 | 10 | 2 | SF (-3½) | CHI (-2½) | ARI (+5½) | IND (+2½) | HOU (-6½) | NO (+3½) | PHI (-9½) | WSH (+6½) | LAC (-2½) | PIT (-2½) | DET (-2½) | ATL (-5½) | CIN (-3½) | BUF (-2½) |
19 | Wazzy24 | 9 | 3 | SF (-3½) | JAC (+2½) | GB (-5½) | TEN (-2½) | NE (+6½) | TB (-3½) | PHI (-9½) | WSH (+6½) | LAC (-2½) | PIT (-2½) | DET (-2½) | ATL (-5½) | CIN (-3½) | BUF (-2½) |
20 | Ray Rickburn | 9 | 3 | SEA (+3½) | CHI (-2½) | ARI (+5½) | TEN (-2½) | HOU (-6½) | TB (-3½) | CLE (+9½) | WSH (+6½) | LAC (-2½) | PIT (-2½) | DAL (+2½) | ATL (-5½) | CIN (-3½) | BUF (-2½) |
21 | Baltimore Ro-vens | 9 | 3 | SF (-3½) | JAC (+2½) | ARI (+5½) | TEN (-2½) | HOU (-6½) | TB (-3½) | PHI (-9½) | WSH (+6½) | LAC (-2½) | PIT (-2½) | DET (-2½) | ATL (-5½) | CIN (-3½) | BUF (-2½) |
22 | The Scottish Gunns | 9 | 3 | SF (-3½) | JAC (+2½) | ARI (+5½) | TEN (-2½) | HOU (-6½) | TB (-3½) | PHI (-9½) | WSH (+6½) | LAC (-2½) | PIT (-2½) | DET (-2½) | ATL (-5½) | CIN (-3½) | BUF (-2½) |
23 | Denver23 | 9 | 3 | SF (-3½) | CHI (-2½) | GB (-5½) | TEN (-2½) | NE (+6½) | TB (-3½) | PHI (-9½) | BAL (-6½) | DEN (+2½) | LV (+2½) | DET (-2½) | ATL (-5½) | CIN (-3½) | BUF (-2½) |
24 | Mike Curtis | 9 | 3 | SF (-3½) | CHI (-2½) | GB (-5½) | IND (+2½) | NE (+6½) | TB (-3½) | PHI (-9½) | WSH (+6½) | DEN (+2½) | PIT (-2½) | DET (-2½) | ATL (-5½) | CIN (-3½) | NYJ (+2½) |
25 | Arthurs Alumni | 9 | 3 | SEA (+3½) | CHI (-2½) | ARI (+5½) | IND (+2½) | HOU (-6½) | TB (-3½) | CLE (+9½) | BAL (-6½) | DEN (+2½) | PIT (-2½) | DAL (+2½) | ATL (-5½) | NYG (+3½) | BUF (-2½) |
26 | Baby Huey | 9 | 3 | SEA (+3½) | CHI (-2½) | GB (-5½) | TEN (-2½) | HOU (-6½) | TB (-3½) | PHI (-9½) | WSH (+6½) | DEN (+2½) | PIT (-2½) | DET (-2½) | ATL (-5½) | CIN (-3½) | BUF (-2½) |
27 | Eddy | 9 | 3 | SEA (+3½) | CHI (-2½) | ARI (+5½) | IND (+2½) | HOU (-6½) | NO (+3½) | CLE (+9½) | WSH (+6½) | DEN (+2½) | PIT (-2½) | DET (-2½) | ATL (-5½) | CIN (-3½) | BUF (-2½) |
28 | HABS | 9 | 3 | SF (-3½) | CHI (-2½) | GB (-5½) | TEN (-2½) | NE (+6½) | TB (-3½) | PHI (-9½) | BAL (-6½) | DEN (+2½) | PIT (-2½) | DAL (+2½) | ATL (-5½) | CIN (-3½) | BUF (-2½) |
29 | Monster of the Midway | 9 | 3 | SF (-3½) | CHI (-2½) | ARI (+5½) | IND (+2½) | HOU (-6½) | TB (-3½) | PHI (-9½) | WSH (+6½) | DEN (+2½) | PIT (-2½) | DET (-2½) | ATL (-5½) | CIN (-3½) | NYJ (+2½) |
30 | McGrady Co | 9 | 2 | SF (-3½) | JAC (+2½) | ARI (+5½) | TEN (-2½) | HOU (-6½) | TB (-3½) | CLE (+9½) | BAL (-6½) | LAC (-2½) | PIT (-2½) | DET (-2½) | ATL (-5½) | NYG (+3½) | NYJ (+2½) |
31 | Onion | 9 | 2 | SF (-3½) | GB (-5½) | TEN (-2½) | HOU (-6½) | TB (-3½) | CLE (+9½) | WSH (+6½) | DEN (+2½) | PIT (-2½) | DAL (+2½) | ATL (-5½) | CIN (-3½) | BUF (-2½) |
32 | lexi_henry | 9 | 2 | SF (-3½) | CHI (-2½) | GB (-5½) | IND (+2½) | HOU (-6½) | TB (-3½) | CLE (+9½) | WSH (+6½) | DEN (+2½) | LV (+2½) | DAL (+2½) | CAR (+5½) | CIN (-3½) | BUF (-2½) |
33 | Money for Love | 8 | 3 | SEA (+3½) | JAC (+2½) | GB (-5½) | IND (+2½) | HOU (-6½) | NO (+3½) | CLE (+9½) | WSH (+6½) | LAC (-2½) | LV (+2½) | DET (-2½) | CAR (+5½) | CIN (-3½) | BUF (-2½) |
34 | BriKor | 8 | 3 | SF (-3½) | CHI (-2½) | ARI (+5½) | TEN (-2½) | HOU (-6½) | TB (-3½) | PHI (-9½) | WSH (+6½) | DEN (+2½) | PIT (-2½) | DET (-2½) | ATL (-5½) | CIN (-3½) | NYJ (+2½) |
35 | Teemu | 8 | 3 | SF (-3½) | JAC (+2½) | GB (-5½) | TEN (-2½) | NE (+6½) | TB (-3½) | PHI (-9½) | WSH (+6½) | LAC (-2½) | PIT (-2½) | DAL (+2½) | ATL (-5½) | CIN (-3½) | BUF (-2½) |
36 | MudFutDog | 8 | 3 | SF (-3½) | JAC (+2½) | ARI (+5½) | TEN (-2½) | NE (+6½) | TB (-3½) | CLE (+9½) | WSH (+6½) | DEN (+2½) | PIT (-2½) | DET (-2½) | ATL (-5½) | CIN (-3½) | BUF (-2½) |
37 | Lil Scrapper | 8 | 3 | SEA (+3½) | CHI (-2½) | ARI (+5½) | IND (+2½) | HOU (-6½) | TB (-3½) | PHI (-9½) | WSH (+6½) | DEN (+2½) | PIT (-2½) | DET (-2½) | ATL (-5½) | NYG (+3½) | BUF (-2½) |
38 | Cream | 8 | 3 | SF (-3½) | JAC (+2½) | GB (-5½) | TEN (-2½) | HOU (-6½) | NO (+3½) | PHI (-9½) | BAL (-6½) | LAC (-2½) | PIT (-2½) | DAL (+2½) | CAR (+5½) | CIN (-3½) | BUF (-2½) |
39 | pattt | 8 | 3 | SEA (+3½) | CHI (-2½) | ARI (+5½) | TEN (-2½) | HOU (-6½) | TB (-3½) | PHI (-9½) | BAL (-6½) | LAC (-2½) | LV (+2½) | DET (-2½) | CAR (+5½) | CIN (-3½) | BUF (-2½) |
40 | AveHannah | 8 | 3 | SF (-3½) | JAC (+2½) | ARI (+5½) | TEN (-2½) | HOU (-6½) | TB (-3½) | PHI (-9½) | BAL (-6½) | LAC (-2½) | LV (+2½) | DAL (+2½) | ATL (-5½) | CIN (-3½) | BUF (-2½) |
41 | BigT | 8 | 2 | SEA (+3½) | CHI (-2½) | GB (-5½) | TEN (-2½) | HOU (-6½) | NO (+3½) | PHI (-9½) | WSH (+6½) | DEN (+2½) | PIT (-2½) | DET (-2½) | ATL (-5½) | CIN (-3½) | BUF (-2½) |
42 | Kevin Williment | 8 | 2 | SF (-3½) | JAC (+2½) | ARI (+5½) | TEN (-2½) | HOU (-6½) | TB (-3½) | CLE (+9½) | WSH (+6½) | DEN (+2½) | PIT (-2½) | DET (-2½) | ATL (-5½) | NYG (+3½) | BUF (-2½) |
43 | MATLOCK | 8 | 2 | SF (-3½) | CHI (-2½) | GB (-5½) | TEN (-2½) | HOU (-6½) | TB (-3½) | PHI (-9½) | WSH (+6½) | DEN (+2½) | PIT (-2½) | DAL (+2½) | ATL (-5½) | NYG (+3½) | BUF (-2½) |
44 | Patsforlife | 8 | 2 | SEA (+3½) | CHI (-2½) | ARI (+5½) | TEN (-2½) | HOU (-6½) | TB (-3½) | PHI (-9½) | WSH (+6½) | LAC (-2½) | PIT (-2½) | DAL (+2½) | ATL (-5½) | CIN (-3½) | BUF (-2½) |
45 | ella | 8 | 1 | SEA (+3½) | JAC (+2½) | GB (-5½) | TEN (-2½) | HOU (-6½) | NO (+3½) | PHI (-9½) | BAL (-6½) | LAC (-2½) | PIT (-2½) | DAL (+2½) | ATL (-5½) | CIN (-3½) | BUF (-2½) |
46 | Glen Tosh | 7 | 3 | SF (-3½) | CHI (-2½) | ARI (+5½) | TEN (-2½) | NE (+6½) | TB (-3½) | PHI (-9½) | BAL (-6½) | LAC (-2½) | PIT (-2½) | DAL (+2½) | CAR (+5½) | NYG (+3½) | BUF (-2½) |
47 | KOZMAN | 7 | 3 | SEA (+3½) | JAC (+2½) | GB (-5½) | TEN (-2½) | HOU (-6½) | TB (-3½) | PHI (-9½) | WSH (+6½) | DEN (+2½) | PIT (-2½) | DAL (+2½) | ATL (-5½) | CIN (-3½) | BUF (-2½) |
48 | Rod Marcyniuk | 7 | 3 | SF (-3½) | CHI (-2½) | ARI (+5½) | TEN (-2½) | NE (+6½) | TB (-3½) | CLE (+9½) | WSH (+6½) | DEN (+2½) | LV (+2½) | DET (-2½) | ATL (-5½) | NYG (+3½) | BUF (-2½) |
49 | SHOWMETHEMONEY | 7 | 3 | SEA (+3½) | CHI (-2½) | ARI (+5½) | TEN (-2½) | HOU (-6½) | TB (-3½) | PHI (-9½) | BAL (-6½) | DEN (+2½) | PIT (-2½) | DET (-2½) | CAR (+5½) | NYG (+3½) | BUF (-2½) |
50 | Pharaohs | 7 | 2 | SEA (+3½) | CHI (-2½) | GB (-5½) | TEN (-2½) | HOU (-6½) | TB (-3½) | PHI (-9½) | WSH (+6½) | DEN (+2½) | PIT (-2½) | DAL (+2½) | ATL (-5½) | NYG (+3½) | BUF (-2½) |
51 | Patsfan | 7 | 1 | SF (-3½) | CHI (-2½) | GB (-5½) | TEN (-2½) | NE (+6½) | NO (+3½) | PHI (-9½) | WSH (+6½) | DEN (+2½) | DET (-2½) | ATL (-5½) | CIN (-3½) | BUF (-2½) |
52 | CW18 | 6 | 3 | SEA (+3½) | CHI (-2½) | ARI (+5½) | TEN (-2½) | NE (+6½) | TB (-3½) | CLE (+9½) | WSH (+6½) | DEN (+2½) | PIT (-2½) | DET (-2½) | CAR (+5½) | NYG (+3½) | BUF (-2½) |
53 | BigJohnMcCarthy | 6 | 1 | SEA (+3½) | JAC (+2½) | ARI (+5½) | TEN (-2½) | HOU (-6½) | TB (-3½) | CLE (+9½) | WSH (+6½) | LAC (-2½) | LV (+2½) | DET (-2½) | CAR (+5½) | NYG (+3½) | BUF (-2½) |
| Joe Auger | 6 | 0 | SEA (+3½) | CHI (-2½) | GB (-5½) | IND (+2½) | NE (+6½) | NO (+3½) | CLE (+9½) | WSH (+6½) | DEN (+2½) | PIT (-2½) | DET (-2½) | CAR (+5½) | NYG (+3½) | NYJ (+2½) |
55 | Joe Wabick | 5 | 2 | SEA (+3½) | CHI (-2½) | GB (-5½) | TEN (-2½) | HOU (-6½) | NO (+3½) | PHI (-9½) | BAL (-6½) | DEN (+2½) | LV (+2½) | DAL (+2½) | CAR (+5½) | NYG (+3½) | BUF (-2½) |
56 | Minnipeg | 5 | 1 | SEA (+3½) | CHI (-2½) | GB (-5½) | IND (+2½) | HOU (-6½) | CIN (-3½) | NYJ (+2½) |
57 | STUHEY | 5 | 1 | SEA (+3½) | JAC (+2½) | ARI (+5½) | TEN (-2½) | NE (+6½) | NO (+3½) | PHI (-9½) | BAL (-6½) | LAC (-2½) | PIT (-2½) | DET (-2½) | ATL (-5½) | NYG (+3½) | NYJ (+2½) |
58 | Robert Solmundson | 4 | 0 | SEA (+3½) | CHI (-2½) | GB (-5½) | TEN (-2½) | NE (+6½) | TB (-3½) | PHI (-9½) | BAL (-6½) | DEN (+2½) | LV (+2½) | DAL (+2½) | CAR (+5½) | NYG (+3½) | NYJ (+2½) |
59 | Los Pollos Hermanos | 3 | 1 | SEA (+3½) | JAC (+2½) | DEN (+2½) | PIT (-2½) | DET (-2½) | CAR (+5½) | NYG (+3½) | BUF (-2½) |
60 | Go Vikes | 2 | 0 | SEA (+3½) | JAC (+2½) | ARI (+5½) | TEN (-2½) | NE (+6½) | NO (+3½) | CLE (+9½) | WSH (+6½) | DEN (+2½) | LV (+2½) | DAL (+2½) | CAR (+5½) | NYG (+3½) | BUF (-2½) |
61 | rofs | 1 | 0 | SEA (+3½) | BUF (-2½) |
If your name is not in the standings, it is because we haven't received your entry fee yet.