Skip to main content
Week Five Standings
Rank |
Team Name |
Picks Correct |
Best Bets |
Picks (Black = Game Winner TBD, Green = Correct Pick, Red = Wrong Pick, Bold = Best Bet) |
1 | Rod Marcyniuk | 12 | 3 | ATL (-1½) | MIN (-2½) | CHI (-3½) | BAL (-2½) | MIA (+0½) | WSH (-3½) | JAC (-2½) | BUF (-0½) | DEN (-2½) | ARI (+6½) | GB (-2½) | NYG (+6½) | PIT (-2½) | KC (-5½) |
2 | BriKor | 12 | 3 | ATL (-1½) | MIN (-2½) | CHI (-3½) | BAL (-2½) | NE (-0½) | WSH (-3½) | JAC (-2½) | HOU (+0½) | DEN (-2½) | ARI (+6½) | LAR (+2½) | NYG (+6½) | DAL (+2½) | KC (-5½) |
3 | Glen Tosh | 11 | 3 | ATL (-1½) | MIN (-2½) | CHI (-3½) | BAL (-2½) | MIA (+0½) | CLE (+3½) | JAC (-2½) | HOU (+0½) | DEN (-2½) | SF (-6½) | GB (-2½) | SEA (-6½) | DAL (+2½) | KC (-5½) |
4 | BigT | 10 | 3 | TB (+1½) | MIN (-2½) | CHI (-3½) | BAL (-2½) | NE (-0½) | WSH (-3½) | JAC (-2½) | HOU (+0½) | DEN (-2½) | ARI (+6½) | GB (-2½) | SEA (-6½) | PIT (-2½) | KC (-5½) |
5 | Patsfan | 10 | 1 | ATL (-1½) | MIN (-2½) | CHI (-3½) | BAL (-2½) | NE (-0½) | WSH (-3½) | JAC (-2½) | HOU (+0½) | DEN (-2½) | SF (-6½) | GB (-2½) | SEA (-6½) | PIT (-2½) | KC (-5½) |
6 | codyb | 9 | 3 | TB (+1½) | MIN (-2½) | CHI (-3½) | BAL (-2½) | MIA (+0½) | WSH (-3½) | IND (+2½) | HOU (+0½) | LV (+2½) | ARI (+6½) | GB (-2½) | SEA (-6½) | PIT (-2½) | KC (-5½) |
7 | Monster of the Midway | 9 | 3 | ATL (-1½) | NYJ (+2½) | CHI (-3½) | BAL (-2½) | NE (-0½) | WSH (-3½) | JAC (-2½) | HOU (+0½) | LV (+2½) | ARI (+6½) | LAR (+2½) | SEA (-6½) | DAL (+2½) | KC (-5½) |
8 | Ray Rickburn | 9 | 3 | TB (+1½) | MIN (-2½) | CHI (-3½) | CIN (+2½) | MIA (+0½) | WSH (-3½) | JAC (-2½) | BUF (-0½) | DEN (-2½) | ARI (+6½) | GB (-2½) | SEA (-6½) | DAL (+2½) | NO (+5½) |
9 | Pharaohs | 9 | 2 | TB (+1½) | MIN (-2½) | CHI (-3½) | BAL (-2½) | NE (-0½) | WSH (-3½) | JAC (-2½) | BUF (-0½) | DEN (-2½) | SF (-6½) | GB (-2½) | NYG (+6½) | PIT (-2½) | KC (-5½) |
10 | BigJohnMcCarthy | 9 | 2 | ATL (-1½) | MIN (-2½) | CAR (+3½) | BAL (-2½) | MIA (+0½) | WSH (-3½) | IND (+2½) | BUF (-0½) | DEN (-2½) | ARI (+6½) | GB (-2½) | SEA (-6½) | PIT (-2½) | KC (-5½) |
11 | Huddy's squad | 9 | 2 | TB (+1½) | MIN (-2½) | CHI (-3½) | BAL (-2½) | NE (-0½) | WSH (-3½) | JAC (-2½) | HOU (+0½) | DEN (-2½) | ARI (+6½) | GB (-2½) | SEA (-6½) | PIT (-2½) | NO (+5½) |
12 | MATLOCK | 9 | 2 | ATL (-1½) | MIN (-2½) | CHI (-3½) | BAL (-2½) | NE (-0½) | WSH (-3½) | JAC (-2½) | BUF (-0½) | DEN (-2½) | SF (-6½) | GB (-2½) | SEA (-6½) | PIT (-2½) | KC (-5½) |
13 | ExcelsiorMN | 9 | 2 | TB (+1½) | MIN (-2½) | CHI (-3½) | BAL (-2½) | NE (-0½) | WSH (-3½) | JAC (-2½) | HOU (+0½) | DEN (-2½) | ARI (+6½) | GB (-2½) | SEA (-6½) | PIT (-2½) | NO (+5½) |
14 | Geoff Renouf | 9 | 2 | TB (+1½) | MIN (-2½) | CAR (+3½) | BAL (-2½) | NE (-0½) | WSH (-3½) | JAC (-2½) | HOU (+0½) | LV (+2½) | ARI (+6½) | LAR (+2½) | NYG (+6½) | DAL (+2½) | KC (-5½) |
15 | Mike Curtis | 9 | 2 | TB (+1½) | MIN (-2½) | CHI (-3½) | BAL (-2½) | NE (-0½) | WSH (-3½) | JAC (-2½) | HOU (+0½) | DEN (-2½) | ARI (+6½) | GB (-2½) | SEA (-6½) | PIT (-2½) | NO (+5½) |
16 | Ninersnation | 9 | 1 | ATL (-1½) | MIN (-2½) | CHI (-3½) | BAL (-2½) | NE (-0½) | WSH (-3½) | JAC (-2½) | BUF (-0½) | DEN (-2½) | SF (-6½) | GB (-2½) | SEA (-6½) | DAL (+2½) | NO (+5½) |
17 | STUHEY | 9 | 1 | ATL (-1½) | NYJ (+2½) | CHI (-3½) | BAL (-2½) | NE (-0½) | WSH (-3½) | IND (+2½) | HOU (+0½) | DEN (-2½) | ARI (+6½) | GB (-2½) | NYG (+6½) | PIT (-2½) | NO (+5½) |
18 | Beast Mode | 9 | 1 | ATL (-1½) | MIN (-2½) | CHI (-3½) | BAL (-2½) | NE (-0½) | WSH (-3½) | IND (+2½) | BUF (-0½) | DEN (-2½) | SF (-6½) | GB (-2½) | SEA (-6½) | DAL (+2½) | KC (-5½) |
19 | Peter | 8 | 2 | TB (+1½) | MIN (-2½) | CHI (-3½) | BAL (-2½) | MIA (+0½) | CLE (+3½) | IND (+2½) | HOU (+0½) | DEN (-2½) | SF (-6½) | GB (-2½) | SEA (-6½) | PIT (-2½) | KC (-5½) |
20 | McGrady Co | 8 | 2 | TB (+1½) | MIN (-2½) | CAR (+3½) | BAL (-2½) | MIA (+0½) | CLE (+3½) | JAC (-2½) | HOU (+0½) | DEN (-2½) | SF (-6½) | GB (-2½) | SEA (-6½) | PIT (-2½) | KC (-5½) |
21 | Tory Burch | 8 | 2 | TB (+1½) | MIN (-2½) | CHI (-3½) | BAL (-2½) | MIA (+0½) | WSH (-3½) | IND (+2½) | HOU (+0½) | DEN (-2½) | SF (-6½) | LAR (+2½) | SEA (-6½) | DAL (+2½) | NO (+5½) |
22 | King of the Hill | 8 | 2 | TB (+1½) | MIN (-2½) | CHI (-3½) | BAL (-2½) | MIA (+0½) | WSH (-3½) | JAC (-2½) | BUF (-0½) | LV (+2½) | SF (-6½) | GB (-2½) | SEA (-6½) | DAL (+2½) | NO (+5½) |
23 | The Scottish Gunns | 8 | 2 | ATL (-1½) | MIN (-2½) | CAR (+3½) | BAL (-2½) | NE (-0½) | WSH (-3½) | JAC (-2½) | BUF (-0½) | DEN (-2½) | SF (-6½) | GB (-2½) | SEA (-6½) | PIT (-2½) | KC (-5½) |
24 | rofs | 8 | 2 | ATL (-1½) | MIN (-2½) | CIN (+2½) | MIA (+0½) | WSH (-3½) | JAC (-2½) | HOU (+0½) | DEN (-2½) | SF (-6½) | LAR (+2½) | SEA (-6½) | DAL (+2½) | NO (+5½) |
25 | Teemu | 8 | 2 | TB (+1½) | NYJ (+2½) | CHI (-3½) | CIN (+2½) | NE (-0½) | WSH (-3½) | JAC (-2½) | BUF (-0½) | DEN (-2½) | SF (-6½) | GB (-2½) | NYG (+6½) | DAL (+2½) | KC (-5½) |
26 | birch | 8 | 2 | TB (+1½) | MIN (-2½) | CHI (-3½) | BAL (-2½) | MIA (+0½) | CLE (+3½) | JAC (-2½) | HOU (+0½) | LV (+2½) | ARI (+6½) | GB (-2½) | SEA (-6½) | PIT (-2½) | NO (+5½) |
27 | Baby Huey | 8 | 2 | ATL (-1½) | MIN (-2½) | CHI (-3½) | CIN (+2½) | NE (-0½) | WSH (-3½) | JAC (-2½) | BUF (-0½) | DEN (-2½) | SF (-6½) | GB (-2½) | SEA (-6½) | DAL (+2½) | NO (+5½) |
28 | KOZMAN | 8 | 2 | TB (+1½) | MIN (-2½) | CHI (-3½) | CIN (+2½) | NE (-0½) | WSH (-3½) | JAC (-2½) | BUF (-0½) | DEN (-2½) | SF (-6½) | GB (-2½) | SEA (-6½) | DAL (+2½) | KC (-5½) |
29 | Kim's Double D's | 8 | 2 | TB (+1½) | MIN (-2½) | CHI (-3½) | BAL (-2½) | NE (-0½) | WSH (-3½) | JAC (-2½) | BUF (-0½) | DEN (-2½) | SF (-6½) | GB (-2½) | SEA (-6½) | PIT (-2½) | KC (-5½) |
30 | Cream | 8 | 2 | TB (+1½) | MIN (-2½) | CAR (+3½) | BAL (-2½) | MIA (+0½) | WSH (-3½) | JAC (-2½) | BUF (-0½) | DEN (-2½) | SF (-6½) | GB (-2½) | SEA (-6½) | PIT (-2½) | KC (-5½) |
31 | Denver23 | 8 | 1 | TB (+1½) | MIN (-2½) | CHI (-3½) | BAL (-2½) | NE (-0½) | WSH (-3½) | JAC (-2½) | HOU (+0½) | DEN (-2½) | SF (-6½) | GB (-2½) | SEA (-6½) | PIT (-2½) | NO (+5½) |
32 | Mira Caper | 8 | 1 | TB (+1½) | MIN (-2½) | CHI (-3½) | BAL (-2½) | NE (-0½) | WSH (-3½) | JAC (-2½) | BUF (-0½) | DEN (-2½) | SF (-6½) | GB (-2½) | SEA (-6½) | PIT (-2½) | KC (-5½) |
| DaveStan | 8 | 0 | TB (+1½) | MIN (-2½) | CHI (-3½) | BAL (-2½) | NE (-0½) | CLE (+3½) | JAC (-2½) | BUF (-0½) | DEN (-2½) | ARI (+6½) | GB (-2½) | SEA (-6½) | PIT (-2½) | KC (-5½) |
| Arthurs Alumni | 8 | 0 | TB (+1½) | MIN (-2½) | CHI (-3½) | BAL (-2½) | NE (-0½) | WSH (-3½) | IND (+2½) | BUF (-0½) | DEN (-2½) | ARI (+6½) | GB (-2½) | SEA (-6½) | PIT (-2½) | KC (-5½) |
| HABS | 8 | 0 | TB (+1½) | MIN (-2½) | CHI (-3½) | BAL (-2½) | NE (-0½) | WSH (-3½) | JAC (-2½) | BUF (-0½) | DEN (-2½) | SF (-6½) | GB (-2½) | SEA (-6½) | PIT (-2½) | KC (-5½) |
36 | kadenangell007 | 7 | 3 | TB (+1½) | MIN (-2½) | CAR (+3½) | BAL (-2½) | NE (-0½) | WSH (-3½) | IND (+2½) | BUF (-0½) | DEN (-2½) | SF (-6½) | GB (-2½) | SEA (-6½) | DAL (+2½) | KC (-5½) |
37 | pattt | 7 | 3 | TB (+1½) | MIN (-2½) | CHI (-3½) | BAL (-2½) | NE (-0½) | WSH (-3½) | IND (+2½) | BUF (-0½) | LV (+2½) | SF (-6½) | LAR (+2½) | NYG (+6½) | DAL (+2½) | KC (-5½) |
38 | Eddy | 7 | 3 | ATL (-1½) | MIN (-2½) | CHI (-3½) | BAL (-2½) | MIA (+0½) | CLE (+3½) | JAC (-2½) | BUF (-0½) | LV (+2½) | SF (-6½) | GB (-2½) | SEA (-6½) | PIT (-2½) | NO (+5½) |
39 | Los Pollos Hermanos | 7 | 2 | ATL (-1½) | MIN (-2½) | CHI (-3½) | CIN (+2½) | MIA (+0½) | CLE (+3½) | JAC (-2½) | HOU (+0½) | DEN (-2½) | SF (-6½) | LAR (+2½) | SEA (-6½) | PIT (-2½) | NO (+5½) |
40 | ella | 7 | 2 | TB (+1½) | NYJ (+2½) | CHI (-3½) | CIN (+2½) | NE (-0½) | WSH (-3½) | JAC (-2½) | BUF (-0½) | DEN (-2½) | SF (-6½) | LAR (+2½) | NYG (+6½) | DAL (+2½) | KC (-5½) |
41 | Go Vikes | 7 | 2 | ATL (-1½) | NYJ (+2½) | CAR (+3½) | BAL (-2½) | NE (-0½) | WSH (-3½) | JAC (-2½) | BUF (-0½) | DEN (-2½) | ARI (+6½) | GB (-2½) | SEA (-6½) | PIT (-2½) | NO (+5½) |
42 | gregb | 7 | 2 | ATL (-1½) | NYJ (+2½) | CAR (+3½) | BAL (-2½) | NE (-0½) | WSH (-3½) | JAC (-2½) | BUF (-0½) | DEN (-2½) | SF (-6½) | LAR (+2½) | SEA (-6½) | DAL (+2½) | KC (-5½) |
43 | MudFutDog | 7 | 2 | ATL (-1½) | MIN (-2½) | CHI (-3½) | BAL (-2½) | NE (-0½) | WSH (-3½) | IND (+2½) | BUF (-0½) | DEN (-2½) | SF (-6½) | GB (-2½) | SEA (-6½) | PIT (-2½) | NO (+5½) |
44 | SHOWMETHEMONEY | 7 | 2 | TB (+1½) | MIN (-2½) | CAR (+3½) | BAL (-2½) | NE (-0½) | WSH (-3½) | IND (+2½) | HOU (+0½) | DEN (-2½) | SF (-6½) | GB (-2½) | NYG (+6½) | PIT (-2½) | NO (+5½) |
45 | Robert Solmundson | 7 | 2 | ATL (-1½) | NYJ (+2½) | CHI (-3½) | BAL (-2½) | MIA (+0½) | CLE (+3½) | JAC (-2½) | BUF (-0½) | LV (+2½) | SF (-6½) | LAR (+2½) | NYG (+6½) | DAL (+2½) | NO (+5½) |
46 | Lil Scrapper | 7 | 1 | TB (+1½) | MIN (-2½) | CAR (+3½) | BAL (-2½) | NE (-0½) | WSH (-3½) | JAC (-2½) | HOU (+0½) | DEN (-2½) | SF (-6½) | GB (-2½) | SEA (-6½) | PIT (-2½) | NO (+5½) |
47 | Joe Wabick | 7 | 1 | ATL (-1½) | NYJ (+2½) | CHI (-3½) | CIN (+2½) | MIA (+0½) | CLE (+3½) | JAC (-2½) | BUF (-0½) | LV (+2½) | SF (-6½) | LAR (+2½) | NYG (+6½) | DAL (+2½) | KC (-5½) |
48 | Baltimore Ro-vens | 7 | 1 | TB (+1½) | CHI (-3½) | BAL (-2½) | MIA (+0½) | WSH (-3½) | JAC (-2½) | BUF (-0½) | LV (+2½) | ARI (+6½) | GB (-2½) | SEA (-6½) | PIT (-2½) | NO (+5½) |
49 | Kevin Williment | 7 | 1 | TB (+1½) | MIN (-2½) | CAR (+3½) | BAL (-2½) | MIA (+0½) | WSH (-3½) | JAC (-2½) | BUF (-0½) | DEN (-2½) | SF (-6½) | GB (-2½) | SEA (-6½) | PIT (-2½) | NO (+5½) |
50 | Jets23 | 6 | 2 | TB (+1½) | MIN (-2½) | CHI (-3½) | BAL (-2½) | NE (-0½) | WSH (-3½) | IND (+2½) | BUF (-0½) | DEN (-2½) | SF (-6½) | GB (-2½) | SEA (-6½) | PIT (-2½) | NO (+5½) |
51 | Wazzy24 | 6 | 2 | TB (+1½) | MIN (-2½) | CHI (-3½) | BAL (-2½) | NE (-0½) | CLE (+3½) | IND (+2½) | BUF (-0½) | DEN (-2½) | SF (-6½) | GB (-2½) | SEA (-6½) | PIT (-2½) | KC (-5½) |
52 | Patsforlife | 6 | 2 | TB (+1½) | NYJ (+2½) | CHI (-3½) | CIN (+2½) | NE (-0½) | WSH (-3½) | JAC (-2½) | BUF (-0½) | LV (+2½) | SF (-6½) | GB (-2½) | NYG (+6½) | DAL (+2½) | NO (+5½) |
53 | AveHannah | 6 | 2 | TB (+1½) | MIN (-2½) | CAR (+3½) | CIN (+2½) | NE (-0½) | WSH (-3½) | IND (+2½) | BUF (-0½) | DEN (-2½) | ARI (+6½) | LAR (+2½) | SEA (-6½) | DAL (+2½) | KC (-5½) |
54 | Coal | 6 | 2 | TB (+1½) | MIN (-2½) | CAR (+3½) | BAL (-2½) | NE (-0½) | WSH (-3½) | IND (+2½) | BUF (-0½) | LV (+2½) | ARI (+6½) | GB (-2½) | SEA (-6½) | DAL (+2½) | NO (+5½) |
55 | Money for Love | 6 | 1 | ATL (-1½) | MIN (-2½) | CAR (+3½) | CIN (+2½) | MIA (+0½) | WSH (-3½) | IND (+2½) | BUF (-0½) | LV (+2½) | SF (-6½) | LAR (+2½) | SEA (-6½) | DAL (+2½) | KC (-5½) |
56 | The Brady Bitch | 5 | 3 | TB (+1½) | NYJ (+2½) | CHI (-3½) | BAL (-2½) | NE (-0½) | CLE (+3½) | JAC (-2½) | BUF (-0½) | LV (+2½) | SF (-6½) | GB (-2½) | SEA (-6½) | PIT (-2½) | KC (-5½) |
57 | lexi_henry | 5 | 2 | TB (+1½) | MIN (-2½) | CAR (+3½) | CIN (+2½) | MIA (+0½) | CLE (+3½) | JAC (-2½) | BUF (-0½) | LV (+2½) | SF (-6½) | LAR (+2½) | SEA (-6½) | DAL (+2½) | KC (-5½) |
58 | CW18 | 5 | 2 | TB (+1½) | MIN (-2½) | CHI (-3½) | BAL (-2½) | NE (-0½) | CLE (+3½) | IND (+2½) | HOU (+0½) | LV (+2½) | ARI (+6½) | LAR (+2½) | SEA (-6½) | PIT (-2½) | NO (+5½) |
59 | Minnipeg | 5 | 1 | TB (+1½) | MIN (-2½) | CAR (+3½) | BAL (-2½) | NE (-0½) | CLE (+3½) | IND (+2½) | BUF (-0½) | DEN (-2½) | SF (-6½) | GB (-2½) | SEA (-6½) | PIT (-2½) | KC (-5½) |
60 | Onion | 4 | 1 | TB (+1½) | NYJ (+2½) | CHI (-3½) | CIN (+2½) | NE (-0½) | WSH (-3½) | JAC (-2½) | BUF (-0½) | LV (+2½) | SF (-6½) | GB (-2½) | SEA (-6½) | PIT (-2½) | NO (+5½) |
61 | Joe Auger | 3 | 0 | GB (-2½) | NYG (+6½) | DAL (+2½) | NO (+5½) |
If your name is not in the standings, it is because we haven't received your entry fee yet.