Skip to main content
Week Four Standings
Rank |
Team Name |
Picks Correct |
Best Bets |
Picks (Black = Game Winner TBD, Green = Correct Pick, Red = Wrong Pick, Bold = Best Bet) |
1 | Los Pollos Hermanos | 12 | 2 | NYG (+5½) | NO (+2½) | CHI (-2½) | MIN (+2½) | PIT (-1½) | DEN (+7½) | TB (+2½) | CIN (-3½) | JAC (+6½) | ARI (-3½) | SF (-9½) | CLE (+1½) | LAC (+7½) | BAL (-2½) | MIA (-1½) | DET (-3½) |
2 | Monster of the Midway | 11 | 2 | NYG (+5½) | ATL (-2½) | CHI (-2½) | MIN (+2½) | PIT (-1½) | NYJ (-7½) | TB (+2½) | CIN (-3½) | JAC (+6½) | WSH (+3½) | SF (-9½) | CLE (+1½) | LAC (+7½) | BUF (+2½) | TEN (+1½) | DET (-3½) |
3 | Huddy's squad | 11 | 1 | NYG (+5½) | NO (+2½) | LAR (+2½) | MIN (+2½) | PIT (-1½) | DEN (+7½) | TB (+2½) | CIN (-3½) | HOU (-6½) | ARI (-3½) | SF (-9½) | LV (-1½) | LAC (+7½) | BUF (+2½) | TEN (+1½) | DET (-3½) |
| Money for Love | 11 | 0 | NYG (+5½) | NO (+2½) | LAR (+2½) | MIN (+2½) | IND (+1½) | NYJ (-7½) | PHI (-2½) | CAR (+3½) | JAC (+6½) | WSH (+3½) | SF (-9½) | LV (-1½) | LAC (+7½) | BUF (+2½) | TEN (+1½) | DET (-3½) |
5 | Robert Solmundson | 10 | 2 | DAL (-5½) | NO (+2½) | LAR (+2½) | GB (-2½) | IND (+1½) | NYJ (-7½) | PHI (-2½) | CIN (-3½) | JAC (+6½) | WSH (+3½) | SF (-9½) | LV (-1½) | KC (-7½) | BAL (-2½) | TEN (+1½) | DET (-3½) |
6 | McGrady Co | 10 | 2 | NYG (+5½) | NO (+2½) | CHI (-2½) | GB (-2½) | PIT (-1½) | NYJ (-7½) | TB (+2½) | CIN (-3½) | HOU (-6½) | WSH (+3½) | SF (-9½) | LV (-1½) | LAC (+7½) | BUF (+2½) | MIA (-1½) | DET (-3½) |
7 | AveHannah | 10 | 2 | DAL (-5½) | ATL (-2½) | LAR (+2½) | MIN (+2½) | IND (+1½) | DEN (+7½) | TB (+2½) | CIN (-3½) | JAC (+6½) | ARI (-3½) | SF (-9½) | LV (-1½) | KC (-7½) | BAL (-2½) | MIA (-1½) | DET (-3½) |
8 | Eddy | 10 | 1 | NYG (+5½) | NO (+2½) | LAR (+2½) | MIN (+2½) | IND (+1½) | DEN (+7½) | TB (+2½) | CAR (+3½) | JAC (+6½) | WSH (+3½) | NE (+9½) | CLE (+1½) | LAC (+7½) | BUF (+2½) | TEN (+1½) | SEA (+3½) |
| DaveStan | 10 | 0 | DAL (-5½) | ATL (-2½) | CHI (-2½) | MIN (+2½) | PIT (-1½) | NYJ (-7½) | TB (+2½) | CIN (-3½) | HOU (-6½) | WSH (+3½) | SF (-9½) | LV (-1½) | LAC (+7½) | BUF (+2½) | TEN (+1½) | DET (-3½) |
10 | The Brady Bitch | 9 | 2 | DAL (-5½) | NO (+2½) | CHI (-2½) | GB (-2½) | PIT (-1½) | NYJ (-7½) | TB (+2½) | CIN (-3½) | HOU (-6½) | ARI (-3½) | SF (-9½) | LV (-1½) | LAC (+7½) | BUF (+2½) | TEN (+1½) | DET (-3½) |
11 | rofs | 9 | 2 | NYG (+5½) | NO (+2½) | LAR (+2½) | GB (-2½) | IND (+1½) | NYJ (-7½) | TB (+2½) | CIN (-3½) | HOU (-6½) | ARI (-3½) | SF (-9½) | LAC (+7½) | BAL (-2½) | MIA (-1½) | DET (-3½) |
12 | Onion | 9 | 2 | DAL (-5½) | ATL (-2½) | LAR (+2½) | GB (-2½) | PIT (-1½) | DEN (+7½) | TB (+2½) | CIN (-3½) | JAC (+6½) | WSH (+3½) | SF (-9½) | LV (-1½) | KC (-7½) | BUF (+2½) | TEN (+1½) | DET (-3½) |
13 | codyb | 9 | 2 | DAL (-5½) | ATL (-2½) | CHI (-2½) | GB (-2½) | PIT (-1½) | DEN (+7½) | TB (+2½) | CIN (-3½) | HOU (-6½) | WSH (+3½) | NE (+9½) | LV (-1½) | LAC (+7½) | BAL (-2½) | TEN (+1½) | SEA (+3½) |
14 | lexi_henry | 9 | 2 | DAL (-5½) | ATL (-2½) | CHI (-2½) | MIN (+2½) | IND (+1½) | DEN (+7½) | TB (+2½) | CIN (-3½) | HOU (-6½) | WSH (+3½) | SF (-9½) | LV (-1½) | KC (-7½) | BUF (+2½) | MIA (-1½) | SEA (+3½) |
15 | MudFutDog | 9 | 1 | NYG (+5½) | NO (+2½) | CHI (-2½) | MIN (+2½) | PIT (-1½) | DEN (+7½) | PHI (-2½) | CIN (-3½) | HOU (-6½) | ARI (-3½) | NE (+9½) | LV (-1½) | LAC (+7½) | BUF (+2½) | TEN (+1½) | SEA (+3½) |
16 | Glen Tosh | 9 | 1 | NYG (+5½) | ATL (-2½) | CHI (-2½) | MIN (+2½) | PIT (-1½) | DEN (+7½) | TB (+2½) | CIN (-3½) | HOU (-6½) | ARI (-3½) | SF (-9½) | CLE (+1½) | KC (-7½) | BAL (-2½) | MIA (-1½) | DET (-3½) |
17 | King of the Hill | 9 | 1 | NYG (+5½) | ATL (-2½) | LAR (+2½) | MIN (+2½) | IND (+1½) | NYJ (-7½) | PHI (-2½) | CIN (-3½) | HOU (-6½) | WSH (+3½) | SF (-9½) | CLE (+1½) | KC (-7½) | BAL (-2½) | TEN (+1½) | DET (-3½) |
18 | Tory Burch | 9 | 1 | DAL (-5½) | ATL (-2½) | CHI (-2½) | MIN (+2½) | IND (+1½) | NYJ (-7½) | TB (+2½) | CIN (-3½) | HOU (-6½) | ARI (-3½) | SF (-9½) | CLE (+1½) | LAC (+7½) | BAL (-2½) | MIA (-1½) | DET (-3½) |
19 | Baby Huey | 9 | 1 | DAL (-5½) | NO (+2½) | LAR (+2½) | MIN (+2½) | IND (+1½) | NYJ (-7½) | PHI (-2½) | CIN (-3½) | HOU (-6½) | ARI (-3½) | SF (-9½) | LV (-1½) | LAC (+7½) | BUF (+2½) | TEN (+1½) | DET (-3½) |
20 | SHOWMETHEMONEY | 9 | 1 | NYG (+5½) | NO (+2½) | CHI (-2½) | GB (-2½) | PIT (-1½) | DEN (+7½) | TB (+2½) | CAR (+3½) | HOU (-6½) | WSH (+3½) | NE (+9½) | LV (-1½) | LAC (+7½) | BAL (-2½) | MIA (-1½) | SEA (+3½) |
21 | Joe Wabick | 9 | 1 | NYG (+5½) | ATL (-2½) | CHI (-2½) | GB (-2½) | IND (+1½) | NYJ (-7½) | TB (+2½) | CAR (+3½) | JAC (+6½) | ARI (-3½) | SF (-9½) | LV (-1½) | LAC (+7½) | BUF (+2½) | MIA (-1½) | DET (-3½) |
| Beast Mode | 9 | 0 | DAL (-5½) | ATL (-2½) | LAR (+2½) | MIN (+2½) | PIT (-1½) | DEN (+7½) | TB (+2½) | CIN (-3½) | HOU (-6½) | WSH (+3½) | SF (-9½) | CLE (+1½) | LAC (+7½) | BAL (-2½) | TEN (+1½) | SEA (+3½) |
23 | Rod Marcyniuk | 8 | 3 | NYG (+5½) | ATL (-2½) | CHI (-2½) | GB (-2½) | PIT (-1½) | NYJ (-7½) | TB (+2½) | CIN (-3½) | HOU (-6½) | ARI (-3½) | NE (+9½) | LV (-1½) | LAC (+7½) | BUF (+2½) | TEN (+1½) | DET (-3½) |
24 | Baltimore Ro-vens | 8 | 2 | NYG (+5½) | ATL (-2½) | CHI (-2½) | MIN (+2½) | PIT (-1½) | NYJ (-7½) | PHI (-2½) | CIN (-3½) | JAC (+6½) | ARI (-3½) | SF (-9½) | KC (-7½) | BUF (+2½) | TEN (+1½) | DET (-3½) |
25 | Patsforlife | 8 | 2 | DAL (-5½) | ATL (-2½) | CHI (-2½) | GB (-2½) | IND (+1½) | NYJ (-7½) | PHI (-2½) | CIN (-3½) | JAC (+6½) | ARI (-3½) | SF (-9½) | LV (-1½) | LAC (+7½) | BUF (+2½) | MIA (-1½) | DET (-3½) |
26 | Ray Rickburn | 8 | 2 | DAL (-5½) | NO (+2½) | CHI (-2½) | MIN (+2½) | PIT (-1½) | NYJ (-7½) | TB (+2½) | CIN (-3½) | HOU (-6½) | WSH (+3½) | NE (+9½) | CLE (+1½) | LAC (+7½) | BUF (+2½) | TEN (+1½) | SEA (+3½) |
27 | Go Vikes | 8 | 1 | DAL (-5½) | NO (+2½) | LAR (+2½) | MIN (+2½) | PIT (-1½) | DEN (+7½) | TB (+2½) | CAR (+3½) | JAC (+6½) | WSH (+3½) | NE (+9½) | CLE (+1½) | LAC (+7½) | BUF (+2½) | MIA (-1½) | DET (-3½) |
28 | kadenangell007 | 8 | 1 | DAL (-5½) | NO (+2½) | LAR (+2½) | GB (-2½) | PIT (-1½) | DEN (+7½) | TB (+2½) | CIN (-3½) | JAC (+6½) | WSH (+3½) | SF (-9½) | CLE (+1½) | KC (-7½) | BUF (+2½) | MIA (-1½) | DET (-3½) |
29 | Pharaohs | 8 | 1 | DAL (-5½) | NO (+2½) | LAR (+2½) | MIN (+2½) | PIT (-1½) | NYJ (-7½) | PHI (-2½) | CIN (-3½) | HOU (-6½) | WSH (+3½) | SF (-9½) | LV (-1½) | KC (-7½) | BAL (-2½) | TEN (+1½) | SEA (+3½) |
30 | Peter | 8 | 1 | DAL (-5½) | NO (+2½) | LAR (+2½) | MIN (+2½) | PIT (-1½) | DEN (+7½) | PHI (-2½) | CIN (-3½) | HOU (-6½) | WSH (+3½) | SF (-9½) | CLE (+1½) | KC (-7½) | BAL (-2½) | MIA (-1½) | DET (-3½) |
31 | ExcelsiorMN | 8 | 1 | DAL (-5½) | ATL (-2½) | CHI (-2½) | MIN (+2½) | PIT (-1½) | NYJ (-7½) | TB (+2½) | CIN (-3½) | HOU (-6½) | WSH (+3½) | NE (+9½) | LV (-1½) | KC (-7½) | BUF (+2½) | TEN (+1½) | DET (-3½) |
32 | CW18 | 8 | 1 | DAL (-5½) | ATL (-2½) | CHI (-2½) | MIN (+2½) | PIT (-1½) | NYJ (-7½) | TB (+2½) | CIN (-3½) | HOU (-6½) | WSH (+3½) | SF (-9½) | CLE (+1½) | KC (-7½) | BUF (+2½) | TEN (+1½) | DET (-3½) |
| The Scottish Gunns | 8 | 0 | DAL (-5½) | ATL (-2½) | LAR (+2½) | MIN (+2½) | PIT (-1½) | NYJ (-7½) | PHI (-2½) | CIN (-3½) | HOU (-6½) | WSH (+3½) | SF (-9½) | LV (-1½) | LAC (+7½) | BUF (+2½) | TEN (+1½) | DET (-3½) |
| Denver23 | 8 | 0 | NYG (+5½) | NO (+2½) | CHI (-2½) | GB (-2½) | PIT (-1½) | NYJ (-7½) | TB (+2½) | CAR (+3½) | HOU (-6½) | ARI (-3½) | SF (-9½) | LV (-1½) | LAC (+7½) | BUF (+2½) | MIA (-1½) | DET (-3½) |
35 | Ninersnation | 7 | 3 | NO (+2½) | LAR (+2½) | GB (-2½) | PIT (-1½) | DEN (+7½) | PHI (-2½) | CIN (-3½) | HOU (-6½) | ARI (-3½) | SF (-9½) | LV (-1½) | LAC (+7½) | BUF (+2½) | MIA (-1½) | DET (-3½) |
36 | Kevin Williment | 7 | 2 | NYG (+5½) | ATL (-2½) | CHI (-2½) | GB (-2½) | PIT (-1½) | DEN (+7½) | TB (+2½) | CIN (-3½) | JAC (+6½) | ARI (-3½) | SF (-9½) | CLE (+1½) | KC (-7½) | BUF (+2½) | MIA (-1½) | SEA (+3½) |
37 | Teemu | 7 | 2 | DAL (-5½) | NO (+2½) | LAR (+2½) | GB (-2½) | PIT (-1½) | NYJ (-7½) | PHI (-2½) | CIN (-3½) | HOU (-6½) | ARI (-3½) | SF (-9½) | CLE (+1½) | LAC (+7½) | BAL (-2½) | TEN (+1½) | DET (-3½) |
38 | gregb | 7 | 2 | NYG (+5½) | ATL (-2½) | LAR (+2½) | GB (-2½) | PIT (-1½) | NYJ (-7½) | PHI (-2½) | CIN (-3½) | JAC (+6½) | ARI (-3½) | NE (+9½) | LV (-1½) | LAC (+7½) | BAL (-2½) | MIA (-1½) | DET (-3½) |
39 | Patsfan | 7 | 1 | DAL (-5½) | ATL (-2½) | LAR (+2½) | GB (-2½) | PIT (-1½) | NYJ (-7½) | PHI (-2½) | CIN (-3½) | HOU (-6½) | WSH (+3½) | SF (-9½) | LV (-1½) | LAC (+7½) | BUF (+2½) | TEN (+1½) | DET (-3½) |
40 | STUHEY | 7 | 1 | NYG (+5½) | NO (+2½) | LAR (+2½) | GB (-2½) | PIT (-1½) | NYJ (-7½) | PHI (-2½) | CAR (+3½) | JAC (+6½) | ARI (-3½) | NE (+9½) | CLE (+1½) | LAC (+7½) | BAL (-2½) | TEN (+1½) | DET (-3½) |
41 | Jets23 | 7 | 1 | DAL (-5½) | NO (+2½) | LAR (+2½) | MIN (+2½) | IND (+1½) | NYJ (-7½) | PHI (-2½) | CIN (-3½) | HOU (-6½) | ARI (-3½) | SF (-9½) | LV (-1½) | KC (-7½) | BUF (+2½) | TEN (+1½) | SEA (+3½) |
42 | BigT | 7 | 1 | NYG (+5½) | ATL (-2½) | CHI (-2½) | MIN (+2½) | PIT (-1½) | NYJ (-7½) | PHI (-2½) | CIN (-3½) | HOU (-6½) | ARI (-3½) | SF (-9½) | LV (-1½) | KC (-7½) | BUF (+2½) | MIA (-1½) | DET (-3½) |
43 | Geoff Renouf | 7 | 1 | DAL (-5½) | NO (+2½) | LAR (+2½) | MIN (+2½) | IND (+1½) | NYJ (-7½) | PHI (-2½) | CAR (+3½) | JAC (+6½) | ARI (-3½) | SF (-9½) | CLE (+1½) | KC (-7½) | BUF (+2½) | TEN (+1½) | DET (-3½) |
| birch | 7 | 0 | DAL (-5½) | ATL (-2½) | CHI (-2½) | MIN (+2½) | PIT (-1½) | NYJ (-7½) | PHI (-2½) | CIN (-3½) | HOU (-6½) | ARI (-3½) | SF (-9½) | CLE (+1½) | LAC (+7½) | BAL (-2½) | MIA (-1½) | DET (-3½) |
| Minnipeg | 7 | 0 | NYG (+5½) | ATL (-2½) | LAR (+2½) | MIN (+2½) | PIT (-1½) | DEN (+7½) | PHI (-2½) | CIN (-3½) | HOU (-6½) | ARI (-3½) | NE (+9½) | LV (-1½) | LAC (+7½) | BUF (+2½) | MIA (-1½) | DET (-3½) |
| Kim's Double D's | 7 | 0 | DAL (-5½) | ATL (-2½) | LAR (+2½) | MIN (+2½) | PIT (-1½) | NYJ (-7½) | PHI (-2½) | CIN (-3½) | HOU (-6½) | ARI (-3½) | SF (-9½) | LV (-1½) | LAC (+7½) | BUF (+2½) | TEN (+1½) | DET (-3½) |
47 | ella | 6 | 2 | DAL (-5½) | ATL (-2½) | LAR (+2½) | GB (-2½) | IND (+1½) | NYJ (-7½) | PHI (-2½) | CIN (-3½) | JAC (+6½) | ARI (-3½) | NE (+9½) | LV (-1½) | LAC (+7½) | BUF (+2½) | MIA (-1½) | DET (-3½) |
48 | pattt | 6 | 1 | NYG (+5½) | ATL (-2½) | LAR (+2½) | MIN (+2½) | PIT (-1½) | DEN (+7½) | PHI (-2½) | CAR (+3½) | HOU (-6½) | ARI (-3½) | SF (-9½) | LV (-1½) | LAC (+7½) | BUF (+2½) | MIA (-1½) | SEA (+3½) |
49 | Lil Scrapper | 6 | 1 | DAL (-5½) | ATL (-2½) | LAR (+2½) | MIN (+2½) | PIT (-1½) | DEN (+7½) | TB (+2½) | CIN (-3½) | HOU (-6½) | WSH (+3½) | NE (+9½) | CLE (+1½) | LAC (+7½) | BUF (+2½) | MIA (-1½) | SEA (+3½) |
50 | Arthurs Alumni | 6 | 1 | DAL (-5½) | NO (+2½) | LAR (+2½) | MIN (+2½) | PIT (-1½) | NYJ (-7½) | TB (+2½) | CAR (+3½) | HOU (-6½) | ARI (-3½) | SF (-9½) | CLE (+1½) | LAC (+7½) | BUF (+2½) | TEN (+1½) | SEA (+3½) |
51 | Joe Auger | 6 | 1 | NYG (+5½) | NO (+2½) | CHI (-2½) | GB (-2½) | PIT (-1½) | NYJ (-7½) | PHI (-2½) | CAR (+3½) | HOU (-6½) | WSH (+3½) | NE (+9½) | CLE (+1½) | LAC (+7½) | BUF (+2½) | TEN (+1½) | SEA (+3½) |
52 | Mike Curtis | 6 | 1 | DAL (-5½) | ATL (-2½) | LAR (+2½) | MIN (+2½) | IND (+1½) | NYJ (-7½) | TB (+2½) | CAR (+3½) | JAC (+6½) | ARI (-3½) | SF (-9½) | CLE (+1½) | KC (-7½) | BAL (-2½) | MIA (-1½) | SEA (+3½) |
53 | Wazzy24 | 6 | 1 | NYG (+5½) | NO (+2½) | LAR (+2½) | GB (-2½) | PIT (-1½) | NYJ (-7½) | PHI (-2½) | CAR (+3½) | HOU (-6½) | WSH (+3½) | SF (-9½) | CLE (+1½) | LAC (+7½) | BUF (+2½) | TEN (+1½) | SEA (+3½) |
54 | Cream | 5 | 2 | DAL (-5½) | ATL (-2½) | LAR (+2½) | MIN (+2½) | PIT (-1½) | NYJ (-7½) | PHI (-2½) | CAR (+3½) | HOU (-6½) | ARI (-3½) | SF (-9½) | LV (-1½) | LAC (+7½) | BUF (+2½) | MIA (-1½) | DET (-3½) |
55 | MATLOCK | 5 | 1 | DAL (-5½) | ATL (-2½) | LAR (+2½) | MIN (+2½) | PIT (-1½) | NYJ (-7½) | TB (+2½) | CAR (+3½) | HOU (-6½) | WSH (+3½) | NE (+9½) | LV (-1½) | KC (-7½) | BUF (+2½) | TEN (+1½) | SEA (+3½) |
| HABS | 5 | 0 | DAL (-5½) | NO (+2½) | LAR (+2½) | GB (-2½) | PIT (-1½) | NYJ (-7½) | TB (+2½) | CAR (+3½) | HOU (-6½) | WSH (+3½) | SF (-9½) | CLE (+1½) | KC (-7½) | BUF (+2½) | TEN (+1½) | SEA (+3½) |
| BigJohnMcCarthy | 5 | 0 | NYG (+5½) | ATL (-2½) | CHI (-2½) | GB (-2½) | PIT (-1½) | NYJ (-7½) | PHI (-2½) | CAR (+3½) | HOU (-6½) | WSH (+3½) | NE (+9½) | CLE (+1½) | LAC (+7½) | BUF (+2½) | MIA (-1½) | DET (-3½) |
58 | Mira Caper | 4 | 1 | ATL (-2½) | LAR (+2½) | GB (-2½) | PIT (-1½) | NYJ (-7½) | TB (+2½) | CIN (-3½) | HOU (-6½) | ARI (-3½) | NE (+9½) | CLE (+1½) | KC (-7½) | BUF (+2½) | TEN (+1½) | DET (-3½) |
| KOZMAN | 4 | 0 | DAL (-5½) | ATL (-2½) | LAR (+2½) | GB (-2½) | PIT (-1½) | NYJ (-7½) | PHI (-2½) | CIN (-3½) | HOU (-6½) | ARI (-3½) | NE (+9½) | CLE (+1½) | KC (-7½) | BAL (-2½) | TEN (+1½) | DET (-3½) |
| Coal | 4 | 0 | DAL (-5½) | NO (+2½) | LAR (+2½) | MIN (+2½) | PIT (-1½) | NYJ (-7½) | PHI (-2½) | CAR (+3½) | HOU (-6½) | WSH (+3½) | NE (+9½) | LV (-1½) | KC (-7½) | BUF (+2½) | MIA (-1½) | SEA (+3½) |
61 | BriKor | 3 | 1 | DAL (-5½) | ATL (-2½) | LAR (+2½) | MIN (+2½) | PIT (-1½) | NYJ (-7½) | PHI (-2½) | CAR (+3½) | HOU (-6½) | ARI (-3½) | SF (-9½) | CLE (+1½) | KC (-7½) | BUF (+2½) | MIA (-1½) | DET (-3½) |
If your name is not in the standings, it is because we haven't received your entry fee yet.