Skip to main content
Week Three Standings
Rank |
Team Name |
Picks Correct |
Best Bets |
Picks (Black = Game Winner TBD, Green = Correct Pick, Red = Wrong Pick, Bold = Best Bet) |
1 | Kim's Double D's | 13 | 3 | NYJ (-5½) | CLE (-6½) | GB (+2½) | IND (-1½) | MIN (+2½) | NO (-2½) | PIT (-1½) | TB (-6½) | CAR (+4½) | SEA (-3½) | BAL (-0½) | LAR (+6½) | DET (-2½) | KC (-3½) | BUF (-4½) | WSH (+7½) |
2 | Go Vikes | 12 | 1 | NE (+5½) | NYG (+6½) | TEN (-2½) | IND (-1½) | MIN (+2½) | PHI (+2½) | PIT (-1½) | TB (-6½) | CAR (+4½) | SEA (-3½) | BAL (-0½) | SF (-6½) | DET (-2½) | KC (-3½) | BUF (-4½) | WSH (+7½) |
3 | Los Pollos Hermanos | 11 | 2 | NYJ (-5½) | NYG (+6½) | TEN (-2½) | CHI (+1½) | MIN (+2½) | PHI (+2½) | PIT (-1½) | DEN (+6½) | LV (-4½) | SEA (-3½) | DAL (+0½) | LAR (+6½) | DET (-2½) | ATL (+3½) | BUF (-4½) | WSH (+7½) |
4 | birch | 10 | 3 | NYJ (-5½) | CLE (-6½) | GB (+2½) | CHI (+1½) | MIN (+2½) | PHI (+2½) | PIT (-1½) | TB (-6½) | LV (-4½) | SEA (-3½) | BAL (-0½) | LAR (+6½) | DET (-2½) | KC (-3½) | JAC (+4½) | CIN (-7½) |
5 | Patsforlife | 10 | 3 | NYJ (-5½) | CLE (-6½) | TEN (-2½) | IND (-1½) | HOU (-2½) | PHI (+2½) | PIT (-1½) | TB (-6½) | LV (-4½) | SEA (-3½) | BAL (-0½) | LAR (+6½) | DET (-2½) | KC (-3½) | BUF (-4½) | CIN (-7½) |
6 | STUHEY | 10 | 1 | NE (+5½) | CLE (-6½) | GB (+2½) | IND (-1½) | HOU (-2½) | PHI (+2½) | PIT (-1½) | DEN (+6½) | CAR (+4½) | SEA (-3½) | BAL (-0½) | LAR (+6½) | DET (-2½) | ATL (+3½) | JAC (+4½) | CIN (-7½) |
7 | Coal | 10 | 1 | NYJ (-5½) | CLE (-6½) | GB (+2½) | CHI (+1½) | MIN (+2½) | NO (-2½) | PIT (-1½) | TB (-6½) | CAR (+4½) | SEA (-3½) | BAL (-0½) | LAR (+6½) | DET (-2½) | ATL (+3½) | BUF (-4½) | CIN (-7½) |
| AveHannah | 10 | 0 | NE (+5½) | CLE (-6½) | TEN (-2½) | CHI (+1½) | MIN (+2½) | PHI (+2½) | LAC (+1½) | DEN (+6½) | CAR (+4½) | SEA (-3½) | BAL (-0½) | LAR (+6½) | ARI (+2½) | KC (-3½) | BUF (-4½) | WSH (+7½) |
9 | Money for Love | 9 | 2 | NE (+5½) | NYG (+6½) | GB (+2½) | CHI (+1½) | MIN (+2½) | NO (-2½) | LAC (+1½) | TB (-6½) | LV (-4½) | SEA (-3½) | BAL (-0½) | LAR (+6½) | DET (-2½) | KC (-3½) | BUF (-4½) | CIN (-7½) |
10 | Pharaohs | 9 | 2 | NYJ (-5½) | CLE (-6½) | GB (+2½) | IND (-1½) | MIN (+2½) | NO (-2½) | PIT (-1½) | TB (-6½) | LV (-4½) | SEA (-3½) | DAL (+0½) | SF (-6½) | DET (-2½) | KC (-3½) | BUF (-4½) | CIN (-7½) |
11 | ExcelsiorMN | 9 | 2 | NYJ (-5½) | CLE (-6½) | TEN (-2½) | IND (-1½) | MIN (+2½) | NO (-2½) | LAC (+1½) | TB (-6½) | CAR (+4½) | SEA (-3½) | DAL (+0½) | SF (-6½) | DET (-2½) | KC (-3½) | BUF (-4½) | WSH (+7½) |
12 | ella | 9 | 2 | NYJ (-5½) | NYG (+6½) | TEN (-2½) | CHI (+1½) | MIN (+2½) | PHI (+2½) | LAC (+1½) | TB (-6½) | LV (-4½) | SEA (-3½) | DAL (+0½) | LAR (+6½) | DET (-2½) | KC (-3½) | BUF (-4½) | CIN (-7½) |
13 | BigJohnMcCarthy | 9 | 1 | NE (+5½) | CLE (-6½) | TEN (-2½) | IND (-1½) | MIN (+2½) | NO (-2½) | PIT (-1½) | TB (-6½) | CAR (+4½) | SEA (-3½) | BAL (-0½) | SF (-6½) | DET (-2½) | ATL (+3½) | BUF (-4½) | WSH (+7½) |
14 | SHOWMETHEMONEY | 9 | 1 | NYJ (-5½) | CLE (-6½) | GB (+2½) | IND (-1½) | HOU (-2½) | NO (-2½) | PIT (-1½) | TB (-6½) | LV (-4½) | SEA (-3½) | BAL (-0½) | SF (-6½) | DET (-2½) | ATL (+3½) | BUF (-4½) | WSH (+7½) |
15 | MATLOCK | 8 | 3 | NYJ (-5½) | CLE (-6½) | TEN (-2½) | CHI (+1½) | HOU (-2½) | PHI (+2½) | LAC (+1½) | TB (-6½) | CAR (+4½) | SEA (-3½) | DAL (+0½) | LAR (+6½) | DET (-2½) | KC (-3½) | BUF (-4½) | CIN (-7½) |
16 | Jets23 | 8 | 2 | NYJ (-5½) | CLE (-6½) | TEN (-2½) | IND (-1½) | HOU (-2½) | NO (-2½) | PIT (-1½) | TB (-6½) | LV (-4½) | SEA (-3½) | BAL (-0½) | LAR (+6½) | ARI (+2½) | KC (-3½) | BUF (-4½) | CIN (-7½) |
17 | The Scottish Gunns | 8 | 2 | NYJ (-5½) | CLE (-6½) | GB (+2½) | CHI (+1½) | HOU (-2½) | NO (-2½) | PIT (-1½) | TB (-6½) | LV (-4½) | SEA (-3½) | DAL (+0½) | SF (-6½) | DET (-2½) | KC (-3½) | BUF (-4½) | WSH (+7½) |
18 | Geoff Renouf | 8 | 2 | CLE (-6½) | GB (+2½) | CHI (+1½) | MIN (+2½) | PHI (+2½) | LAC (+1½) | DEN (+6½) | CAR (+4½) | SEA (-3½) | DAL (+0½) | SF (-6½) | ARI (+2½) | KC (-3½) | BUF (-4½) | CIN (-7½) |
19 | Lil Scrapper | 8 | 2 | NYJ (-5½) | CLE (-6½) | TEN (-2½) | IND (-1½) | HOU (-2½) | NO (-2½) | PIT (-1½) | TB (-6½) | LV (-4½) | SEA (-3½) | DAL (+0½) | SF (-6½) | DET (-2½) | KC (-3½) | BUF (-4½) | WSH (+7½) |
20 | Baby Huey | 8 | 1 | NE (+5½) | NYG (+6½) | TEN (-2½) | IND (-1½) | MIN (+2½) | PHI (+2½) | LAC (+1½) | TB (-6½) | LV (-4½) | SEA (-3½) | BAL (-0½) | SF (-6½) | ARI (+2½) | KC (-3½) | BUF (-4½) | CIN (-7½) |
21 | Arthurs Alumni | 8 | 1 | NE (+5½) | NYG (+6½) | GB (+2½) | IND (-1½) | HOU (-2½) | NO (-2½) | PIT (-1½) | TB (-6½) | LV (-4½) | SEA (-3½) | BAL (-0½) | SF (-6½) | DET (-2½) | ATL (+3½) | BUF (-4½) | CIN (-7½) |
22 | Cream | 8 | 1 | NE (+5½) | CLE (-6½) | TEN (-2½) | IND (-1½) | MIN (+2½) | NO (-2½) | PIT (-1½) | TB (-6½) | CAR (+4½) | SEA (-3½) | BAL (-0½) | LAR (+6½) | ARI (+2½) | ATL (+3½) | BUF (-4½) | CIN (-7½) |
23 | Denver23 | 8 | 1 | NE (+5½) | NYG (+6½) | GB (+2½) | IND (-1½) | HOU (-2½) | NO (-2½) | PIT (-1½) | TB (-6½) | LV (-4½) | SEA (-3½) | DAL (+0½) | LAR (+6½) | ARI (+2½) | ATL (+3½) | BUF (-4½) | WSH (+7½) |
24 | Ray Rickburn | 8 | 1 | NYJ (-5½) | NYG (+6½) | TEN (-2½) | CHI (+1½) | MIN (+2½) | NO (-2½) | PIT (-1½) | TB (-6½) | LV (-4½) | SEA (-3½) | DAL (+0½) | SF (-6½) | DET (-2½) | KC (-3½) | BUF (-4½) | CIN (-7½) |
25 | gregb | 8 | 1 | NYJ (-5½) | CLE (-6½) | TEN (-2½) | IND (-1½) | HOU (-2½) | NO (-2½) | LAC (+1½) | TB (-6½) | LV (-4½) | SEA (-3½) | BAL (-0½) | LAR (+6½) | DET (-2½) | KC (-3½) | BUF (-4½) | CIN (-7½) |
26 | Glen Tosh | 8 | 1 | NYJ (-5½) | CLE (-6½) | TEN (-2½) | IND (-1½) | MIN (+2½) | PHI (+2½) | PIT (-1½) | TB (-6½) | LV (-4½) | MIA (+3½) | DAL (+0½) | SF (-6½) | DET (-2½) | KC (-3½) | BUF (-4½) | CIN (-7½) |
27 | McGrady Co | 8 | 1 | NE (+5½) | CLE (-6½) | TEN (-2½) | CHI (+1½) | MIN (+2½) | NO (-2½) | PIT (-1½) | TB (-6½) | LV (-4½) | SEA (-3½) | BAL (-0½) | SF (-6½) | DET (-2½) | KC (-3½) | BUF (-4½) | WSH (+7½) |
28 | Joe Wabick | 8 | 1 | NYJ (-5½) | NYG (+6½) | GB (+2½) | CHI (+1½) | MIN (+2½) | PHI (+2½) | LAC (+1½) | TB (-6½) | CAR (+4½) | MIA (+3½) | DAL (+0½) | LAR (+6½) | ARI (+2½) | ATL (+3½) | BUF (-4½) | CIN (-7½) |
| Eddy | 8 | 0 | NE (+5½) | CLE (-6½) | GB (+2½) | CHI (+1½) | MIN (+2½) | NO (-2½) | PIT (-1½) | TB (-6½) | LV (-4½) | SEA (-3½) | BAL (-0½) | LAR (+6½) | DET (-2½) | ATL (+3½) | JAC (+4½) | WSH (+7½) |
| Ninersnation | 8 | 0 | NYJ (-5½) | CLE (-6½) | GB (+2½) | CHI (+1½) | HOU (-2½) | NO (-2½) | PIT (-1½) | TB (-6½) | LV (-4½) | SEA (-3½) | BAL (-0½) | SF (-6½) | DET (-2½) | KC (-3½) | BUF (-4½) | CIN (-7½) |
31 | Onion | 7 | 3 | NE (+5½) | NYG (+6½) | GB (+2½) | IND (-1½) | HOU (-2½) | NO (-2½) | PIT (-1½) | DEN (+6½) | LV (-4½) | SEA (-3½) | DAL (+0½) | SF (-6½) | ARI (+2½) | ATL (+3½) | JAC (+4½) | WSH (+7½) |
32 | BriKor | 7 | 3 | NE (+5½) | CLE (-6½) | GB (+2½) | CHI (+1½) | HOU (-2½) | NO (-2½) | PIT (-1½) | TB (-6½) | LV (-4½) | SEA (-3½) | BAL (-0½) | SF (-6½) | DET (-2½) | KC (-3½) | BUF (-4½) | CIN (-7½) |
33 | Huddy's squad | 7 | 2 | NYJ (-5½) | CLE (-6½) | GB (+2½) | CHI (+1½) | HOU (-2½) | NO (-2½) | PIT (-1½) | TB (-6½) | LV (-4½) | SEA (-3½) | BAL (-0½) | SF (-6½) | ARI (+2½) | KC (-3½) | BUF (-4½) | CIN (-7½) |
34 | Mira Caper | 7 | 2 | NE (+5½) | CLE (-6½) | GB (+2½) | CHI (+1½) | MIN (+2½) | NO (-2½) | PIT (-1½) | TB (-6½) | LV (-4½) | SEA (-3½) | DAL (+0½) | SF (-6½) | DET (-2½) | KC (-3½) | BUF (-4½) | CIN (-7½) |
35 | Patsfan | 7 | 2 | NE (+5½) | CLE (-6½) | GB (+2½) | IND (-1½) | MIN (+2½) | NO (-2½) | PIT (-1½) | TB (-6½) | LV (-4½) | SEA (-3½) | BAL (-0½) | SF (-6½) | ARI (+2½) | ATL (+3½) | BUF (-4½) | CIN (-7½) |
36 | King of the Hill | 7 | 2 | CLE (-6½) | TEN (-2½) | IND (-1½) | HOU (-2½) | NO (-2½) | PIT (-1½) | TB (-6½) | LV (-4½) | SEA (-3½) | BAL (-0½) | SF (-6½) | ARI (+2½) | KC (-3½) | BUF (-4½) | WSH (+7½) |
37 | Kevin Williment | 7 | 2 | NYJ (-5½) | CLE (-6½) | GB (+2½) | IND (-1½) | HOU (-2½) | NO (-2½) | PIT (-1½) | TB (-6½) | LV (-4½) | SEA (-3½) | BAL (-0½) | SF (-6½) | DET (-2½) | ATL (+3½) | JAC (+4½) | CIN (-7½) |
38 | Monster of the Midway | 7 | 1 | NYJ (-5½) | NYG (+6½) | GB (+2½) | CHI (+1½) | MIN (+2½) | NO (-2½) | LAC (+1½) | TB (-6½) | LV (-4½) | SEA (-3½) | DAL (+0½) | SF (-6½) | ARI (+2½) | KC (-3½) | BUF (-4½) | CIN (-7½) |
39 | Beast Mode | 7 | 1 | NE (+5½) | CLE (-6½) | GB (+2½) | IND (-1½) | MIN (+2½) | NO (-2½) | LAC (+1½) | TB (-6½) | LV (-4½) | SEA (-3½) | BAL (-0½) | SF (-6½) | ARI (+2½) | ATL (+3½) | BUF (-4½) | WSH (+7½) |
40 | Peter | 7 | 1 | NE (+5½) | CLE (-6½) | GB (+2½) | CHI (+1½) | HOU (-2½) | PHI (+2½) | PIT (-1½) | TB (-6½) | LV (-4½) | MIA (+3½) | BAL (-0½) | SF (-6½) | DET (-2½) | KC (-3½) | BUF (-4½) | CIN (-7½) |
41 | BigT | 7 | 1 | NE (+5½) | CLE (-6½) | GB (+2½) | CHI (+1½) | MIN (+2½) | NO (-2½) | PIT (-1½) | TB (-6½) | LV (-4½) | SEA (-3½) | BAL (-0½) | SF (-6½) | ARI (+2½) | KC (-3½) | BUF (-4½) | CIN (-7½) |
42 | Joe Auger | 6 | 3 | NYJ (-5½) | NYG (+6½) | GB (+2½) | IND (-1½) | HOU (-2½) | NO (-2½) | PIT (-1½) | TB (-6½) | LV (-4½) | MIA (+3½) | DAL (+0½) | SF (-6½) | DET (-2½) | ATL (+3½) | JAC (+4½) | CIN (-7½) |
43 | Wazzy24 | 6 | 2 | NE (+5½) | CLE (-6½) | GB (+2½) | CHI (+1½) | MIN (+2½) | NO (-2½) | PIT (-1½) | TB (-6½) | LV (-4½) | SEA (-3½) | DAL (+0½) | SF (-6½) | ARI (+2½) | KC (-3½) | BUF (-4½) | CIN (-7½) |
44 | pattt | 6 | 2 | NE (+5½) | CLE (-6½) | TEN (-2½) | IND (-1½) | HOU (-2½) | NO (-2½) | PIT (-1½) | TB (-6½) | LV (-4½) | SEA (-3½) | BAL (-0½) | SF (-6½) | ARI (+2½) | KC (-3½) | BUF (-4½) | CIN (-7½) |
45 | kadenangell007 | 6 | 1 | NE (+5½) | NYG (+6½) | GB (+2½) | CHI (+1½) | HOU (-2½) | NO (-2½) | LAC (+1½) | TB (-6½) | LV (-4½) | SEA (-3½) | BAL (-0½) | SF (-6½) | DET (-2½) | KC (-3½) | JAC (+4½) | CIN (-7½) |
46 | Tory Burch | 6 | 1 | NYJ (-5½) | CLE (-6½) | TEN (-2½) | CHI (+1½) | MIN (+2½) | NO (-2½) | LAC (+1½) | TB (-6½) | LV (-4½) | SEA (-3½) | BAL (-0½) | SF (-6½) | ARI (+2½) | KC (-3½) | BUF (-4½) | CIN (-7½) |
47 | DaveStan | 6 | 1 | NE (+5½) | CLE (-6½) | GB (+2½) | CHI (+1½) | MIN (+2½) | NO (-2½) | PIT (-1½) | TB (-6½) | LV (-4½) | SEA (-3½) | BAL (-0½) | SF (-6½) | ARI (+2½) | ATL (+3½) | BUF (-4½) | CIN (-7½) |
48 | Teemu | 6 | 1 | NE (+5½) | CLE (-6½) | TEN (-2½) | IND (-1½) | MIN (+2½) | NO (-2½) | LAC (+1½) | TB (-6½) | LV (-4½) | SEA (-3½) | BAL (-0½) | SF (-6½) | ARI (+2½) | KC (-3½) | BUF (-4½) | CIN (-7½) |
| KOZMAN | 6 | 0 | NE (+5½) | CLE (-6½) | TEN (-2½) | IND (-1½) | HOU (-2½) | NO (-2½) | LAC (+1½) | TB (-6½) | LV (-4½) | SEA (-3½) | BAL (-0½) | SF (-6½) | DET (-2½) | KC (-3½) | BUF (-4½) | CIN (-7½) |
| CW18 | 6 | 0 | NYJ (-5½) | CLE (-6½) | TEN (-2½) | CHI (+1½) | HOU (-2½) | NO (-2½) | PIT (-1½) | TB (-6½) | CAR (+4½) | SEA (-3½) | BAL (-0½) | SF (-6½) | ARI (+2½) | ATL (+3½) | JAC (+4½) | WSH (+7½) |
51 | MudFutDog | 5 | 2 | NYJ (-5½) | CLE (-6½) | TEN (-2½) | CHI (+1½) | HOU (-2½) | NO (-2½) | LAC (+1½) | TB (-6½) | LV (-4½) | SEA (-3½) | BAL (-0½) | SF (-6½) | ARI (+2½) | KC (-3½) | BUF (-4½) | CIN (-7½) |
52 | HABS | 5 | 2 | NE (+5½) | CLE (-6½) | TEN (-2½) | CHI (+1½) | MIN (+2½) | NO (-2½) | LAC (+1½) | TB (-6½) | LV (-4½) | MIA (+3½) | BAL (-0½) | SF (-6½) | DET (-2½) | KC (-3½) | BUF (-4½) | CIN (-7½) |
53 | codyb | 5 | 1 | NE (+5½) | NYG (+6½) | TEN (-2½) | CHI (+1½) | MIN (+2½) | NO (-2½) | LAC (+1½) | TB (-6½) | LV (-4½) | MIA (+3½) | BAL (-0½) | SF (-6½) | ARI (+2½) | KC (-3½) | BUF (-4½) | CIN (-7½) |
54 | The Brady Bitch | 5 | 1 | NE (+5½) | CLE (-6½) | TEN (-2½) | CHI (+1½) | HOU (-2½) | PHI (+2½) | LAC (+1½) | TB (-6½) | LV (-4½) | SEA (-3½) | BAL (-0½) | LAR (+6½) | ARI (+2½) | KC (-3½) | JAC (+4½) | CIN (-7½) |
55 | Baltimore Ro-vens | 5 | 1 | NE (+5½) | CLE (-6½) | TEN (-2½) | IND (-1½) | HOU (-2½) | NO (-2½) | PIT (-1½) | TB (-6½) | LV (-4½) | SEA (-3½) | BAL (-0½) | SF (-6½) | ARI (+2½) | KC (-3½) | JAC (+4½) | CIN (-7½) |
56 | Robert Solmundson | 5 | 1 | NYJ (-5½) | CLE (-6½) | GB (+2½) | CHI (+1½) | HOU (-2½) | NO (-2½) | LAC (+1½) | TB (-6½) | LV (-4½) | MIA (+3½) | DAL (+0½) | SF (-6½) | DET (-2½) | KC (-3½) | BUF (-4½) | CIN (-7½) |
57 | lexi_henry | 5 | 1 | NYJ (-5½) | NYG (+6½) | TEN (-2½) | CHI (+1½) | MIN (+2½) | NO (-2½) | LAC (+1½) | TB (-6½) | LV (-4½) | MIA (+3½) | DAL (+0½) | SF (-6½) | ARI (+2½) | KC (-3½) | BUF (-4½) | CIN (-7½) |
58 | Rod Marcyniuk | 5 | 1 | NE (+5½) | CLE (-6½) | TEN (-2½) | IND (-1½) | HOU (-2½) | NO (-2½) | PIT (-1½) | TB (-6½) | LV (-4½) | SEA (-3½) | BAL (-0½) | SF (-6½) | ARI (+2½) | ATL (+3½) | BUF (-4½) | CIN (-7½) |
59 | rofs | 5 | 1 | NYJ (-5½) | CLE (-6½) | TEN (-2½) | IND (-1½) | MIN (+2½) | NO (-2½) | LAC (+1½) | TB (-6½) | LV (-4½) | SEA (-3½) | DAL (+0½) | LAR (+6½) | ARI (+2½) |
60 | Mike Curtis | 5 | 1 | NE (+5½) | NYG (+6½) | TEN (-2½) | CHI (+1½) | MIN (+2½) | PHI (+2½) | LAC (+1½) | DEN (+6½) | LV (-4½) | MIA (+3½) | BAL (-0½) | SF (-6½) | ARI (+2½) | ATL (+3½) | JAC (+4½) | CIN (-7½) |
| Minnipeg | 5 | 0 | NE (+5½) | NYG (+6½) | GB (+2½) | CHI (+1½) | HOU (-2½) | NO (-2½) | PIT (-1½) | TB (-6½) | LV (-4½) | SEA (-3½) | DAL (+0½) | SF (-6½) | ARI (+2½) | ATL (+3½) | BUF (-4½) | CIN (-7½) |
If your name is not in the standings, it is because we haven't received your entry fee yet.