Skip to main content
Week Two Standings
Rank |
Team Name |
Picks Correct |
Best Bets |
Picks (Black = Game Winner TBD, Green = Correct Pick, Red = Wrong Pick, Bold = Best Bet) |
1 | STUHEY | 12 | 2 | BUF (+2½) | NO (+5½) | TB (+7½) | GB (+2½) | NYJ (-3½) | MIN (+5½) | SEA (-3½) | WSH (-1½) | CAR (+5½) | JAC (-2½) | LV (+8½) | ARI (-1½) | DEN (+2½) | CIN (+5½) | HOU (-5½) | ATL (+6½) |
2 | Kevin Williment | 11 | 1 | BUF (+2½) | DAL (-5½) | TB (+7½) | IND (-2½) | NYJ (-3½) | MIN (+5½) | NE (+3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | LV (+8½) | ARI (-1½) | PIT (-2½) | KC (-5½) | HOU (-5½) | PHI (-6½) |
3 | Money for Love | 10 | 2 | BUF (+2½) | DAL (-5½) | TB (+7½) | IND (-2½) | NYJ (-3½) | SF (-5½) | SEA (-3½) | WSH (-1½) | LAC (-5½) | CLE (+2½) | LV (+8½) | LAR (+1½) | PIT (-2½) | CIN (+5½) | CHI (+5½) | ATL (+6½) |
4 | Patsfan | 10 | 2 | BUF (+2½) | NO (+5½) | TB (+7½) | IND (-2½) | TEN (+3½) | MIN (+5½) | NE (+3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | LAR (+1½) | PIT (-2½) | CIN (+5½) | HOU (-5½) | PHI (-6½) |
5 | MudFutDog | 10 | 2 | MIA (-2½) | NO (+5½) | TB (+7½) | GB (+2½) | TEN (+3½) | MIN (+5½) | NE (+3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | ARI (-1½) | PIT (-2½) | KC (-5½) | HOU (-5½) | PHI (-6½) |
6 | Joe Auger | 10 | 1 | MIA (-2½) | NO (+5½) | DET (-7½) | GB (+2½) | NYJ (-3½) | MIN (+5½) | NE (+3½) | NYG (+1½) | CAR (+5½) | CLE (+2½) | LV (+8½) | ARI (-1½) | PIT (-2½) | CIN (+5½) | CHI (+5½) | PHI (-6½) |
7 | Teemu | 10 | 1 | BUF (+2½) | DAL (-5½) | TB (+7½) | IND (-2½) | NYJ (-3½) | MIN (+5½) | NE (+3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | ARI (-1½) | DEN (+2½) | KC (-5½) | HOU (-5½) | ATL (+6½) |
8 | The Scottish Gunns | 9 | 2 | MIA (-2½) | NO (+5½) | TB (+7½) | IND (-2½) | NYJ (-3½) | SF (-5½) | NE (+3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | ARI (-1½) | PIT (-2½) | KC (-5½) | HOU (-5½) | PHI (-6½) |
9 | BriKor | 9 | 2 | BUF (+2½) | NO (+5½) | TB (+7½) | IND (-2½) | TEN (+3½) | SF (-5½) | SEA (-3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | ARI (-1½) | PIT (-2½) | KC (-5½) | HOU (-5½) | ATL (+6½) |
10 | Eddy | 9 | 1 | MIA (-2½) | DAL (-5½) | TB (+7½) | GB (+2½) | NYJ (-3½) | SF (-5½) | NE (+3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | LAR (+1½) | PIT (-2½) | KC (-5½) | HOU (-5½) | ATL (+6½) |
11 | The Brady Bitch | 9 | 1 | BUF (+2½) | NO (+5½) | TB (+7½) | IND (-2½) | NYJ (-3½) | SF (-5½) | SEA (-3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | LV (+8½) | LAR (+1½) | PIT (-2½) | KC (-5½) | HOU (-5½) | PHI (-6½) |
12 | HABS | 9 | 1 | BUF (+2½) | NO (+5½) | TB (+7½) | IND (-2½) | TEN (+3½) | SF (-5½) | NE (+3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | ARI (-1½) | PIT (-2½) | KC (-5½) | HOU (-5½) | PHI (-6½) |
13 | Arthurs Alumni | 9 | 1 | BUF (+2½) | NO (+5½) | TB (+7½) | IND (-2½) | TEN (+3½) | MIN (+5½) | NE (+3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | LAR (+1½) | DEN (+2½) | KC (-5½) | HOU (-5½) | ATL (+6½) |
14 | Ninersnation | 9 | 1 | BUF (+2½) | DAL (-5½) | TB (+7½) | IND (-2½) | NYJ (-3½) | SF (-5½) | NE (+3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | ARI (-1½) | PIT (-2½) | KC (-5½) | HOU (-5½) | PHI (-6½) |
| birch | 9 | 0 | BUF (+2½) | DAL (-5½) | DET (-7½) | IND (-2½) | NYJ (-3½) | MIN (+5½) | NE (+3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | LV (+8½) | LAR (+1½) | PIT (-2½) | KC (-5½) | CHI (+5½) | ATL (+6½) |
16 | Beast Mode | 8 | 3 | BUF (+2½) | NO (+5½) | TB (+7½) | IND (-2½) | NYJ (-3½) | SF (-5½) | SEA (-3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | LAR (+1½) | DEN (+2½) | KC (-5½) | HOU (-5½) | ATL (+6½) |
17 | Huddy's squad | 8 | 2 | BUF (+2½) | DAL (-5½) | DET (-7½) | GB (+2½) | NYJ (-3½) | SF (-5½) | NE (+3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | LAR (+1½) | PIT (-2½) | KC (-5½) | HOU (-5½) | PHI (-6½) |
18 | kadenangell007 | 8 | 2 | BUF (+2½) | DAL (-5½) | TB (+7½) | IND (-2½) | TEN (+3½) | SF (-5½) | NE (+3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | LAR (+1½) | PIT (-2½) | CIN (+5½) | HOU (-5½) | PHI (-6½) |
19 | rofs | 8 | 1 | MIA (-2½) | DAL (-5½) | TB (+7½) | IND (-2½) | NYJ (-3½) | MIN (+5½) | NE (+3½) | NYG (+1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | ARI (-1½) | DEN (+2½) | KC (-5½) | HOU (-5½) | ATL (+6½) |
20 | SHOWMETHEMONEY | 8 | 1 | BUF (+2½) | DAL (-5½) | TB (+7½) | IND (-2½) | NYJ (-3½) | SF (-5½) | NE (+3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | LAR (+1½) | PIT (-2½) | KC (-5½) | HOU (-5½) | PHI (-6½) |
21 | Patsforlife | 8 | 1 | MIA (-2½) | DAL (-5½) | DET (-7½) | GB (+2½) | NYJ (-3½) | SF (-5½) | NE (+3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | LAR (+1½) | PIT (-2½) | CIN (+5½) | HOU (-5½) | PHI (-6½) |
22 | Ray Rickburn | 8 | 1 | BUF (+2½) | DAL (-5½) | TB (+7½) | IND (-2½) | NYJ (-3½) | MIN (+5½) | SEA (-3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | LV (+8½) | LAR (+1½) | PIT (-2½) | KC (-5½) | CHI (+5½) | PHI (-6½) |
23 | KOZMAN | 8 | 1 | BUF (+2½) | DAL (-5½) | TB (+7½) | IND (-2½) | NYJ (-3½) | SF (-5½) | NE (+3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | LAR (+1½) | PIT (-2½) | KC (-5½) | HOU (-5½) | PHI (-6½) |
24 | BigT | 8 | 1 | BUF (+2½) | NO (+5½) | TB (+7½) | IND (-2½) | TEN (+3½) | MIN (+5½) | NE (+3½) | WSH (-1½) | CAR (+5½) | JAC (-2½) | BAL (-8½) | LAR (+1½) | PIT (-2½) | KC (-5½) | HOU (-5½) | PHI (-6½) |
25 | Tory Burch | 8 | 1 | BUF (+2½) | DAL (-5½) | DET (-7½) | GB (+2½) | NYJ (-3½) | SF (-5½) | NE (+3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | LAR (+1½) | PIT (-2½) | CIN (+5½) | CHI (+5½) | PHI (-6½) |
| Lil Scrapper | 8 | 0 | BUF (+2½) | NO (+5½) | TB (+7½) | IND (-2½) | NYJ (-3½) | SF (-5½) | SEA (-3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | LAR (+1½) | PIT (-2½) | KC (-5½) | HOU (-5½) | PHI (-6½) |
| ella | 8 | 0 | MIA (-2½) | DAL (-5½) | DET (-7½) | GB (+2½) | NYJ (-3½) | SF (-5½) | NE (+3½) | NYG (+1½) | LAC (-5½) | JAC (-2½) | LV (+8½) | ARI (-1½) | DEN (+2½) | CIN (+5½) | HOU (-5½) | PHI (-6½) |
| Wazzy24 | 8 | 0 | MIA (-2½) | NO (+5½) | TB (+7½) | GB (+2½) | NYJ (-3½) | SF (-5½) | NE (+3½) | NYG (+1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | LAR (+1½) | PIT (-2½) | KC (-5½) | HOU (-5½) | PHI (-6½) |
| Onion | 8 | 0 | MIA (-2½) | NO (+5½) | TB (+7½) | IND (-2½) | NYJ (-3½) | SF (-5½) | NE (+3½) | WSH (-1½) | CAR (+5½) | JAC (-2½) | BAL (-8½) | ARI (-1½) | DEN (+2½) | KC (-5½) | HOU (-5½) | ATL (+6½) |
| Minnipeg | 8 | 0 | BUF (+2½) | DAL (-5½) | TB (+7½) | IND (-2½) | TEN (+3½) | MIN (+5½) | NE (+3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | LAR (+1½) | PIT (-2½) | KC (-5½) | HOU (-5½) | PHI (-6½) |
31 | Denver23 | 7 | 3 | MIA (-2½) | DAL (-5½) | TB (+7½) | IND (-2½) | NYJ (-3½) | SF (-5½) | SEA (-3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | ARI (-1½) | PIT (-2½) | KC (-5½) | HOU (-5½) | PHI (-6½) |
32 | Mira Caper | 7 | 2 | BUF (+2½) | DAL (-5½) | TB (+7½) | IND (-2½) | NYJ (-3½) | SF (-5½) | SEA (-3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | LAR (+1½) | PIT (-2½) | KC (-5½) | HOU (-5½) | PHI (-6½) |
33 | Baltimore Ro-vens | 7 | 2 | MIA (-2½) | DAL (-5½) | TB (+7½) | IND (-2½) | NYJ (-3½) | SF (-5½) | SEA (-3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | ARI (-1½) | PIT (-2½) | KC (-5½) | HOU (-5½) | PHI (-6½) |
34 | Go Vikes | 7 | 2 | MIA (-2½) | DAL (-5½) | TB (+7½) | IND (-2½) | TEN (+3½) | MIN (+5½) | NE (+3½) | WSH (-1½) | CAR (+5½) | JAC (-2½) | BAL (-8½) | LAR (+1½) | DEN (+2½) | CIN (+5½) | HOU (-5½) | ATL (+6½) |
35 | Peter | 7 | 1 | BUF (+2½) | DAL (-5½) | TB (+7½) | GB (+2½) | TEN (+3½) | SF (-5½) | SEA (-3½) | NYG (+1½) | LAC (-5½) | CLE (+2½) | BAL (-8½) | LAR (+1½) | PIT (-2½) | KC (-5½) | HOU (-5½) | PHI (-6½) |
36 | Los Pollos Hermanos | 7 | 1 | MIA (-2½) | DAL (-5½) | TB (+7½) | IND (-2½) | NYJ (-3½) | MIN (+5½) | NE (+3½) | WSH (-1½) | CAR (+5½) | JAC (-2½) | BAL (-8½) | LAR (+1½) | DEN (+2½) | KC (-5½) | HOU (-5½) | ATL (+6½) |
37 | Glen Tosh | 7 | 1 | MIA (-2½) | DAL (-5½) | TB (+7½) | GB (+2½) | TEN (+3½) | MIN (+5½) | SEA (-3½) | WSH (-1½) | CAR (+5½) | CLE (+2½) | BAL (-8½) | ARI (-1½) | DEN (+2½) | KC (-5½) | HOU (-5½) | PHI (-6½) |
38 | Joe Wabick | 7 | 1 | BUF (+2½) | DAL (-5½) | TB (+7½) | GB (+2½) | TEN (+3½) | SF (-5½) | NE (+3½) | NYG (+1½) | CAR (+5½) | JAC (-2½) | LV (+8½) | LAR (+1½) | PIT (-2½) | KC (-5½) | CHI (+5½) | ATL (+6½) |
39 | codyb | 7 | 1 | BUF (+2½) | DAL (-5½) | TB (+7½) | GB (+2½) | NYJ (-3½) | SF (-5½) | SEA (-3½) | WSH (-1½) | CAR (+5½) | JAC (-2½) | BAL (-8½) | LAR (+1½) | PIT (-2½) | KC (-5½) | HOU (-5½) | PHI (-6½) |
| Cream | 7 | 0 | BUF (+2½) | DAL (-5½) | TB (+7½) | IND (-2½) | TEN (+3½) | MIN (+5½) | NE (+3½) | WSH (-1½) | CAR (+5½) | JAC (-2½) | BAL (-8½) | LAR (+1½) | PIT (-2½) | KC (-5½) | HOU (-5½) | PHI (-6½) |
41 | MATLOCK | 6 | 2 | BUF (+2½) | DAL (-5½) | DET (-7½) | IND (-2½) | TEN (+3½) | SF (-5½) | SEA (-3½) | NYG (+1½) | CAR (+5½) | CLE (+2½) | LV (+8½) | ARI (-1½) | PIT (-2½) | KC (-5½) | HOU (-5½) | PHI (-6½) |
42 | McGrady Co | 6 | 2 | BUF (+2½) | DAL (-5½) | DET (-7½) | IND (-2½) | TEN (+3½) | SF (-5½) | SEA (-3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | ARI (-1½) | PIT (-2½) | KC (-5½) | HOU (-5½) | PHI (-6½) |
43 | Rod Marcyniuk | 6 | 2 | MIA (-2½) | DAL (-5½) | DET (-7½) | IND (-2½) | TEN (+3½) | MIN (+5½) | NE (+3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | ARI (-1½) | DEN (+2½) | KC (-5½) | HOU (-5½) | PHI (-6½) |
44 | AveHannah | 6 | 2 | BUF (+2½) | DAL (-5½) | TB (+7½) | IND (-2½) | TEN (+3½) | SF (-5½) | SEA (-3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | LAR (+1½) | DEN (+2½) | KC (-5½) | HOU (-5½) | ATL (+6½) |
45 | Mike Curtis | 6 | 1 | MIA (-2½) | DAL (-5½) | DET (-7½) | GB (+2½) | TEN (+3½) | MIN (+5½) | NE (+3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | LAR (+1½) | DEN (+2½) | KC (-5½) | CHI (+5½) | ATL (+6½) |
46 | Monster of the Midway | 6 | 1 | MIA (-2½) | DAL (-5½) | DET (-7½) | IND (-2½) | NYJ (-3½) | SF (-5½) | NE (+3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | LAR (+1½) | PIT (-2½) | KC (-5½) | CHI (+5½) | ATL (+6½) |
47 | Baby Huey | 6 | 1 | BUF (+2½) | NO (+5½) | DET (-7½) | IND (-2½) | TEN (+3½) | SF (-5½) | SEA (-3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | LAR (+1½) | PIT (-2½) | KC (-5½) | HOU (-5½) | PHI (-6½) |
48 | ExcelsiorMN | 6 | 1 | BUF (+2½) | DAL (-5½) | TB (+7½) | IND (-2½) | TEN (+3½) | SF (-5½) | SEA (-3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | LAR (+1½) | PIT (-2½) | KC (-5½) | HOU (-5½) | PHI (-6½) |
49 | Geoff Renouf | 6 | 1 | MIA (-2½) | NO (+5½) | DET (-7½) | IND (-2½) | TEN (+3½) | SF (-5½) | NE (+3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | LAR (+1½) | PIT (-2½) | KC (-5½) | HOU (-5½) | PHI (-6½) |
50 | Jets23 | 6 | 1 | DAL (-5½) | DET (-7½) | IND (-2½) | NYJ (-3½) | SF (-5½) | NE (+3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | LAR (+1½) | PIT (-2½) | KC (-5½) | HOU (-5½) | PHI (-6½) |
| Robert Solmundson | 6 | 0 | MIA (-2½) | DAL (-5½) | DET (-7½) | IND (-2½) | NYJ (-3½) | MIN (+5½) | NE (+3½) | NYG (+1½) | CAR (+5½) | JAC (-2½) | LV (+8½) | ARI (-1½) | DEN (+2½) | KC (-5½) | HOU (-5½) | PHI (-6½) |
| Coal | 6 | 0 | BUF (+2½) | DAL (-5½) | DET (-7½) | IND (-2½) | TEN (+3½) | MIN (+5½) | SEA (-3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | LAR (+1½) | PIT (-2½) | KC (-5½) | HOU (-5½) | PHI (-6½) |
53 | gregb | 5 | 2 | BUF (+2½) | DAL (-5½) | DET (-7½) | NYJ (-3½) | SF (-5½) | NE (+3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | LAR (+1½) | DEN (+2½) | KC (-5½) | CHI (+5½) | PHI (-6½) |
54 | Pharaohs | 5 | 1 | BUF (+2½) | DAL (-5½) | TB (+7½) | IND (-2½) | TEN (+3½) | MIN (+5½) | SEA (-3½) | NYG (+1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | LAR (+1½) | PIT (-2½) | KC (-5½) | CHI (+5½) | PHI (-6½) |
55 | CW18 | 5 | 1 | BUF (+2½) | DAL (-5½) | DET (-7½) | IND (-2½) | TEN (+3½) | SF (-5½) | NE (+3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | LAR (+1½) | PIT (-2½) | KC (-5½) | CHI (+5½) | PHI (-6½) |
56 | King of the Hill | 5 | 1 | MIA (-2½) | DAL (-5½) | DET (-7½) | IND (-2½) | NYJ (-3½) | SF (-5½) | SEA (-3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | LAR (+1½) | PIT (-2½) | KC (-5½) | HOU (-5½) | PHI (-6½) |
| Kim's Double D's | 5 | 0 | BUF (+2½) | DAL (-5½) | DET (-7½) | IND (-2½) | TEN (+3½) | SF (-5½) | SEA (-3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | LAR (+1½) | PIT (-2½) | KC (-5½) | HOU (-5½) | PHI (-6½) |
| pattt | 5 | 0 | MIA (-2½) | DAL (-5½) | DET (-7½) | IND (-2½) | NYJ (-3½) | SF (-5½) | SEA (-3½) | WSH (-1½) | LAC (-5½) | JAC (-2½) | BAL (-8½) | ARI (-1½) | DEN (+2½) | KC (-5½) | HOU (-5½) | PHI (-6½) |
59 | BigJohnMcCarthy | 4 | 2 | MIA (-2½) | DAL (-5½) | DET (-7½) | IND (-2½) | NYJ (-3½) | SF (-5½) | NE (+3½) | WSH (-1½) | CAR (+5½) | JAC (-2½) | BAL (-8½) | LAR (+1½) | DEN (+2½) | KC (-5½) | CHI (+5½) | ATL (+6½) |
60 | lexi_henry | 4 | 1 | MIA (-2½) | DAL (-5½) | DET (-7½) | IND (-2½) | TEN (+3½) | SF (-5½) | NE (+3½) | NYG (+1½) | LAC (-5½) | CLE (+2½) | BAL (-8½) | LAR (+1½) | PIT (-2½) | KC (-5½) | CHI (+5½) | PHI (-6½) |
61 | DaveStan | 3 | 1 | BUF (+2½) | HOU (-5½) | ATL (+6½) |
If your name is not in the standings, it is because we haven't received your entry fee yet.