Skip to main content
Week Seventeen Standings
Rank |
Team Name |
Picks Correct |
Best Bets |
Picks (Black = Game Winner TBD, Green = Correct Pick, Red = Wrong Pick, Bold = Best Bet) |
1 | King of the Hill | 13 | 3 | BAL (-5½) | CHI (+3½) | CIN (-3½) | ARI (+6½) | LAC (-4½) | IND (-7½) | WSH (-3½) | BUF (-8½) | MIN (+0½) | LV (-1½) | TB (-7½) | TEN (+0½) | PHI (-8½) | MIA (-6½) | DET (-3½) |
2 | Robert Solmundson | 12 | 3 | PIT (+2½) | BAL (-5½) | CHI (+3½) | CIN (-3½) | ARI (+6½) | LAC (-4½) | NYG (+7½) | WSH (-3½) | BUF (-8½) | GB (-0½) | NO (+1½) | TB (-7½) | JAC (-0½) | DAL (+8½) | MIA (-6½) | DET (-3½) |
3 | birch | 12 | 3 | KC (-2½) | BAL (-5½) | SEA (-3½) | CIN (-3½) | LAR (-6½) | LAC (-4½) | IND (-7½) | WSH (-3½) | BUF (-8½) | MIN (+0½) | NO (+1½) | TB (-7½) | JAC (-0½) | PHI (-8½) | MIA (-6½) | DET (-3½) |
4 | Monster of the Midway | 11 | 3 | KC (-2½) | BAL (-5½) | CHI (+3½) | DEN (+3½) | LAR (-6½) | LAC (-4½) | NYG (+7½) | WSH (-3½) | BUF (-8½) | MIN (+0½) | LV (-1½) | TEN (+0½) | PHI (-8½) | CLE (+6½) | DET (-3½) |
5 | Glen Tosh | 11 | 3 | KC (-2½) | HOU (+5½) | SEA (-3½) | CIN (-3½) | ARI (+6½) | NE (+4½) | NYG (+7½) | WSH (-3½) | BUF (-8½) | MIN (+0½) | LV (-1½) | TB (-7½) | JAC (-0½) | PHI (-8½) | CLE (+6½) | SF (+3½) |
6 | Lil Scrapper | 11 | 3 | PIT (+2½) | HOU (+5½) | SEA (-3½) | CIN (-3½) | ARI (+6½) | LAC (-4½) | IND (-7½) | WSH (-3½) | BUF (-8½) | MIN (+0½) | LV (-1½) | TB (-7½) | JAC (-0½) | PHI (-8½) | CLE (+6½) | DET (-3½) |
7 | Peter | 11 | 3 | KC (-2½) | BAL (-5½) | SEA (-3½) | DEN (+3½) | LAR (-6½) | LAC (-4½) | IND (-7½) | WSH (-3½) | BUF (-8½) | MIN (+0½) | NO (+1½) | TB (-7½) | JAC (-0½) | PHI (-8½) | MIA (-6½) | DET (-3½) |
8 | Tory Burch | 11 | 3 | PIT (+2½) | BAL (-5½) | CHI (+3½) | CIN (-3½) | ARI (+6½) | LAC (-4½) | IND (-7½) | WSH (-3½) | BUF (-8½) | MIN (+0½) | LV (-1½) | TB (-7½) | TEN (+0½) | DAL (+8½) | MIA (-6½) | SF (+3½) |
9 | BriKor | 11 | 2 | KC (-2½) | BAL (-5½) | SEA (-3½) | CIN (-3½) | LAR (-6½) | LAC (-4½) | IND (-7½) | WSH (-3½) | BUF (-8½) | MIN (+0½) | LV (-1½) | CAR (+7½) | JAC (-0½) | DAL (+8½) | MIA (-6½) | DET (-3½) |
10 | McGrady Co | 11 | 2 | KC (-2½) | BAL (-5½) | SEA (-3½) | CIN (-3½) | LAR (-6½) | LAC (-4½) | IND (-7½) | WSH (-3½) | BUF (-8½) | MIN (+0½) | LV (-1½) | TB (-7½) | JAC (-0½) | DAL (+8½) | CLE (+6½) | DET (-3½) |
11 | kadenangell007 | 11 | 2 | KC (-2½) | BAL (-5½) | SEA (-3½) | CIN (-3½) | LAR (-6½) | LAC (-4½) | IND (-7½) | ATL (+3½) | BUF (-8½) | MIN (+0½) | LV (-1½) | TB (-7½) | TEN (+0½) | PHI (-8½) | MIA (-6½) | DET (-3½) |
12 | ExcelsiorMN | 11 | 2 | PIT (+2½) | BAL (-5½) | SEA (-3½) | CIN (-3½) | LAR (-6½) | LAC (-4½) | IND (-7½) | WSH (-3½) | BUF (-8½) | MIN (+0½) | LV (-1½) | TB (-7½) | TEN (+0½) | PHI (-8½) | MIA (-6½) | DET (-3½) |
13 | The Brady Bitch | 11 | 2 | KC (-2½) | BAL (-5½) | SEA (-3½) | DEN (+3½) | ARI (+6½) | LAC (-4½) | IND (-7½) | WSH (-3½) | BUF (-8½) | MIN (+0½) | LV (-1½) | CAR (+7½) | JAC (-0½) | PHI (-8½) | MIA (-6½) | SF (+3½) |
14 | MudFutDog | 10 | 3 | PIT (+2½) | BAL (-5½) | SEA (-3½) | CIN (-3½) | LAR (-6½) | LAC (-4½) | IND (-7½) | WSH (-3½) | BUF (-8½) | MIN (+0½) | LV (-1½) | CAR (+7½) | JAC (-0½) | DAL (+8½) | MIA (-6½) | DET (-3½) |
15 | Rod Marcyniuk | 10 | 3 | KC (-2½) | HOU (+5½) | SEA (-3½) | CIN (-3½) | LAR (-6½) | LAC (-4½) | IND (-7½) | WSH (-3½) | BUF (-8½) | MIN (+0½) | LV (-1½) | CAR (+7½) | JAC (-0½) | DAL (+8½) | MIA (-6½) | DET (-3½) |
16 | Coal | 10 | 3 | PIT (+2½) | BAL (-5½) | SEA (-3½) | DEN (+3½) | ARI (+6½) | LAC (-4½) | IND (-7½) | WSH (-3½) | BUF (-8½) | MIN (+0½) | LV (-1½) | CAR (+7½) | JAC (-0½) | DAL (+8½) | MIA (-6½) | DET (-3½) |
17 | Denver23 | 10 | 2 | KC (-2½) | HOU (+5½) | SEA (-3½) | CIN (-3½) | LAR (-6½) | NE (+4½) | IND (-7½) | WSH (-3½) | BUF (-8½) | MIN (+0½) | LV (-1½) | TB (-7½) | JAC (-0½) | PHI (-8½) | MIA (-6½) | SF (+3½) |
18 | Cream | 10 | 2 | KC (-2½) | BAL (-5½) | CHI (+3½) | CIN (-3½) | LAR (-6½) | NYG (+7½) | WSH (-3½) | BUF (-8½) | MIN (+0½) | NO (+1½) | TB (-7½) | JAC (-0½) | DAL (+8½) | CLE (+6½) | SF (+3½) |
19 | Ray Rickburn | 10 | 2 | PIT (+2½) | BAL (-5½) | SEA (-3½) | CIN (-3½) | LAR (-6½) | NE (+4½) | NYG (+7½) | WSH (-3½) | BUF (-8½) | MIN (+0½) | LV (-1½) | TB (-7½) | JAC (-0½) | DAL (+8½) | CLE (+6½) | DET (-3½) |
20 | Eddy | 10 | 2 | KC (-2½) | HOU (+5½) | CHI (+3½) | DEN (+3½) | LAR (-6½) | LAC (-4½) | IND (-7½) | WSH (-3½) | NYJ (+8½) | MIN (+0½) | LV (-1½) | TB (-7½) | JAC (-0½) | DAL (+8½) | MIA (-6½) | DET (-3½) |
21 | Mira Caper | 10 | 2 | KC (-2½) | BAL (-5½) | SEA (-3½) | DEN (+3½) | LAR (-6½) | LAC (-4½) | IND (-7½) | WSH (-3½) | BUF (-8½) | MIN (+0½) | LV (-1½) | TB (-7½) | TEN (+0½) | DAL (+8½) | MIA (-6½) | DET (-3½) |
22 | rofs | 10 | 2 | PIT (+2½) | BAL (-5½) | CHI (+3½) | DEN (+3½) | ARI (+6½) | LAC (-4½) | IND (-7½) | WSH (-3½) | BUF (-8½) | MIN (+0½) | NO (+1½) | CAR (+7½) | JAC (-0½) | PHI (-8½) | CLE (+6½) | DET (-3½) |
23 | Jets23 | 10 | 2 | PIT (+2½) | HOU (+5½) | SEA (-3½) | CIN (-3½) | LAR (-6½) | LAC (-4½) | NYG (+7½) | WSH (-3½) | BUF (-8½) | MIN (+0½) | NO (+1½) | TB (-7½) | JAC (-0½) | PHI (-8½) | CLE (+6½) | DET (-3½) |
24 | Mike Curtis | 10 | 1 | KC (-2½) | BAL (-5½) | CHI (+3½) | DEN (+3½) | LAR (-6½) | LAC (-4½) | IND (-7½) | ATL (+3½) | BUF (-8½) | MIN (+0½) | LV (-1½) | CAR (+7½) | TEN (+0½) | PHI (-8½) | MIA (-6½) | DET (-3½) |
25 | KOZMAN | 10 | 1 | KC (-2½) | BAL (-5½) | SEA (-3½) | CIN (-3½) | LAR (-6½) | LAC (-4½) | IND (-7½) | WSH (-3½) | BUF (-8½) | MIN (+0½) | NO (+1½) | TB (-7½) | TEN (+0½) | DAL (+8½) | MIA (-6½) | DET (-3½) |
26 | AveHannah | 10 | 1 | KC (-2½) | BAL (-5½) | CHI (+3½) | DEN (+3½) | ARI (+6½) | NE (+4½) | IND (-7½) | WSH (-3½) | BUF (-8½) | MIN (+0½) | LV (-1½) | CAR (+7½) | JAC (-0½) | DAL (+8½) | MIA (-6½) | SF (+3½) |
27 | pattt | 10 | 1 | PIT (+2½) | BAL (-5½) | SEA (-3½) | CIN (-3½) | LAR (-6½) | LAC (-4½) | IND (-7½) | WSH (-3½) | BUF (-8½) | GB (-0½) | LV (-1½) | TB (-7½) | JAC (-0½) | PHI (-8½) | CLE (+6½) | DET (-3½) |
28 | Wazzy24 | 9 | 3 | KC (-2½) | BAL (-5½) | CHI (+3½) | CIN (-3½) | ARI (+6½) | LAC (-4½) | IND (-7½) | ATL (+3½) | NYJ (+8½) | GB (-0½) | LV (-1½) | CAR (+7½) | TEN (+0½) | DAL (+8½) | MIA (-6½) | DET (-3½) |
29 | Minnipeg | 9 | 3 | KC (-2½) | HOU (+5½) | SEA (-3½) | CIN (-3½) | LAR (-6½) | LAC (-4½) | NYG (+7½) | WSH (-3½) | NYJ (+8½) | GB (-0½) | NO (+1½) | TB (-7½) | TEN (+0½) | PHI (-8½) | MIA (-6½) | DET (-3½) |
30 | Kim's Double D's | 9 | 3 | PIT (+2½) | BAL (-5½) | SEA (-3½) | CIN (-3½) | LAR (-6½) | LAC (-4½) | IND (-7½) | WSH (-3½) | NYJ (+8½) | MIN (+0½) | NO (+1½) | TB (-7½) | TEN (+0½) | PHI (-8½) | MIA (-6½) | DET (-3½) |
31 | DaveStan | 9 | 2 | KC (-2½) | BAL (-5½) | SEA (-3½) | CIN (-3½) | LAR (-6½) | LAC (-4½) | NYG (+7½) | WSH (-3½) | NYJ (+8½) | MIN (+0½) | NO (+1½) | TB (-7½) | TEN (+0½) | DAL (+8½) | CLE (+6½) | DET (-3½) |
32 | BigT | 9 | 2 | PIT (+2½) | BAL (-5½) | SEA (-3½) | CIN (-3½) | LAR (-6½) | NE (+4½) | NYG (+7½) | WSH (-3½) | BUF (-8½) | MIN (+0½) | NO (+1½) | TB (-7½) | JAC (-0½) | PHI (-8½) | CLE (+6½) | SF (+3½) |
33 | The Scottish Gunns | 9 | 2 | PIT (+2½) | BAL (-5½) | SEA (-3½) | CIN (-3½) | LAR (-6½) | LAC (-4½) | IND (-7½) | WSH (-3½) | NYJ (+8½) | MIN (+0½) | LV (-1½) | CAR (+7½) | JAC (-0½) | DAL (+8½) | MIA (-6½) | DET (-3½) |
34 | Joe Wabick | 9 | 2 | KC (-2½) | BAL (-5½) | SEA (-3½) | DEN (+3½) | LAR (-6½) | LAC (-4½) | NYG (+7½) | ATL (+3½) | NYJ (+8½) | MIN (+0½) | LV (-1½) | CAR (+7½) | JAC (-0½) | DAL (+8½) | MIA (-6½) | DET (-3½) |
35 | Baby Huey | 9 | 2 | PIT (+2½) | HOU (+5½) | SEA (-3½) | DEN (+3½) | LAR (-6½) | LAC (-4½) | NYG (+7½) | WSH (-3½) | BUF (-8½) | MIN (+0½) | LV (-1½) | CAR (+7½) | JAC (-0½) | DAL (+8½) | MIA (-6½) | DET (-3½) |
36 | Beast Mode | 9 | 2 | KC (-2½) | BAL (-5½) | SEA (-3½) | CIN (-3½) | LAR (-6½) | NE (+4½) | NYG (+7½) | WSH (-3½) | BUF (-8½) | MIN (+0½) | LV (-1½) | CAR (+7½) | TEN (+0½) | DAL (+8½) | CLE (+6½) | DET (-3½) |
37 | MATLOCK | 9 | 1 | PIT (+2½) | HOU (+5½) | CHI (+3½) | CIN (-3½) | LAR (-6½) | NE (+4½) | NYG (+7½) | WSH (-3½) | BUF (-8½) | MIN (+0½) | NO (+1½) | TB (-7½) | JAC (-0½) | PHI (-8½) | CLE (+6½) | SF (+3½) |
38 | Los Pollos Hermanos | 9 | 1 | PIT (+2½) | BAL (-5½) | CHI (+3½) | DEN (+3½) | ARI (+6½) | LAC (-4½) | NYG (+7½) | WSH (-3½) | BUF (-8½) | MIN (+0½) | NO (+1½) | TB (-7½) | TEN (+0½) | DAL (+8½) | CLE (+6½) | SF (+3½) |
39 | Ninersnation | 9 | 1 | SEA (-3½) | CIN (-3½) | ARI (+6½) | LAC (-4½) | IND (-7½) | WSH (-3½) | NYJ (+8½) | MIN (+0½) | LV (-1½) | CAR (+7½) | JAC (-0½) | DAL (+8½) | MIA (-6½) | DET (-3½) |
40 | SHOWMETHEMONEY | 9 | 1 | KC (-2½) | BAL (-5½) | SEA (-3½) | CIN (-3½) | ARI (+6½) | LAC (-4½) | IND (-7½) | WSH (-3½) | NYJ (+8½) | MIN (+0½) | LV (-1½) | CAR (+7½) | JAC (-0½) | DAL (+8½) | CLE (+6½) | SF (+3½) |
41 | ella | 8 | 3 | PIT (+2½) | HOU (+5½) | SEA (-3½) | DEN (+3½) | LAR (-6½) | LAC (-4½) | IND (-7½) | WSH (-3½) | BUF (-8½) | MIN (+0½) | NO (+1½) | TB (-7½) | TEN (+0½) | PHI (-8½) | MIA (-6½) | DET (-3½) |
42 | Huddy's squad | 8 | 2 | PIT (+2½) | BAL (-5½) | SEA (-3½) | CIN (-3½) | LAR (-6½) | LAC (-4½) | IND (-7½) | WSH (-3½) | BUF (-8½) | GB (-0½) | LV (-1½) | CAR (+7½) | TEN (+0½) | PHI (-8½) | CLE (+6½) | DET (-3½) |
43 | HABS | 8 | 2 | KC (-2½) | BAL (-5½) | SEA (-3½) | CIN (-3½) | LAR (-6½) | LAC (-4½) | IND (-7½) | ATL (+3½) | BUF (-8½) | MIN (+0½) | NO (+1½) | TB (-7½) | TEN (+0½) | DAL (+8½) | CLE (+6½) | DET (-3½) |
44 | lexi_henry | 8 | 2 | KC (-2½) | BAL (-5½) | SEA (-3½) | CIN (-3½) | ARI (+6½) | NE (+4½) | IND (-7½) | ATL (+3½) | NYJ (+8½) | MIN (+0½) | NO (+1½) | CAR (+7½) | JAC (-0½) | PHI (-8½) | MIA (-6½) | SF (+3½) |
45 | BigJohnMcCarthy | 8 | 1 | PIT (+2½) | BAL (-5½) | SEA (-3½) | DEN (+3½) | ARI (+6½) | LAC (-4½) | IND (-7½) | ATL (+3½) | NYJ (+8½) | MIN (+0½) | LV (-1½) | CAR (+7½) | JAC (-0½) | DAL (+8½) | MIA (-6½) | DET (-3½) |
46 | STUHEY | 8 | 1 | PIT (+2½) | HOU (+5½) | CHI (+3½) | DEN (+3½) | LAR (-6½) | LAC (-4½) | NYG (+7½) | WSH (-3½) | BUF (-8½) | GB (-0½) | LV (-1½) | TB (-7½) | TEN (+0½) | DAL (+8½) | CLE (+6½) | DET (-3½) |
47 | codyb | 8 | 1 | PIT (+2½) | BAL (-5½) | CHI (+3½) | DEN (+3½) | ARI (+6½) | LAC (-4½) | IND (-7½) | ATL (+3½) | BUF (-8½) | GB (-0½) | LV (-1½) | TB (-7½) | TEN (+0½) | DAL (+8½) | CLE (+6½) | DET (-3½) |
48 | gregb | 8 | 1 | PIT (+2½) | BAL (-5½) | SEA (-3½) | DEN (+3½) | LAR (-6½) | LAC (-4½) | IND (-7½) | WSH (-3½) | BUF (-8½) | MIN (+0½) | NO (+1½) | TB (-7½) | TEN (+0½) | PHI (-8½) | CLE (+6½) | DET (-3½) |
49 | Money for Love | 7 | 2 | KC (-2½) | HOU (+5½) | SEA (-3½) | DEN (+3½) | ARI (+6½) | LAC (-4½) | IND (-7½) | ATL (+3½) | NYJ (+8½) | MIN (+0½) | LV (-1½) | CAR (+7½) | JAC (-0½) | DAL (+8½) | CLE (+6½) | DET (-3½) |
50 | Patsforlife | 7 | 2 | PIT (+2½) | BAL (-5½) | SEA (-3½) | DEN (+3½) | LAR (-6½) | NE (+4½) | IND (-7½) | WSH (-3½) | BUF (-8½) | MIN (+0½) | NO (+1½) | TB (-7½) | TEN (+0½) | PHI (-8½) | CLE (+6½) | DET (-3½) |
51 | Go Vikes | 7 | 2 | KC (-2½) | BAL (-5½) | SEA (-3½) | DEN (+3½) | ARI (+6½) | NE (+4½) | NYG (+7½) | WSH (-3½) | NYJ (+8½) | MIN (+0½) | LV (-1½) | CAR (+7½) | TEN (+0½) | DAL (+8½) | CLE (+6½) | SF (+3½) |
52 | Geoff Renouf | 7 | 1 | SEA (-3½) | CIN (-3½) | ARI (+6½) | LAC (-4½) | IND (-7½) | ATL (+3½) | BUF (-8½) | GB (-0½) | NO (+1½) | TB (-7½) | TEN (+0½) | DAL (+8½) | MIA (-6½) | DET (-3½) |
53 | Pharaohs | 6 | 3 | KC (-2½) | HOU (+5½) | SEA (-3½) | DEN (+3½) | LAR (-6½) | LAC (-4½) | IND (-7½) | WSH (-3½) | NYJ (+8½) | GB (-0½) | NO (+1½) | TB (-7½) | TEN (+0½) | DAL (+8½) | MIA (-6½) | DET (-3½) |
54 | Arthurs Alumni | 6 | 3 | PIT (+2½) | HOU (+5½) | SEA (-3½) | DEN (+3½) | LAR (-6½) | LAC (-4½) | IND (-7½) | ATL (+3½) | NYJ (+8½) | MIN (+0½) | NO (+1½) | TB (-7½) | JAC (-0½) | DAL (+8½) | MIA (-6½) | DET (-3½) |
55 | Joe Auger | 6 | 2 | PIT (+2½) | HOU (+5½) | SEA (-3½) | CIN (-3½) | LAR (-6½) | LAC (-4½) | NYG (+7½) | ATL (+3½) | NYJ (+8½) | GB (-0½) | NO (+1½) | TB (-7½) | TEN (+0½) | PHI (-8½) | CLE (+6½) | DET (-3½) |
56 | Patsfan | 6 | 2 | PIT (+2½) | BAL (-5½) | SEA (-3½) | CIN (-3½) | LAR (-6½) | NE (+4½) | IND (-7½) | WSH (-3½) | BUF (-8½) | MIN (+0½) | NO (+1½) | TB (-7½) | TEN (+0½) | DAL (+8½) | CLE (+6½) | SF (+3½) |
57 | Onion | 6 | 2 | PIT (+2½) | HOU (+5½) | SEA (-3½) | CIN (-3½) | LAR (-6½) | LAC (-4½) | IND (-7½) | WSH (-3½) | NYJ (+8½) | MIN (+0½) | NO (+1½) | TB (-7½) | TEN (+0½) | DAL (+8½) | CLE (+6½) | DET (-3½) |
58 | CW18 | 6 | 1 | PIT (+2½) | HOU (+5½) | CHI (+3½) | DEN (+3½) | LAR (-6½) | LAC (-4½) | IND (-7½) | ATL (+3½) | BUF (-8½) | GB (-0½) | LV (-1½) | CAR (+7½) | JAC (-0½) | DAL (+8½) | CLE (+6½) | DET (-3½) |
59 | Kevin Williment | 5 | 3 | PIT (+2½) | HOU (+5½) | CHI (+3½) | CIN (-3½) | LAR (-6½) | LAC (-4½) | IND (-7½) | WSH (-3½) | NYJ (+8½) | GB (-0½) | LV (-1½) | CAR (+7½) | TEN (+0½) | DAL (+8½) | CLE (+6½) | SF (+3½) |
60 | Baltimore Ro-vens | 0 | 0 |
| Teemu | 0 | 0 |
If your name is not in the standings, it is because we haven't received your entry fee yet.