Skip to main content
Week Fifteen Standings
Rank |
Team Name |
Picks Correct |
Best Bets |
Picks (Black = Game Winner TBD, Green = Correct Pick, Red = Wrong Pick, Bold = Best Bet) |
1 | The Brady Bitch | 14 | 3 | LAR (+2½) | KC (-4½) | CIN (-4½) | NO (+7½) | BAL (-15½) | DAL (+2½) | NYJ (-2½) | HOU (-2½) | DEN (-3½) | DET (-2½) | PHI (-5½) | ARI (-5½) | LAC (-2½) | GB (-2½) | MIN (-6½) | ATL (-4½) |
2 | King of the Hill | 14 | 3 | LAR (+2½) | KC (-4½) | CIN (-4½) | WSH (-7½) | NYG (+15½) | DAL (+2½) | NYJ (-2½) | HOU (-2½) | DEN (-3½) | BUF (+2½) | PHI (-5½) | ARI (-5½) | TB (+2½) | GB (-2½) | MIN (-6½) | ATL (-4½) |
3 | Teemu | 13 | 2 | LAR (+2½) | KC (-4½) | CIN (-4½) | WSH (-7½) | BAL (-15½) | DAL (+2½) | NYJ (-2½) | HOU (-2½) | DEN (-3½) | BUF (+2½) | PIT (+5½) | ARI (-5½) | LAC (-2½) | GB (-2½) | MIN (-6½) | ATL (-4½) |
4 | Pharaohs | 12 | 3 | SF (-2½) | KC (-4½) | CIN (-4½) | BAL (-15½) | DAL (+2½) | NYJ (-2½) | HOU (-2½) | DEN (-3½) | DET (-2½) | PIT (+5½) | ARI (-5½) | TB (+2½) | GB (-2½) | MIN (-6½) | ATL (-4½) |
5 | ella | 12 | 2 | LAR (+2½) | KC (-4½) | TEN (+4½) | WSH (-7½) | NYG (+15½) | DAL (+2½) | NYJ (-2½) | HOU (-2½) | DEN (-3½) | BUF (+2½) | PHI (-5½) | ARI (-5½) | TB (+2½) | SEA (+2½) | MIN (-6½) | ATL (-4½) |
6 | birch | 12 | 1 | SF (-2½) | KC (-4½) | CIN (-4½) | WSH (-7½) | BAL (-15½) | DAL (+2½) | NYJ (-2½) | HOU (-2½) | DEN (-3½) | BUF (+2½) | PIT (+5½) | ARI (-5½) | LAC (-2½) | GB (-2½) | MIN (-6½) | ATL (-4½) |
7 | Jets23 | 11 | 3 | LAR (+2½) | KC (-4½) | CIN (-4½) | WSH (-7½) | BAL (-15½) | CAR (-2½) | NYJ (-2½) | HOU (-2½) | DEN (-3½) | DET (-2½) | PHI (-5½) | ARI (-5½) | LAC (-2½) | SEA (+2½) | MIN (-6½) | ATL (-4½) |
8 | MudFutDog | 11 | 3 | LAR (+2½) | KC (-4½) | CIN (-4½) | NO (+7½) | NYG (+15½) | DAL (+2½) | NYJ (-2½) | HOU (-2½) | DEN (-3½) | DET (-2½) | PIT (+5½) | ARI (-5½) | LAC (-2½) | SEA (+2½) | MIN (-6½) | ATL (-4½) |
9 | BriKor | 11 | 3 | LAR (+2½) | KC (-4½) | CIN (-4½) | WSH (-7½) | BAL (-15½) | CAR (-2½) | NYJ (-2½) | MIA (+2½) | DEN (-3½) | BUF (+2½) | PHI (-5½) | ARI (-5½) | LAC (-2½) | SEA (+2½) | MIN (-6½) | ATL (-4½) |
10 | Peter | 11 | 3 | SF (-2½) | KC (-4½) | CIN (-4½) | NO (+7½) | BAL (-15½) | DAL (+2½) | JAC (+2½) | MIA (+2½) | DEN (-3½) | DET (-2½) | PIT (+5½) | ARI (-5½) | TB (+2½) | GB (-2½) | MIN (-6½) | ATL (-4½) |
11 | MATLOCK | 11 | 2 | LAR (+2½) | KC (-4½) | CIN (-4½) | WSH (-7½) | NYG (+15½) | DAL (+2½) | NYJ (-2½) | HOU (-2½) | DEN (-3½) | DET (-2½) | PHI (-5½) | ARI (-5½) | LAC (-2½) | GB (-2½) | MIN (-6½) | LV (+4½) |
12 | KOZMAN | 11 | 2 | LAR (+2½) | KC (-4½) | CIN (-4½) | WSH (-7½) | BAL (-15½) | DAL (+2½) | NYJ (-2½) | HOU (-2½) | DEN (-3½) | DET (-2½) | PHI (-5½) | NE (+5½) | LAC (-2½) | GB (-2½) | MIN (-6½) | LV (+4½) |
13 | Onion | 11 | 2 | LAR (+2½) | KC (-4½) | TEN (+4½) | WSH (-7½) | NYG (+15½) | DAL (+2½) | NYJ (-2½) | HOU (-2½) | DEN (-3½) | BUF (+2½) | PIT (+5½) | ARI (-5½) | TB (+2½) | GB (-2½) | MIN (-6½) | LV (+4½) |
14 | Ninersnation | 11 | 2 | SF (-2½) | KC (-4½) | CIN (-4½) | WSH (-7½) | BAL (-15½) | DAL (+2½) | NYJ (-2½) | MIA (+2½) | DEN (-3½) | BUF (+2½) | PIT (+5½) | ARI (-5½) | TB (+2½) | SEA (+2½) | MIN (-6½) | ATL (-4½) |
15 | Robert Solmundson | 11 | 2 | SF (-2½) | KC (-4½) | CIN (-4½) | NO (+7½) | NYG (+15½) | DAL (+2½) | NYJ (-2½) | HOU (-2½) | IND (+3½) | DET (-2½) | PHI (-5½) | ARI (-5½) | LAC (-2½) | GB (-2½) | MIN (-6½) | ATL (-4½) |
16 | Patsforlife | 11 | 2 | SF (-2½) | KC (-4½) | CIN (-4½) | NO (+7½) | BAL (-15½) | DAL (+2½) | NYJ (-2½) | HOU (-2½) | DEN (-3½) | DET (-2½) | PIT (+5½) | ARI (-5½) | LAC (-2½) | SEA (+2½) | MIN (-6½) | ATL (-4½) |
17 | Lil Scrapper | 11 | 2 | LAR (+2½) | CLE (+4½) | CIN (-4½) | WSH (-7½) | BAL (-15½) | CAR (-2½) | NYJ (-2½) | HOU (-2½) | DEN (-3½) | DET (-2½) | PIT (+5½) | ARI (-5½) | TB (+2½) | GB (-2½) | MIN (-6½) | ATL (-4½) |
18 | codyb | 11 | 1 | SF (-2½) | KC (-4½) | CIN (-4½) | WSH (-7½) | BAL (-15½) | CAR (-2½) | NYJ (-2½) | MIA (+2½) | DEN (-3½) | BUF (+2½) | PIT (+5½) | ARI (-5½) | TB (+2½) | GB (-2½) | MIN (-6½) | ATL (-4½) |
19 | Minnipeg | 10 | 3 | LAR (+2½) | CLE (+4½) | CIN (-4½) | WSH (-7½) | BAL (-15½) | CAR (-2½) | NYJ (-2½) | HOU (-2½) | DEN (-3½) | BUF (+2½) | PIT (+5½) | ARI (-5½) | LAC (-2½) | GB (-2½) | MIN (-6½) | LV (+4½) |
20 | Ray Rickburn | 10 | 3 | LAR (+2½) | KC (-4½) | CIN (-4½) | NO (+7½) | NYG (+15½) | DAL (+2½) | NYJ (-2½) | MIA (+2½) | DEN (-3½) | BUF (+2½) | PIT (+5½) | ARI (-5½) | TB (+2½) | SEA (+2½) | CHI (+6½) | LV (+4½) |
21 | HABS | 10 | 3 | SF (-2½) | KC (-4½) | CIN (-4½) | WSH (-7½) | BAL (-15½) | CAR (-2½) | NYJ (-2½) | MIA (+2½) | DEN (-3½) | BUF (+2½) | PIT (+5½) | NE (+5½) | TB (+2½) | GB (-2½) | MIN (-6½) | ATL (-4½) |
22 | Monster of the Midway | 10 | 3 | LAR (+2½) | KC (-4½) | CIN (-4½) | WSH (-7½) | BAL (-15½) | CAR (-2½) | NYJ (-2½) | MIA (+2½) | DEN (-3½) | BUF (+2½) | PHI (-5½) | NE (+5½) | TB (+2½) | SEA (+2½) | CHI (+6½) | ATL (-4½) |
23 | Kim's Double D's | 10 | 3 | LAR (+2½) | KC (-4½) | CIN (-4½) | WSH (-7½) | NYG (+15½) | DAL (+2½) | NYJ (-2½) | HOU (-2½) | DEN (-3½) | DET (-2½) | PIT (+5½) | ARI (-5½) | LAC (-2½) | SEA (+2½) | MIN (-6½) | ATL (-4½) |
24 | Baby Huey | 10 | 2 | SF (-2½) | CLE (+4½) | CIN (-4½) | NO (+7½) | NYG (+15½) | DAL (+2½) | NYJ (-2½) | MIA (+2½) | DEN (-3½) | BUF (+2½) | PIT (+5½) | ARI (-5½) | LAC (-2½) | GB (-2½) | MIN (-6½) | ATL (-4½) |
25 | Coal | 10 | 2 | LAR (+2½) | CLE (+4½) | CIN (-4½) | WSH (-7½) | NYG (+15½) | DAL (+2½) | NYJ (-2½) | HOU (-2½) | DEN (-3½) | DET (-2½) | PIT (+5½) | NE (+5½) | TB (+2½) | GB (-2½) | MIN (-6½) | ATL (-4½) |
26 | kadenangell007 | 9 | 3 | LAR (+2½) | KC (-4½) | CIN (-4½) | WSH (-7½) | NYG (+15½) | DAL (+2½) | NYJ (-2½) | MIA (+2½) | DEN (-3½) | DET (-2½) | PIT (+5½) | ARI (-5½) | LAC (-2½) | SEA (+2½) | MIN (-6½) | ATL (-4½) |
27 | Los Pollos Hermanos | 9 | 3 | SF (-2½) | CLE (+4½) | CIN (-4½) | NO (+7½) | BAL (-15½) | CAR (-2½) | NYJ (-2½) | HOU (-2½) | DEN (-3½) | BUF (+2½) | PIT (+5½) | ARI (-5½) | LAC (-2½) | SEA (+2½) | CHI (+6½) | ATL (-4½) |
28 | Huddy's squad | 9 | 3 | LAR (+2½) | KC (-4½) | CIN (-4½) | WSH (-7½) | BAL (-15½) | CAR (-2½) | NYJ (-2½) | MIA (+2½) | DEN (-3½) | DET (-2½) | PIT (+5½) | ARI (-5½) | LAC (-2½) | SEA (+2½) | MIN (-6½) | ATL (-4½) |
29 | pattt | 9 | 3 | LAR (+2½) | KC (-4½) | CIN (-4½) | WSH (-7½) | BAL (-15½) | CAR (-2½) | JAC (+2½) | HOU (-2½) | DEN (-3½) | DET (-2½) | PIT (+5½) | ARI (-5½) | LAC (-2½) | SEA (+2½) | MIN (-6½) | ATL (-4½) |
30 | Beast Mode | 9 | 3 | SF (-2½) | CLE (+4½) | CIN (-4½) | WSH (-7½) | BAL (-15½) | CAR (-2½) | NYJ (-2½) | HOU (-2½) | DEN (-3½) | BUF (+2½) | PIT (+5½) | ARI (-5½) | LAC (-2½) | SEA (+2½) | MIN (-6½) | ATL (-4½) |
31 | The Scottish Gunns | 9 | 2 | SF (-2½) | CLE (+4½) | CIN (-4½) | WSH (-7½) | BAL (-15½) | DAL (+2½) | NYJ (-2½) | MIA (+2½) | DEN (-3½) | DET (-2½) | PIT (+5½) | ARI (-5½) | LAC (-2½) | GB (-2½) | MIN (-6½) | ATL (-4½) |
32 | Denver23 | 9 | 2 | SF (-2½) | KC (-4½) | CIN (-4½) | WSH (-7½) | NYG (+15½) | CAR (-2½) | NYJ (-2½) | HOU (-2½) | DEN (-3½) | BUF (+2½) | PIT (+5½) | ARI (-5½) | TB (+2½) | SEA (+2½) | MIN (-6½) | LV (+4½) |
33 | SHOWMETHEMONEY | 9 | 2 | LAR (+2½) | CLE (+4½) | CIN (-4½) | NO (+7½) | NYG (+15½) | CAR (-2½) | NYJ (-2½) | HOU (-2½) | DEN (-3½) | DET (-2½) | PIT (+5½) | ARI (-5½) | LAC (-2½) | GB (-2½) | MIN (-6½) | LV (+4½) |
34 | McGrady Co | 9 | 2 | SF (-2½) | CLE (+4½) | CIN (-4½) | WSH (-7½) | BAL (-15½) | CAR (-2½) | NYJ (-2½) | HOU (-2½) | DEN (-3½) | BUF (+2½) | PIT (+5½) | ARI (-5½) | LAC (-2½) | SEA (+2½) | MIN (-6½) | ATL (-4½) |
35 | Wazzy24 | 9 | 2 | SF (-2½) | KC (-4½) | CIN (-4½) | WSH (-7½) | BAL (-15½) | CAR (-2½) | NYJ (-2½) | MIA (+2½) | DEN (-3½) | BUF (+2½) | PIT (+5½) | NE (+5½) | LAC (-2½) | GB (-2½) | MIN (-6½) | ATL (-4½) |
36 | STUHEY | 9 | 2 | LAR (+2½) | CLE (+4½) | TEN (+4½) | WSH (-7½) | BAL (-15½) | CAR (-2½) | NYJ (-2½) | HOU (-2½) | DEN (-3½) | BUF (+2½) | PHI (-5½) | NE (+5½) | LAC (-2½) | SEA (+2½) | MIN (-6½) | ATL (-4½) |
37 | ExcelsiorMN | 9 | 2 | KC (-4½) | CIN (-4½) | WSH (-7½) | BAL (-15½) | CAR (-2½) | NYJ (-2½) | HOU (-2½) | DEN (-3½) | DET (-2½) | PIT (+5½) | ARI (-5½) | LAC (-2½) | SEA (+2½) | MIN (-6½) | ATL (-4½) |
38 | DaveStan | 9 | 1 | LAR (+2½) | CLE (+4½) | CIN (-4½) | WSH (-7½) | NYG (+15½) | DAL (+2½) | NYJ (-2½) | HOU (-2½) | DEN (-3½) | DET (-2½) | PIT (+5½) | ARI (-5½) | LAC (-2½) | SEA (+2½) | MIN (-6½) | ATL (-4½) |
39 | gregb | 9 | 1 | SF (-2½) | KC (-4½) | TEN (+4½) | WSH (-7½) | BAL (-15½) | CAR (-2½) | NYJ (-2½) | MIA (+2½) | DEN (-3½) | DET (-2½) | PIT (+5½) | ARI (-5½) | TB (+2½) | GB (-2½) | MIN (-6½) | ATL (-4½) |
40 | Kevin Williment | 9 | 1 | SF (-2½) | CLE (+4½) | CIN (-4½) | WSH (-7½) | BAL (-15½) | CAR (-2½) | NYJ (-2½) | MIA (+2½) | IND (+3½) | BUF (+2½) | PHI (-5½) | NE (+5½) | TB (+2½) | GB (-2½) | MIN (-6½) | ATL (-4½) |
41 | Rod Marcyniuk | 9 | 1 | LAR (+2½) | CLE (+4½) | CIN (-4½) | WSH (-7½) | NYG (+15½) | CAR (-2½) | NYJ (-2½) | HOU (-2½) | DEN (-3½) | DET (-2½) | PIT (+5½) | ARI (-5½) | LAC (-2½) | GB (-2½) | MIN (-6½) | ATL (-4½) |
42 | Mira Caper | 8 | 3 | SF (-2½) | KC (-4½) | CIN (-4½) | WSH (-7½) | NYG (+15½) | DAL (+2½) | NYJ (-2½) | MIA (+2½) | DEN (-3½) | DET (-2½) | PIT (+5½) | ARI (-5½) | TB (+2½) | SEA (+2½) | MIN (-6½) | LV (+4½) |
43 | Joe Wabick | 8 | 3 | LAR (+2½) | KC (-4½) | CIN (-4½) | NO (+7½) | NYG (+15½) | CAR (-2½) | NYJ (-2½) | MIA (+2½) | DEN (-3½) | DET (-2½) | PIT (+5½) | ARI (-5½) | LAC (-2½) | SEA (+2½) | MIN (-6½) | LV (+4½) |
44 | Arthurs Alumni | 8 | 2 | LAR (+2½) | KC (-4½) | CIN (-4½) | WSH (-7½) | NYG (+15½) | CAR (-2½) | NYJ (-2½) | HOU (-2½) | DEN (-3½) | DET (-2½) | PIT (+5½) | NE (+5½) | TB (+2½) | SEA (+2½) | MIN (-6½) | LV (+4½) |
45 | Patsfan | 8 | 2 | SF (-2½) | CLE (+4½) | CIN (-4½) | WSH (-7½) | BAL (-15½) | CAR (-2½) | JAC (+2½) | HOU (-2½) | DEN (-3½) | BUF (+2½) | PIT (+5½) | NE (+5½) | LAC (-2½) | GB (-2½) | MIN (-6½) | ATL (-4½) |
46 | Tory Burch | 8 | 2 | LAR (+2½) | KC (-4½) | TEN (+4½) | WSH (-7½) | NYG (+15½) | DAL (+2½) | NYJ (-2½) | HOU (-2½) | DEN (-3½) | DET (-2½) | PIT (+5½) | ARI (-5½) | LAC (-2½) | SEA (+2½) | CHI (+6½) | ATL (-4½) |
47 | Joe Auger | 8 | 2 | SF (-2½) | CLE (+4½) | CIN (-4½) | NO (+7½) | NYG (+15½) | DAL (+2½) | NYJ (-2½) | HOU (-2½) | DEN (-3½) | DET (-2½) | PIT (+5½) | NE (+5½) | LAC (-2½) | GB (-2½) | MIN (-6½) | LV (+4½) |
48 | AveHannah | 8 | 1 | LAR (+2½) | KC (-4½) | TEN (+4½) | WSH (-7½) | BAL (-15½) | CAR (-2½) | JAC (+2½) | MIA (+2½) | IND (+3½) | BUF (+2½) | PHI (-5½) | ARI (-5½) | TB (+2½) | SEA (+2½) | CHI (+6½) | ATL (-4½) |
49 | Money for Love | 7 | 2 | LAR (+2½) | CLE (+4½) | CIN (-4½) | WSH (-7½) | NYG (+15½) | CAR (-2½) | JAC (+2½) | MIA (+2½) | DEN (-3½) | DET (-2½) | PIT (+5½) | ARI (-5½) | TB (+2½) | GB (-2½) | MIN (-6½) | LV (+4½) |
50 | BigT | 7 | 2 | SF (-2½) | CLE (+4½) | TEN (+4½) | NO (+7½) | NYG (+15½) | DAL (+2½) | JAC (+2½) | HOU (-2½) | DEN (-3½) | DET (-2½) | PIT (+5½) | ARI (-5½) | TB (+2½) | SEA (+2½) | MIN (-6½) | LV (+4½) |
51 | Mike Curtis | 7 | 2 | LAR (+2½) | CLE (+4½) | CIN (-4½) | WSH (-7½) | BAL (-15½) | CAR (-2½) | JAC (+2½) | MIA (+2½) | IND (+3½) | DET (-2½) | PIT (+5½) | ARI (-5½) | LAC (-2½) | GB (-2½) | MIN (-6½) | ATL (-4½) |
52 | Eddy | 7 | 2 | SF (-2½) | CLE (+4½) | TEN (+4½) | WSH (-7½) | NYG (+15½) | DAL (+2½) | NYJ (-2½) | MIA (+2½) | DEN (-3½) | BUF (+2½) | PIT (+5½) | NE (+5½) | LAC (-2½) | GB (-2½) | MIN (-6½) | ATL (-4½) |
53 | lexi_henry | 7 | 1 | SF (-2½) | KC (-4½) | CIN (-4½) | NO (+7½) | NYG (+15½) | DAL (+2½) | JAC (+2½) | MIA (+2½) | IND (+3½) | DET (-2½) | PIT (+5½) | ARI (-5½) | TB (+2½) | GB (-2½) | CHI (+6½) | LV (+4½) |
54 | CW18 | 7 | 1 | LAR (+2½) | CLE (+4½) | CIN (-4½) | NO (+7½) | NYG (+15½) | CAR (-2½) | JAC (+2½) | MIA (+2½) | DEN (-3½) | BUF (+2½) | PHI (-5½) | NE (+5½) | TB (+2½) | SEA (+2½) | CHI (+6½) | LV (+4½) |
55 | rofs | 6 | 1 | LAR (+2½) | DEN (-3½) | BUF (+2½) | PIT (+5½) | ARI (-5½) | LAC (-2½) | GB (-2½) | MIN (-6½) | LV (+4½) |
56 | Cream | 6 | 1 | SF (-2½) | KC (-4½) | TEN (+4½) | WSH (-7½) | BAL (-15½) | CAR (-2½) | JAC (+2½) | HOU (-2½) | DEN (-3½) | DET (-2½) | PIT (+5½) | ARI (-5½) | LAC (-2½) | SEA (+2½) | MIN (-6½) | LV (+4½) |
57 | Glen Tosh | 6 | 1 | SF (-2½) | NO (+7½) | BAL (-15½) | CAR (-2½) | JAC (+2½) | HOU (-2½) | DEN (-3½) | DET (-2½) | PIT (+5½) | NE (+5½) | LAC (-2½) | SEA (+2½) | MIN (-6½) | ATL (-4½) |
| Go Vikes | 6 | 0 | SF (-2½) | CLE (+4½) | TEN (+4½) | NO (+7½) | NYG (+15½) | DAL (+2½) | JAC (+2½) | HOU (-2½) | DEN (-3½) | BUF (+2½) | PIT (+5½) | ARI (-5½) | LAC (-2½) | SEA (+2½) | CHI (+6½) | LV (+4½) |
59 | BigJohnMcCarthy | 5 | 0 | LAR (+2½) | CLE (+4½) | CIN (-4½) | WSH (-7½) | NYG (+15½) | CAR (-2½) | JAC (+2½) | MIA (+2½) | DEN (-3½) | DET (-2½) | PIT (+5½) | NE (+5½) | LAC (-2½) | GB (-2½) | MIN (-6½) | LV (+4½) |
60 | Geoff Renouf | 3 | 3 | GB (-2½) | MIN (-6½) | ATL (-4½) |
61 | Baltimore Ro-vens | 0 | 0 |
If your name is not in the standings, it is because we haven't received your entry fee yet.