Skip to main content
Week Thirteen Standings
Rank |
Team Name |
Picks Correct |
Best Bets |
Picks (Black = Game Winner TBD, Green = Correct Pick, Red = Wrong Pick, Bold = Best Bet) |
1 | Coal | 13 | 3 | CHI (+9½) | DAL (-3½) | GB (-3½) | LV (+11½) | ATL (+1½) | PIT (+2½) | MIN (-3½) | IND (-2½) | SEA (-2½) | WSH (-5½) | JAC (+3½) | LAR (-2½) | CAR (+5½) | PHI (+2½) | BUF (-6½) | DEN (-5½) |
2 | Mike Curtis | 11 | 3 | DET (-9½) | DAL (-3½) | GB (-3½) | LV (+11½) | LAC (-1½) | PIT (+2½) | MIN (-3½) | IND (-2½) | NYJ (+2½) | TEN (+5½) | JAC (+3½) | LAR (-2½) | CAR (+5½) | PHI (+2½) | BUF (-6½) | DEN (-5½) |
3 | Lil Scrapper | 11 | 3 | CHI (+9½) | DAL (-3½) | GB (-3½) | LV (+11½) | LAC (-1½) | PIT (+2½) | MIN (-3½) | NE (+2½) | SEA (-2½) | TEN (+5½) | HOU (-3½) | LAR (-2½) | TB (-5½) | BAL (-2½) | BUF (-6½) | DEN (-5½) |
4 | SHOWMETHEMONEY | 11 | 2 | CHI (+9½) | NYG (+3½) | GB (-3½) | LV (+11½) | LAC (-1½) | PIT (+2½) | MIN (-3½) | IND (-2½) | SEA (-2½) | WSH (-5½) | JAC (+3½) | LAR (-2½) | CAR (+5½) | BAL (-2½) | SF (+6½) | DEN (-5½) |
5 | Arthurs Alumni | 11 | 2 | CHI (+9½) | DAL (-3½) | GB (-3½) | KC (-11½) | LAC (-1½) | PIT (+2½) | MIN (-3½) | NE (+2½) | SEA (-2½) | WSH (-5½) | HOU (-3½) | LAR (-2½) | TB (-5½) | BAL (-2½) | BUF (-6½) | DEN (-5½) |
6 | McGrady Co | 11 | 2 | CHI (+9½) | DAL (-3½) | MIA (+3½) | KC (-11½) | LAC (-1½) | PIT (+2½) | MIN (-3½) | IND (-2½) | SEA (-2½) | WSH (-5½) | JAC (+3½) | LAR (-2½) | CAR (+5½) | BAL (-2½) | BUF (-6½) | DEN (-5½) |
7 | Denver23 | 11 | 1 | DET (-9½) | DAL (-3½) | GB (-3½) | LV (+11½) | LAC (-1½) | CIN (-2½) | MIN (-3½) | NE (+2½) | SEA (-2½) | WSH (-5½) | JAC (+3½) | NO (+2½) | CAR (+5½) | BAL (-2½) | BUF (-6½) | DEN (-5½) |
8 | Go Vikes | 11 | 1 | DET (-9½) | DAL (-3½) | MIA (+3½) | LV (+11½) | LAC (-1½) | PIT (+2½) | ARI (+3½) | IND (-2½) | SEA (-2½) | WSH (-5½) | JAC (+3½) | LAR (-2½) | CAR (+5½) | PHI (+2½) | SF (+6½) | CLE (+5½) |
9 | The Scottish Gunns | 10 | 3 | DET (-9½) | DAL (-3½) | GB (-3½) | KC (-11½) | LAC (-1½) | CIN (-2½) | MIN (-3½) | NE (+2½) | SEA (-2½) | WSH (-5½) | HOU (-3½) | LAR (-2½) | TB (-5½) | PHI (+2½) | BUF (-6½) | DEN (-5½) |
10 | DaveStan | 10 | 3 | DET (-9½) | NYG (+3½) | GB (-3½) | KC (-11½) | LAC (-1½) | PIT (+2½) | MIN (-3½) | NE (+2½) | SEA (-2½) | WSH (-5½) | HOU (-3½) | LAR (-2½) | TB (-5½) | PHI (+2½) | BUF (-6½) | DEN (-5½) |
11 | Minnipeg | 10 | 2 | DAL (-3½) | GB (-3½) | LV (+11½) | ATL (+1½) | PIT (+2½) | ARI (+3½) | NE (+2½) | SEA (-2½) | WSH (-5½) | HOU (-3½) | LAR (-2½) | CAR (+5½) | BAL (-2½) | SF (+6½) | CLE (+5½) |
12 | kadenangell007 | 10 | 2 | DAL (-3½) | GB (-3½) | LV (+11½) | LAC (-1½) | CIN (-2½) | ARI (+3½) | IND (-2½) | SEA (-2½) | WSH (-5½) | HOU (-3½) | LAR (-2½) | TB (-5½) | BAL (-2½) | BUF (-6½) | DEN (-5½) |
13 | ella | 10 | 2 | DET (-9½) | DAL (-3½) | GB (-3½) | KC (-11½) | LAC (-1½) | PIT (+2½) | MIN (-3½) | IND (-2½) | SEA (-2½) | WSH (-5½) | HOU (-3½) | LAR (-2½) | CAR (+5½) | BAL (-2½) | BUF (-6½) | DEN (-5½) |
14 | Mira Caper | 10 | 2 | DAL (-3½) | GB (-3½) | LV (+11½) | LAC (-1½) | PIT (+2½) | MIN (-3½) | IND (-2½) | SEA (-2½) | WSH (-5½) | HOU (-3½) | LAR (-2½) | TB (-5½) | BAL (-2½) | BUF (-6½) | DEN (-5½) |
15 | MATLOCK | 10 | 2 | CHI (+9½) | DAL (-3½) | GB (-3½) | KC (-11½) | LAC (-1½) | PIT (+2½) | ARI (+3½) | IND (-2½) | NYJ (+2½) | WSH (-5½) | HOU (-3½) | LAR (-2½) | TB (-5½) | PHI (+2½) | SF (+6½) | DEN (-5½) |
| Ninersnation | 10 | 0 | CHI (+9½) | DAL (-3½) | MIA (+3½) | KC (-11½) | LAC (-1½) | PIT (+2½) | MIN (-3½) | IND (-2½) | SEA (-2½) | WSH (-5½) | HOU (-3½) | LAR (-2½) | TB (-5½) | PHI (+2½) | BUF (-6½) | DEN (-5½) |
17 | CW18 | 9 | 3 | CHI (+9½) | DAL (-3½) | MIA (+3½) | LV (+11½) | ATL (+1½) | CIN (-2½) | ARI (+3½) | NE (+2½) | SEA (-2½) | TEN (+5½) | HOU (-3½) | LAR (-2½) | CAR (+5½) | BAL (-2½) | BUF (-6½) | CLE (+5½) |
18 | Monster of the Midway | 9 | 3 | CHI (+9½) | DAL (-3½) | GB (-3½) | KC (-11½) | LAC (-1½) | PIT (+2½) | MIN (-3½) | IND (-2½) | NYJ (+2½) | WSH (-5½) | JAC (+3½) | NO (+2½) | TB (-5½) | BAL (-2½) | BUF (-6½) | DEN (-5½) |
19 | BriKor | 9 | 3 | CHI (+9½) | DAL (-3½) | MIA (+3½) | KC (-11½) | LAC (-1½) | PIT (+2½) | MIN (-3½) | IND (-2½) | SEA (-2½) | TEN (+5½) | HOU (-3½) | LAR (-2½) | TB (-5½) | PHI (+2½) | BUF (-6½) | DEN (-5½) |
20 | Cream | 9 | 2 | DET (-9½) | DAL (-3½) | GB (-3½) | KC (-11½) | LAC (-1½) | PIT (+2½) | ARI (+3½) | IND (-2½) | SEA (-2½) | WSH (-5½) | HOU (-3½) | NO (+2½) | CAR (+5½) | BAL (-2½) | SF (+6½) | DEN (-5½) |
21 | Geoff Renouf | 9 | 2 | CHI (+9½) | DAL (-3½) | MIA (+3½) | LV (+11½) | ATL (+1½) | PIT (+2½) | MIN (-3½) | IND (-2½) | NYJ (+2½) | WSH (-5½) | HOU (-3½) | NO (+2½) | CAR (+5½) | PHI (+2½) | BUF (-6½) | DEN (-5½) |
22 | pattt | 9 | 2 | DET (-9½) | DAL (-3½) | GB (-3½) | LV (+11½) | LAC (-1½) | CIN (-2½) | MIN (-3½) | IND (-2½) | SEA (-2½) | WSH (-5½) | HOU (-3½) | LAR (-2½) | TB (-5½) | BAL (-2½) | BUF (-6½) | DEN (-5½) |
23 | The Brady Bitch | 9 | 2 | DET (-9½) | DAL (-3½) | MIA (+3½) | LV (+11½) | LAC (-1½) | PIT (+2½) | MIN (-3½) | IND (-2½) | SEA (-2½) | WSH (-5½) | HOU (-3½) | LAR (-2½) | TB (-5½) | PHI (+2½) | BUF (-6½) | CLE (+5½) |
24 | Wazzy24 | 9 | 1 | DET (-9½) | DAL (-3½) | GB (-3½) | LV (+11½) | LAC (-1½) | CIN (-2½) | MIN (-3½) | NE (+2½) | SEA (-2½) | WSH (-5½) | HOU (-3½) | LAR (-2½) | TB (-5½) | BAL (-2½) | SF (+6½) | DEN (-5½) |
25 | MudFutDog | 9 | 1 | DET (-9½) | DAL (-3½) | GB (-3½) | LV (+11½) | LAC (-1½) | CIN (-2½) | MIN (-3½) | IND (-2½) | SEA (-2½) | TEN (+5½) | JAC (+3½) | NO (+2½) | TB (-5½) | PHI (+2½) | BUF (-6½) | DEN (-5½) |
26 | Ray Rickburn | 9 | 1 | CHI (+9½) | DAL (-3½) | GB (-3½) | LV (+11½) | ATL (+1½) | CIN (-2½) | MIN (-3½) | IND (-2½) | SEA (-2½) | WSH (-5½) | JAC (+3½) | NO (+2½) | TB (-5½) | PHI (+2½) | SF (+6½) | DEN (-5½) |
27 | Rod Marcyniuk | 9 | 1 | DET (-9½) | DAL (-3½) | GB (-3½) | LV (+11½) | LAC (-1½) | CIN (-2½) | ARI (+3½) | IND (-2½) | SEA (-2½) | WSH (-5½) | HOU (-3½) | LAR (-2½) | TB (-5½) | BAL (-2½) | SF (+6½) | DEN (-5½) |
28 | KOZMAN | 9 | 1 | DET (-9½) | DAL (-3½) | GB (-3½) | KC (-11½) | LAC (-1½) | PIT (+2½) | ARI (+3½) | IND (-2½) | NYJ (+2½) | WSH (-5½) | HOU (-3½) | LAR (-2½) | TB (-5½) | BAL (-2½) | BUF (-6½) | DEN (-5½) |
29 | Huddy's squad | 9 | 1 | DET (-9½) | DAL (-3½) | GB (-3½) | LV (+11½) | ATL (+1½) | CIN (-2½) | MIN (-3½) | IND (-2½) | SEA (-2½) | TEN (+5½) | HOU (-3½) | LAR (-2½) | CAR (+5½) | PHI (+2½) | BUF (-6½) | DEN (-5½) |
| Baltimore Ro-vens | 9 | 0 | DET (-9½) | NYG (+3½) | MIA (+3½) | LV (+11½) | LAC (-1½) | PIT (+2½) | MIN (-3½) | IND (-2½) | SEA (-2½) | WSH (-5½) | HOU (-3½) | LAR (-2½) | TB (-5½) | PHI (+2½) | BUF (-6½) | DEN (-5½) |
| Joe Auger | 9 | 0 | DET (-9½) | NYG (+3½) | GB (-3½) | LV (+11½) | LAC (-1½) | PIT (+2½) | MIN (-3½) | IND (-2½) | NYJ (+2½) | WSH (-5½) | JAC (+3½) | NO (+2½) | CAR (+5½) | PHI (+2½) | SF (+6½) | DEN (-5½) |
| lexi_henry | 9 | 0 | CHI (+9½) | NYG (+3½) | GB (-3½) | KC (-11½) | LAC (-1½) | CIN (-2½) | MIN (-3½) | IND (-2½) | SEA (-2½) | WSH (-5½) | JAC (+3½) | LAR (-2½) | CAR (+5½) | BAL (-2½) | SF (+6½) | DEN (-5½) |
33 | HABS | 8 | 2 | DET (-9½) | DAL (-3½) | GB (-3½) | KC (-11½) | LAC (-1½) | CIN (-2½) | MIN (-3½) | NE (+2½) | SEA (-2½) | WSH (-5½) | HOU (-3½) | NO (+2½) | TB (-5½) | BAL (-2½) | BUF (-6½) | DEN (-5½) |
34 | gregb | 8 | 2 | DET (-9½) | DAL (-3½) | GB (-3½) | LV (+11½) | ATL (+1½) | PIT (+2½) | MIN (-3½) | IND (-2½) | SEA (-2½) | WSH (-5½) | HOU (-3½) | NO (+2½) | TB (-5½) | BAL (-2½) | BUF (-6½) | DEN (-5½) |
35 | BigT | 8 | 2 | DET (-9½) | DAL (-3½) | GB (-3½) | KC (-11½) | ATL (+1½) | PIT (+2½) | MIN (-3½) | IND (-2½) | SEA (-2½) | WSH (-5½) | HOU (-3½) | LAR (-2½) | CAR (+5½) | BAL (-2½) | SF (+6½) | DEN (-5½) |
36 | Peter | 8 | 2 | DET (-9½) | DAL (-3½) | MIA (+3½) | KC (-11½) | LAC (-1½) | PIT (+2½) | MIN (-3½) | IND (-2½) | SEA (-2½) | WSH (-5½) | HOU (-3½) | NO (+2½) | TB (-5½) | PHI (+2½) | BUF (-6½) | DEN (-5½) |
37 | BigJohnMcCarthy | 8 | 1 | DET (-9½) | DAL (-3½) | MIA (+3½) | LV (+11½) | LAC (-1½) | CIN (-2½) | MIN (-3½) | NE (+2½) | NYJ (+2½) | TEN (+5½) | JAC (+3½) | LAR (-2½) | TB (-5½) | BAL (-2½) | BUF (-6½) | DEN (-5½) |
38 | Baby Huey | 8 | 1 | DET (-9½) | DAL (-3½) | GB (-3½) | LV (+11½) | ATL (+1½) | CIN (-2½) | MIN (-3½) | NE (+2½) | SEA (-2½) | WSH (-5½) | HOU (-3½) | NO (+2½) | TB (-5½) | BAL (-2½) | BUF (-6½) | DEN (-5½) |
39 | Eddy | 8 | 1 | DET (-9½) | DAL (-3½) | MIA (+3½) | KC (-11½) | ATL (+1½) | PIT (+2½) | ARI (+3½) | IND (-2½) | SEA (-2½) | TEN (+5½) | HOU (-3½) | NO (+2½) | CAR (+5½) | PHI (+2½) | BUF (-6½) | DEN (-5½) |
40 | Joe Wabick | 8 | 1 | DET (-9½) | DAL (-3½) | GB (-3½) | KC (-11½) | LAC (-1½) | PIT (+2½) | MIN (-3½) | IND (-2½) | SEA (-2½) | TEN (+5½) | HOU (-3½) | LAR (-2½) | TB (-5½) | PHI (+2½) | SF (+6½) | DEN (-5½) |
41 | Glen Tosh | 8 | 1 | DET (-9½) | DAL (-3½) | GB (-3½) | KC (-11½) | ATL (+1½) | CIN (-2½) | MIN (-3½) | NE (+2½) | SEA (-2½) | WSH (-5½) | JAC (+3½) | NO (+2½) | TB (-5½) | BAL (-2½) | BUF (-6½) | DEN (-5½) |
42 | Patsfan | 8 | 1 | DET (-9½) | DAL (-3½) | GB (-3½) | KC (-11½) | ATL (+1½) | CIN (-2½) | MIN (-3½) | NE (+2½) | SEA (-2½) | WSH (-5½) | HOU (-3½) | LAR (-2½) | TB (-5½) | BAL (-2½) | BUF (-6½) | DEN (-5½) |
43 | ExcelsiorMN | 8 | 1 | DET (-9½) | NYG (+3½) | GB (-3½) | LV (+11½) | LAC (-1½) | CIN (-2½) | MIN (-3½) | NE (+2½) | SEA (-2½) | WSH (-5½) | HOU (-3½) | LAR (-2½) | TB (-5½) | BAL (-2½) | SF (+6½) | DEN (-5½) |
44 | AveHannah | 7 | 3 | CHI (+9½) | DAL (-3½) | MIA (+3½) | KC (-11½) | ATL (+1½) | CIN (-2½) | ARI (+3½) | NE (+2½) | SEA (-2½) | TEN (+5½) | HOU (-3½) | LAR (-2½) | TB (-5½) | BAL (-2½) | BUF (-6½) | CLE (+5½) |
45 | STUHEY | 7 | 3 | DET (-9½) | DAL (-3½) | MIA (+3½) | LV (+11½) | ATL (+1½) | PIT (+2½) | ARI (+3½) | NE (+2½) | NYJ (+2½) | TEN (+5½) | HOU (-3½) | NO (+2½) | TB (-5½) | PHI (+2½) | BUF (-6½) | CLE (+5½) |
46 | Onion | 7 | 3 | DET (-9½) | NYG (+3½) | MIA (+3½) | KC (-11½) | LAC (-1½) | PIT (+2½) | MIN (-3½) | NE (+2½) | NYJ (+2½) | WSH (-5½) | JAC (+3½) | NO (+2½) | TB (-5½) | PHI (+2½) | SF (+6½) | DEN (-5½) |
47 | birch | 7 | 2 | CHI (+9½) | DAL (-3½) | GB (-3½) | KC (-11½) | ATL (+1½) | PIT (+2½) | MIN (-3½) | IND (-2½) | SEA (-2½) | TEN (+5½) | HOU (-3½) | NO (+2½) | TB (-5½) | PHI (+2½) | SF (+6½) | DEN (-5½) |
48 | Money for Love | 7 | 2 | DET (-9½) | NYG (+3½) | MIA (+3½) | LV (+11½) | LAC (-1½) | PIT (+2½) | MIN (-3½) | IND (-2½) | NYJ (+2½) | TEN (+5½) | HOU (-3½) | LAR (-2½) | TB (-5½) | PHI (+2½) | BUF (-6½) | DEN (-5½) |
49 | codyb | 7 | 2 | DET (-9½) | DAL (-3½) | MIA (+3½) | KC (-11½) | ATL (+1½) | CIN (-2½) | ARI (+3½) | IND (-2½) | SEA (-2½) | TEN (+5½) | HOU (-3½) | LAR (-2½) | TB (-5½) | PHI (+2½) | BUF (-6½) | DEN (-5½) |
50 | Robert Solmundson | 7 | 2 | DET (-9½) | DAL (-3½) | MIA (+3½) | KC (-11½) | LAC (-1½) | CIN (-2½) | MIN (-3½) | IND (-2½) | SEA (-2½) | WSH (-5½) | JAC (+3½) | NO (+2½) | TB (-5½) | BAL (-2½) | BUF (-6½) | DEN (-5½) |
51 | Jets23 | 7 | 2 | DET (-9½) | DAL (-3½) | GB (-3½) | KC (-11½) | ATL (+1½) | CIN (-2½) | MIN (-3½) | NE (+2½) | SEA (-2½) | WSH (-5½) | HOU (-3½) | LAR (-2½) | TB (-5½) | PHI (+2½) | SF (+6½) | CLE (+5½) |
52 | Kim's Double D's | 7 | 1 | DET (-9½) | DAL (-3½) | GB (-3½) | KC (-11½) | ATL (+1½) | CIN (-2½) | MIN (-3½) | IND (-2½) | NYJ (+2½) | WSH (-5½) | JAC (+3½) | LAR (-2½) | TB (-5½) | BAL (-2½) | BUF (-6½) | DEN (-5½) |
53 | Kevin Williment | 7 | 1 | DET (-9½) | DAL (-3½) | MIA (+3½) | LV (+11½) | ATL (+1½) | CIN (-2½) | ARI (+3½) | IND (-2½) | SEA (-2½) | TEN (+5½) | JAC (+3½) | NO (+2½) | TB (-5½) | BAL (-2½) | BUF (-6½) | DEN (-5½) |
54 | Beast Mode | 7 | 1 | DET (-9½) | DAL (-3½) | GB (-3½) | KC (-11½) | LAC (-1½) | CIN (-2½) | ARI (+3½) | IND (-2½) | SEA (-2½) | WSH (-5½) | HOU (-3½) | NO (+2½) | TB (-5½) | BAL (-2½) | SF (+6½) | DEN (-5½) |
| Pharaohs | 7 | 0 | DET (-9½) | DAL (-3½) | GB (-3½) | KC (-11½) | LAC (-1½) | CIN (-2½) | MIN (-3½) | IND (-2½) | SEA (-2½) | WSH (-5½) | HOU (-3½) | NO (+2½) | TB (-5½) | PHI (+2½) | SF (+6½) | DEN (-5½) |
56 | Patsforlife | 6 | 2 | DET (-9½) | DAL (-3½) | MIA (+3½) | KC (-11½) | LAC (-1½) | CIN (-2½) | MIN (-3½) | NE (+2½) | SEA (-2½) | WSH (-5½) | HOU (-3½) | NO (+2½) | TB (-5½) | BAL (-2½) | SF (+6½) | DEN (-5½) |
57 | Los Pollos Hermanos | 6 | 1 | DET (-9½) | DAL (-3½) | GB (-3½) | ATL (+1½) | CIN (-2½) | MIN (-3½) | NE (+2½) | NYJ (+2½) | WSH (-5½) | HOU (-3½) | LAR (-2½) | TB (-5½) | BAL (-2½) | SF (+6½) | DEN (-5½) |
58 | Tory Burch | 6 | 1 | CHI (+9½) | DAL (-3½) | MIA (+3½) | KC (-11½) | ATL (+1½) | CIN (-2½) | MIN (-3½) | IND (-2½) | SEA (-2½) | WSH (-5½) | HOU (-3½) | NO (+2½) | TB (-5½) | BAL (-2½) | BUF (-6½) | DEN (-5½) |
59 | King of the Hill | 5 | 1 | DET (-9½) | DAL (-3½) | MIA (+3½) | KC (-11½) | ATL (+1½) | CIN (-2½) | MIN (-3½) | IND (-2½) | SEA (-2½) | WSH (-5½) | HOU (-3½) | LAR (-2½) | TB (-5½) | BAL (-2½) | BUF (-6½) | CLE (+5½) |
60 | Teemu | 3 | 2 | CHI (+9½) | DAL (-3½) | GB (-3½) | KC (-11½) |
61 | rofs | 2 | 1 | NYG (+3½) | MIA (+3½) | KC (-11½) | NO (+2½) | CAR (+5½) | BAL (-2½) | BUF (-6½) | CLE (+5½) |
If your name is not in the standings, it is because we haven't received your entry fee yet.