Skip to main content
Week Twelve Standings
Rank |
Team Name |
Picks Correct |
Best Bets |
Picks (Black = Game Winner TBD, Green = Correct Pick, Red = Wrong Pick, Bold = Best Bet) |
No data returned. | Bronco88 | 0 | 0 |
| The Brady Bitch | 0 | 0 |
| The Scotish Gunns | 0 | 0 |
| Tory Burch | 0 | 0 |
| Largent at Arms | 0 | 0 |
| Ray Rickburn | 0 | 0 |
| ella | 0 | 0 |
| Mike Curtis | 0 | 0 |
| McGrady & Co | 0 | 0 |
| DaveStan | 0 | 0 |
| Huge T | 0 | 0 |
| codyb | 0 | 0 |
| Bogo | 0 | 0 |
| Go Vikes | 0 | 0 |
| Pharaohs | 0 | 0 |
| breesboy | 0 | 0 |
| BriKor | 0 | 0 |
| Baby Huey | 0 | 0 |
| mud fut dawg | 0 | 0 |
| Da Bears | 0 | 0 |
| b_stats | 0 | 0 |
| HABS | 0 | 0 |
| ExcelsiorMN | 0 | 0 |
| Lil Scrapper | 0 | 0 |
| Los Pollos Hermanos | 0 | 0 |
| birch | 0 | 0 |
| Derailed | 0 | 0 |
| Kozman | 0 | 0 |
| Avery.Hannah | 0 | 0 |
| Eddy | 0 | 0 |
| Peanut33 | 0 | 0 |
| Simon123 | 0 | 0 |
| Kim's Double D's | 0 | 0 |
| Petrco | 0 | 0 |
| Auger37 | 0 | 0 |
| cream | 0 | 0 |
| RF1 | 0 | 0 |
| Patsfan | 0 | 0 |
| Patsforlife | 0 | 0 |
| 40 Love | 0 | 0 |
| Tosh 2.0 | 0 | 0 |
| Minnipeg | 0 | 0 |
| Onion | 0 | 0 |
| Robert Solmundson | 0 | 0 |
| MATLOCK | 0 | 0 |
| Arthurs Alumni | 0 | 0 |
| Kevin Williment | 0 | 0 |
| Wazzy24 | 0 | 0 |
| WilsonDoL | 0 | 0 |
| pattt | 0 | 0 |
| Jets23 | 0 | 0 |
| Down! Set! What? | 0 | 0 |
| Mira Caper | 0 | 0 |
| Geoff Renouf | 0 | 0 |
| Teemu | 0 | 0 |
| STUHEY | 0 | 0 |
| lexi_henry | 0 | 0 |
| BigT49 | 0 | 0 |
| Joe Wabick | 0 | 0 |
| kernel | 0 | 0 |
| Rod Marcyniuk | 0 | 0 |
If your name is not in the standings, it is because we haven't received your entry fee yet.