Skip to main content
Week Twelve Standings
Rank |
Team Name |
Picks Correct |
Best Bets |
Picks (Black = Game Winner TBD, Green = Correct Pick, Red = Wrong Pick, Bold = Best Bet) |
1 | Rod Marcyniuk | 10 | 2 | PIT (-3½) | MIN (-3½) | DET (-6½) | MIA (-6½) | TB (-5½) | DAL (+9½) | CAR (+10½) | HOU (-7½) | DEN (-5½) | GB (-2½) | SEA (-0½) | PHI (-2½) | BAL (-2½) |
2 | Los Pollos Hermanos | 10 | 2 | CLE (+3½) | CHI (+3½) | DET (-6½) | MIA (-6½) | TB (-5½) | WSH (-9½) | CAR (+10½) | TEN (+7½) | LV (+5½) | GB (-2½) | ARI (+0½) | PHI (-2½) | BAL (-2½) |
3 | Lil Scrapper | 10 | 1 | PIT (-3½) | CHI (+3½) | DET (-6½) | MIA (-6½) | TB (-5½) | DAL (+9½) | CAR (+10½) | HOU (-7½) | DEN (-5½) | GB (-2½) | ARI (+0½) | PHI (-2½) | BAL (-2½) |
4 | Eddy | 9 | 3 | PIT (-3½) | CHI (+3½) | DET (-6½) | MIA (-6½) | TB (-5½) | WSH (-9½) | KC (-10½) | HOU (-7½) | DEN (-5½) | GB (-2½) | SEA (-0½) | PHI (-2½) | BAL (-2½) |
5 | codyb | 9 | 3 | PIT (-3½) | CHI (+3½) | DET (-6½) | MIA (-6½) | TB (-5½) | DAL (+9½) | CAR (+10½) | HOU (-7½) | DEN (-5½) | GB (-2½) | ARI (+0½) | PHI (-2½) | LAC (+2½) |
6 | Joe Wabick | 9 | 2 | PIT (-3½) | MIN (-3½) | DET (-6½) | MIA (-6½) | TB (-5½) | DAL (+9½) | CAR (+10½) | HOU (-7½) | DEN (-5½) | GB (-2½) | ARI (+0½) | PHI (-2½) | BAL (-2½) |
7 | Pharaohs | 9 | 2 | PIT (-3½) | CHI (+3½) | DET (-6½) | MIA (-6½) | TB (-5½) | WSH (-9½) | KC (-10½) | HOU (-7½) | DEN (-5½) | GB (-2½) | SEA (-0½) | PHI (-2½) | BAL (-2½) |
8 | Beast Mode | 9 | 2 | PIT (-3½) | CHI (+3½) | DET (-6½) | MIA (-6½) | TB (-5½) | WSH (-9½) | KC (-10½) | HOU (-7½) | DEN (-5½) | GB (-2½) | SEA (-0½) | PHI (-2½) | BAL (-2½) |
9 | Mira Caper | 9 | 2 | PIT (-3½) | MIN (-3½) | DET (-6½) | MIA (-6½) | TB (-5½) | WSH (-9½) | CAR (+10½) | HOU (-7½) | DEN (-5½) | GB (-2½) | SEA (-0½) | PHI (-2½) | BAL (-2½) |
10 | Patsforlife | 9 | 1 | CLE (+3½) | CHI (+3½) | DET (-6½) | MIA (-6½) | NYG (+5½) | DAL (+9½) | KC (-10½) | HOU (-7½) | DEN (-5½) | GB (-2½) | SEA (-0½) | PHI (-2½) | LAC (+2½) |
11 | Baby Huey | 9 | 1 | PIT (-3½) | MIN (-3½) | DET (-6½) | MIA (-6½) | NYG (+5½) | DAL (+9½) | CAR (+10½) | HOU (-7½) | DEN (-5½) | GB (-2½) | SEA (-0½) | PHI (-2½) | BAL (-2½) |
12 | Geoff Renouf | 9 | 1 | CLE (+3½) | MIN (-3½) | DET (-6½) | MIA (-6½) | TB (-5½) | DAL (+9½) | CAR (+10½) | TEN (+7½) | DEN (-5½) | SF (+2½) | ARI (+0½) | LAR (+2½) | BAL (-2½) |
13 | Kim's Double D's | 8 | 3 | PIT (-3½) | MIN (-3½) | DET (-6½) | MIA (-6½) | TB (-5½) | DAL (+9½) | KC (-10½) | HOU (-7½) | DEN (-5½) | GB (-2½) | ARI (+0½) | PHI (-2½) | BAL (-2½) |
14 | Ray Rickburn | 8 | 2 | PIT (-3½) | CHI (+3½) | DET (-6½) | NE (+6½) | TB (-5½) | WSH (-9½) | CAR (+10½) | TEN (+7½) | DEN (-5½) | SF (+2½) | SEA (-0½) | LAR (+2½) | BAL (-2½) |
15 | McGrady Co | 8 | 2 | PIT (-3½) | MIN (-3½) | DET (-6½) | MIA (-6½) | TB (-5½) | WSH (-9½) | CAR (+10½) | HOU (-7½) | DEN (-5½) | GB (-2½) | ARI (+0½) | PHI (-2½) | BAL (-2½) |
16 | SHOWMETHEMONEY | 8 | 2 | PIT (-3½) | CHI (+3½) | DET (-6½) | NE (+6½) | NYG (+5½) | DAL (+9½) | KC (-10½) | TEN (+7½) | DEN (-5½) | GB (-2½) | SEA (-0½) | LAR (+2½) | BAL (-2½) |
17 | The Scottish Gunns | 8 | 2 | PIT (-3½) | CHI (+3½) | DET (-6½) | MIA (-6½) | TB (-5½) | WSH (-9½) | KC (-10½) | HOU (-7½) | DEN (-5½) | GB (-2½) | SEA (-0½) | PHI (-2½) | LAC (+2½) |
18 | Patsfan | 8 | 2 | PIT (-3½) | CHI (+3½) | DET (-6½) | NE (+6½) | TB (-5½) | WSH (-9½) | CAR (+10½) | HOU (-7½) | DEN (-5½) | GB (-2½) | SEA (-0½) | PHI (-2½) | LAC (+2½) |
19 | MATLOCK | 8 | 2 | PIT (-3½) | MIN (-3½) | DET (-6½) | NE (+6½) | TB (-5½) | DAL (+9½) | CAR (+10½) | TEN (+7½) | DEN (-5½) | SF (+2½) | ARI (+0½) | PHI (-2½) | BAL (-2½) |
20 | Kevin Williment | 8 | 1 | CLE (+3½) | CHI (+3½) | DET (-6½) | MIA (-6½) | TB (-5½) | WSH (-9½) | KC (-10½) | HOU (-7½) | LV (+5½) | GB (-2½) | ARI (+0½) | PHI (-2½) | BAL (-2½) |
21 | lexi_henry | 8 | 1 | PIT (-3½) | CHI (+3½) | DET (-6½) | MIA (-6½) | TB (-5½) | DAL (+9½) | KC (-10½) | HOU (-7½) | DEN (-5½) | SF (+2½) | SEA (-0½) | PHI (-2½) | LAC (+2½) |
22 | CW18 | 7 | 3 | PIT (-3½) | CHI (+3½) | DET (-6½) | MIA (-6½) | TB (-5½) | WSH (-9½) | CAR (+10½) | HOU (-7½) | DEN (-5½) | GB (-2½) | ARI (+0½) | LAR (+2½) | LAC (+2½) |
23 | AveHannah | 7 | 3 | PIT (-3½) | CHI (+3½) | IND (+6½) | MIA (-6½) | TB (-5½) | WSH (-9½) | KC (-10½) | HOU (-7½) | LV (+5½) | GB (-2½) | SEA (-0½) | PHI (-2½) | BAL (-2½) |
24 | Huddy's squad | 7 | 3 | PIT (-3½) | MIN (-3½) | DET (-6½) | MIA (-6½) | TB (-5½) | WSH (-9½) | KC (-10½) | HOU (-7½) | DEN (-5½) | GB (-2½) | ARI (+0½) | PHI (-2½) | BAL (-2½) |
25 | Coal | 7 | 3 | PIT (-3½) | CHI (+3½) | DET (-6½) | NE (+6½) | TB (-5½) | WSH (-9½) | KC (-10½) | TEN (+7½) | DEN (-5½) | GB (-2½) | ARI (+0½) | PHI (-2½) | LAC (+2½) |
26 | Tory Burch | 7 | 3 | PIT (-3½) | CHI (+3½) | DET (-6½) | NE (+6½) | TB (-5½) | WSH (-9½) | KC (-10½) | HOU (-7½) | DEN (-5½) | GB (-2½) | SEA (-0½) | LAR (+2½) | BAL (-2½) |
27 | BigJohnMcCarthy | 7 | 3 | PIT (-3½) | CHI (+3½) | DET (-6½) | MIA (-6½) | NYG (+5½) | DAL (+9½) | CAR (+10½) | HOU (-7½) | DEN (-5½) | SF (+2½) | ARI (+0½) | PHI (-2½) | LAC (+2½) |
28 | Mike Curtis | 7 | 2 | CLE (+3½) | MIN (-3½) | DET (-6½) | MIA (-6½) | TB (-5½) | WSH (-9½) | CAR (+10½) | HOU (-7½) | DEN (-5½) | GB (-2½) | ARI (+0½) | LAR (+2½) | LAC (+2½) |
29 | The Brady Bitch | 7 | 2 | PIT (-3½) | MIN (-3½) | DET (-6½) | MIA (-6½) | TB (-5½) | WSH (-9½) | KC (-10½) | TEN (+7½) | DEN (-5½) | GB (-2½) | SEA (-0½) | LAR (+2½) | LAC (+2½) |
30 | Robert Solmundson | 7 | 2 | PIT (-3½) | CHI (+3½) | DET (-6½) | MIA (-6½) | TB (-5½) | WSH (-9½) | KC (-10½) | HOU (-7½) | LV (+5½) | GB (-2½) | ARI (+0½) | PHI (-2½) | BAL (-2½) |
31 | ella | 7 | 2 | PIT (-3½) | MIN (-3½) | DET (-6½) | MIA (-6½) | TB (-5½) | WSH (-9½) | KC (-10½) | HOU (-7½) | LV (+5½) | GB (-2½) | SEA (-0½) | PHI (-2½) | BAL (-2½) |
32 | Jets23 | 7 | 2 | PIT (-3½) | MIN (-3½) | DET (-6½) | MIA (-6½) | TB (-5½) | WSH (-9½) | KC (-10½) | HOU (-7½) | DEN (-5½) | GB (-2½) | SEA (-0½) | PHI (-2½) | LAC (+2½) |
33 | Peter | 7 | 1 | PIT (-3½) | MIN (-3½) | DET (-6½) | MIA (-6½) | TB (-5½) | DAL (+9½) | KC (-10½) | HOU (-7½) | DEN (-5½) | SF (+2½) | ARI (+0½) | PHI (-2½) | BAL (-2½) |
34 | Onion | 7 | 1 | CHI (+3½) | DET (-6½) | MIA (-6½) | TB (-5½) | WSH (-9½) | CAR (+10½) | HOU (-7½) | LV (+5½) | GB (-2½) | ARI (+0½) | PHI (-2½) | LAC (+2½) |
35 | gregb | 7 | 1 | PIT (-3½) | MIN (-3½) | DET (-6½) | MIA (-6½) | TB (-5½) | WSH (-9½) | KC (-10½) | HOU (-7½) | DEN (-5½) | GB (-2½) | ARI (+0½) | PHI (-2½) | BAL (-2½) |
36 | Glen Tosh | 6 | 3 | PIT (-3½) | MIN (-3½) | IND (+6½) | MIA (-6½) | NYG (+5½) | DAL (+9½) | CAR (+10½) | HOU (-7½) | LV (+5½) | SF (+2½) | SEA (-0½) | PHI (-2½) | BAL (-2½) |
37 | Monster of the Midway | 6 | 3 | PIT (-3½) | CHI (+3½) | DET (-6½) | MIA (-6½) | TB (-5½) | WSH (-9½) | KC (-10½) | HOU (-7½) | LV (+5½) | GB (-2½) | ARI (+0½) | LAR (+2½) | BAL (-2½) |
38 | MudFutDog | 6 | 2 | PIT (-3½) | MIN (-3½) | DET (-6½) | NE (+6½) | TB (-5½) | DAL (+9½) | KC (-10½) | HOU (-7½) | DEN (-5½) | GB (-2½) | ARI (+0½) | PHI (-2½) | LAC (+2½) |
39 | BigT | 6 | 2 | PIT (-3½) | CHI (+3½) | DET (-6½) | MIA (-6½) | NYG (+5½) | WSH (-9½) | CAR (+10½) | TEN (+7½) | LV (+5½) | GB (-2½) | ARI (+0½) | LAR (+2½) | LAC (+2½) |
40 | King of the Hill | 6 | 2 | PIT (-3½) | MIN (-3½) | DET (-6½) | MIA (-6½) | TB (-5½) | WSH (-9½) | KC (-10½) | HOU (-7½) | LV (+5½) | SF (+2½) | SEA (-0½) | PHI (-2½) | BAL (-2½) |
41 | Baltimore Ro-vens | 6 | 2 | PIT (-3½) | MIN (-3½) | DET (-6½) | MIA (-6½) | TB (-5½) | WSH (-9½) | KC (-10½) | HOU (-7½) | DEN (-5½) | GB (-2½) | ARI (+0½) | PHI (-2½) | LAC (+2½) |
42 | DaveStan | 6 | 2 | PIT (-3½) | CHI (+3½) | DET (-6½) | MIA (-6½) | NYG (+5½) | WSH (-9½) | KC (-10½) | HOU (-7½) | DEN (-5½) | GB (-2½) | ARI (+0½) | PHI (-2½) | LAC (+2½) |
43 | birch | 6 | 2 | PIT (-3½) | MIN (-3½) | DET (-6½) | MIA (-6½) | TB (-5½) | WSH (-9½) | KC (-10½) | HOU (-7½) | DEN (-5½) | GB (-2½) | ARI (+0½) | PHI (-2½) | LAC (+2½) |
44 | kadenangell007 | 6 | 2 | PIT (-3½) | MIN (-3½) | DET (-6½) | MIA (-6½) | TB (-5½) | DAL (+9½) | KC (-10½) | HOU (-7½) | DEN (-5½) | SF (+2½) | ARI (+0½) | PHI (-2½) | LAC (+2½) |
45 | Minnipeg | 6 | 1 | PIT (-3½) | MIN (-3½) | DET (-6½) | MIA (-6½) | TB (-5½) | WSH (-9½) | KC (-10½) | HOU (-7½) | DEN (-5½) | GB (-2½) | ARI (+0½) | PHI (-2½) | LAC (+2½) |
46 | Ninersnation | 6 | 1 | PIT (-3½) | CHI (+3½) | DET (-6½) | MIA (-6½) | TB (-5½) | WSH (-9½) | KC (-10½) | HOU (-7½) | DEN (-5½) | SF (+2½) | ARI (+0½) | PHI (-2½) | LAC (+2½) |
47 | Arthurs Alumni | 6 | 1 | PIT (-3½) | MIN (-3½) | DET (-6½) | MIA (-6½) | TB (-5½) | WSH (-9½) | KC (-10½) | HOU (-7½) | DEN (-5½) | SF (+2½) | SEA (-0½) | PHI (-2½) | LAC (+2½) |
| Joe Auger | 6 | 0 | CLE (+3½) | MIN (-3½) | DET (-6½) | NE (+6½) | NYG (+5½) | DAL (+9½) | CAR (+10½) | TEN (+7½) | DEN (-5½) | SF (+2½) | ARI (+0½) | LAR (+2½) | LAC (+2½) |
49 | Denver23 | 5 | 2 | CLE (+3½) | MIN (-3½) | DET (-6½) | NE (+6½) | TB (-5½) | WSH (-9½) | KC (-10½) | HOU (-7½) | LV (+5½) | GB (-2½) | SEA (-0½) | LAR (+2½) | LAC (+2½) |
50 | STUHEY | 5 | 2 | CLE (+3½) | MIN (-3½) | IND (+6½) | NE (+6½) | NYG (+5½) | WSH (-9½) | CAR (+10½) | TEN (+7½) | LV (+5½) | GB (-2½) | ARI (+0½) | LAR (+2½) | BAL (-2½) |
51 | Money for Love | 5 | 2 | PIT (-3½) | MIN (-3½) | DET (-6½) | NE (+6½) | TB (-5½) | WSH (-9½) | CAR (+10½) | TEN (+7½) | LV (+5½) | GB (-2½) | ARI (+0½) | LAR (+2½) | LAC (+2½) |
52 | BriKor | 5 | 2 | PIT (-3½) | MIN (-3½) | DET (-6½) | MIA (-6½) | TB (-5½) | WSH (-9½) | KC (-10½) | HOU (-7½) | DEN (-5½) | GB (-2½) | ARI (+0½) | LAR (+2½) | LAC (+2½) |
53 | HABS | 5 | 2 | PIT (-3½) | MIN (-3½) | DET (-6½) | NE (+6½) | TB (-5½) | WSH (-9½) | KC (-10½) | HOU (-7½) | DEN (-5½) | SF (+2½) | SEA (-0½) | PHI (-2½) | LAC (+2½) |
54 | Wazzy24 | 5 | 1 | PIT (-3½) | MIN (-3½) | IND (+6½) | NE (+6½) | TB (-5½) | WSH (-9½) | KC (-10½) | HOU (-7½) | DEN (-5½) | GB (-2½) | SEA (-0½) | LAR (+2½) | BAL (-2½) |
55 | pattt | 5 | 1 | PIT (-3½) | MIN (-3½) | DET (-6½) | NE (+6½) | TB (-5½) | WSH (-9½) | KC (-10½) | HOU (-7½) | DEN (-5½) | GB (-2½) | ARI (+0½) | LAR (+2½) | BAL (-2½) |
56 | Go Vikes | 5 | 1 | PIT (-3½) | CHI (+3½) | IND (+6½) | MIA (-6½) | TB (-5½) | DAL (+9½) | KC (-10½) | HOU (-7½) | LV (+5½) | SF (+2½) | ARI (+0½) | LAR (+2½) | BAL (-2½) |
57 | Cream | 5 | 1 | PIT (-3½) | MIN (-3½) | DET (-6½) | NE (+6½) | TB (-5½) | WSH (-9½) | KC (-10½) | HOU (-7½) | LV (+5½) | SF (+2½) | SEA (-0½) | PHI (-2½) | BAL (-2½) |
58 | rofs | 5 | 1 | PIT (-3½) | CHI (+3½) | DET (-6½) | MIA (-6½) | NYG (+5½) | WSH (-9½) | DEN (-5½) | GB (-2½) | ARI (+0½) | LAR (+2½) | LAC (+2½) |
59 | KOZMAN | 5 | 1 | PIT (-3½) | MIN (-3½) | DET (-6½) | MIA (-6½) | TB (-5½) | WSH (-9½) | KC (-10½) | HOU (-7½) | DEN (-5½) | GB (-2½) | ARI (+0½) | LAR (+2½) | LAC (+2½) |
| Teemu | 5 | 0 | CLE (+3½) | MIN (-3½) | DET (-6½) | MIA (-6½) | TB (-5½) | WSH (-9½) | KC (-10½) | HOU (-7½) | LV (+5½) | GB (-2½) | ARI (+0½) | LAR (+2½) | LAC (+2½) |
61 | ExcelsiorMN | 4 | 1 | PIT (-3½) | MIN (-3½) | DET (-6½) | NE (+6½) | TB (-5½) | WSH (-9½) | KC (-10½) | HOU (-7½) | DEN (-5½) | SF (+2½) | ARI (+0½) | PHI (-2½) | LAC (+2½) |
If your name is not in the standings, it is because we haven't received your entry fee yet.