Skip to main content
Week Eleven Standings
Rank |
Team Name |
Picks Correct |
Best Bets |
Picks (Black = Game Winner TBD, Green = Correct Pick, Red = Wrong Pick, Bold = Best Bet) |
1 | Tory Burch | 12 | 2 | PHI (-3½) | CHI (+4½) | DET (-13½) | MIN (-5½) | MIA (-6½) | LAR (-4½) | CLE (+0½) | BAL (-3½) | DEN (-2½) | SEA (+6½) | BUF (-2½) | LAC (-1½) | IND (+3½) | HOU (-7½) |
2 | pattt | 11 | 3 | PHI (-3½) | GB (-4½) | DET (-13½) | MIN (-5½) | MIA (-6½) | LAR (-4½) | NO (-0½) | PIT (+3½) | ATL (+2½) | SEA (+6½) | BUF (-2½) | LAC (-1½) | NYJ (-3½) | HOU (-7½) |
3 | DaveStan | 11 | 2 | PHI (-3½) | GB (-4½) | DET (-13½) | MIN (-5½) | MIA (-6½) | LAR (-4½) | NO (-0½) | PIT (+3½) | ATL (+2½) | SF (-6½) | BUF (-2½) | LAC (-1½) | IND (+3½) | HOU (-7½) |
4 | McGrady Co | 11 | 2 | PHI (-3½) | GB (-4½) | DET (-13½) | MIN (-5½) | MIA (-6½) | LAR (-4½) | NO (-0½) | PIT (+3½) | DEN (-2½) | SF (-6½) | BUF (-2½) | LAC (-1½) | NYJ (-3½) | HOU (-7½) |
5 | Jets23 | 11 | 2 | WSH (+3½) | GB (-4½) | DET (-13½) | MIN (-5½) | MIA (-6½) | NE (+4½) | NO (-0½) | PIT (+3½) | DEN (-2½) | SEA (+6½) | BUF (-2½) | LAC (-1½) | IND (+3½) | HOU (-7½) |
6 | CW18 | 11 | 2 | PHI (-3½) | CHI (+4½) | DET (-13½) | TEN (+5½) | MIA (-6½) | LAR (-4½) | NO (-0½) | PIT (+3½) | DEN (-2½) | SF (-6½) | BUF (-2½) | CIN (+1½) | IND (+3½) | HOU (-7½) |
7 | Peter | 10 | 3 | PHI (-3½) | GB (-4½) | DET (-13½) | MIN (-5½) | MIA (-6½) | LAR (-4½) | NO (-0½) | BAL (-3½) | DEN (-2½) | SF (-6½) | KC (+2½) | LAC (-1½) | IND (+3½) | HOU (-7½) |
8 | ExcelsiorMN | 10 | 3 | PHI (-3½) | GB (-4½) | DET (-13½) | MIN (-5½) | MIA (-6½) | LAR (-4½) | CLE (+0½) | PIT (+3½) | ATL (+2½) | SF (-6½) | BUF (-2½) | LAC (-1½) | IND (+3½) | HOU (-7½) |
9 | Geoff Renouf | 10 | 3 | PHI (-3½) | GB (-4½) | JAC (+13½) | MIN (-5½) | MIA (-6½) | LAR (-4½) | NO (-0½) | BAL (-3½) | DEN (-2½) | SEA (+6½) | KC (+2½) | LAC (-1½) | IND (+3½) | HOU (-7½) |
10 | Lil Scrapper | 10 | 2 | WSH (+3½) | GB (-4½) | DET (-13½) | MIN (-5½) | MIA (-6½) | LAR (-4½) | NO (-0½) | BAL (-3½) | DEN (-2½) | SEA (+6½) | BUF (-2½) | CIN (+1½) | IND (+3½) | HOU (-7½) |
11 | Joe Wabick | 10 | 2 | PHI (-3½) | GB (-4½) | JAC (+13½) | TEN (+5½) | MIA (-6½) | LAR (-4½) | NO (-0½) | PIT (+3½) | DEN (-2½) | SF (-6½) | BUF (-2½) | LAC (-1½) | IND (+3½) | HOU (-7½) |
12 | The Brady Bitch | 10 | 2 | WSH (+3½) | GB (-4½) | DET (-13½) | MIN (-5½) | MIA (-6½) | NE (+4½) | NO (-0½) | PIT (+3½) | DEN (-2½) | SEA (+6½) | KC (+2½) | LAC (-1½) | IND (+3½) | HOU (-7½) |
13 | MudFutDog | 10 | 1 | WSH (+3½) | GB (-4½) | DET (-13½) | MIN (-5½) | MIA (-6½) | LAR (-4½) | NO (-0½) | PIT (+3½) | DEN (-2½) | SEA (+6½) | BUF (-2½) | CIN (+1½) | IND (+3½) | DAL (+7½) |
14 | Patsfan | 10 | 1 | PHI (-3½) | GB (-4½) | DET (-13½) | MIN (-5½) | MIA (-6½) | NE (+4½) | NO (-0½) | PIT (+3½) | DEN (-2½) | SF (-6½) | BUF (-2½) | LAC (-1½) | NYJ (-3½) | HOU (-7½) |
15 | Glen Tosh | 9 | 3 | PHI (-3½) | CHI (+4½) | DET (-13½) | TEN (+5½) | MIA (-6½) | LAR (-4½) | NO (-0½) | PIT (+3½) | DEN (-2½) | SF (-6½) | KC (+2½) | LAC (-1½) | NYJ (-3½) | DAL (+7½) |
16 | Baby Huey | 9 | 3 | WSH (+3½) | GB (-4½) | JAC (+13½) | MIN (-5½) | MIA (-6½) | NE (+4½) | NO (-0½) | PIT (+3½) | DEN (-2½) | SF (-6½) | BUF (-2½) | LAC (-1½) | IND (+3½) | HOU (-7½) |
17 | birch | 9 | 3 | PHI (-3½) | GB (-4½) | DET (-13½) | MIN (-5½) | LV (+6½) | LAR (-4½) | NO (-0½) | PIT (+3½) | DEN (-2½) | SF (-6½) | KC (+2½) | LAC (-1½) | NYJ (-3½) | HOU (-7½) |
18 | ella | 9 | 3 | PHI (-3½) | GB (-4½) | DET (-13½) | MIN (-5½) | MIA (-6½) | LAR (-4½) | NO (-0½) | BAL (-3½) | DEN (-2½) | SF (-6½) | BUF (-2½) | LAC (-1½) | NYJ (-3½) | DAL (+7½) |
19 | Mike Curtis | 9 | 2 | PHI (-3½) | GB (-4½) | DET (-13½) | MIN (-5½) | MIA (-6½) | LAR (-4½) | CLE (+0½) | PIT (+3½) | ATL (+2½) | SF (-6½) | KC (+2½) | LAC (-1½) | IND (+3½) | HOU (-7½) |
20 | SHOWMETHEMONEY | 9 | 2 | WSH (+3½) | GB (-4½) | JAC (+13½) | MIN (-5½) | MIA (-6½) | LAR (-4½) | CLE (+0½) | PIT (+3½) | DEN (-2½) | SEA (+6½) | BUF (-2½) | CIN (+1½) | IND (+3½) | HOU (-7½) |
21 | Huddy's squad | 9 | 2 | PHI (-3½) | GB (-4½) | DET (-13½) | MIN (-5½) | MIA (-6½) | LAR (-4½) | CLE (+0½) | PIT (+3½) | DEN (-2½) | SF (-6½) | BUF (-2½) | CIN (+1½) | NYJ (-3½) | HOU (-7½) |
22 | Kim's Double D's | 9 | 2 | PHI (-3½) | GB (-4½) | DET (-13½) | MIN (-5½) | MIA (-6½) | LAR (-4½) | NO (-0½) | BAL (-3½) | ATL (+2½) | SF (-6½) | BUF (-2½) | CIN (+1½) | IND (+3½) | HOU (-7½) |
23 | BigJohnMcCarthy | 9 | 2 | PHI (-3½) | GB (-4½) | DET (-13½) | TEN (+5½) | MIA (-6½) | LAR (-4½) | CLE (+0½) | PIT (+3½) | DEN (-2½) | SF (-6½) | BUF (-2½) | LAC (-1½) | IND (+3½) | DAL (+7½) |
24 | gregb | 9 | 2 | PHI (-3½) | GB (-4½) | DET (-13½) | TEN (+5½) | MIA (-6½) | LAR (-4½) | NO (-0½) | BAL (-3½) | DEN (-2½) | SF (-6½) | BUF (-2½) | LAC (-1½) | NYJ (-3½) | HOU (-7½) |
25 | Ninersnation | 9 | 2 | PHI (-3½) | GB (-4½) | DET (-13½) | MIN (-5½) | MIA (-6½) | LAR (-4½) | CLE (+0½) | PIT (+3½) | DEN (-2½) | SF (-6½) | BUF (-2½) | CIN (+1½) | NYJ (-3½) | HOU (-7½) |
26 | Pharaohs | 9 | 2 | PHI (-3½) | GB (-4½) | DET (-13½) | MIN (-5½) | MIA (-6½) | LAR (-4½) | CLE (+0½) | PIT (+3½) | ATL (+2½) | SF (-6½) | KC (+2½) | LAC (-1½) | IND (+3½) | HOU (-7½) |
27 | Coal | 9 | 1 | PHI (-3½) | GB (-4½) | DET (-13½) | MIN (-5½) | LV (+6½) | LAR (-4½) | NO (-0½) | PIT (+3½) | DEN (-2½) | SF (-6½) | KC (+2½) | CIN (+1½) | IND (+3½) | HOU (-7½) |
28 | STUHEY | 8 | 3 | WSH (+3½) | CHI (+4½) | DET (-13½) | MIN (-5½) | MIA (-6½) | NE (+4½) | CLE (+0½) | PIT (+3½) | ATL (+2½) | SEA (+6½) | BUF (-2½) | LAC (-1½) | NYJ (-3½) | DAL (+7½) |
29 | Baltimore Ro-vens | 8 | 3 | GB (-4½) | DET (-13½) | MIN (-5½) | MIA (-6½) | LAR (-4½) | NO (-0½) | BAL (-3½) | DEN (-2½) | SF (-6½) | KC (+2½) | CIN (+1½) | IND (+3½) | HOU (-7½) |
30 | Robert Solmundson | 8 | 2 | PHI (-3½) | GB (-4½) | JAC (+13½) | MIN (-5½) | MIA (-6½) | LAR (-4½) | NO (-0½) | BAL (-3½) | DEN (-2½) | SF (-6½) | BUF (-2½) | CIN (+1½) | IND (+3½) | DAL (+7½) |
31 | Onion | 8 | 2 | PHI (-3½) | CHI (+4½) | JAC (+13½) | MIN (-5½) | MIA (-6½) | NE (+4½) | NO (-0½) | PIT (+3½) | ATL (+2½) | SEA (+6½) | KC (+2½) | LAC (-1½) | NYJ (-3½) | DAL (+7½) |
32 | The Scottish Gunns | 8 | 2 | WSH (+3½) | GB (-4½) | DET (-13½) | MIN (-5½) | LV (+6½) | NE (+4½) | NO (-0½) | PIT (+3½) | DEN (-2½) | SF (-6½) | BUF (-2½) | CIN (+1½) | IND (+3½) | HOU (-7½) |
33 | Arthurs Alumni | 8 | 2 | WSH (+3½) | GB (-4½) | DET (-13½) | TEN (+5½) | MIA (-6½) | LAR (-4½) | NO (-0½) | PIT (+3½) | ATL (+2½) | SF (-6½) | KC (+2½) | LAC (-1½) | IND (+3½) | HOU (-7½) |
34 | Rod Marcyniuk | 8 | 2 | PHI (-3½) | GB (-4½) | DET (-13½) | TEN (+5½) | MIA (-6½) | NE (+4½) | NO (-0½) | PIT (+3½) | DEN (-2½) | SF (-6½) | KC (+2½) | LAC (-1½) | NYJ (-3½) | HOU (-7½) |
35 | BriKor | 8 | 1 | PHI (-3½) | GB (-4½) | DET (-13½) | MIN (-5½) | MIA (-6½) | LAR (-4½) | CLE (+0½) | PIT (+3½) | DEN (-2½) | SF (-6½) | KC (+2½) | CIN (+1½) | NYJ (-3½) | HOU (-7½) |
36 | Monster of the Midway | 8 | 1 | PHI (-3½) | CHI (+4½) | JAC (+13½) | TEN (+5½) | MIA (-6½) | LAR (-4½) | NO (-0½) | PIT (+3½) | DEN (-2½) | SF (-6½) | BUF (-2½) | CIN (+1½) | NYJ (-3½) | DAL (+7½) |
37 | AveHannah | 8 | 1 | WSH (+3½) | CHI (+4½) | DET (-13½) | MIN (-5½) | MIA (-6½) | LAR (-4½) | CLE (+0½) | PIT (+3½) | DEN (-2½) | SF (-6½) | KC (+2½) | CIN (+1½) | IND (+3½) | DAL (+7½) |
38 | Los Pollos Hermanos | 8 | 1 | PHI (-3½) | GB (-4½) | DET (-13½) | MIN (-5½) | MIA (-6½) | NE (+4½) | CLE (+0½) | PIT (+3½) | DEN (-2½) | SEA (+6½) | KC (+2½) | CIN (+1½) | IND (+3½) | DAL (+7½) |
| HABS | 8 | 0 | PHI (-3½) | GB (-4½) | DET (-13½) | MIN (-5½) | MIA (-6½) | NE (+4½) | NO (-0½) | BAL (-3½) | DEN (-2½) | SEA (+6½) | KC (+2½) | CIN (+1½) | NYJ (-3½) | HOU (-7½) |
40 | Go Vikes | 7 | 3 | PHI (-3½) | CHI (+4½) | JAC (+13½) | TEN (+5½) | MIA (-6½) | NE (+4½) | CLE (+0½) | PIT (+3½) | ATL (+2½) | SEA (+6½) | KC (+2½) | LAC (-1½) | IND (+3½) | DAL (+7½) |
41 | Mira Caper | 7 | 3 | PHI (-3½) | GB (-4½) | JAC (+13½) | MIN (-5½) | LV (+6½) | LAR (-4½) | NO (-0½) | PIT (+3½) | DEN (-2½) | SF (-6½) | KC (+2½) | LAC (-1½) | NYJ (-3½) | DAL (+7½) |
42 | Beast Mode | 7 | 3 | WSH (+3½) | GB (-4½) | JAC (+13½) | MIN (-5½) | LV (+6½) | NE (+4½) | NO (-0½) | PIT (+3½) | DEN (-2½) | SEA (+6½) | BUF (-2½) | CIN (+1½) | NYJ (-3½) | HOU (-7½) |
43 | Patsforlife | 7 | 3 | WSH (+3½) | GB (-4½) | DET (-13½) | MIN (-5½) | MIA (-6½) | NE (+4½) | NO (-0½) | PIT (+3½) | DEN (-2½) | SF (-6½) | KC (+2½) | LAC (-1½) | NYJ (-3½) | DAL (+7½) |
44 | Cream | 7 | 3 | WSH (+3½) | GB (-4½) | JAC (+13½) | MIN (-5½) | MIA (-6½) | NE (+4½) | NO (-0½) | PIT (+3½) | ATL (+2½) | SF (-6½) | BUF (-2½) | LAC (-1½) | IND (+3½) | DAL (+7½) |
45 | Wazzy24 | 7 | 2 | PHI (-3½) | GB (-4½) | DET (-13½) | MIN (-5½) | LV (+6½) | LAR (-4½) | CLE (+0½) | BAL (-3½) | DEN (-2½) | SF (-6½) | KC (+2½) | CIN (+1½) | IND (+3½) | HOU (-7½) |
46 | Ray Rickburn | 7 | 2 | WSH (+3½) | CHI (+4½) | DET (-13½) | MIN (-5½) | LV (+6½) | LAR (-4½) | NO (-0½) | BAL (-3½) | ATL (+2½) | SEA (+6½) | KC (+2½) | CIN (+1½) | IND (+3½) | DAL (+7½) |
47 | Money for Love | 7 | 2 | WSH (+3½) | GB (-4½) | JAC (+13½) | MIN (-5½) | LV (+6½) | LAR (-4½) | NO (-0½) | PIT (+3½) | DEN (-2½) | SEA (+6½) | KC (+2½) | CIN (+1½) | NYJ (-3½) | HOU (-7½) |
48 | Denver23 | 7 | 2 | PHI (-3½) | GB (-4½) | DET (-13½) | TEN (+5½) | MIA (-6½) | NE (+4½) | NO (-0½) | BAL (-3½) | DEN (-2½) | SF (-6½) | BUF (-2½) | CIN (+1½) | NYJ (-3½) | HOU (-7½) |
49 | King of the Hill | 7 | 1 | PHI (-3½) | GB (-4½) | DET (-13½) | MIN (-5½) | MIA (-6½) | LAR (-4½) | NO (-0½) | BAL (-3½) | ATL (+2½) | SF (-6½) | KC (+2½) | CIN (+1½) | NYJ (-3½) | HOU (-7½) |
50 | Kevin Williment | 6 | 2 | WSH (+3½) | GB (-4½) | DET (-13½) | TEN (+5½) | LV (+6½) | NE (+4½) | NO (-0½) | PIT (+3½) | ATL (+2½) | SF (-6½) | BUF (-2½) | CIN (+1½) | IND (+3½) | HOU (-7½) |
51 | kadenangell007 | 6 | 2 | WSH (+3½) | GB (-4½) | JAC (+13½) | MIN (-5½) | MIA (-6½) | LAR (-4½) | CLE (+0½) | PIT (+3½) | ATL (+2½) | SF (-6½) | KC (+2½) | LAC (-1½) | NYJ (-3½) | HOU (-7½) |
52 | Joe Auger | 6 | 2 | PHI (-3½) | GB (-4½) | JAC (+13½) | TEN (+5½) | LV (+6½) | NE (+4½) | NO (-0½) | BAL (-3½) | ATL (+2½) | SEA (+6½) | BUF (-2½) | LAC (-1½) | NYJ (-3½) | HOU (-7½) |
53 | BigT | 6 | 1 | WSH (+3½) | GB (-4½) | JAC (+13½) | TEN (+5½) | MIA (-6½) | NE (+4½) | NO (-0½) | PIT (+3½) | DEN (-2½) | SF (-6½) | KC (+2½) | CIN (+1½) | IND (+3½) | HOU (-7½) |
54 | Teemu | 6 | 1 | PHI (-3½) | GB (-4½) | DET (-13½) | TEN (+5½) | LV (+6½) | NE (+4½) | CLE (+0½) | PIT (+3½) | DEN (-2½) | SF (-6½) | BUF (-2½) | LAC (-1½) | NYJ (-3½) | DAL (+7½) |
55 | Minnipeg | 6 | 1 | PHI (-3½) | GB (-4½) | JAC (+13½) | TEN (+5½) | LV (+6½) | LAR (-4½) | NO (-0½) | BAL (-3½) | DEN (-2½) | SEA (+6½) | KC (+2½) | LAC (-1½) | NYJ (-3½) | DAL (+7½) |
56 | rofs | 6 | 1 | WSH (+3½) | GB (-4½) | DET (-13½) | TEN (+5½) | MIA (-6½) | NE (+4½) | NO (-0½) | PIT (+3½) | DEN (-2½) | SF (-6½) | BUF (-2½) | CIN (+1½) | NYJ (-3½) | DAL (+7½) |
| lexi_henry | 6 | 0 | PHI (-3½) | GB (-4½) | JAC (+13½) | TEN (+5½) | LV (+6½) | LAR (-4½) | NO (-0½) | BAL (-3½) | DEN (-2½) | SF (-6½) | KC (+2½) | CIN (+1½) | IND (+3½) | HOU (-7½) |
| MATLOCK | 6 | 0 | PHI (-3½) | GB (-4½) | JAC (+13½) | MIN (-5½) | MIA (-6½) | LAR (-4½) | CLE (+0½) | PIT (+3½) | ATL (+2½) | SEA (+6½) | KC (+2½) | CIN (+1½) | NYJ (-3½) | DAL (+7½) |
59 | Eddy | 5 | 1 | WSH (+3½) | GB (-4½) | JAC (+13½) | MIN (-5½) | LV (+6½) | NE (+4½) | NO (-0½) | PIT (+3½) | DEN (-2½) | SEA (+6½) | KC (+2½) | CIN (+1½) | NYJ (-3½) | DAL (+7½) |
60 | codyb | 5 | 1 | PHI (-3½) | GB (-4½) | JAC (+13½) | TEN (+5½) | MIA (-6½) | NE (+4½) | CLE (+0½) | PIT (+3½) | ATL (+2½) | SF (-6½) | KC (+2½) | LAC (-1½) | IND (+3½) | DAL (+7½) |
61 | KOZMAN | 4 | 1 | PHI (-3½) | GB (-4½) | DET (-13½) | TEN (+5½) | LV (+6½) | NE (+4½) | NO (-0½) | BAL (-3½) | ATL (+2½) | SF (-6½) | KC (+2½) | LAC (-1½) | NYJ (-3½) | DAL (+7½) |
If your name is not in the standings, it is because we haven't received your entry fee yet.