Skip to main content
Week Ten Standings
Rank |
Team Name |
Picks Correct |
Best Bets |
Picks (Black = Game Winner TBD, Green = Correct Pick, Red = Wrong Pick, Bold = Best Bet) |
1 | codyb | 11 | 3 | CIN (+5½) | CAR (+6½) | NE (+6½) | BUF (-3½) | DEN (+7½) | ATL (-3½) | TB (+5½) | PIT (+2½) | JAC (+6½) | LAC (-7½) | DAL (+6½) | ARI (+1½) | HOU (+3½) | LAR (-1½) |
2 | DaveStan | 11 | 1 | CIN (+5½) | CAR (+6½) | NE (+6½) | BUF (-3½) | DEN (+7½) | ATL (-3½) | TB (+5½) | PIT (+2½) | JAC (+6½) | LAC (-7½) | PHI (-6½) | ARI (+1½) | DET (-3½) | LAR (-1½) |
3 | McGrady Co | 10 | 1 | CIN (+5½) | CAR (+6½) | NE (+6½) | BUF (-3½) | KC (-7½) | ATL (-3½) | TB (+5½) | PIT (+2½) | JAC (+6½) | LAC (-7½) | PHI (-6½) | ARI (+1½) | DET (-3½) | LAR (-1½) |
4 | Eddy | 10 | 1 | CIN (+5½) | CAR (+6½) | NE (+6½) | IND (+3½) | DEN (+7½) | ATL (-3½) | TB (+5½) | PIT (+2½) | MIN (-6½) | LAC (-7½) | PHI (-6½) | ARI (+1½) | HOU (+3½) | LAR (-1½) |
5 | Coal | 9 | 2 | BAL (-5½) | NYG (-6½) | NE (+6½) | BUF (-3½) | DEN (+7½) | NO (+3½) | TB (+5½) | PIT (+2½) | MIN (-6½) | LAC (-7½) | PHI (-6½) | NYJ (-1½) | DET (-3½) | MIA (+1½) |
6 | Cream | 9 | 2 | BAL (-5½) | CAR (+6½) | NE (+6½) | BUF (-3½) | DEN (+7½) | ATL (-3½) | TB (+5½) | PIT (+2½) | MIN (-6½) | LAC (-7½) | DAL (+6½) | ARI (+1½) | HOU (+3½) | LAR (-1½) |
7 | King of the Hill | 9 | 1 | CIN (+5½) | CAR (+6½) | NE (+6½) | BUF (-3½) | KC (-7½) | ATL (-3½) | TB (+5½) | WSH (-2½) | MIN (-6½) | LAC (-7½) | PHI (-6½) | ARI (+1½) | DET (-3½) | MIA (+1½) |
8 | rofs | 9 | 1 | CIN (+5½) | NYG (-6½) | NE (+6½) | BUF (-3½) | DEN (+7½) | NO (+3½) | TB (+5½) | PIT (+2½) | MIN (-6½) | LAC (-7½) | DAL (+6½) | ARI (+1½) | DET (-3½) | LAR (-1½) |
9 | Beast Mode | 9 | 1 | CIN (+5½) | CAR (+6½) | NE (+6½) | BUF (-3½) | KC (-7½) | ATL (-3½) | TB (+5½) | PIT (+2½) | MIN (-6½) | LAC (-7½) | PHI (-6½) | ARI (+1½) | DET (-3½) | LAR (-1½) |
10 | BigT | 9 | 1 | CIN (+5½) | CAR (+6½) | NE (+6½) | BUF (-3½) | KC (-7½) | ATL (-3½) | TB (+5½) | PIT (+2½) | JAC (+6½) | LAC (-7½) | PHI (-6½) | NYJ (-1½) | DET (-3½) | LAR (-1½) |
11 | kadenangell007 | 8 | 2 | CIN (+5½) | CAR (+6½) | NE (+6½) | BUF (-3½) | KC (-7½) | ATL (-3½) | TB (+5½) | WSH (-2½) | MIN (-6½) | LAC (-7½) | PHI (-6½) | ARI (+1½) | DET (-3½) | LAR (-1½) |
12 | Pharaohs | 8 | 2 | CIN (+5½) | CAR (+6½) | NE (+6½) | BUF (-3½) | KC (-7½) | ATL (-3½) | TB (+5½) | WSH (-2½) | MIN (-6½) | LAC (-7½) | PHI (-6½) | ARI (+1½) | DET (-3½) | LAR (-1½) |
13 | Patsfan | 8 | 2 | CIN (+5½) | NYG (-6½) | NE (+6½) | BUF (-3½) | DEN (+7½) | ATL (-3½) | SF (-5½) | WSH (-2½) | MIN (-6½) | LAC (-7½) | PHI (-6½) | ARI (+1½) | HOU (+3½) | LAR (-1½) |
14 | Ray Rickburn | 8 | 2 | CIN (+5½) | CAR (+6½) | CHI (-6½) | BUF (-3½) | DEN (+7½) | ATL (-3½) | SF (-5½) | WSH (-2½) | MIN (-6½) | LAC (-7½) | PHI (-6½) | ARI (+1½) | HOU (+3½) | LAR (-1½) |
15 | AveHannah | 8 | 2 | BAL (-5½) | CAR (+6½) | NE (+6½) | IND (+3½) | KC (-7½) | ATL (-3½) | TB (+5½) | PIT (+2½) | JAC (+6½) | TEN (+7½) | DAL (+6½) | ARI (+1½) | HOU (+3½) | MIA (+1½) |
16 | STUHEY | 8 | 2 | BAL (-5½) | CAR (+6½) | NE (+6½) | IND (+3½) | DEN (+7½) | ATL (-3½) | TB (+5½) | WSH (-2½) | JAC (+6½) | TEN (+7½) | DAL (+6½) | ARI (+1½) | HOU (+3½) | MIA (+1½) |
17 | Rod Marcyniuk | 8 | 1 | CIN (+5½) | CAR (+6½) | NE (+6½) | BUF (-3½) | DEN (+7½) | ATL (-3½) | TB (+5½) | WSH (-2½) | MIN (-6½) | LAC (-7½) | PHI (-6½) | NYJ (-1½) | DET (-3½) | LAR (-1½) |
18 | Glen Tosh | 8 | 1 | CIN (+5½) | CAR (+6½) | CHI (-6½) | IND (+3½) | KC (-7½) | NO (+3½) | SF (-5½) | WSH (-2½) | JAC (+6½) | LAC (-7½) | PHI (-6½) | ARI (+1½) | HOU (+3½) | LAR (-1½) |
19 | Arthurs Alumni | 8 | 1 | CIN (+5½) | CAR (+6½) | NE (+6½) | BUF (-3½) | KC (-7½) | ATL (-3½) | TB (+5½) | WSH (-2½) | MIN (-6½) | LAC (-7½) | PHI (-6½) | ARI (+1½) | DET (-3½) | LAR (-1½) |
20 | Minnipeg | 8 | 1 | BAL (-5½) | CAR (+6½) | NE (+6½) | BUF (-3½) | DEN (+7½) | NO (+3½) | TB (+5½) | PIT (+2½) | MIN (-6½) | TEN (+7½) | PHI (-6½) | NYJ (-1½) | DET (-3½) | LAR (-1½) |
21 | Baby Huey | 8 | 1 | CIN (+5½) | NE (+6½) | BUF (-3½) | DEN (+7½) | ATL (-3½) | TB (+5½) | PIT (+2½) | MIN (-6½) | TEN (+7½) | PHI (-6½) | NYJ (-1½) | DET (-3½) | MIA (+1½) |
| Lil Scrapper | 8 | 0 | CIN (+5½) | CAR (+6½) | NE (+6½) | BUF (-3½) | DEN (+7½) | ATL (-3½) | SF (-5½) | WSH (-2½) | MIN (-6½) | LAC (-7½) | PHI (-6½) | ARI (+1½) | DET (-3½) | LAR (-1½) |
| Denver23 | 8 | 0 | CIN (+5½) | NYG (-6½) | CHI (-6½) | BUF (-3½) | KC (-7½) | NO (+3½) | TB (+5½) | WSH (-2½) | JAC (+6½) | LAC (-7½) | PHI (-6½) | ARI (+1½) | DET (-3½) | LAR (-1½) |
24 | The Scottish Gunns | 7 | 2 | CIN (+5½) | NYG (-6½) | CHI (-6½) | BUF (-3½) | KC (-7½) | ATL (-3½) | SF (-5½) | PIT (+2½) | MIN (-6½) | LAC (-7½) | PHI (-6½) | ARI (+1½) | DET (-3½) | MIA (+1½) |
25 | Onion | 7 | 2 | CIN (+5½) | CAR (+6½) | CHI (-6½) | IND (+3½) | DEN (+7½) | ATL (-3½) | TB (+5½) | PIT (+2½) | MIN (-6½) | LAC (-7½) | DAL (+6½) | ARI (+1½) | DET (-3½) | LAR (-1½) |
26 | Joe Wabick | 7 | 2 | BAL (-5½) | CAR (+6½) | NE (+6½) | BUF (-3½) | DEN (+7½) | ATL (-3½) | SF (-5½) | PIT (+2½) | MIN (-6½) | TEN (+7½) | PHI (-6½) | ARI (+1½) | DET (-3½) | LAR (-1½) |
27 | Huddy's squad | 7 | 2 | BAL (-5½) | CAR (+6½) | NE (+6½) | BUF (-3½) | KC (-7½) | ATL (-3½) | TB (+5½) | WSH (-2½) | MIN (-6½) | LAC (-7½) | PHI (-6½) | ARI (+1½) | DET (-3½) | LAR (-1½) |
28 | Los Pollos Hermanos | 7 | 1 | BAL (-5½) | NE (+6½) | BUF (-3½) | DEN (+7½) | ATL (-3½) | SF (-5½) | PIT (+2½) | MIN (-6½) | LAC (-7½) | PHI (-6½) | NYJ (-1½) | DET (-3½) | MIA (+1½) |
29 | SHOWMETHEMONEY | 7 | 1 | CIN (+5½) | CAR (+6½) | NE (+6½) | BUF (-3½) | KC (-7½) | ATL (-3½) | SF (-5½) | PIT (+2½) | MIN (-6½) | TEN (+7½) | PHI (-6½) | ARI (+1½) | DET (-3½) | LAR (-1½) |
30 | MATLOCK | 7 | 1 | BAL (-5½) | CAR (+6½) | CHI (-6½) | IND (+3½) | KC (-7½) | NO (+3½) | TB (+5½) | WSH (-2½) | JAC (+6½) | LAC (-7½) | DAL (+6½) | ARI (+1½) | HOU (+3½) | LAR (-1½) |
31 | CW18 | 6 | 3 | BAL (-5½) | CHI (-6½) | BUF (-3½) | KC (-7½) | ATL (-3½) | SF (-5½) | PIT (+2½) | JAC (+6½) | LAC (-7½) | PHI (-6½) | ARI (+1½) | DET (-3½) | LAR (-1½) |
32 | Robert Solmundson | 6 | 2 | CIN (+5½) | NYG (-6½) | NE (+6½) | BUF (-3½) | KC (-7½) | ATL (-3½) | SF (-5½) | PIT (+2½) | MIN (-6½) | LAC (-7½) | PHI (-6½) | NYJ (-1½) | DET (-3½) | LAR (-1½) |
33 | Go Vikes | 6 | 2 | CIN (+5½) | CAR (+6½) | NE (+6½) | IND (+3½) | DEN (+7½) | ATL (-3½) | SF (-5½) | PIT (+2½) | MIN (-6½) | TEN (+7½) | DAL (+6½) | ARI (+1½) | DET (-3½) | LAR (-1½) |
34 | MudFutDog | 6 | 2 | BAL (-5½) | NYG (-6½) | CHI (-6½) | BUF (-3½) | DEN (+7½) | ATL (-3½) | TB (+5½) | WSH (-2½) | MIN (-6½) | LAC (-7½) | PHI (-6½) | ARI (+1½) | DET (-3½) | LAR (-1½) |
35 | Wazzy24 | 6 | 1 | BAL (-5½) | CAR (+6½) | NE (+6½) | BUF (-3½) | DEN (+7½) | ATL (-3½) | SF (-5½) | WSH (-2½) | MIN (-6½) | LAC (-7½) | PHI (-6½) | NYJ (-1½) | DET (-3½) | LAR (-1½) |
36 | lexi_henry | 6 | 1 | CIN (+5½) | NYG (-6½) | CHI (-6½) | BUF (-3½) | KC (-7½) | NO (+3½) | SF (-5½) | PIT (+2½) | MIN (-6½) | LAC (-7½) | PHI (-6½) | NYJ (-1½) | DET (-3½) | LAR (-1½) |
37 | Jets23 | 6 | 1 | CIN (+5½) | NYG (-6½) | CHI (-6½) | BUF (-3½) | KC (-7½) | ATL (-3½) | TB (+5½) | PIT (+2½) | MIN (-6½) | LAC (-7½) | PHI (-6½) | NYJ (-1½) | DET (-3½) | LAR (-1½) |
38 | Joe Auger | 6 | 1 | CIN (+5½) | NYG (-6½) | CHI (-6½) | BUF (-3½) | DEN (+7½) | NO (+3½) | SF (-5½) | WSH (-2½) | MIN (-6½) | LAC (-7½) | PHI (-6½) | NYJ (-1½) | DET (-3½) | LAR (-1½) |
39 | birch | 6 | 1 | BAL (-5½) | CAR (+6½) | CHI (-6½) | BUF (-3½) | DEN (+7½) | ATL (-3½) | SF (-5½) | PIT (+2½) | MIN (-6½) | LAC (-7½) | PHI (-6½) | NYJ (-1½) | DET (-3½) | LAR (-1½) |
40 | The Brady Bitch | 6 | 1 | CIN (+5½) | CAR (+6½) | CHI (-6½) | BUF (-3½) | KC (-7½) | NO (+3½) | SF (-5½) | PIT (+2½) | MIN (-6½) | TEN (+7½) | PHI (-6½) | NYJ (-1½) | DET (-3½) | LAR (-1½) |
41 | Mike Curtis | 6 | 1 | CIN (+5½) | CAR (+6½) | CHI (-6½) | IND (+3½) | DEN (+7½) | NO (+3½) | SF (-5½) | PIT (+2½) | MIN (-6½) | LAC (-7½) | DAL (+6½) | NYJ (-1½) | DET (-3½) | LAR (-1½) |
42 | Money for Love | 6 | 1 | BAL (-5½) | CAR (+6½) | CHI (-6½) | BUF (-3½) | KC (-7½) | ATL (-3½) | TB (+5½) | WSH (-2½) | JAC (+6½) | LAC (-7½) | DAL (+6½) | ARI (+1½) | DET (-3½) | LAR (-1½) |
43 | KOZMAN | 6 | 1 | BAL (-5½) | NYG (-6½) | CHI (-6½) | BUF (-3½) | KC (-7½) | ATL (-3½) | TB (+5½) | WSH (-2½) | MIN (-6½) | LAC (-7½) | PHI (-6½) | ARI (+1½) | HOU (+3½) | LAR (-1½) |
| ExcelsiorMN | 6 | 0 | BAL (-5½) | NYG (-6½) | NE (+6½) | BUF (-3½) | DEN (+7½) | ATL (-3½) | SF (-5½) | PIT (+2½) | MIN (-6½) | LAC (-7½) | PHI (-6½) | NYJ (-1½) | DET (-3½) | LAR (-1½) |
45 | Ninersnation | 5 | 2 | CIN (+5½) | NYG (-6½) | NE (+6½) | BUF (-3½) | KC (-7½) | ATL (-3½) | SF (-5½) | PIT (+2½) | MIN (-6½) | TEN (+7½) | PHI (-6½) | NYJ (-1½) | DET (-3½) | LAR (-1½) |
46 | Geoff Renouf | 5 | 2 | CAR (+6½) | CHI (-6½) | BUF (-3½) | DEN (+7½) | ATL (-3½) | TB (+5½) | WSH (-2½) | MIN (-6½) | TEN (+7½) | DAL (+6½) | ARI (+1½) | DET (-3½) | LAR (-1½) |
47 | Tory Burch | 5 | 2 | BAL (-5½) | NYG (-6½) | CHI (-6½) | BUF (-3½) | KC (-7½) | NO (+3½) | SF (-5½) | WSH (-2½) | MIN (-6½) | LAC (-7½) | PHI (-6½) | ARI (+1½) | DET (-3½) | LAR (-1½) |
48 | BriKor | 5 | 1 | BAL (-5½) | NYG (-6½) | CHI (-6½) | BUF (-3½) | DEN (+7½) | ATL (-3½) | SF (-5½) | PIT (+2½) | MIN (-6½) | LAC (-7½) | DAL (+6½) | ARI (+1½) | DET (-3½) | LAR (-1½) |
49 | Peter | 5 | 1 | BAL (-5½) | CAR (+6½) | CHI (-6½) | BUF (-3½) | KC (-7½) | ATL (-3½) | SF (-5½) | WSH (-2½) | MIN (-6½) | LAC (-7½) | PHI (-6½) | ARI (+1½) | DET (-3½) | LAR (-1½) |
50 | Kim's Double D's | 5 | 1 | BAL (-5½) | CAR (+6½) | CHI (-6½) | BUF (-3½) | KC (-7½) | ATL (-3½) | SF (-5½) | PIT (+2½) | MIN (-6½) | LAC (-7½) | PHI (-6½) | NYJ (-1½) | DET (-3½) | LAR (-1½) |
51 | HABS | 5 | 1 | BAL (-5½) | CAR (+6½) | NE (+6½) | BUF (-3½) | KC (-7½) | ATL (-3½) | SF (-5½) | WSH (-2½) | MIN (-6½) | LAC (-7½) | PHI (-6½) | NYJ (-1½) | DET (-3½) | LAR (-1½) |
52 | Patsforlife | 5 | 1 | BAL (-5½) | CAR (+6½) | CHI (-6½) | BUF (-3½) | KC (-7½) | ATL (-3½) | SF (-5½) | WSH (-2½) | JAC (+6½) | LAC (-7½) | DAL (+6½) | NYJ (-1½) | DET (-3½) | MIA (+1½) |
| pattt | 5 | 0 | BAL (-5½) | NYG (-6½) | CHI (-6½) | IND (+3½) | KC (-7½) | ATL (-3½) | TB (+5½) | PIT (+2½) | MIN (-6½) | LAC (-7½) | PHI (-6½) | ARI (+1½) | DET (-3½) | LAR (-1½) |
54 | Mira Caper | 4 | 1 | BAL (-5½) | NYG (-6½) | CHI (-6½) | BUF (-3½) | ATL (-3½) | TB (+5½) | PIT (+2½) | MIN (-6½) | LAC (-7½) | DAL (+6½) | NYJ (-1½) | DET (-3½) | LAR (-1½) |
55 | ella | 4 | 1 | BAL (-5½) | NYG (-6½) | CHI (-6½) | BUF (-3½) | KC (-7½) | NO (+3½) | TB (+5½) | WSH (-2½) | JAC (+6½) | TEN (+7½) | DAL (+6½) | NYJ (-1½) | DET (-3½) | LAR (-1½) |
56 | BigJohnMcCarthy | 4 | 1 | CIN (+5½) | NYG (-6½) | CHI (-6½) | BUF (-3½) | DEN (+7½) | ATL (-3½) | TB (+5½) | WSH (-2½) | MIN (-6½) | TEN (+7½) | DAL (+6½) | NYJ (-1½) | DET (-3½) | LAR (-1½) |
57 | Kevin Williment | 4 | 1 | CIN (+5½) | NYG (-6½) | CHI (-6½) | IND (+3½) | KC (-7½) | ATL (-3½) | SF (-5½) | WSH (-2½) | MIN (-6½) | LAC (-7½) | PHI (-6½) | NYJ (-1½) | DET (-3½) | MIA (+1½) |
| Teemu | 4 | 0 | CHI (-6½) | BUF (-3½) | KC (-7½) | ATL (-3½) | SF (-5½) | WSH (-2½) | MIN (-6½) | TEN (+7½) | PHI (-6½) | ARI (+1½) | HOU (+3½) | LAR (-1½) |
59 | Monster of the Midway | 3 | 0 | NYG (-6½) | CHI (-6½) | IND (+3½) | KC (-7½) | ATL (-3½) | SF (-5½) | PIT (+2½) | MIN (-6½) | LAC (-7½) | PHI (-6½) | NYJ (-1½) | DET (-3½) | LAR (-1½) |
| gregb | 3 | 0 | BAL (-5½) | CAR (+6½) | CHI (-6½) | BUF (-3½) | KC (-7½) | NO (+3½) | SF (-5½) | WSH (-2½) | MIN (-6½) | TEN (+7½) | DAL (+6½) | NYJ (-1½) | DET (-3½) | LAR (-1½) |
61 | Baltimore Ro-vens | 2 | 0 | HOU (+3½) | MIA (+1½) |
If your name is not in the standings, it is because we haven't received your entry fee yet.