Skip to main content
Week Sixteen Standings
Rank |
Team Name |
Picks Correct |
Best Bets |
Picks (Black = Game Winner TBD, Green = Correct Pick, Red = Wrong Pick, Bold = Best Bet) |
1 | pattt | 12 | 3 | CIN (-7½) | HOU (+3½) | PIT (+6½) | ATL (-8½) | BUF (-14½) | DET (-6½) | IND (-3½) | LAR (-3½) | WSH (+3½) | CAR (+4½) | LAC (-2½) | SEA (+2½) | LV (-1½) | MIA (-1½) | DAL (+3½) | GB (-14½) |
2 | Rod Marcyniuk | 11 | 2 | CIN (-7½) | HOU (+3½) | BAL (-6½) | ATL (-8½) | NE (+14½) | DET (-6½) | IND (-3½) | LAR (-3½) | PHI (-3½) | CAR (+4½) | DEN (+2½) | SEA (+2½) | LV (-1½) | MIA (-1½) | TB (-3½) | GB (-14½) |
3 | Onion | 11 | 2 | CIN (-7½) | KC (-3½) | PIT (+6½) | ATL (-8½) | NE (+14½) | CHI (+6½) | IND (-3½) | LAR (-3½) | WSH (+3½) | CAR (+4½) | LAC (-2½) | SEA (+2½) | LV (-1½) | MIA (-1½) | TB (-3½) | NO (+14½) |
4 | Robert Solmundson | 10 | 3 | CIN (-7½) | HOU (+3½) | BAL (-6½) | ATL (-8½) | BUF (-14½) | CHI (+6½) | IND (-3½) | LAR (-3½) | WSH (+3½) | ARI (-4½) | LAC (-2½) | SEA (+2½) | LV (-1½) | SF (+1½) | DAL (+3½) | GB (-14½) |
5 | Jets23 | 10 | 3 | CIN (-7½) | KC (-3½) | BAL (-6½) | NE (+14½) | DET (-6½) | IND (-3½) | LAR (-3½) | PHI (-3½) | CAR (+4½) | DEN (+2½) | MIN (-2½) | JAC (+1½) | SF (+1½) | TB (-3½) | GB (-14½) |
6 | Teemu | 10 | 3 | CIN (-7½) | HOU (+3½) | PIT (+6½) | ATL (-8½) | BUF (-14½) | DET (-6½) | IND (-3½) | NYJ (+3½) | WSH (+3½) | ARI (-4½) | DEN (+2½) | MIN (-2½) | LV (-1½) | MIA (-1½) | DAL (+3½) | GB (-14½) |
7 | Glen Tosh | 10 | 3 | CLE (+7½) | KC (-3½) | PIT (+6½) | NYG (+8½) | BUF (-14½) | CHI (+6½) | IND (-3½) | NYJ (+3½) | WSH (+3½) | CAR (+4½) | LAC (-2½) | MIN (-2½) | LV (-1½) | MIA (-1½) | DAL (+3½) | GB (-14½) |
8 | KOZMAN | 10 | 3 | CIN (-7½) | KC (-3½) | BAL (-6½) | NYG (+8½) | NE (+14½) | DET (-6½) | TEN (+3½) | LAR (-3½) | WSH (+3½) | ARI (-4½) | LAC (-2½) | MIN (-2½) | JAC (+1½) | MIA (-1½) | TB (-3½) | NO (+14½) |
9 | Denver23 | 10 | 3 | CIN (-7½) | HOU (+3½) | PIT (+6½) | ATL (-8½) | NE (+14½) | DET (-6½) | IND (-3½) | LAR (-3½) | WSH (+3½) | ARI (-4½) | LAC (-2½) | SEA (+2½) | LV (-1½) | MIA (-1½) | TB (-3½) | NO (+14½) |
10 | Cream | 10 | 2 | CLE (+7½) | KC (-3½) | BAL (-6½) | ATL (-8½) | NE (+14½) | CHI (+6½) | TEN (+3½) | LAR (-3½) | WSH (+3½) | CAR (+4½) | LAC (-2½) | SEA (+2½) | LV (-1½) | MIA (-1½) | TB (-3½) | NO (+14½) |
11 | McGrady Co | 10 | 2 | CIN (-7½) | KC (-3½) | BAL (-6½) | ATL (-8½) | BUF (-14½) | DET (-6½) | IND (-3½) | LAR (-3½) | PHI (-3½) | ARI (-4½) | DEN (+2½) | MIN (-2½) | LV (-1½) | SF (+1½) | TB (-3½) | GB (-14½) |
12 | Patsforlife | 10 | 2 | CIN (-7½) | KC (-3½) | PIT (+6½) | ATL (-8½) | BUF (-14½) | DET (-6½) | IND (-3½) | NYJ (+3½) | WSH (+3½) | CAR (+4½) | DEN (+2½) | SEA (+2½) | LV (-1½) | MIA (-1½) | DAL (+3½) | NO (+14½) |
13 | HABS | 10 | 2 | CIN (-7½) | KC (-3½) | BAL (-6½) | ATL (-8½) | BUF (-14½) | DET (-6½) | TEN (+3½) | LAR (-3½) | PHI (-3½) | ARI (-4½) | LAC (-2½) | MIN (-2½) | LV (-1½) | SF (+1½) | TB (-3½) | GB (-14½) |
14 | BriKor | 10 | 2 | CIN (-7½) | KC (-3½) | BAL (-6½) | NYG (+8½) | BUF (-14½) | DET (-6½) | IND (-3½) | LAR (-3½) | PHI (-3½) | ARI (-4½) | LAC (-2½) | MIN (-2½) | JAC (+1½) | MIA (-1½) | DAL (+3½) | NO (+14½) |
15 | King of the Hill | 10 | 2 | CIN (-7½) | KC (-3½) | BAL (-6½) | NYG (+8½) | NE (+14½) | DET (-6½) | IND (-3½) | LAR (-3½) | PHI (-3½) | ARI (-4½) | DEN (+2½) | MIN (-2½) | LV (-1½) | MIA (-1½) | TB (-3½) | NO (+14½) |
16 | gregb | 10 | 2 | CIN (-7½) | BAL (-6½) | ATL (-8½) | BUF (-14½) | DET (-6½) | IND (-3½) | NYJ (+3½) | WSH (+3½) | ARI (-4½) | LAC (-2½) | MIN (-2½) | LV (-1½) | MIA (-1½) | TB (-3½) | NO (+14½) |
17 | Peter | 10 | 2 | CIN (-7½) | KC (-3½) | BAL (-6½) | ATL (-8½) | BUF (-14½) | DET (-6½) | IND (-3½) | LAR (-3½) | PHI (-3½) | ARI (-4½) | DEN (+2½) | MIN (-2½) | JAC (+1½) | MIA (-1½) | TB (-3½) | GB (-14½) |
18 | ella | 10 | 2 | BAL (-6½) | ATL (-8½) | BUF (-14½) | DET (-6½) | IND (-3½) | LAR (-3½) | WSH (+3½) | CAR (+4½) | DEN (+2½) | MIN (-2½) | LV (-1½) | MIA (-1½) | TB (-3½) | NO (+14½) |
19 | MudFutDog | 10 | 1 | CIN (-7½) | KC (-3½) | BAL (-6½) | ATL (-8½) | NE (+14½) | DET (-6½) | IND (-3½) | LAR (-3½) | WSH (+3½) | ARI (-4½) | DEN (+2½) | MIN (-2½) | JAC (+1½) | SF (+1½) | TB (-3½) | NO (+14½) |
20 | Pharaohs | 10 | 1 | CLE (+7½) | KC (-3½) | PIT (+6½) | ATL (-8½) | BUF (-14½) | DET (-6½) | IND (-3½) | LAR (-3½) | WSH (+3½) | ARI (-4½) | LAC (-2½) | MIN (-2½) | LV (-1½) | SF (+1½) | TB (-3½) | GB (-14½) |
21 | Geoff Renouf | 9 | 3 | CIN (-7½) | KC (-3½) | BAL (-6½) | NYG (+8½) | BUF (-14½) | DET (-6½) | TEN (+3½) | LAR (-3½) | PHI (-3½) | CAR (+4½) | LAC (-2½) | MIN (-2½) | JAC (+1½) | MIA (-1½) | TB (-3½) | NO (+14½) |
22 | Coal | 9 | 3 | CIN (-7½) | KC (-3½) | PIT (+6½) | ATL (-8½) | BUF (-14½) | DET (-6½) | IND (-3½) | LAR (-3½) | PHI (-3½) | CAR (+4½) | DEN (+2½) | MIN (-2½) | JAC (+1½) | SF (+1½) | TB (-3½) | GB (-14½) |
23 | Baby Huey | 9 | 2 | CIN (-7½) | HOU (+3½) | PIT (+6½) | ATL (-8½) | BUF (-14½) | DET (-6½) | IND (-3½) | LAR (-3½) | PHI (-3½) | ARI (-4½) | DEN (+2½) | MIN (-2½) | LV (-1½) | MIA (-1½) | TB (-3½) | GB (-14½) |
24 | The Scottish Gunns | 9 | 2 | CIN (-7½) | KC (-3½) | BAL (-6½) | ATL (-8½) | BUF (-14½) | CHI (+6½) | IND (-3½) | LAR (-3½) | PHI (-3½) | ARI (-4½) | DEN (+2½) | MIN (-2½) | LV (-1½) | SF (+1½) | TB (-3½) | GB (-14½) |
25 | Beast Mode | 9 | 2 | CIN (-7½) | KC (-3½) | BAL (-6½) | ATL (-8½) | BUF (-14½) | DET (-6½) | IND (-3½) | LAR (-3½) | PHI (-3½) | ARI (-4½) | DEN (+2½) | MIN (-2½) | JAC (+1½) | SF (+1½) | TB (-3½) | GB (-14½) |
26 | BigT | 9 | 2 | CIN (-7½) | KC (-3½) | PIT (+6½) | NYG (+8½) | BUF (-14½) | CHI (+6½) | IND (-3½) | NYJ (+3½) | WSH (+3½) | CAR (+4½) | DEN (+2½) | MIN (-2½) | LV (-1½) | MIA (-1½) | TB (-3½) | GB (-14½) |
27 | DaveStan | 9 | 2 | CIN (-7½) | HOU (+3½) | BAL (-6½) | ATL (-8½) | BUF (-14½) | CHI (+6½) | IND (-3½) | LAR (-3½) | WSH (+3½) | ARI (-4½) | DEN (+2½) | MIN (-2½) | LV (-1½) | SF (+1½) | TB (-3½) | GB (-14½) |
28 | Wazzy24 | 9 | 2 | CIN (-7½) | KC (-3½) | PIT (+6½) | ATL (-8½) | BUF (-14½) | DET (-6½) | IND (-3½) | LAR (-3½) | PHI (-3½) | ARI (-4½) | LAC (-2½) | MIN (-2½) | JAC (+1½) | SF (+1½) | TB (-3½) | GB (-14½) |
29 | ExcelsiorMN | 9 | 2 | CIN (-7½) | NYG (+8½) | BUF (-14½) | DET (-6½) | IND (-3½) | LAR (-3½) | WSH (+3½) | ARI (-4½) | LAC (-2½) | MIN (-2½) | JAC (+1½) | MIA (-1½) | TB (-3½) | GB (-14½) |
30 | Joe Auger | 9 | 2 | CLE (+7½) | HOU (+3½) | BAL (-6½) | NYG (+8½) | NE (+14½) | CHI (+6½) | IND (-3½) | NYJ (+3½) | WSH (+3½) | ARI (-4½) | LAC (-2½) | MIN (-2½) | LV (-1½) | MIA (-1½) | DAL (+3½) | NO (+14½) |
31 | Go Vikes | 9 | 1 | CIN (-7½) | KC (-3½) | PIT (+6½) | ATL (-8½) | NE (+14½) | CHI (+6½) | TEN (+3½) | NYJ (+3½) | PHI (-3½) | ARI (-4½) | LAC (-2½) | MIN (-2½) | LV (-1½) | MIA (-1½) | TB (-3½) | GB (-14½) |
32 | Monster of the Midway | 9 | 1 | CIN (-7½) | KC (-3½) | BAL (-6½) | NYG (+8½) | BUF (-14½) | CHI (+6½) | IND (-3½) | LAR (-3½) | PHI (-3½) | CAR (+4½) | LAC (-2½) | MIN (-2½) | JAC (+1½) | MIA (-1½) | TB (-3½) | NO (+14½) |
33 | Lil Scrapper | 9 | 1 | CIN (-7½) | HOU (+3½) | BAL (-6½) | ATL (-8½) | BUF (-14½) | DET (-6½) | IND (-3½) | LAR (-3½) | PHI (-3½) | ARI (-4½) | DEN (+2½) | MIN (-2½) | JAC (+1½) | MIA (-1½) | TB (-3½) | GB (-14½) |
34 | Money for Love | 9 | 1 | CIN (-7½) | HOU (+3½) | PIT (+6½) | NYG (+8½) | NE (+14½) | DET (-6½) | IND (-3½) | NYJ (+3½) | WSH (+3½) | ARI (-4½) | DEN (+2½) | MIN (-2½) | JAC (+1½) | MIA (-1½) | DAL (+3½) | GB (-14½) |
| Arthurs Alumni | 9 | 0 | CIN (-7½) | HOU (+3½) | PIT (+6½) | NYG (+8½) | NE (+14½) | DET (-6½) | IND (-3½) | NYJ (+3½) | PHI (-3½) | CAR (+4½) | DEN (+2½) | MIN (-2½) | LV (-1½) | MIA (-1½) | TB (-3½) | GB (-14½) |
36 | codyb | 8 | 3 | CIN (-7½) | HOU (+3½) | BAL (-6½) | NYG (+8½) | BUF (-14½) | DET (-6½) | IND (-3½) | LAR (-3½) | PHI (-3½) | CAR (+4½) | LAC (-2½) | SEA (+2½) | JAC (+1½) | MIA (-1½) | TB (-3½) | NO (+14½) |
37 | Mira Caper | 8 | 2 | CIN (-7½) | KC (-3½) | BAL (-6½) | NYG (+8½) | BUF (-14½) | DET (-6½) | IND (-3½) | NYJ (+3½) | PHI (-3½) | ARI (-4½) | DEN (+2½) | MIN (-2½) | LV (-1½) | MIA (-1½) | TB (-3½) | NO (+14½) |
38 | lexi_henry | 8 | 2 | CIN (-7½) | KC (-3½) | PIT (+6½) | ATL (-8½) | BUF (-14½) | DET (-6½) | TEN (+3½) | LAR (-3½) | PHI (-3½) | CAR (+4½) | DEN (+2½) | MIN (-2½) | JAC (+1½) | SF (+1½) | TB (-3½) | GB (-14½) |
39 | Patsfan | 8 | 2 | CIN (-7½) | HOU (+3½) | PIT (+6½) | ATL (-8½) | BUF (-14½) | DET (-6½) | IND (-3½) | LAR (-3½) | PHI (-3½) | ARI (-4½) | DEN (+2½) | MIN (-2½) | LV (-1½) | SF (+1½) | TB (-3½) | GB (-14½) |
40 | Kim's Double D's | 8 | 2 | CIN (-7½) | HOU (+3½) | PIT (+6½) | ATL (-8½) | BUF (-14½) | DET (-6½) | IND (-3½) | LAR (-3½) | PHI (-3½) | ARI (-4½) | DEN (+2½) | MIN (-2½) | LV (-1½) | MIA (-1½) | TB (-3½) | NO (+14½) |
41 | Kevin Williment | 8 | 2 | CIN (-7½) | HOU (+3½) | BAL (-6½) | ATL (-8½) | BUF (-14½) | CHI (+6½) | IND (-3½) | NYJ (+3½) | WSH (+3½) | ARI (-4½) | DEN (+2½) | MIN (-2½) | LV (-1½) | SF (+1½) | TB (-3½) | GB (-14½) |
42 | Huddy's squad | 8 | 2 | CIN (-7½) | KC (-3½) | BAL (-6½) | ATL (-8½) | BUF (-14½) | DET (-6½) | IND (-3½) | LAR (-3½) | PHI (-3½) | ARI (-4½) | DEN (+2½) | MIN (-2½) | JAC (+1½) | SF (+1½) | TB (-3½) | NO (+14½) |
43 | Mike Curtis | 8 | 1 | CIN (-7½) | KC (-3½) | PIT (+6½) | NYG (+8½) | BUF (-14½) | DET (-6½) | TEN (+3½) | NYJ (+3½) | WSH (+3½) | CAR (+4½) | DEN (+2½) | MIN (-2½) | LV (-1½) | SF (+1½) | DAL (+3½) | NO (+14½) |
44 | Los Pollos Hermanos | 8 | 1 | CIN (-7½) | KC (-3½) | BAL (-6½) | ATL (-8½) | NE (+14½) | CHI (+6½) | TEN (+3½) | NYJ (+3½) | PHI (-3½) | ARI (-4½) | LAC (-2½) | MIN (-2½) | LV (-1½) | SF (+1½) | TB (-3½) | NO (+14½) |
45 | Ninersnation | 8 | 1 | CIN (-7½) | KC (-3½) | PIT (+6½) | ATL (-8½) | NE (+14½) | DET (-6½) | IND (-3½) | NYJ (+3½) | PHI (-3½) | ARI (-4½) | DEN (+2½) | MIN (-2½) | LV (-1½) | SF (+1½) | TB (-3½) | NO (+14½) |
46 | STUHEY | 8 | 1 | CLE (+7½) | HOU (+3½) | BAL (-6½) | NYG (+8½) | NE (+14½) | CHI (+6½) | IND (-3½) | NYJ (+3½) | WSH (+3½) | ARI (-4½) | LAC (-2½) | SEA (+2½) | LV (-1½) | MIA (-1½) | DAL (+3½) | NO (+14½) |
47 | SHOWMETHEMONEY | 8 | 1 | CIN (-7½) | HOU (+3½) | PIT (+6½) | NYG (+8½) | BUF (-14½) | CHI (+6½) | IND (-3½) | NYJ (+3½) | PHI (-3½) | CAR (+4½) | LAC (-2½) | MIN (-2½) | LV (-1½) | MIA (-1½) | TB (-3½) | GB (-14½) |
| The Brady Bitch | 8 | 0 | CIN (-7½) | KC (-3½) | BAL (-6½) | NYG (+8½) | BUF (-14½) | DET (-6½) | TEN (+3½) | LAR (-3½) | PHI (-3½) | ARI (-4½) | LAC (-2½) | MIN (-2½) | LV (-1½) | SF (+1½) | TB (-3½) | NO (+14½) |
49 | Tory Burch | 7 | 2 | CIN (-7½) | HOU (+3½) | BAL (-6½) | ATL (-8½) | BUF (-14½) | CHI (+6½) | LAR (-3½) | PHI (-3½) | CAR (+4½) | DEN (+2½) | MIN (-2½) | JAC (+1½) | SF (+1½) | TB (-3½) | GB (-14½) |
50 | birch | 7 | 2 | CIN (-7½) | HOU (+3½) | BAL (-6½) | ATL (-8½) | BUF (-14½) | DET (-6½) | IND (-3½) | NYJ (+3½) | PHI (-3½) | ARI (-4½) | LAC (-2½) | MIN (-2½) | JAC (+1½) | SF (+1½) | TB (-3½) | NO (+14½) |
51 | kadenangell007 | 7 | 2 | CIN (-7½) | KC (-3½) | PIT (+6½) | NYG (+8½) | BUF (-14½) | DET (-6½) | IND (-3½) | LAR (-3½) | PHI (-3½) | ARI (-4½) | LAC (-2½) | MIN (-2½) | JAC (+1½) | SF (+1½) | TB (-3½) | NO (+14½) |
52 | AveHannah | 7 | 1 | CIN (-7½) | KC (-3½) | PIT (+6½) | ATL (-8½) | BUF (-14½) | DET (-6½) | TEN (+3½) | LAR (-3½) | PHI (-3½) | CAR (+4½) | DEN (+2½) | SEA (+2½) | JAC (+1½) | SF (+1½) | TB (-3½) | GB (-14½) |
53 | rofs | 6 | 3 | CIN (-7½) | KC (-3½) | PIT (+6½) | NYG (+8½) | BUF (-14½) | CHI (+6½) | TEN (+3½) | NYJ (+3½) | PHI (-3½) | ARI (-4½) | LAC (-2½) | SEA (+2½) | JAC (+1½) | MIA (-1½) | DAL (+3½) | GB (-14½) |
54 | Ray Rickburn | 6 | 2 | CIN (-7½) | HOU (+3½) | PIT (+6½) | NYG (+8½) | BUF (-14½) | CHI (+6½) | IND (-3½) | NYJ (+3½) | WSH (+3½) | ARI (-4½) | DEN (+2½) | MIN (-2½) | LV (-1½) | SF (+1½) | TB (-3½) | GB (-14½) |
55 | Eddy | 6 | 2 | CIN (-7½) | HOU (+3½) | PIT (+6½) | NYG (+8½) | NE (+14½) | DET (-6½) | IND (-3½) | NYJ (+3½) | PHI (-3½) | CAR (+4½) | DEN (+2½) | SEA (+2½) | JAC (+1½) | SF (+1½) | TB (-3½) | GB (-14½) |
56 | Joe Wabick | 6 | 1 | CIN (-7½) | KC (-3½) | PIT (+6½) | NYG (+8½) | BUF (-14½) | DET (-6½) | IND (-3½) | LAR (-3½) | PHI (-3½) | ARI (-4½) | DEN (+2½) | MIN (-2½) | JAC (+1½) | SF (+1½) | TB (-3½) | NO (+14½) |
57 | Minnipeg | 6 | 1 | CIN (-7½) | HOU (+3½) | PIT (+6½) | NYG (+8½) | BUF (-14½) | DET (-6½) | TEN (+3½) | LAR (-3½) | PHI (-3½) | ARI (-4½) | LAC (-2½) | MIN (-2½) | JAC (+1½) | SF (+1½) | TB (-3½) | GB (-14½) |
58 | CW18 | 5 | 1 | CIN (-7½) | HOU (+3½) | PIT (+6½) | NYG (+8½) | BUF (-14½) | CHI (+6½) | IND (-3½) | LAR (-3½) | PHI (-3½) | CAR (+4½) | DEN (+2½) | SEA (+2½) | JAC (+1½) | SF (+1½) | TB (-3½) | GB (-14½) |
59 | MATLOCK | 4 | 0 | CLE (+7½) | HOU (+3½) | PIT (+6½) | NYG (+8½) | NE (+14½) | DET (-6½) | TEN (+3½) | LAR (-3½) | PHI (-3½) | ARI (-4½) | DEN (+2½) | MIN (-2½) | JAC (+1½) | SF (+1½) | TB (-3½) | NO (+14½) |
60 | BigJohnMcCarthy | 2 | 0 | KC (-3½) | BAL (-6½) | DEN (+2½) |
61 | Baltimore Ro-vens | 0 | 0 |
If your name is not in the standings, it is because we haven't received your entry fee yet.