Skip to main content
Week One Standings
Rank |
Team Name |
Picks Correct |
Best Bets |
Picks (Black = Game Winner TBD, Green = Correct Pick, Red = Wrong Pick, Bold = Best Bet) |
No data returned. | Robert Solmundson | 0 | 0 |
| VHM102 | 0 | 0 |
| Kevin Williment | 0 | 0 |
| Arthurs Alumni | 0 | 0 |
| MATLOCK | 0 | 0 |
| Mike Curtis | 0 | 0 |
| Matt LaFleur's Eyebrows | 0 | 0 |
| Monster of the Midway | 0 | 0 |
| Eddy | 0 | 0 |
| Patsforlife | 0 | 0 |
| Minnipeg | 0 | 0 |
| BriKor | 0 | 0 |
| Peter | 0 | 0 |
| ExcelsiorMN | 0 | 0 |
| Lil Scrapper | 0 | 0 |
| HABS | 0 | 0 |
| Patsfan | 0 | 0 |
| Huddy's squad | 0 | 0 |
| Kim’s Double D’s | 0 | 0 |
| Wazzy24 | 0 | 0 |
| DaveStan | 0 | 0 |
| Onion | 0 | 0 |
| BabyHuey | 0 | 0 |
| McGrady Co | 0 | 0 |
| Cream | 0 | 0 |
| Go Vikes | 0 | 0 |
| Coal | 0 | 0 |
| Kozman | 0 | 0 |
| pattt | 0 | 0 |
| STUHEY | 0 | 0 |
| lexi_henry | 0 | 0 |
| BigT | 0 | 0 |
| AveHannah | 0 | 0 |
| Auger37 | 0 | 0 |
| Largent at arms | 0 | 0 |
| los pollos hermanos | 0 | 0 |
| Down! Set! What? | 0 | 0 |
| The Scottish Gunns | 0 | 0 |
| codyb | 0 | 0 |
| Rod Marcyniuk | 0 | 0 |
| The Brady Bitch | 0 | 0 |
| Joe Wabick | 0 | 0 |
| Jets23 | 0 | 0 |
| Coop23 | 0 | 0 |
| Mira Caper | 0 | 0 |
| Geoff Renouf | 0 | 0 |
| G Tosh | 0 | 0 |
| Teemu | 0 | 0 |
If your name is not in the standings, it is because we haven't received your entry fee yet.