Skip to main content
Week Nine Standings
Rank |
Team Name |
Picks Correct |
Best Bets |
1 | Cream | 11 | 1 |
2 | kadenangell007 | 10 | 3 |
3 | SHOWMETHEMONEY | 10 | 2 |
| rofs | 10 | 2 |
5 | Arthurs Alumni | 9 | 3 |
6 | King of the Hill | 9 | 2 |
| lexi_henry | 9 | 2 |
| HABS | 9 | 2 |
| Robert Solmundson | 9 | 2 |
| Onion | 9 | 2 |
| Los Pollos Hermanos | 9 | 2 |
| ella | 9 | 2 |
| Lil Scrapper | 9 | 2 |
| Rod Marcyniuk | 9 | 2 |
15 | Wazzy24 | 9 | 1 |
| Baby Huey | 9 | 1 |
| gregb | 9 | 1 |
18 | Geoff Renouf | 9 | 0 |
| DaveStan | 9 | 0 |
20 | The Brady Bitch | 8 | 3 |
| BriKor | 8 | 3 |
22 | Kim's Double D's | 8 | 2 |
| Huddy's squad | 8 | 2 |
| AveHannah | 8 | 2 |
| Ninersnation | 8 | 2 |
| Monster of the Midway | 8 | 2 |
| KOZMAN | 8 | 2 |
| codyb | 8 | 2 |
| Patsfan | 8 | 2 |
30 | Mira Caper | 8 | 1 |
| Beast Mode | 8 | 1 |
| pattt | 8 | 1 |
| McGrady Co | 8 | 1 |
34 | MudFutDog | 7 | 3 |
| Jets23 | 7 | 3 |
36 | Glen Tosh | 7 | 2 |
| Tory Burch | 7 | 2 |
| The Scottish Gunns | 7 | 2 |
| birch | 7 | 2 |
| Joe Wabick | 7 | 2 |
| Denver23 | 7 | 2 |
| Kevin Williment | 7 | 2 |
| Ray Rickburn | 7 | 2 |
| Mike Curtis | 7 | 2 |
45 | Coal | 7 | 1 |
| Joe Auger | 7 | 1 |
| BigT | 7 | 1 |
| BigJohnMcCarthy | 7 | 1 |
49 | Peter | 6 | 3 |
50 | Patsforlife | 6 | 1 |
| Pharaohs | 6 | 1 |
| Eddy | 6 | 1 |
| STUHEY | 6 | 1 |
| ExcelsiorMN | 6 | 1 |
| Money for Love | 6 | 1 |
56 | CW18 | 5 | 1 |
57 | MATLOCK | 5 | 0 |
58 | Minnipeg | 4 | 1 |
59 | Go Vikes | 4 | 0 |
60 | Baltimore Ro-vens | 3 | 0 |
| Teemu | 3 | 0 |
If your name is not in the standings, it is either because we haven't received your entry fee yet, or you have a score of zero for the week.