Skip to main content
Week Eight Standings
Rank |
Team Name |
Picks Correct |
Best Bets |
1 | STUHEY | 11 | 2 |
| KOZMAN | 11 | 2 |
3 | Glen Tosh | 11 | 1 |
4 | Patsfan | 10 | 3 |
5 | Cream | 10 | 2 |
| codyb | 10 | 2 |
| Mike Curtis | 10 | 2 |
8 | AveHannah | 10 | 1 |
9 | Los Pollos Hermanos | 9 | 3 |
| rofs | 9 | 3 |
| Denver23 | 9 | 3 |
12 | BigJohnMcCarthy | 9 | 2 |
| Monster of the Midway | 9 | 2 |
| Ninersnation | 9 | 2 |
| Kevin Williment | 9 | 2 |
| CW18 | 9 | 2 |
| Joe Wabick | 9 | 2 |
18 | birch | 9 | 1 |
| Baby Huey | 9 | 1 |
| Money for Love | 9 | 1 |
| gregb | 9 | 1 |
| Kim's Double D's | 9 | 1 |
| SHOWMETHEMONEY | 9 | 1 |
| MudFutDog | 9 | 1 |
25 | Wazzy24 | 9 | 0 |
26 | pattt | 8 | 2 |
| Robert Solmundson | 8 | 2 |
28 | DaveStan | 8 | 1 |
| BigT | 8 | 1 |
| Minnipeg | 8 | 1 |
| Coal | 8 | 1 |
| Rod Marcyniuk | 8 | 1 |
33 | ella | 7 | 2 |
| Baltimore Ro-vens | 7 | 2 |
| Peter | 7 | 2 |
| Arthurs Alumni | 7 | 2 |
| MATLOCK | 7 | 2 |
38 | Go Vikes | 7 | 1 |
| kadenangell007 | 7 | 1 |
| BriKor | 7 | 1 |
| Jets23 | 7 | 1 |
| Huddy's squad | 7 | 1 |
| The Scottish Gunns | 7 | 1 |
| Eddy | 7 | 1 |
45 | McGrady Co | 6 | 3 |
46 | Lil Scrapper | 6 | 2 |
| Patsforlife | 6 | 2 |
| Joe Auger | 6 | 2 |
49 | Geoff Renouf | 6 | 1 |
| King of the Hill | 6 | 1 |
| Beast Mode | 6 | 1 |
| Onion | 6 | 1 |
| ExcelsiorMN | 6 | 1 |
| Pharaohs | 6 | 1 |
55 | Mira Caper | 6 | 0 |
| HABS | 6 | 0 |
57 | The Brady Bitch | 5 | 2 |
| Teemu | 5 | 2 |
59 | Tory Burch | 5 | 1 |
| lexi_henry | 5 | 1 |
61 | Ray Rickburn | 4 | 0 |
If your name is not in the standings, it is either because we haven't received your entry fee yet, or you have a score of zero for the week.