Skip to main content
Week Seven Standings
Rank |
Team Name |
Picks Correct |
Best Bets |
1 | King of the Hill | 12 | 3 |
2 | Peter | 12 | 2 |
3 | Tory Burch | 12 | 1 |
4 | Patsforlife | 11 | 3 |
5 | AveHannah | 11 | 2 |
| Rod Marcyniuk | 11 | 2 |
7 | The Scottish Gunns | 11 | 1 |
8 | Robert Solmundson | 10 | 3 |
9 | Lil Scrapper | 10 | 2 |
| BigT | 10 | 2 |
| gregb | 10 | 2 |
| The Brady Bitch | 10 | 2 |
13 | Mira Caper | 10 | 1 |
| Go Vikes | 10 | 1 |
| KOZMAN | 10 | 1 |
16 | birch | 9 | 3 |
| Pharaohs | 9 | 3 |
| kadenangell007 | 9 | 3 |
| lexi_henry | 9 | 3 |
| CW18 | 9 | 3 |
21 | Los Pollos Hermanos | 9 | 2 |
| ella | 9 | 2 |
| BriKor | 9 | 2 |
| Ray Rickburn | 9 | 2 |
| McGrady Co | 9 | 2 |
| Baltimore Ro-vens | 9 | 2 |
| Wazzy24 | 9 | 2 |
| Eddy | 9 | 2 |
| Kim's Double D's | 9 | 2 |
30 | ExcelsiorMN | 9 | 1 |
| Monster of the Midway | 9 | 1 |
| Coal | 9 | 1 |
| HABS | 9 | 1 |
34 | Kevin Williment | 8 | 3 |
| Cream | 8 | 3 |
| Arthurs Alumni | 8 | 3 |
37 | Money for Love | 8 | 2 |
| pattt | 8 | 2 |
| Jets23 | 8 | 2 |
| Huddy's squad | 8 | 2 |
41 | codyb | 7 | 2 |
| rofs | 7 | 2 |
43 | DaveStan | 7 | 1 |
| Denver23 | 7 | 1 |
| Joe Wabick | 7 | 1 |
| Onion | 7 | 1 |
47 | Beast Mode | 6 | 3 |
48 | SHOWMETHEMONEY | 6 | 2 |
| MATLOCK | 6 | 2 |
| Minnipeg | 6 | 2 |
51 | Ninersnation | 6 | 1 |
| Patsfan | 6 | 1 |
| Mike Curtis | 6 | 1 |
| Baby Huey | 6 | 1 |
55 | STUHEY | 6 | 0 |
56 | MudFutDog | 5 | 1 |
| Glen Tosh | 5 | 1 |
| BigJohnMcCarthy | 5 | 1 |
59 | Geoff Renouf | 5 | 0 |
60 | Joe Auger | 4 | 1 |
61 | Teemu | 3 | 1 |
If your name is not in the standings, it is either because we haven't received your entry fee yet, or you have a score of zero for the week.